Senate of Atmora: Difference between revisions
Jump to navigation
Jump to search
Line 170: | Line 170: | ||
|- | |- | ||
| [[Lyria]] | | [[Lyria]] | ||
| | | 3 | ||
| 4,067,780 | | 4,067,780 | ||
| | | 1,355,926 | ||
|- | |- | ||
| [[Menevia]] | | [[Menevia]] |
Revision as of 01:02, 24 December 2024
This article is incomplete because it is pending further input from participants, or it is a work-in-progress by one author. Please comment on this article's talk page to share your input, comments and questions. Note: To contribute to this article, you may need to seek help from the author(s) of this page. |
Senate of Atmora Senaat van Atmora | |
---|---|
54th parliament | |
Type | |
Type | Upper house of the Parliament of Atmora |
Leadership | |
Pieter-Jan Crabbe, SDAP since 26 May 2017 | |
Margriet ten Harmsel, Liberal since 16 December 2016 | |
Senate Opposition Leader | Robbert Vorenhout, Conservative since 16 December 2016 |
Structure | |
Seats | 214 Senators |
Political groups | HM Government (107)
Other Opposition
|
Salary | ƒ65,000 ($115,700)/per anum |
Elections | |
First-past-the-post | |
Last election | 4 November 2015 |
Next election | 21 October 2020 |
Meeting place | |
Palace of the Nation, Parliament Hill, Katherinenburg | |
Website | |
www |
The Senate of Atmora (Dutch: Senaat van Atmora) is the upper house of the National Parliament of Atmora. The Senate consits of 140 Senators, with 27 being appointed as Senator for life by their respective states.
History
Functions
Composition
State | Members | Population[a] | Population per vote |
---|---|---|---|
Alsatia | 2 | 868,198 | 434,099 |
Anhalt | 2 | 256,821 | 128,410 |
Asvarre | 29 | 48,034,235 | 1,656,353 |
Brandenburg | 2 | 1,078,005 | 539,002 |
Brunswijk | 19 | 32,052,554 | 1,686,976 |
Doorn | 2 | 725,789 | 362,894 |
Gallia | 6 | 8,900,630 | 1,483,438 |
Guldenhof | 2 | 3,198,353 | 1,599,176 |
Huldenberg | 16 | 26,545,245 | 1,659,077 |
Larsenburg | 25 | 41,075,158 | 1,643,006 |
Leuven | 2 | 381,891 | 190,945 |
Lieseltania | 52 | 84,995,250 | 1,634,524 |
Lower Silesia | 2 | 2,521,061 | 1,260,530 |
Lippe | 2 | 1,277,220 | 638,610 |
Lyria | 3 | 4,067,780 | 1,355,926 |
Menevia | 2 | 721,912 | 360,956 |
Rothenburg | 2 | 2,600,570 | 1,300,285 |
Saillune | 2 | 2,981,071 | 1,490,535 |
Sayn-Ravenstein | 2 | 526,183 | 263,091 |
Tarth and Nysa | 2 | 1,890,651 | 945,325 |
See also
Cite error: <ref>
tags exist for a group named "lower-alpha", but no corresponding <references group="lower-alpha"/>
tag was found