Kossmil national football team

Revision as of 21:39, 14 March 2022 by Kossmil (talk | contribs)
Jump to navigation Jump to search
Kossmil
Shirt badge/Association crest
Nickname(s)The Cobra's
AssociationKossmilian Football Union
ConfederationAFC (Adula)
Sub-confederationEAFF (East Adula)
Head coachMiroslav Romantsev
CaptainRoman Soloviev
Most capsRoman Soloviev (12)
Top scorerArtem Semak (8)
Home stadiumRepublic Stadium, Dabatta
First colours
Second colours
First international
Kossmil 3–1 Oeslia
(Dabatta, Kossmil; 1 April 2021)
Biggest win
Kossmil 3–1 Oeslia
(Dabatta, Kossmil; 1 April 2021)
Biggest defeat
Kossmil 0–3 Jyau
(Gutaai, Jyau; 6 April 2021)
World Cup
Appearances2 (first in 2021)
Best resultQuarter-finals (2021)

The Kossmil national football team, known by fans domestically and the media as The Cobra's, represents Kossmil in men's international football and is controlled by the Kossmilian Football Union, the governing body for football in Kossmil. Kossmil's home ground is the Dabatta City Stadium in Dabatta and their current head coach is Miroslav Romantsev.

The Kossmil national football team, has not qualified for the World Cup (Iearth) as their were founded couple of weeks after the Republic of Kossmil was founded on 27 January 2021, The Cobra's will start their first world cup qualifiers for the 2021 world cup. Kossmil first offical game was against Oeslia and won 3-1 with forward Artem Semak scoring two goals and defender Dmitriy Nikitin scoring one, Kossmil second ever game was against Jyan and their lost 0-3 at Gutaai. Kossmil current captain is goalkeeper Roman Soloviev and the nation top scorer is Artem Semak            

History

Performance

Nicknames

Team image

Venues

Competitive record

Players

Current squad

The following 24 players were named to the squad for the World Cup qualifying matches

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Roman Soloviev (1993-02-16) February 16, 1993 (age 31) 12 0 Kossmil Lokomotiv Kislovat
12 1GK Oleg Leonchenko (1985-07-24) July 24, 1985 (age 39) 0 0 Kossmil Dabatta City
16 1GK Daniil Nenakhov (2001-08-10) August 10, 2001 (age 23) 0 0 Kossmil Dmista FC

2 2DF Dmitriy Nikitin (1990-10-10) October 10, 1990 (age 34) 12 2 Kossmil Red Star Vorotov
3 2DF Lev Egorov (1995-03-19) March 19, 1995 (age 29) 8 0 Kossmil Kislovat United
4 2DF Evgeniy Gusev (1998-07-13) July 13, 1998 (age 26) 4 1 Kossmil Leniya Wanderers
5 2DF Fedot Kiselev (1997-09-18) September 18, 1997 (age 27) 5 0 Kossmil Dynamo Svobotov
11 2DF Stanislav Pushkin (1997-06-17) June 17, 1997 (age 27) 11 3 Kossmil Dmista FC
14 2DF Grigoriy Petrov (1999-06-10) June 10, 1999 (age 25) 1 0 Kossmil Kislovat United
22 2DF Vadim Kozlov (1993-07-09) July 9, 1993 (age 31) 11 0 Kossmil Lokomotiv Kislovat
6 2DF Konstantin Fedoro (2001-03-23) March 23, 2001 (age 23) 5 0 Kossmil Dabatta City

8 3MF Mitya Antonov (1998-08-28) August 28, 1998 (age 26) 7 2 Kossmil Dmista FC
14 3MF Borislav Semenov (1996-06-17) June 17, 1996 (age 28) 8 2 Kossmil Lokomotiv Kislovat
22 3MF Gerasim Kulikov (1992-12-03) December 3, 1992 (age 32) 10 1 Kossmil Red Star Vorotov
17 3MF Ludmil Vlasov (1993-06-30) June 30, 1993 (age 31) 9 0 Kossmil Dmista FC
23 3MF Zakhar Tarasov (1998-07-24) July 24, 1998 (age 26) 5 2 Kossmil Lokomotiv Kislovat
7 3MF Fedir Kovalev (2003-05-08) May 8, 2003 (age 21) 2 0 Kossmil Red Star Vorotov
13 3MF Yevgeniy Nikitin (1991-11-02) November 2, 1991 (age 33) 12 2 Kossmil Dabatta City

10 4FW Artem Semak (1991-10-18) October 18, 1991 (age 33) 12 8 Kossmil Dynamo Svobotov
9 4FW Stepan Dmitriev (1996-04-27) April 27, 1996 (age 28) 5 1 Kossmil Zhivir FC
13 4FW Khariton Fedorov (1990-05-26) May 26, 1990 (age 34) 12 2 Kossmil Lokomotiv Kislovat
18 4FW Oriel Aleksandrov (2003-08-09) August 9, 2003 (age 21) 1 0 Kossmil Lokomotiv Kislovat
20 4FW Kodiak Vasiliev (2000-11-14) November 14, 2000 (age 24) 4 0 Kossmil Leniya Wanderers
15 4FW Gennadi Mikhaylov (2002-07-22) July 22, 2002 (age 22) 1 0 Kossmil Dmista FC

Coaching staff