Siniapore national football team

Revision as of 20:11, 22 May 2023 by Zamastan (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Siniapore
Nickname(s)Lions
ConfederationFAC (Ausiana)
First colours
Second colours
World Cup
Appearances7

The Siniapore national football team, nicknamed the Lions, represents Siniapore in men's international football. Siniapore's national team is part of the Ausiana Football Confederation, playing in the West Ausiana Football Association (AAWF).

History

Performance

Nicknames

Team image

Venues

Competitive record

Players

Current squad

The following 24 players are the current squad for Siniapore's national football team

No. Pos. Player Date of birth (age) Caps Goals Club
0 1GK name name (2000-01-01) January 1, 2000 (age 24) 0 0 Siniapore insert club
0 1GK name name (2000-01-01) January 1, 2000 (age 24) 0 0 Siniapore insert club
0 1GK name name (2000-01-01) January 1, 2000 (age 24) 0 0 Siniapore insert club

0 2DF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Siniapore insert club
0 2DF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Siniapore insert club
0 2DF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Siniapore insert club
0 2DF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Siniapore insert club
0 2DF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Siniapore insert club
0 2DF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Siniapore insert club
0 2DF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Siniapore insert club

0 3MF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Siniapore insert club
0 3MF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Siniapore insert club
0 3MF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Siniapore insert club
0 3MF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Siniapore insert club
0 3MF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Siniapore insert club
0 3MF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Siniapore insert club

0 4FW name name (2000-01-01) January 1, 2000 (age 24) 0 0 Siniapore insert club
0 4FW name name (2000-01-01) January 1, 2000 (age 24) 0 0 Siniapore insert club
0 4FW name name (2000-01-01) January 1, 2000 (age 24) 0 0 Siniapore insert club
0 4FW name name (2000-01-01) January 1, 2000 (age 24) 0 0 Siniapore insert club
0 4FW name name (2000-01-01) January 1, 2000 (age 24) 0 0 Siniapore insert club
0 4FW name name (2000-01-01) January 1, 2000 (age 24) 0 0 Siniapore insert club
0 4FW name name (2000-01-01) January 1, 2000 (age 24) 0 0 Siniapore insert club
0 4FW name name (2000-01-01) January 1, 2000 (age 24) 0 0 Siniapore insert club

Coaching staff