Qolaysia national football team

Revision as of 23:35, 17 January 2024 by Qolaysia (talk | contribs) (→‎Current squad)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Qolaysia
Nickname(s)Harimau Qolaya
(Qolaysia Tigers)
AssociationFA Qolaysia
ConfederationAFC (Adula)
Sub-confederationSEAFF (Southeast Adula)
Head coachHaatim bin Yoonus
CaptainNoh bin Putera
Home stadiumJalil National Stadium
First colours
Second colours

The Qolaysia national football team represents Qolaysia in international football and is controlled by the Football Association of Qolaysia. The team is officially nicknamed Harimau Qolaya in reference to the Qolaysian tiger.

Residing in the top 4 most successful teams of Southeast Adula who has won the Southeast Adula Football Championship at least once and other competitions while improving overall, Qolaysia fails to reach greater deed outside Southeast Adula than a bronze won at the 1996 Olympics; having participated in the Summer Olympics once and three AFC Adula Cups, the team failed to progress beyond the group stage in all occasions.

Qolaysia's main rivals on the international stage are geographical neighbours: Emmiria, Alecburgh, Saint Croix and Bens and Zalluabed, with dramatic past matches have been produced and in particular, fixtures involving Emmiria being the most heated among these that corresponds to political and social issues.

History

Performance

Nicknames

Team image

Venues

Competitive record

Players

Current squad

The following 24 players are the current squad for Qolaysia's national football team

No. Pos. Player Date of birth (age) Caps Goals Club
3 1GK Qaasim bin Hanlala (2000-01-01) January 1, 2000 (age 24) 0 0 Qolaysia Leonrau FC
17 1GK Hasan Haadi (2000-01-01) January 1, 2000 (age 24) 0 0 Qolaysia Temebok Big Waves

2 2DF Nashat bin Farhaan (2000-01-01) January 1, 2000 (age 24) 0 0 Qolaysia Pattarin Tigers
5 2DF Maisara bin Muzammil (2000-01-01) January 1, 2000 (age 24) 0 0 Qolaysia Togana Lions
10 2DF Daif Hakam (2000-01-01) January 1, 2000 (age 24) 0 0 Qolaysia Leonrau FC
15 2DF Putra Bintang (2000-01-01) January 1, 2000 (age 24) 0 0 Qolaysia FC Jalil
24 2DF Daud Johan (2000-01-01) January 1, 2000 (age 24) 0 0 Qolaysia Culasi-Budi
37 2DF Selamat Mamat (2000-01-01) January 1, 2000 (age 24) 0 0 Albarine Valini FC
38 2DF Johan Putra (2000-01-01) January 1, 2000 (age 24) 0 0 Qolaysia Sisolung United
48 2DF Hijau Desa (2000-01-01) January 1, 2000 (age 24) 0 0 Qolaysia Leonrau FC

4 3MF Suparman Tirta Makmur (2000-01-01) January 1, 2000 (age 24) 0 0 Qolaysia Delan Drudgers
8 3MF Darmali Siyu (2000-01-01) January 1, 2000 (age 24) 0 0 Sulifa Club Cubai
13 3MF Elisha Lase (2000-01-01) January 1, 2000 (age 24) 0 0 Albarine Saint Raneau Unity
18 3MF Rai Hamengku (2000-01-01) January 1, 2000 (age 24) 0 0 Emmiria Club Hazara
22 3MF Tempawi Gombak (2000-01-01) January 1, 2000 (age 24) 0 0 Qolaysia Pande-Yuda Club
34 3MF Furqaan Ibrahim (2000-01-01) January 1, 2000 (age 24) 0 0 Qolaysia Bennom Serpanters
46 3MF Manasseh Manihuruk (2000-01-01) January 1, 2000 (age 24) 0 0 Emmiria Shakhayya Scorpions
50 3MF Elnathan Bansin (2000-01-01) January 1, 2000 (age 24) 0 0 Qolaysia FC Bennom

1 4FW Tanggang Ishak (2000-01-01) January 1, 2000 (age 24) 0 0 Qolaysia FC Bennom
6 4FW Elmar Soumokil (2000-01-01) January 1, 2000 (age 24) 0 0 Emmiria Rhaga FC
11 4FW Adiputera Suria (2000-01-01) January 1, 2000 (age 24) 0 0 Qolaysia Miporna Prey
12 4FW Adiputra Haron (2000-01-01) January 1, 2000 (age 24) 0 0 Saint Croix and Bens Saint Elmenau United
20 4FW Bagus Mulia (2000-01-01) January 1, 2000 (age 24) 0 0 Qolaysia Leonrau FC
25 4FW Fahmi Latuihamallo (2000-01-01) January 1, 2000 (age 24) 0 0 Qolaysia Leonrau FC
30 4FW Zechariah Sihole (2000-01-01) January 1, 2000 (age 24) 0 0 Emmiria Eslahmshahir FC

Coaching staff