Administrative Divisions of the Californian Empire

Jump to navigation Jump to search

The Californian Empire is a federal semi-constitutional monarchy consisting of 60 states, 13 overseas departments, a National Capital District (Los Angeles, N.C.D., the capital city of the Californian Empire), four major territories, and various minor islands. The 30 contiguous states and Los Angeles, N.C.D., are in North America bordering Canada and the United States to the east. Labrador is an exclave in the far northeastern part of North America, connected only to Canada to the west, and Greenland is across the Labrador Sea to the east. Anticosti & Magdalen Islands, Newfoundland, and St. Pierre & Miquelon are islands in the Atlantic off the coast of Labrador and Quebec.

The states of Costa Rica and Panama are in the southeast of North America, and Californian Guyana is the only state on the South American continent. Cape Matthews is situated on the Atlantic Coast in Chesapeake Bay; with a land boundary to the west and a maritime boundary to the north, east and south with the U.S. State of Virginia. Seven states (Bahamas, Californian Antilles, Cuba, Cayman Islands, Española, Jamaica and the Virgin Islands) are situated in the Caribbean Sea. In the Atlantic are the the states of Bermuda, and Macaronesia made up of the archipelagos of the Azores, Canary Islands, Cape Verde, and the island of Madeira. In the Antarctic Ocean south of Africa lie the Austral Islands. In Europe are France, and Californian Italia. In Asia are Guangdong, Hong Kong, Macau, and the territory of the Riau Islands.

Hawaii is an archipelago in the mid-Pacific, Californian Polynesia and the Phoenix Islands are archipelagos in the mid-South Pacific, and the states of Californian Samoa, New Caledonia, Wallis & Futuna are archipelagos in the South Pacific. Territories of the Californian Empire are scattered throughout the Pacific Ocean and the Caribbean Sea, stretching across twenty-six official time zones.

States

The table below lists the 60 states, with their current capital, largest city, the date they ratified the C.E. Constitution or were admitted to the Empire, population and area data, and number of representative(s) in the Chamber of Delegates, Senate, and the National Assembly of the C.E. Parliament.

States of the Californian Empire
Flag, name and
postal abbreviation
Cities Ratification or
admission
Population Total area Land area Water area Seats in Parliament
Capital Largest mi2 km2 mi2 km2 mi2 km2 Delegates Senators Deputies
 Alaska AK Juneau Anchorage December 17, 1999 1,177,730 665,384 1,723,337 570,641 1,477,953 94,743 245,383 1 5 1
 Alberta AB Edmonton Calgary December 14, 2010 7,672,743 255,541 661,848 247,137 640,082 7,541 19,531 7 5 1
 Anticosti & Magdalen Islands AM Les Îles-de-la-Madeleine May 21, 2021 30,718 3,151 8,160 3,151 8,160 0 0 1 5 1
 Arizona AZ Phoenix June 4, 2000 16,448,454 113,990 295,234 113,594 294,207 396 1,026 16 5 1
 Austral Islands AT Saint Pierre September 1, 2044 43,920 2,945 7,628 2,356 6,103 589 1,526 1 5 1
 Bahamas BH Nassau August 19, 2020 1,424,186 5,596 14,494 4,096 10,608 1,500 3,886 1 5 1
 Baja California CB La Paz Tijuana January 16, 2013 12,332,162 56,126 145,366 56,126 145,366 0 0 12 5 1
 Belize BZ Belize City June 17, 2033 3,011,524 8,867 22,965 8,796 22,782 71 184 3 5 1
 Bermuda BM Hamilton September 18, 2020 102,260 21 53 15 39 6 14 1 5 1
 British Columbia BC Victoria Vancouver December 14, 2010 16,846,352 364,764 944,734 357,216 925,185 7,548 19,549 16 5 1
 California CA Sacramento Los Angeles November 19, 1999 71,168,810 162,911 421,937 155,008 401,469 7,903 20,467 71 5 1
 Californian Antilles AC Willemstad September 9, 2023 1,021,230 354 917 354 917 0 0 1 5 1
 Californian Guyana CG Cayenne September 1, 2044 4,122,104 32,373 83,846 32,253 83,535 120 311 4 5 1
 Californian Italia CI Genoa Turin November 21, 2043 30,124,106 32,389 83,887 32,389 83,887 0 0 30 5 1
 Californian Polynesia CP Papeete Faʻaʻā September 1, 2044 1,556,652 1,609 4,167 1,360 3,521 250 646 1 5 1
 Californian Samoa CS Pago Pago Tafuna July 7, 2021 231,830 77 199 77 199 0 0 1 5 1
 Campeche CH Campeche Mérida November 1, 2032 18,865,976 89,162 230,929 89,162 230,929 0 0 18 5 1
 Cape Mathews CM Mathews Gwynn July 7, 2021 42,665 252 653 86 223 166 430 1 5 1
 Cayman Islands CX George Town September 9, 2020 208,968 102 264 100 260 2 4 1 5 1
 Colorado CO Denver July 9, 2000 9,237,943 104,094 269,601 103,642 268,431 452 1,170 9 5 1
 Costa Rica CR San José August 1, 2033 5,773,714 19,730 51,100 19,523 50,564 207 536 5 5 1
 Cuba CU Havana June 1, 2067 35,781,104 42,426 109,883 42,426 109,883 0 0 35 5 1
 Durango DG Durango November 1, 2032 2,932,240 47,613 123,317 47,613 123,317 0 0 2 5 1
 Española ES Santo Domingo August 25, 2012 39,841,823 29,502 76,410 29,000 75,111 502 1,299 39 5 1
 France FR Paris September 1, 2044 104,382,400 213,011 551,696 210,017 543,941 2,994 7,755 104 5 1
 Greenland KN Nuuk September 21, 2044 560,810 836,330 2,166,085 677,855 1,755,636 158,475 410,448 1 5 1
 Guangdong GD Guangzhou September 15, 2045 162,210,510 69,422 179,801 68,572 177,601 850 2,200 162 5 1
 Hawaii HI Honolulu December 17, 1999 1,455,271 10,932 28,313 6,423 16,635 4,509 11,678 1 5 1
 Hong Kong HK Hong Kong August 21, 2029 17,431,970 1,064 2,755 635 1,645 429 1,110 17 5 1
 Idaho ID Boise June 17, 2000 1,839,106 83,569 216,443 82,643 214,045 926 2,398 1 5 1
 Jamaica JM Kingston August 21, 2021 8,180,001 4,244 10,992 4,180 10,827 64 165 8 5 1
 Labrador LD Labrador City Goose Bay May 21, 2021 159,930 113,641 294,329 105,534 273,332 8,107 20,997 1 5 1
 Macaronesia MR Las Palmas de Gran Canaria September 21, 2027 4,686,776 5,667 14,677 5,667 14,677 0 0 4 5 1
 Macau MC Macau August 21, 2029 1,364,600 45 115 33 85 12 30 1 5 1
 Mackenzie MZ Yellowknife May 11, 2021 352,700 667,113 1,727,816 604,170 1,564,794 62,943 163,022 1 5 1
 Mexico MX Mexico City November 1, 2032 45,078,211 11,087 28,715 11,087 28,715 0 0 45 5 1
 Montana MT Helena Billings July 7, 2021 1,736,651 147,040 380,831 145,546 376,962 1,494 3,869 1 5 1
 Nayarit NT Guadelajara October 31, 2032 29,767,246 90,452 234,270 90,452 234,270 0 0 29 5 1
 Nevada NV Carson City Las Vegas December 17, 1999 9,934,765 110,572 286,380 109,781 284,332 791 2,048 9 5 1
 New Caledonia NC Nouméa September 1, 2044 868,503 7,172 18,575 7,056 18,275 116 300 1 5 1
 Newfoundland NF St. John's May 21, 2021 1,146,689 42,030 108,857 38,037 98,515 3,993 10,342 1 5 1
 New Mexico NM Santa Fe Albuquerque June 28, 2000 3,388,035 121,590 314,917 121,298 314,161 292 757 3 5 1
 North Belize NB Chetumal Cancún November 1, 2032 2,972,776 13,207 34,206 13,207 34,206 0 0 2 5 1
 Oregon OR Salem Portland December 17, 1999 13,559,219 98,379 254,799 95,988 248,608 2,391 6,191 13 5 1
 Panama PN Panama City August 24, 2033 12,225,883 29,119 75,418 28,275 73,231 844 2,187 12 5 1
 Phoenix Islands PX Tarawa April 14, 2029 383,808 313 811 313 811 0 0 1 5 1
 Querétaro QO Querétaro November 1, 2032 13,656,642 16,334 42,305 16,334 42,305 0 0 13 5 1
 Rio Grande RG Monterey Chihuahua February 27, 2013 25,921,307 209,826 543,447 209,826 543,447 0 0 25 5 1
 St. Pierre & Miquelon SM Saint-Pierre September 1, 2044 59,970 93 241 93 241 0 0 1 5 1
 San Luis Potosí SL San Luis Potosí November 1, 2032 9,211,099 54,841 142,038 54,841 142,038 0 0 9 5 1
 Saskatchewan SK Regina Saskatoon October 14, 2011 3,624,016 251,700 651,900 228,450 591,683 22,921 59,365 3 5 1
 Sinaloa SI Culiacán February 11, 2013 4,843,109 22,521 58,329 22,521 58,329 0 0 4 5 1
 Sonora SO Hermosillo February 1, 2013 4,711,744 69,249 179,354 69,249 179,354 0 0 4 5 1
 Utah UT Salt Lake City July 7, 2021 10,469,171 84,897 219,882 82,170 212,818 2,727 7,064 10 5 1
 Veracruz VE Xalapa Veracruz November 1, 2032 37,126,117 86,765 224,720 86,765 224,720 0 0 37 5 1
 Virgin Islands VI Charlotte Amelie July 7, 2021 3,419,911 2,158 5,588 2,148 5,564 9 24 3 5 1
 Wallis & Futuna WF Matā'Utu September 1, 2044 115,881 55 142 55 142 0 0 1 5 1
 Washington WA Olympia Tacoma December 17, 1999 12,620,744 71,298 184,661 66,456 172,119 4,842 12,542 12 5 1
 Wyoming WY Cheyenne July 9, 2000 922,960 97,813 253,335 97,093 251,470 720 1,864 1 5 1
 Yukon YU Whitehorse July 10, 2010 128,743 186,272 482,442 183,163 474,390 3,109 8,052 1 5 1
Total States 830,516,488 5,868,800 15,200,119 5,462,053 14,146,652 406,746 1,053,467 819 300 60

National Capital Region

National Capital Region of the Californian Empire
Name and
postal abbreviation
Cities Established Population Total area Land area Water area Seats in Parliament
Capital Largest mi2 km2 mi2 km2 mi2 km2 Delegates Senators Deputies
 National Capital Region NCR Los Angeles, N.C.R. Pacifica November 19, 2001 52,200,000 784 2,031 771 1,997 13 34 52 4 1
National Capital Region 52,200,000 784 2,031 771 1,997 13 34 52 4 1

Overseas Departments

The table below lists the 13 overseas departments, with their current capital, largest city, the date they ratified the C.E. Constitution or were admitted to the Empire, population and area data, and number of representative(s) in the Chamber of Delegates, Senate, and the National Assembly of the C.E. Parliament.

Overseas Departments of the Californian Empire
Flag, name and
postal abbreviation
Cities Ratification or
admission
Population Total area Land area Water area Seats in Parliament
Capital Largest mi2 km2 mi2 km2 mi2 km2 Delegates Senators Deputies
 East Africa AO Nairobi January 21, 2085 93,391,335 226,803 587,417 226,802 587,416 1 1 93 2 1
 Equatorial Africa AE Libra City Brazzaville November 18, 2048 21,748,984 246,563 638,595 238,321 617,249 8,242 21,346 21 2 1
 Eritrea ER Asmara Djibouti July 7, 2075 17,530,149 54,500 141,154 54,429 140,970 71 185 17 2 1
 Gold Coast CD Accra June 24, 2059 73,836,997 92,497 239,566 88,250 228,566 4,247 11,000 73 2 1
 Iran IR Tehran August 12, 2053 266,187,972 636,372 1,648,196 625,999 1,621,330 10,373 26,866 266 2 1
 Ivory Coast CV Yamoussoukro Marcory June 23, 2059 60,670,030 124,504 322,464 122,761 317,949 1,743 4,514 60 2 1
 Morocco MR Rabat Casablanca April 23, 2059 85,357,784 274,461 710,850 274,211 710,203 250 647 85 2 1
 Oman OM Muscat August 22, 2053 15,454,316 119,498 309,499 119,498 309,499 0 0 15 2 1
 Puntland PT Garoowe Bosaso September 2, 2083 13,870,826 82,050 212,509 73,667 190,798 8,383 21,711 13 2 1
 Somaliland SL Hargeisa Berbera July 7, 2075 18,242,783 68,000 176,119 68,000 176,119 0 0 18 2 1
 South Africa ZA Pretoria Johannesburg January 1, 2042 158,308,071 790,217 2,046,653 788,426 2,042,013 1,791 4,640 158 2 1
 Southeast Africa SA Porto das Acácias October 15, 2054 20,008,269 64,696 167,562 64,696 167,562 0 0 20 2 1
 Yemen YE Aden Sana'a August 17, 2053 70,129,300 203,850 527,969 203,850 527,969 0 0 70 2 1
Total Overseas Departments 914,736,816 2,984,011 7,728,553 2,948,910 7,715,343 35,101 90,911 909 26 13

Territories

Territories of the Californian Empire
Name and
postal abbreviation
Cities Acquired Population Total area Land area Water area Delegates
Capital Largest mi2 km2 mi2 km2 mi2 km2
 Californian East Antarctic Territory CEAT Not Applicable January 21, 2001 <1,000 1,042,476 2,700,000 1,042,476 2,700,000 0 0 1
 Californian West Antarctic Territory CWAT Not Applicable August 29, 2013 <1,000 621,624 1,610,000 621,624 1,610,000 0 0 1
 Terre Adélie CTAD Not Applicable September 1, 2044 <1,000 166,796 432,000 166,796 432,000 0 0 1
 Riau Islands RIIS Tanjungpinang Batam March 16, 2043 2,064,564 3,167 8,202 3,167 8,202 0 0 1
Total Territories 2,067,000 1,834,063 4,750,202 1,834,063 4,750,202 0 0 4


CEflag.gif Californian Confederated Empire CEflag.gif
Celebrating 20 years (2003–2023)
Main article: Californian Empire
Important Topics: CulturePeoplePoliticsDemographicsEconomyForeign RelationsCalifornian Empire Sovereign (Đ) ♦ Armed ForcesSelené A. M. Dévnostraéva Int'l Holdings Group, Ltd.
Government and Politics: ConstitutionEmpressPrime MinisterDeputy Prime MinisterPresidentVice PresidentParliament of the Californian EmpireCalifornian Empire Supreme CourtLos Angeles, N.C.R.Political Parties
Security & Intelligence: Security & Intelligence Service (SIS)National Investigation Agency (NIA)Defense Intelligence (DI)Department of National Security (DNS)Government Communications Headquarters (GCHQ)/SO1Department of Strategic Intelligence (DSI)/SO2National Reconnaissance Division (NRD)/SO3Geospatial Intelligence Agency (GIA)/SO4Counter-Intelligence Division (CID)/SO5Covert Intelligence Service (CIS)/SO6Covert Operations Service (COS)/SO7Strategic Logistics Division (SLD)/SO8Counter-Terrorism Service (CTS)/SO9Research, Development & Technological Advancement (RDTA)/SO10Domestic Security Department (DSD)/SO11Joint Intelligence Operations (JIO)/SO12
Armed Forces: Californian Empire Air ForceCalifornian Empire Ground ForcesCalifornian Imperial MarinesCalifornian Imperial NavyCalifornian Empire Space ForcesCalifornian Empire Coast Guard
Administrative Divisions: StatesOverseas DepartmentsTerritoriesDependent AreasNational Capital Region
History: Californian-American WarFederated Republic of CaliforniaCalifornian FederationCalifornian Sovereign Democratic Socialist FederationCalifornian ConfederationSocialist Federated Republic of CaliforniaCalifornian EmpireUnited Kingdom & Realms of Columbia
Heads of State & Heads of Government (Before 2275):
Sélené A. M. DévnostraévaAlexa S. Vassaretti-DévnostraévaJennifer A. JourgensenNatalya S. KensingtonSelena K. H. DeWinter-Dévnostraéva
Heads of State (After 2275): Sélené A. M. DévnostraévaFiora S. A. Dévnostraéva Lillian J. D'Agostino
Heads of Government (After 2275): Selena K. H. DeWinter-Dévnostraéva