Artaska national football team

Jump to navigation Jump to search
Artaska
Nickname(s)Waverocks
ConfederationNFC (Nortua)
First colours
Second colours
World Cup
Appearances18

The Artaska national football team, nicknamed the Waverocks, represents Artaska in men's international football. Artaska's national team is part of the Nortua Football Confederation, playing in the West Nortua Football Association (WNFA).

History

Performance

Nicknames

Team image

Venues

Competitive record

Players

Current squad

The following 24 players are the current squad for Artaska's national football team

No. Pos. Player Date of birth (age) Caps Goals Club
0 1GK name name (2000-01-01) January 1, 2000 (age 24) 0 0 Artaska insert club
0 1GK name name (2000-01-01) January 1, 2000 (age 24) 0 0 Artaska insert club
0 1GK name name (2000-01-01) January 1, 2000 (age 24) 0 0 Artaska insert club

0 2DF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Artaska insert club
0 2DF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Artaska insert club
0 2DF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Artaska insert club
0 2DF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Artaska insert club
0 2DF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Artaska insert club
0 2DF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Artaska insert club
0 2DF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Artaska insert club

0 3MF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Artaska insert club
0 3MF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Artaska insert club
0 3MF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Artaska insert club
0 3MF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Artaska insert club
0 3MF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Artaska insert club
0 3MF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Artaska insert club

0 4FW name name (2000-01-01) January 1, 2000 (age 24) 0 0 Artaska insert club
0 4FW name name (2000-01-01) January 1, 2000 (age 24) 0 0 Artaska insert club
0 4FW name name (2000-01-01) January 1, 2000 (age 24) 0 0 Artaska insert club
0 4FW name name (2000-01-01) January 1, 2000 (age 24) 0 0 Artaska insert club
0 4FW name name (2000-01-01) January 1, 2000 (age 24) 0 0 Artaska insert club
0 4FW name name (2000-01-01) January 1, 2000 (age 24) 0 0 Artaska insert club
0 4FW name name (2000-01-01) January 1, 2000 (age 24) 0 0 Artaska insert club
0 4FW name name (2000-01-01) January 1, 2000 (age 24) 0 0 Artaska insert club

Coaching staff