San Martina national football team

Jump to navigation Jump to search
San Martina
Nickname(s)Dynamos
ConfederationAFC (Adula)
First colours
Second colours
World Cup
Appearances4

The San Martina national football team, nicknamed the Dynamos, represents San Martina in men's international football. San Martina's national team is part of the Adula Football Confederation, playing in the East Adula Football Federation (EAFF).

History

Performance

Nicknames

Team image

Venues

Competitive record

Players

Current squad

The following 24 players are the current squad for San Martina's national football team

No. Pos. Player Date of birth (age) Caps Goals Club
0 1GK name name (2000-01-01) January 1, 2000 (age 24) 0 0 San Martina insert club
0 1GK name name (2000-01-01) January 1, 2000 (age 24) 0 0 San Martina insert club
0 1GK name name (2000-01-01) January 1, 2000 (age 24) 0 0 San Martina insert club

0 2DF name name (2000-01-01) January 1, 2000 (age 24) 0 0 San Martina insert club
0 2DF name name (2000-01-01) January 1, 2000 (age 24) 0 0 San Martina insert club
0 2DF name name (2000-01-01) January 1, 2000 (age 24) 0 0 San Martina insert club
0 2DF name name (2000-01-01) January 1, 2000 (age 24) 0 0 San Martina insert club
0 2DF name name (2000-01-01) January 1, 2000 (age 24) 0 0 San Martina insert club
0 2DF name name (2000-01-01) January 1, 2000 (age 24) 0 0 San Martina insert club
0 2DF name name (2000-01-01) January 1, 2000 (age 24) 0 0 San Martina insert club

0 3MF name name (2000-01-01) January 1, 2000 (age 24) 0 0 San Martina insert club
0 3MF name name (2000-01-01) January 1, 2000 (age 24) 0 0 San Martina insert club
0 3MF name name (2000-01-01) January 1, 2000 (age 24) 0 0 San Martina insert club
0 3MF name name (2000-01-01) January 1, 2000 (age 24) 0 0 San Martina insert club
0 3MF name name (2000-01-01) January 1, 2000 (age 24) 0 0 San Martina insert club
0 3MF name name (2000-01-01) January 1, 2000 (age 24) 0 0 San Martina insert club

0 4FW name name (2000-01-01) January 1, 2000 (age 24) 0 0 San Martina insert club
0 4FW name name (2000-01-01) January 1, 2000 (age 24) 0 0 San Martina insert club
0 4FW name name (2000-01-01) January 1, 2000 (age 24) 0 0 San Martina insert club
0 4FW name name (2000-01-01) January 1, 2000 (age 24) 0 0 San Martina insert club
0 4FW name name (2000-01-01) January 1, 2000 (age 24) 0 0 San Martina insert club
0 4FW name name (2000-01-01) January 1, 2000 (age 24) 0 0 San Martina insert club
0 4FW name name (2000-01-01) January 1, 2000 (age 24) 0 0 San Martina insert club
0 4FW name name (2000-01-01) January 1, 2000 (age 24) 0 0 San Martina insert club

Coaching staff