Uilim Province: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox settlement | name = Uilim Province | native_name = 의림도 | native_name_lang = Zhenian | settl...") |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 62: | Line 62: | ||
| area_magnitude = <!-- <ref> </ref> --> | | area_magnitude = <!-- <ref> </ref> --> | ||
| area_note = | | area_note = | ||
| area_water_percent = | | area_water_percent = 0.69% | ||
| area_rank = | | area_rank = 21st | ||
| area_blank1_title = | | area_blank1_title = | ||
| area_blank2_title = | | area_blank2_title = | ||
<!-- square kilometers --> | <!-- square kilometers --> | ||
| area_total_km2 = | | area_total_km2 = 115129.23 | ||
| area_land_km2 = | | area_land_km2 = 114334.84 | ||
| area_water_km2 = | | area_water_km2 = 794.39 | ||
| area_urban_km2 = | | area_urban_km2 = | ||
| area_rural_km2 = | | area_rural_km2 = | ||
Line 80: | Line 80: | ||
| population_footnotes = | | population_footnotes = | ||
| population_total = 5,621,742 | | population_total = 5,621,742 | ||
| population_density_km2 = | | population_density_km2 = 48.8 | ||
| population_note = | | population_note = | ||
| population_demonym = | | population_demonym = | ||
Line 90: | Line 90: | ||
| postal_code = 18001-18999 | | postal_code = 18001-18999 | ||
| area_code_type = Provincial Code | | area_code_type = Provincial Code | ||
| area_code = | | area_code = UL | ||
| iso_code = | | iso_code = | ||
| website = www.uilim.ul.zhen | | website = www.uilim.ul.zhen | ||
Line 114: | Line 114: | ||
==See Also== | ==See Also== | ||
* [[Provinces of Zhenia]] | |||
{{Template:Zhenia NavBox}} | {{Template:Zhenia NavBox}} | ||
[[Category:Zhenia]] | [[Category:Zhenia]] |
Latest revision as of 12:32, 2 April 2020
Uilim Province | |
---|---|
Country | Zhenia |
Largest city | Oseong |
Establishment | June 4, 1868 |
Capital | Jingwan |
Government | |
• Governor | Jeonghwa Shin (Union of Neo-Federalism) |
Area | |
• Total | 115,129.23 km2 (44,451.64 sq mi) |
• Land | 114,334.84 km2 (44,144.93 sq mi) |
• Water | 794.39 km2 (306.72 sq mi) 0.69% |
• Rank | 21st |
Population (2020) | |
• Total | 5,621,742 |
• Density | 48.8/km2 (126/sq mi) |
Time zone | UTC+8 (ZEST) |
Federal Postal Code | 18001-18999 |
Provincial Code | UL |
Uilim Province (Zhenian: 의림도), is a Zhenian province located in northern Zhenia.