List of companies of Mesogeia: Difference between revisions
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
==Largest firms== | ==Largest firms== | ||
# [[Rallis Group]], conglomerate, diversified industries ( | # [[Rallis Group]], conglomerate, diversified industries (₯125 billion) | ||
# [[MECO|Mesogeia Oil Company]], oil and gas ( | # [[MECO|Mesogeia Oil Company]], oil and gas (₯91 billion) | ||
# [[Aegis Electronics]], electronics ( | # [[Aegis Electronics]], electronics (₯87.5 billion) | ||
# [[Logismiko]], technology. ( | # [[Logismiko]], technology. (₯85 billion) | ||
# [[Mavroleon Holdings]], conglomerate, diversified industries ( | # [[Mavroleon Holdings]], conglomerate, diversified industries (₯84 billion) | ||
# [[Dimas]], department store chains ( | # [[Dimas]], department store chains (₯77 billion | ||
# [[Zosimades Group]], conglomerate, diversified industries ( | # [[Zosimades Group]], conglomerate, diversified industries (₯66 billion) | ||
# [[Mitzou]], mass media ( | # [[Mitzou]], mass media (₯65 billion) | ||
# [[METKT]], telecommunications ( | # [[METKT]], telecommunications (₯59 billion) | ||
# [[Lemaki Holdings]], luxury goods conglomerate ( | # [[Lemaki Holdings]], luxury goods conglomerate (₯55 billion) | ||
# [[Mesogeia Motor company]], automotive ( | # [[Mesogeia Motor company]], automotive (₯48 billion) | ||
# [[Oikos]], home products, consumer goods ( | # [[Oikos]], home products, consumer goods (₯43 billion) | ||
# [[JJ Christodoulou Financial Group]], financial services ( | # [[JJ Christodoulou Financial Group]], financial services (₯42 billion | ||
# [[Ermias Communications]], telecommunications ( | # [[Ermias Communications]], telecommunications (₯36 billion) | ||
# [[Kolettis]] supermarket chain. ( | # [[Kolettis]] supermarket chain. (₯33.7 billion) | ||
# [[Imperial Proikonesos Manufactory|Proikonesos]], construction, glass, chemicals, ceramics ( | # [[Imperial Proikonesos Manufactory|Proikonesos]], construction, glass, chemicals, ceramics (₯28 billion) | ||
# [[Mesogeia Electric]], electronics. ( | # [[Mesogeia Electric]], electronics. (₯25 billion) | ||
# [[Bank of Anatolia]], financial services | # [[Bank of Anatolia]], financial services ₯24 billion) | ||
# [[Handalis Group]], luxury goods conglomerate ( | # [[Handalis Group]], luxury goods conglomerate (₯22 billion) | ||
# [[PolisBank]], financial services. ( | # [[PolisBank]], financial services. (₯20.6 billion) | ||
# [[Sallas-Zografos]], financial services ( | # [[Sallas-Zografos]], financial services (₯17.8 billion) | ||
# [[Kourakis Corporation]], telecommunications( | # [[Kourakis Corporation]], telecommunications(₯16.3 billion | ||
# [[Ceres Group]], food processing ( | # [[Ceres Group]], food processing (₯14 billion | ||
# [[Charis Cosmetics]], cosmetics, beauty shops; ( | # [[Charis Cosmetics]], cosmetics, beauty shops; (₯11.1 billion) | ||
# [[Kephallenia Beverages]], beverages, alcohol, beer; ( | # [[Kephallenia Beverages]], beverages, alcohol, beer; (₯9.8 billion) | ||
==Notable firms== | ==Notable firms== |
Revision as of 22:49, 19 November 2021
This list refers to the notable companies of Mesogeia
Largest firms
- Rallis Group, conglomerate, diversified industries (₯125 billion)
- Mesogeia Oil Company, oil and gas (₯91 billion)
- Aegis Electronics, electronics (₯87.5 billion)
- Logismiko, technology. (₯85 billion)
- Mavroleon Holdings, conglomerate, diversified industries (₯84 billion)
- Dimas, department store chains (₯77 billion
- Zosimades Group, conglomerate, diversified industries (₯66 billion)
- Mitzou, mass media (₯65 billion)
- METKT, telecommunications (₯59 billion)
- Lemaki Holdings, luxury goods conglomerate (₯55 billion)
- Mesogeia Motor company, automotive (₯48 billion)
- Oikos, home products, consumer goods (₯43 billion)
- JJ Christodoulou Financial Group, financial services (₯42 billion
- Ermias Communications, telecommunications (₯36 billion)
- Kolettis supermarket chain. (₯33.7 billion)
- Proikonesos, construction, glass, chemicals, ceramics (₯28 billion)
- Mesogeia Electric, electronics. (₯25 billion)
- Bank of Anatolia, financial services ₯24 billion)
- Handalis Group, luxury goods conglomerate (₯22 billion)
- PolisBank, financial services. (₯20.6 billion)
- Sallas-Zografos, financial services (₯17.8 billion)
- Kourakis Corporation, telecommunications(₯16.3 billion
- Ceres Group, food processing (₯14 billion
- Charis Cosmetics, cosmetics, beauty shops; (₯11.1 billion)
- Kephallenia Beverages, beverages, alcohol, beer; (₯9.8 billion)