2023 Anterian Champions League Cup: Difference between revisions

Jump to navigation Jump to search
Line 68: Line 68:
{{Fb cl2 team |t={{flagicon|New Sebronia}} Kader Monnem |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|New Sebronia}} Kader Monnem |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|Wassilia}} SK Sren |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|Wassilia}} SK Sren |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|}} TBA |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|Galeteri}} Galeteri 2 |w=0|d=0|l=0|gf=0 |ga=0|}}
|}
|}
===Group B===
===Group B===
Line 75: Line 75:
{{Fb cl2 team |t={{flagicon|The Vanna}} Real Las Palmeras |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|The Vanna}} Real Las Palmeras |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|Frarstizk}} [[Sporting Maegnitersburg]] |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|Frarstizk}} [[Sporting Maegnitersburg]] |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|}} TBA |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|Anavero}} Anavero 1 |w=0|d=0|l=0|gf=0 |ga=0|}}
|}
|}
===Group C===
===Group C===
Line 82: Line 82:
{{Fb cl2 team |t={{flagicon|Hiblund}} Tintianto SC |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|Hiblund}} Tintianto SC |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|Sauthar}} Óðinvææg Sport Association |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|Sauthar}} Óðinvææg Sport Association |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|}} TBA |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|Morrawia}} Morrawia 1 |w=0|d=0|l=0|gf=0 |ga=0|}}
|}
|}
===Group D===
===Group D===
Line 96: Line 96:
{{Fb cl2 team |t={{flagicon|Frarstizk}} Terfjorg Cou |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|Frarstizk}} Terfjorg Cou |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|The Cape Bay}} Uni Kazikhi Beach |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|The Cape Bay}} Uni Kazikhi Beach |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|}} TBA |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|Morrawia}} Morrawia 2 |w=0|d=0|l=0|gf=0 |ga=0|}}
|}
|}
===Group F===
===Group F===
Line 110: Line 110:
{{Fb cl2 team |t={{flagicon|Sauthar}} Sappăr Gold Miners |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|Sauthar}} Sappăr Gold Miners |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|Hiblund}} Vintvenxva XCT |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|Hiblund}} Vintvenxva XCT |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|}} TBA |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|Anavero}} Anavero 2 |w=0|d=0|l=0|gf=0 |ga=0|}}
|}
|}
===Group H===
===Group H===
Line 117: Line 117:
{{Fb cl2 team |t={{flagicon|Salamat}} Dar Al Hamma FC |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|Salamat}} Dar Al Hamma FC |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|The Cape Bay}} Seíza FC |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|The Cape Bay}} Seíza FC |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|}} TBA |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|Speke}} Speke 3 |w=0|d=0|l=0|gf=0 |ga=0|}}
|}
|}
===Group I===
===Group I===
Line 131: Line 131:
{{Fb cl2 team |t={{flagicon|New Sebronia}} Interna Vatros |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|New Sebronia}} Interna Vatros |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|Speke}} SKS Wisła |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|Speke}} SKS Wisła |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|}} TBA |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|Anavero}} Anavero 3 |w=0|d=0|l=0|gf=0 |ga=0|}}
|}
|}
===Group K===
===Group K===
Line 138: Line 138:
{{Fb cl2 team |t={{flagicon|New Sebronia}} Haestre '68 |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|New Sebronia}} Haestre '68 |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|Speke}} Kwiecień F.C |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|Speke}} Kwiecień F.C |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|}} TBA |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|Salamat}} Salamat 4 |w=0|d=0|l=0|gf=0 |ga=0|}}
|}
|}
===Group L===
===Group L===
Line 145: Line 145:
{{Fb cl2 team |t={{flagicon|Tiskaiya}} FK Voroniv Kamydar |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|Tiskaiya}} FK Voroniv Kamydar |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|Wassilia}} [[Klubas Tyonek]] |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|Wassilia}} [[Klubas Tyonek]] |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|}} TBA |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|}} Galeteri 3 |w=0|d=0|l=0|gf=0 |ga=0|}}
|}
|}
===Group M===
===Group M===
Line 152: Line 152:
{{Fb cl2 team |t={{flagicon|Frarstizk}} New BVB Dortmund |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|Frarstizk}} New BVB Dortmund |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|Eldmora}} FC. Union Maessen |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|Eldmora}} FC. Union Maessen |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|}} TBA |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|}} Galeteri 4 |w=0|d=0|l=0|gf=0 |ga=0|}}
|}
|}
===Group N===
===Group N===
Line 159: Line 159:
{{Fb cl2 team |t={{flagicon|Sauthar}} Röðväärt's Foxes |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|Sauthar}} Röðväärt's Foxes |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|Wassilia}} [[Olimpinis Bursinai]] |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|Wassilia}} [[Olimpinis Bursinai]] |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|}} TBA |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|}} Speke 4 |w=0|d=0|l=0|gf=0 |ga=0|}}
|}
|}
===Group O===
===Group O===
Line 166: Line 166:
{{Fb cl2 team |t={{flagicon|Hiblund}} SV Mai |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|Hiblund}} SV Mai |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|The Vanna}} Skyward F.C. |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|The Vanna}} Skyward F.C. |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|}} TBA |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|Morrawia}} Morrawia 3 |w=0|d=0|l=0|gf=0 |ga=0|}}
|}
|}
===Group P===
===Group P===
Line 173: Line 173:
{{Fb cl2 team |t={{flagicon|Hiblund}} [[Vovilveante XCT]] |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|Hiblund}} [[Vovilveante XCT]] |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|Eldmora}} Mímir '85 |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|Eldmora}} Mímir '85 |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|}} TBA |w=0|d=0|l=0|gf=0 |ga=0|}}
{{Fb cl2 team |t={{flagicon|Morrawia}} Morrawia 4 |w=0|d=0|l=0|gf=0 |ga=0|}}
|}
|}



Revision as of 21:29, 18 June 2023

2023 ACLC
2023 Pohnpenesia logo.svg
Tournament details
Dates18 June, 2023 - 30 July, 2023
TeamsTBD (from TBD associations)

The 2022–23 Anterian Champions League Cup is scheduled the 68th season of Anteria's premier club football tournament, and the 56th season organised by the International Football Association.

Host Selection

Venues

Associations

Nation # Clubs Tier 4 Club Tier 3 Club Tier 2 Club Tier 1 Club Domestic League
 The Vanna 4 TBA TBA TBA TBA
 New Sebronia TBA TBA TBA TBA Enðere Liga
 Hiblund TBA TBA TBA TBA Shodiax Piruen Iede
 Frarstizk TBA TBA TBA TBA Frarstizk A Liig Dofriɣ
 Speke TBA TBA TBA TBA
 Salamat TBA TBA TBA TBA Salamat Prime League
 Tiskaiya TBA TBA TBA TBA Rezhevskiy Zolota Liha
 Morrawia TBA TBA TBA TBA
 Galeteri TBA TBA TBA TBA
 Riojania TBA TBA TBA TBA Liga Estatal
 Fresia TBA TBA TBA TBA
 Eldmora TBA TBA TBA TBA
 The Cape Bay TBA TBA TBA TBA
 Sauthar TBA TBA TBA TBA
Wassilia TBA TBA TBA TBA Pirmas Lyga
 Anavero TBA TBA TBA TBA
 Wellsenfaile FC Faltenja[1] TBA TBA TBA

Group Stage

Group A

Team Pld
W
D
L
GF
GA
GD
Pts
The Cape Bay Adela FC 0 0 0 0 0 0 0 0
New Sebronia Kader Monnem 0 0 0 0 0 0 0 0
Wassilia SK Sren 0 0 0 0 0 0 0 0
Galeteri Galeteri 2 0 0 0 0 0 0 0 0

Group B

Team Pld
W
D
L
GF
GA
GD
Pts
Tiskaiya ASK Oryshevsk 0 0 0 0 0 0 0 0
The Federation of The Vanna Real Las Palmeras 0 0 0 0 0 0 0 0
Frarstizk Sporting Maegnitersburg 0 0 0 0 0 0 0 0
Anavero Anavero 1 0 0 0 0 0 0 0 0

Group C

Team Pld
W
D
L
GF
GA
GD
Pts
Tiskaiya Spartak Belovorzhno 0 0 0 0 0 0 0 0
Hiblund Tintianto SC 0 0 0 0 0 0 0 0
Sauthar Óðinvææg Sport Association 0 0 0 0 0 0 0 0
Morrawia Morrawia 1 0 0 0 0 0 0 0 0

Group D

Team Pld
W
D
L
GF
GA
GD
Pts
Frarstizk Aizjhur FC 0 0 0 0 0 0 0 0
Riojania Copacabana Juniors 0 0 0 0 0 0 0 0
Fresian Confederacy Hermannstadt Fieldsters 0 0 0 0 0 0 0 0
Eldmora A.V.V Tempestas 0 0 0 0 0 0 0 0

Group E

Team Pld
W
D
L
GF
GA
GD
Pts
The Federation of The Vanna Cape Reach United 0 0 0 0 0 0 0 0
Frarstizk Terfjorg Cou 0 0 0 0 0 0 0 0
The Cape Bay Uni Kazikhi Beach 0 0 0 0 0 0 0 0
Morrawia Morrawia 2 0 0 0 0 0 0 0 0

Group F

Team Pld
W
D
L
GF
GA
GD
Pts
Riojania San Roque 0 0 0 0 0 0 0 0
Wassilia Utapadus Elis Futbolo 0 0 0 0 0 0 0 0
Fresian Confederacy Viriwacht Scouts 0 0 0 0 0 0 0 0
Eldmora O.V Meyer 0 0 0 0 0 0 0 0

Group G

Team Pld
W
D
L
GF
GA
GD
Pts
Riojania La Vinchina 0 0 0 0 0 0 0 0
Sauthar Sappăr Gold Miners 0 0 0 0 0 0 0 0
Hiblund Vintvenxva XCT 0 0 0 0 0 0 0 0
Anavero Anavero 2 0 0 0 0 0 0 0 0

Group H

Team Pld
W
D
L
GF
GA
GD
Pts
Tiskaiya Anker Novoapetsk 0 0 0 0 0 0 0 0
Salamat Dar Al Hamma FC 0 0 0 0 0 0 0 0
The Cape Bay Seíza FC 0 0 0 0 0 0 0 0
Speke Speke 3 0 0 0 0 0 0 0 0

Group I

Team Pld
W
D
L
GF
GA
GD
Pts
Riojania Bahía Anillaco 0 0 0 0 0 0 0 0
Salamat Dar Al Hamma SC 0 0 0 0 0 0 0 0
Fresian Confederacy Sagolsh Ballers 0 0 0 0 0 0 0 0
The Federation of The Vanna Tonnes F.C. 0 0 0 0 0 0 0 0

Group J

Team Pld
W
D
L
GF
GA
GD
Pts
Salamat Ghafun FC 0 0 0 0 0 0 0 0
New Sebronia Interna Vatros 0 0 0 0 0 0 0 0
Speke SKS Wisła 0 0 0 0 0 0 0 0
Anavero Anavero 3 0 0 0 0 0 0 0 0

Group K

Team Pld
W
D
L
GF
GA
GD
Pts
Sauthar Gunnarhémm Football Club 0 0 0 0 0 0 0 0
New Sebronia Haestre '68 0 0 0 0 0 0 0 0
Speke Kwiecień F.C 0 0 0 0 0 0 0 0
Salamat Salamat 4 0 0 0 0 0 0 0 0

Group L

Team Pld
W
D
L
GF
GA
GD
Pts
Wellsenfaile FC Faltenja 0 0 0 0 0 0 0 0
Tiskaiya FK Voroniv Kamydar 0 0 0 0 0 0 0 0
Wassilia Klubas Tyonek 0 0 0 0 0 0 0 0
Galeteri 3 0 0 0 0 0 0 0 0

Group M

Team Pld
W
D
L
GF
GA
GD
Pts
New Sebronia BSV Lilac 0 0 0 0 0 0 0 0
Frarstizk New BVB Dortmund 0 0 0 0 0 0 0 0
Eldmora FC. Union Maessen 0 0 0 0 0 0 0 0
Galeteri 4 0 0 0 0 0 0 0 0

Group N

Team Pld
W
D
L
GF
GA
GD
Pts
Galeteri CB Transnaziunal 0 0 0 0 0 0 0 0
Sauthar Röðväärt's Foxes 0 0 0 0 0 0 0 0
Wassilia Olimpinis Bursinai 0 0 0 0 0 0 0 0
Speke 4 0 0 0 0 0 0 0 0

Group O

Team Pld
W
D
L
GF
GA
GD
Pts
The Cape Bay FC Lo Lanno 0 0 0 0 0 0 0 0
Hiblund SV Mai 0 0 0 0 0 0 0 0
The Federation of The Vanna Skyward F.C. 0 0 0 0 0 0 0 0
Morrawia Morrawia 3 0 0 0 0 0 0 0 0

Group P

Team Pld
W
D
L
GF
GA
GD
Pts
Fresian Confederacy Nardmarste Lakers 0 0 0 0 0 0 0 0
Hiblund Vovilveante XCT 0 0 0 0 0 0 0 0
Eldmora Mímir '85 0 0 0 0 0 0 0 0
Morrawia Morrawia 4 0 0 0 0 0 0 0 0

Knockout stage

Round of 16

Quarterfinals

Semifinals

Finals

  1. Qualified through 2022 ASLC