Albrecht Nebeling: Difference between revisions
Neuleinster (talk | contribs) No edit summary |
Neuleinster (talk | contribs) No edit summary |
||
(47 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox officeholder | {{Infobox officeholder | ||
| honorific_prefix = | | honorific_prefix = | ||
| name = Albrecht | | name = Albrecht Nebeling | ||
| native_name = <!--The person's name in their own language, if different.--> | | native_name = <!--The person's name in their own language, if different.--> | ||
| native_name_lang = <!--ISO 639-1 code, e.g., "fr" for French. If more than one, use {{lang}} in |native_name= instead.--> | | native_name_lang = <!--ISO 639-1 code, e.g., "fr" for French. If more than one, use {{lang}} in |native_name= instead.--> | ||
| honorific_suffix = | | honorific_suffix = | ||
| image = | | image = Bundesarchiv B 145 Bild-F078072-0004, Konrad Adenauer.jpg | ||
| image_size = 166px | | image_size = 166px | ||
| image_upright = | | image_upright = | ||
| smallimage = <!--If this is specified, "image" should not be.--> | | smallimage = <!--If this is specified, "image" should not be.--> | ||
| alt = | | alt = | ||
| caption = | | caption = Nebeling in 1953 | ||
| order = | | order = | ||
| office = | | office = 5th [[Prime Minister of Besmenia]]<br />{{nobold|([[East Besmenia]])}} | ||
| status = <!--If this is specified, overrides Incumbent.--> | | status = <!--If this is specified, overrides Incumbent.--> | ||
| term_start = | | term_start = 6 October 1944 | ||
| term_end = | | term_end = 6 May 1958<!-- Add data only when the actual term has ended, not for terms which will end in the future. (Per usage guideline.) --> | ||
| alongside = <!--For two or more people serving in the same position from the same district. (e.g. United States Senators.)--> | | alongside = <!--For two or more people serving in the same position from the same district. (e.g. United States Senators.)--> | ||
| monarch = | | monarch = | ||
| president = | | president = [[Hugo Dautzenberg]]<br />[[Wilhelm Ganswindt]] | ||
| governor_general = | | governor_general = | ||
| primeminister = | | primeminister = | ||
Line 38: | Line 39: | ||
| prior_term = | | prior_term = | ||
| order2 = <!--Can be repeated up to 16 times by changing the number--> | | order2 = <!--Can be repeated up to 16 times by changing the number--> | ||
| office2 = | | office2 = Chairman of the [[Liberal Citizen's Party of Besmenia]] <!--Can be repeated up to 16 times by changing the number--> | ||
| term_start2 = | | term_start2 = 22 June 1933<!--Can be repeated up to 16 times by changing the number--> | ||
| term_end2 = 18 | | term_end2 = 18 February 1959 <!--Can be repeated up to 16 times by changing the number--> | ||
| alongside2 = <!--Can be repeated up to 16 times by changing the number--> | | alongside2 = <!--Can be repeated up to 16 times by changing the number--> | ||
| monarch2 = <!--Can be repeated up to 16 times by changing the number--> | | monarch2 = <!--Can be repeated up to 16 times by changing the number--> | ||
Line 56: | Line 57: | ||
| vicechair2 = <!--Can be repeated up to 16 times by changing the number--> | | vicechair2 = <!--Can be repeated up to 16 times by changing the number--> | ||
| succeeding2 = <!--Can be repeated up to 16 times by changing the number--> | | succeeding2 = <!--Can be repeated up to 16 times by changing the number--> | ||
| predecessor2 = [[ | | predecessor2 = [[Siegfried Kemmerich]]<!--Can be repeated up to 16 times by changing the number--> | ||
| successor2 = [[ | | successor2 = [[Jakob Heckerfeld]]<!--Can be repeated up to 16 times by changing the number--> | ||
| parliamentarygroup2= <!--Can be repeated up to 16 times by changing the number--> | | parliamentarygroup2= <!--Can be repeated up to 16 times by changing the number--> | ||
| constituency2 = <!--Can be repeated up to 16 times by changing the number--> | | constituency2 = <!--Can be repeated up to 16 times by changing the number--> | ||
| majority2 = <!--Can be repeated up to 16 times by changing the number--> | | majority2 = <!--Can be repeated up to 16 times by changing the number--> | ||
| prior_term2 = <!--Can be repeated up to 16 times by changing the number--> | | prior_term2 = <!--Can be repeated up to 16 times by changing the number--> | ||
| office3 = | | office3 = [[Vice Prime Minister of Besmenia]] | ||
| status3 = <!--If this is specified, overrides Incumbent.--> | | status3 = <!--If this is specified, overrides Incumbent.--> | ||
| term_start3 = | | term_start3 = 3 October 1940 | ||
| term_end3 = | | term_end3 = 6 October 1944 | ||
| predecessor3 = [[ | | predecessor3 = - | ||
| | | successor3 = - | ||
| pronunciation = | | office4 = [[Federal Ministry for Foreign Affairs (Besmenia)|Federal Minister for Foreign Affairs]] | ||
| birth_name = Albrecht Manfred | | status4 = <!--If this is specified, overrides Incumbent.--> | ||
| birth_date = 22 October | | term_start4 = 3 October 1940 | ||
| birth_place = | | term_end4 = 6 October 1944 | ||
| death_date = 12 September | | predecessor4 = - | ||
| death_place = Könlenz, | | successor4 = - | ||
| office5 = Member of the [[Federal Chamber (Besmenia)|Federal Chamber]] | |||
| status5 = <!--If this is specified, overrides Incumbent.--> | |||
| term_start5 = 1920 | |||
| term_end5 = 1960 | |||
| pronunciation = | |||
| birth_name = Albrecht Manfred Nebeling | |||
| birth_date = 22 October 1878<!-- {{Birth date and age|YYYY|MM|DD}} --> | |||
| birth_place = [[Batarz]], [[Gablitz]], [[Kingdom of Besmenia]] | |||
| death_date = 12 September 1969 (aged 90)<!-- {{Death date and age|YYYY|MM|DD|YYYY|MM|DD}} --> | |||
| death_place = [[Könlenz]], Gablitz, [[Besmenia]] | |||
| death_cause = | | death_cause = | ||
| resting_place = | | resting_place = | ||
Line 79: | Line 90: | ||
| citizenship = | | citizenship = | ||
| nationality = Besmenian | | nationality = Besmenian | ||
| party = [[Free Besmenian Citizen's Party]] | | party = [[Besmenian Democatic Party]] (1914-1930)<br/>[[Liberal Citizen's Party of Besmenia]] (1930-1963)<br/>[[Free Besmenian Citizen's Party]] (1963-1969) | ||
| otherparty = | | otherparty = <!--For additional political affiliations--> | ||
| height = <!-- "X cm", "X m" or "X ft Y in" plus optional reference (conversions are automatic) --> | | height = <!-- "X cm", "X m" or "X ft Y in" plus optional reference (conversions are automatic) --> | ||
| spouse = Bertha | | spouse = Bertha Kneist (m. 1901; died 1935)<br/>Ingrid Kassler (m. 1939; died 1964) | ||
| partner = <!--For those with a domestic partner and not married--> | | partner = <!--For those with a domestic partner and not married--> | ||
| relations = | | relations = | ||
Line 119: | Line 130: | ||
| allegiance = | | allegiance = | ||
| branch = | | branch = | ||
| serviceyears = | | serviceyears = | ||
| rank = | | rank = | ||
| unit = | | unit = | ||
| commands = | | commands = | ||
| battles = | | battles = | ||
| mawards = <!-- for military awards - appears as "Awards" if |awards= is not set --> | | mawards = <!-- for military awards - appears as "Awards" if |awards= is not set --> | ||
| military_blank1 = | | military_blank1 = | ||
Line 143: | Line 154: | ||
| footnotes = | | footnotes = | ||
}} | }} | ||
'''Albrecht Manfred Nebeling'''; (22 October 1878 – 12 September 1969) was a Besmenian politican and statesman who was the 5th [[Prime Minister of Besmenia]] from 1944 to 1958. Previously, Nebeling was [[Vice Prime Minister of Besmenia]] and foreign minister from 1940 to 1944. Nebeling also served as chairman of the [[Liberal Citizen's Party of Besmenia]] from 1933 to 1959. With a term of 4,960 days, his premiership is considered the longest of all Besmenian prime ministers. | |||
==Early Life and education== | |||
==Political career== | |||
===Vice Prime Minister and Federal Minister of Foreign Affairs (1940-1944)=== | |||
===Prime Minister (1944-1958)=== | |||
[[File:Albrecht Neumann TV 1950.png|200px|thumb|left|Albrecht Nebeling announced in a televised address on June 20, 1950 that East Besmenia would enter the [[World War (Iearth)|war]]. ]] | |||
====First term (1944-1948)==== | |||
====Second term (1948-1951)==== | |||
====World War==== | |||
After the Federal Chamber's majority voted for East Besmenia to join the war on June 18, 1950, Nebeling announced in a televised address on June 20:<br/> | |||
''Dear fellow citizens of the Federal Republic of Besmenia, I hereby announce that our country is entering the war in [[Euronia]]. We would like to pursue the goal of fighting together with [[Zamastan]] and his allies against [[Drambenburg]] and its allies. The Drambenburgian emperor [[Geoff III von Wettin]] has been waging a merciless war there since April 1949 when Drambenburgian soldiers marched into [[Avergnon]].'' | |||
====Third term (1951-1954)==== | |||
====Fourth term (1954-1956)==== | |||
====Fifth term (1956-1958)==== | |||
==Personal life== | |||
[[Category: Besmenia]] |
Latest revision as of 06:00, 20 April 2024
Albrecht Nebeling | |
---|---|
5th Prime Minister of Besmenia (East Besmenia) | |
In office 6 October 1944 – 6 May 1958 | |
President | Hugo Dautzenberg Wilhelm Ganswindt |
Preceded by | Friedrich Bock |
Succeeded by | Günther Brecht |
Chairman of the Liberal Citizen's Party of Besmenia | |
In office 22 June 1933 – 18 February 1959 | |
Preceded by | Siegfried Kemmerich |
Succeeded by | Jakob Heckerfeld |
Vice Prime Minister of Besmenia | |
In office 3 October 1940 – 6 October 1944 | |
Preceded by | - |
Succeeded by | - |
Federal Minister for Foreign Affairs | |
In office 3 October 1940 – 6 October 1944 | |
Preceded by | - |
Succeeded by | - |
Member of the Federal Chamber | |
In office 1920–1960 | |
Personal details | |
Born | Albrecht Manfred Nebeling 22 October 1878 Batarz, Gablitz, Kingdom of Besmenia |
Died | 12 September 1969 (aged 90) Könlenz, Gablitz, Besmenia |
Nationality | Besmenian |
Political party | Besmenian Democatic Party (1914-1930) Liberal Citizen's Party of Besmenia (1930-1963) Free Besmenian Citizen's Party (1963-1969) |
Spouse(s) | Bertha Kneist (m. 1901; died 1935) Ingrid Kassler (m. 1939; died 1964) |
Children | 3 |
Albrecht Manfred Nebeling; (22 October 1878 – 12 September 1969) was a Besmenian politican and statesman who was the 5th Prime Minister of Besmenia from 1944 to 1958. Previously, Nebeling was Vice Prime Minister of Besmenia and foreign minister from 1940 to 1944. Nebeling also served as chairman of the Liberal Citizen's Party of Besmenia from 1933 to 1959. With a term of 4,960 days, his premiership is considered the longest of all Besmenian prime ministers.
Early Life and education
Political career
Vice Prime Minister and Federal Minister of Foreign Affairs (1940-1944)
Prime Minister (1944-1958)
First term (1944-1948)
Second term (1948-1951)
World War
After the Federal Chamber's majority voted for East Besmenia to join the war on June 18, 1950, Nebeling announced in a televised address on June 20:
Dear fellow citizens of the Federal Republic of Besmenia, I hereby announce that our country is entering the war in Euronia. We would like to pursue the goal of fighting together with Zamastan and his allies against Drambenburg and its allies. The Drambenburgian emperor Geoff III von Wettin has been waging a merciless war there since April 1949 when Drambenburgian soldiers marched into Avergnon.