Kossmil national football team: Difference between revisions

Jump to navigation Jump to search
No edit summary
 
(42 intermediate revisions by 2 users not shown)
Line 9: Line 9:
| Coach              = [[Miroslav Romantsev]]
| Coach              = [[Miroslav Romantsev]]
| Captain            = [[Roman Soloviev]]
| Captain            = [[Roman Soloviev]]
| Most caps          = [[Roman  Soloviev]] (5)
| Most caps          = [[Roman  Soloviev]] (27)
| Top scorer        = [[Artem Semak]] (5)
| Top scorer        = [[Stepan Dmitriev]] (10)
| Home Stadium      = [[Dabatta City Stadium]], [[Dabatta]]
| Home Stadium      = [[Republic Stadium]], [[Dabatta]]
| pattern_la1=_redshoulders
| pattern_la1=
| pattern_b1=_redgradiantstripes
| pattern_b1=_slo01h
| pattern_ra1=_redshoulders
| pattern_ra1=
| pattern_sh1=_redbottom
| pattern_sh1=_slo01h
| pattern_so1=_hoops_black_red
| pattern_so1=_slo01h
| leftarm1=008040
| leftarm1=FFFFFF
| body1=008040
| body1=FFFFFF
| rightarm1=008040
| rightarm1=FFFFFF
| shorts1=008040
| shorts1=FFFFFF
| socks1=008040
| socks1=FFFFFF
| pattern_la2=_green_shoulders
| pattern_la2=_green_shoulders
| pattern_b2=_greenstripes1
| pattern_b2=_greenstripes1
Line 36: Line 36:
| Largest loss      = Kossmil 0–3 [[Jyau]] <br>([[Gutaai]], Jyau; 6 April 2021)
| Largest loss      = Kossmil 0–3 [[Jyau]] <br>([[Gutaai]], Jyau; 6 April 2021)
| Regional name            = [[World Cup (Iearth)|World Cup]]  
| Regional name            = [[World Cup (Iearth)|World Cup]]  
| Regional cup apps        = 0
| Regional cup apps        = 3
| Regional cup first      =  
| Regional cup first      = [[2021 Sulifa World Cup|2021]]
| Regional cup best       =  
| Regional cup best= Runners-up ([[2022 Dabatta World Cup|2022]])
}}
}}


The '''Kossmil national football team''', known by fans domestically and the media  as '''The Cobra's''', represents [[Kossmil]] in men's international football and is controlled by the Kossmilian Football Union, the governing body for football in Kossmil. Kossmil's home ground is the Dabatta City Stadium in Dabatta and their current head coach is [[Miroslav Romantsev]].
The '''Kossmil national football team''', known by fans domestically and the media  as '''The Cobra's''', represents [[Kossmil]] in men's international football and is controlled by the Kossmilian Football Union, the governing body for football in Kossmil. Kossmil's home ground is the Dabatta City Stadium in Dabatta and their current head coach is [[Miroslav Romantsev]].


The Kossmil national football team, has not qualified for the [[World Cup (Iearth)]] as their were founded couple of weeks after the Republic of Kossmil was founded on 27 January 2021, The Cobra's will start their first world cup qualifiers for the 2021 world cup. Kossmil first offical game was against Oeslia and won 3-1 with forward Artem Semak scoring two goals and defender Andrei Mutu scoring one, Kossmil second ever game was against Jyan and their lost 0-3 at Gutaai. Kossmil current captain is goalkeeper Roman Soloviev and the nation top scorer is Artem Semak             
The Kossmil national football team, has not qualified for the [[World Cup (Iearth)]] as their were founded couple of weeks after the Republic of Kossmil was founded on 27 January 2021, The Cobra's will start their first world cup qualifiers for the 2021 world cup. Kossmil first offical game was against Oeslia and won 3-1 with forward Artem Semak scoring two goals and defender [[Dmitriy Nikitin]] scoring one, Kossmil second ever game was against Jyan and their lost 0-3 at Gutaai. Kossmil current captain is goalkeeper [[Roman Soloviev]] and the nation top scorer is [[Artem Semak]]            
==History==
==History==
==Performance==
==Performance==
==Nicknames==
==Team image==
==Venues==
==Competitive record==
==Players==
==Players==
===Current squad===
'''World cup 2024'''
The following 24 players were named to the squad for the 2024 World Cup
{{nat fs g start|background=#002868}}
{{nat fs g player|no=1|pos=GK|name={{sortname|Roman|Soloviev}}|age={{birth date and age|1993|2|16}}|caps=39|goals=0|club=[[Oskarsviik FC]]|clubnat=Greater Normark}}
{{nat fs g player|no=12|pos=GK|name={{sortname|Andrei|Osipenko}}|age={{birth date and age|1996|9|15}}|caps=2|goals=0|club=[[Red Star Vorotov FC]]|clubnat=Kossmil}}
{{nat fs g player|no=16|pos=GK|name={{sortname|Daniil|Nenakhov}}|age={{birth date and age|2001|8|10}}|caps=5|goals=0|club=[[FC Honfleur]]|clubnat=Shoassau}}
{{nat fs break|background=#002868}}
{{nat fs g player|no=2|pos=DF|name={{sortname|Dmitriy|Nikitin}}|age={{birth date and age|1990|10|10}}|caps=36|goals=2|club=[[Red Star Vorotov FC]]|clubnat=Kossmil}}
{{nat fs g player|no=3|pos=DF|name={{sortname|Lev|Egorov}}|age={{birth date and age|1995|3|19}}|caps=8|goals=5|club=[[Kislovat United]]|clubnat=Kossmil}}
{{nat fs g player|no=4|pos=DF|name={{sortname|Evgeniy|Gusev}}|age={{birth date and age|1999|7|13}}|caps=7|goals=0|club=[[Sillala FC]]|clubnat=Caspiaa}}
{{nat fs g player|no=5|pos=DF|name={{sortname|Fedot|Kiselev}}|age={{birth date and age|1997|9|18}}|caps=12|goals=4|club=[[FC Dynamo Svobotov]]|clubnat=Kossmil}}
{{nat fs g player|no=11|pos=DF|name={{sortname|Stanislav|Pushkin}}|age={{birth date and age|1997|6|17}}|caps=18|goals=3|club=[[Dmista FC]]|clubnat=Kossmil}}
{{nat fs g player|no=14|pos=DF|name={{sortname|Grigoriy|Petrov}}|age={{birth date and age|1999|6|10}}|caps=6|goals=0|club=[[Lauzerte FC]]|clubnat=Shoassau}}
{{nat fs g player|no=22|pos=DF|name={{sortname|Vadim|Kozlov}}|age={{birth date and age|1993|7|9}}|caps=31|goals=0|club=[[FC Dynamo Svobotov]]|clubnat=Kossmil}}
{{nat fs g player|no=6|pos=DF|name={{sortname|Konstantin|Fedoro}}|age={{birth date and age|2001|3|23}}|caps=8|goals=2|club=[[FC Dabatta City]]|clubnat=Kossmil}}
{{nat fs break|background=#002868}}
{{nat fs g player|no=8|pos=MF|name={{sortname|Mitya|Antonov}}|age={{birth date and age|1998|8|28}}|caps=12|goals=3|club=[[Dmista FC]]|clubnat=Kossmil}}
{{nat fs g player|no=14|pos=MF|name={{sortname|Borislav|Semenov}}|age={{birth date and age|1996|6|17}}|caps=11|goals=2|club=[[FC Lokomotiv Kislovat]]|clubnat=Kossmil}}
{{nat fs g player|no=22|pos=MF|name={{sortname|Gerasim|Kulikov}}|age={{birth date and age|1992|12|3}}|caps=20|goals=4|club=[[Red Star Vorotov FC]]|clubnat=Kossmil}}
{{nat fs g player|no=17|pos=MF|name={{sortname|Viktor|Tarasov}}|age={{birth date and age|2003|6|30}}|caps=4|goals=0|club=[[Jade Harbor FC]]|clubnat=Zamastan}}
{{nat fs g player|no=23|pos=MF|name={{sortname|Zakhar|Tarasov}}|age={{birth date and age|2001|7|24}}|caps=9|goals=3|club=[[Emerald Union]]|clubnat=Zamastan}}
{{nat fs g player|no=7|pos=MF|name={{sortname|Fedor|Kovalev}}|age={{birth date and age|2002|5|8}}|caps=5|goals=2|club=[[Hajaria FC]]|clubnat=Emmiria}}
{{nat fs g player|no=13|pos=MF|name={{sortname|Yevgeniy|Nikitin}}|age={{birth date and age|1991|11|2}}|caps=12|goals=2|club=[[FC Dabatta City]]|clubnat=Kossmil}}
{{nat fs break|background=#002868}}
{{nat fs g player|no=10|pos=FW|name={{sortname|Artem|Semak}}|age={{birth date and age|1991|10|18}}|caps=36|goals=10|club=[[FC Dynamo Svobotov]]|clubnat=Kossmil}}
{{nat fs g player|no=9|pos=FW|name={{sortname|Stepan|Dmitriev}}|age={{birth date and age|1996|4|27}}|caps=16|goals=13|club=[[Aebetius Lakers]]|clubnat=Zamastan}}
{{nat fs g player|no=13|pos=FW|name={{sortname|Khariton|Fedorov}}|age={{birth date and age|1990|5|26}}|caps=12|goals=2|club=[[FC Lokomotiv Kislovat]]|clubnat=Kossmil}}
{{nat fs g player|no=18|pos=FW|name={{sortname|Oriel|Aleksandrov}}|age={{birth date and age|2003|8|9}}|caps=4|goals=0|club=[[Jakobsberg Allians]]|clubnat=Greater Normark}}
{{nat fs g player|no=20|pos=FW|name={{sortname|Kodiak|Vasiliev}}|age={{birth date and age|2000|11|14}}|caps=13|goals=3|club=[[Xiani Port FC]]|clubnat=Yuan}}
{{nat fs g player|no=15|pos=FW|name={{sortname|Mikhail|Volkov}}|age={{birth date and age|2003|8|22}}|caps=3|goals=1|club=[[Arinals Rockets]]|clubnat=Zamastan}}
{{nat fs end}}
'''World cup 2023'''
The following 24 players were named to the squad for the 2023 World Cup
{{nat fs g start|background=#002868}}
{{nat fs g player|no=1|pos=GK|name={{sortname|Roman|Soloviev}}|age={{birth date and age|1993|2|16}}|caps=27|goals=0|club=[[Lokomotiv Kislovat]]|clubnat=Kossmil}}
{{nat fs g player|no=12|pos=GK|name={{sortname|Oleg|Leonchenko}}|age={{birth date and age|1985|7|24}}|caps=3|goals=0|club=[[FC Dabatta City]]|clubnat=Kossmil}}
{{nat fs g player|no=16|pos=GK|name={{sortname|Daniil|Nenakhov}}|age={{birth date and age|2001|8|10}}|caps=1|goals=0|club=[[Dmista FC]]|clubnat=Kossmil}}
{{nat fs break|background=#002868}}
{{nat fs g player|no=2|pos=DF|name={{sortname|Dmitriy|Nikitin}}|age={{birth date and age|1990|10|10}}|caps=25|goals=2|club=[[Red Star Vorotov FC]]|clubnat=Kossmil}}
{{nat fs g player|no=3|pos=DF|name={{sortname|Lev|Egorov}}|age={{birth date and age|1995|3|19}}|caps=8|goals=5|club=[[Kislovat United]]|clubnat=Kossmil}}
{{nat fs g player|no=4|pos=DF|name={{sortname|Evgeniy|Gusev}}|age={{birth date and age|1999|7|13}}|caps=4|goals=0|club=[[Sillala FC]]|clubnat=Caspiaa}}
{{nat fs g player|no=5|pos=DF|name={{sortname|Fedot|Kiselev}}|age={{birth date and age|1997|9|18}}|caps=5|goals=4|club=[[FC Dynamo Svobotov]]|clubnat=Kossmil}}
{{nat fs g player|no=11|pos=DF|name={{sortname|Stanislav|Pushkin}}|age={{birth date and age|1997|6|17}}|caps=18|goals=3|club=[[Dmista FC]]|clubnat=Kossmil}}
{{nat fs g player|no=14|pos=DF|name={{sortname|Grigoriy|Petrov}}|age={{birth date and age|1999|6|10}}|caps=6|goals=0|club=[[Kislovat United]]|clubnat=Kossmil}}
{{nat fs g player|no=22|pos=DF|name={{sortname|Vadim|Kozlov}}|age={{birth date and age|1993|7|9}}|caps=21|goals=0|club=[[Lokomotiv Kislovat]]|clubnat=Kossmil}}
{{nat fs g player|no=6|pos=DF|name={{sortname|Konstantin|Fedoro}}|age={{birth date and age|2001|3|23}}|caps=8|goals=2|club=[[FC Dabatta City]]|clubnat=Kossmil}}
{{nat fs break|background=#002868}}
{{nat fs g player|no=8|pos=MF|name={{sortname|Mitya|Antonov}}|age={{birth date and age|1998|8|28}}|caps=12|goals=3|club=[[Dmista FC]]|clubnat=Kossmil}}
{{nat fs g player|no=14|pos=MF|name={{sortname|Borislav|Semenov}}|age={{birth date and age|1996|6|17}}|caps=11|goals=2|club=[[Lokomotiv Kislovat]]|clubnat=Kossmil}}
{{nat fs g player|no=22|pos=MF|name={{sortname|Gerasim|Kulikov}}|age={{birth date and age|1992|12|3}}|caps=20|goals=4|club=[[Red Star Vorotov FC]]|clubnat=Kossmil}}
{{nat fs g player|no=17|pos=MF|name={{sortname|Ludmil|Vlasov}}|age={{birth date and age|1993|6|30}}|caps=9|goals=0|club=[[Dmista FC]]|clubnat=Kossmil}}
{{nat fs g player|no=23|pos=MF|name={{sortname|Zakhar|Tarasov}}|age={{birth date and age|2001|7|24}}|caps=7|goals=2|club=[[Emerald Union]]|clubnat=Zamastan}}
{{nat fs g player|no=7|pos=MF|name={{sortname|Fedor|Kovalev}}|age={{birth date and age|2002|5|8}}|caps=5|goals=2|club=[[Red Star Vorotov FC]]|clubnat=Kossmil}}
{{nat fs g player|no=13|pos=MF|name={{sortname|Yevgeniy|Nikitin}}|age={{birth date and age|1991|11|2}}|caps=12|goals=2|club=[[FC Dabatta City]]|clubnat=Kossmil}}
{{nat fs break|background=#002868}}
{{nat fs g player|no=10|pos=FW|name={{sortname|Artem|Semak}}|age={{birth date and age|1991|10|18}}|caps=17|goals=8|club=[[FC Dynamo Svobotov]]|clubnat=Kossmil}}
{{nat fs g player|no=9|pos=FW|name={{sortname|Stepan|Dmitriev}}|age={{birth date and age|1996|4|27}}|caps=8|goals=10|club=[[Zhivir FC]]|clubnat=Kossmil}}
{{nat fs g player|no=13|pos=FW|name={{sortname|Khariton|Fedorov}}|age={{birth date and age|1990|5|26}}|caps=12|goals=2|club=[[Lokomotiv Kislovat]]|clubnat=Kossmil}}
{{nat fs g player|no=18|pos=FW|name={{sortname|Oriel|Aleksandrov}}|age={{birth date and age|2003|8|9}}|caps=4|goals=0|club=[[Jakobsberg Allians]]|clubnat=Greater Normark}}
{{nat fs g player|no=20|pos=FW|name={{sortname|Kodiak|Vasiliev}}|age={{birth date and age|2000|11|14}}|caps=7|goals=1|club=[[FC Leniya]]|clubnat=Kossmil}}
{{nat fs g player|no=15|pos=FW|name={{sortname|Gennadi|Mikhaylov}}|age={{birth date and age|2002|7|22}}|caps=3|goals=1|club=[[Dmista FC]]|clubnat=Kossmil}}
{{nat fs end}}
==Coaching staff==
==Coaching staff==
[[Category: Kossmil]] [[Category:Coalition of Crown Albatross]]
[[Category: Kossmil]] [[Category:Coalition of Crown Albatross]]
[[Category:Sports (Coalition of Crown Albatross)]]

Latest revision as of 11:55, 19 January 2024

Kossmil
Shirt badge/Association crest
Nickname(s)The Cobra's
AssociationKossmilian Football Union
ConfederationAFC (Adula)
Sub-confederationEAFF (East Adula)
Head coachMiroslav Romantsev
CaptainRoman Soloviev
Most capsRoman Soloviev (27)
Top scorerStepan Dmitriev (10)
Home stadiumRepublic Stadium, Dabatta
First colours
Second colours
First international
Kossmil 3–1 Oeslia
(Dabatta, Kossmil; 1 April 2021)
Biggest win
Kossmil 3–1 Oeslia
(Dabatta, Kossmil; 1 April 2021)
Biggest defeat
Kossmil 0–3 Jyau
(Gutaai, Jyau; 6 April 2021)
World Cup
Appearances3 (first in 2021)
Best resultRunners-up (2022)

The Kossmil national football team, known by fans domestically and the media as The Cobra's, represents Kossmil in men's international football and is controlled by the Kossmilian Football Union, the governing body for football in Kossmil. Kossmil's home ground is the Dabatta City Stadium in Dabatta and their current head coach is Miroslav Romantsev.

The Kossmil national football team, has not qualified for the World Cup (Iearth) as their were founded couple of weeks after the Republic of Kossmil was founded on 27 January 2021, The Cobra's will start their first world cup qualifiers for the 2021 world cup. Kossmil first offical game was against Oeslia and won 3-1 with forward Artem Semak scoring two goals and defender Dmitriy Nikitin scoring one, Kossmil second ever game was against Jyan and their lost 0-3 at Gutaai. Kossmil current captain is goalkeeper Roman Soloviev and the nation top scorer is Artem Semak            

History

Performance

Nicknames

Team image

Venues

Competitive record

Players

Current squad

World cup 2024

The following 24 players were named to the squad for the 2024 World Cup

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Roman Soloviev (1993-02-16) February 16, 1993 (age 31) 39 0 Greater Normark Oskarsviik FC
12 1GK Andrei Osipenko (1996-09-15) September 15, 1996 (age 28) 2 0 Kossmil Red Star Vorotov FC
16 1GK Daniil Nenakhov (2001-08-10) August 10, 2001 (age 23) 5 0 Shoassau FC Honfleur

2 2DF Dmitriy Nikitin (1990-10-10) October 10, 1990 (age 34) 36 2 Kossmil Red Star Vorotov FC
3 2DF Lev Egorov (1995-03-19) March 19, 1995 (age 29) 8 5 Kossmil Kislovat United
4 2DF Evgeniy Gusev (1999-07-13) July 13, 1999 (age 25) 7 0 Caspiaa Sillala FC
5 2DF Fedot Kiselev (1997-09-18) September 18, 1997 (age 27) 12 4 Kossmil FC Dynamo Svobotov
11 2DF Stanislav Pushkin (1997-06-17) June 17, 1997 (age 27) 18 3 Kossmil Dmista FC
14 2DF Grigoriy Petrov (1999-06-10) June 10, 1999 (age 25) 6 0 Shoassau Lauzerte FC
22 2DF Vadim Kozlov (1993-07-09) July 9, 1993 (age 31) 31 0 Kossmil FC Dynamo Svobotov
6 2DF Konstantin Fedoro (2001-03-23) March 23, 2001 (age 23) 8 2 Kossmil FC Dabatta City

8 3MF Mitya Antonov (1998-08-28) August 28, 1998 (age 26) 12 3 Kossmil Dmista FC
14 3MF Borislav Semenov (1996-06-17) June 17, 1996 (age 28) 11 2 Kossmil FC Lokomotiv Kislovat
22 3MF Gerasim Kulikov (1992-12-03) December 3, 1992 (age 32) 20 4 Kossmil Red Star Vorotov FC
17 3MF Viktor Tarasov (2003-06-30) June 30, 2003 (age 21) 4 0 Zamastan Jade Harbor FC
23 3MF Zakhar Tarasov (2001-07-24) July 24, 2001 (age 23) 9 3 Zamastan Emerald Union
7 3MF Fedor Kovalev (2002-05-08) May 8, 2002 (age 22) 5 2 Emmiria Hajaria FC
13 3MF Yevgeniy Nikitin (1991-11-02) November 2, 1991 (age 33) 12 2 Kossmil FC Dabatta City

10 4FW Artem Semak (1991-10-18) October 18, 1991 (age 33) 36 10 Kossmil FC Dynamo Svobotov
9 4FW Stepan Dmitriev (1996-04-27) April 27, 1996 (age 28) 16 13 Zamastan Aebetius Lakers
13 4FW Khariton Fedorov (1990-05-26) May 26, 1990 (age 34) 12 2 Kossmil FC Lokomotiv Kislovat
18 4FW Oriel Aleksandrov (2003-08-09) August 9, 2003 (age 21) 4 0 Greater Normark Jakobsberg Allians
20 4FW Kodiak Vasiliev (2000-11-14) November 14, 2000 (age 24) 13 3 Yuan Xiani Port FC
15 4FW Mikhail Volkov (2003-08-22) August 22, 2003 (age 21) 3 1 Zamastan Arinals Rockets



World cup 2023

The following 24 players were named to the squad for the 2023 World Cup

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Roman Soloviev (1993-02-16) February 16, 1993 (age 31) 27 0 Kossmil Lokomotiv Kislovat
12 1GK Oleg Leonchenko (1985-07-24) July 24, 1985 (age 39) 3 0 Kossmil FC Dabatta City
16 1GK Daniil Nenakhov (2001-08-10) August 10, 2001 (age 23) 1 0 Kossmil Dmista FC

2 2DF Dmitriy Nikitin (1990-10-10) October 10, 1990 (age 34) 25 2 Kossmil Red Star Vorotov FC
3 2DF Lev Egorov (1995-03-19) March 19, 1995 (age 29) 8 5 Kossmil Kislovat United
4 2DF Evgeniy Gusev (1999-07-13) July 13, 1999 (age 25) 4 0 Caspiaa Sillala FC
5 2DF Fedot Kiselev (1997-09-18) September 18, 1997 (age 27) 5 4 Kossmil FC Dynamo Svobotov
11 2DF Stanislav Pushkin (1997-06-17) June 17, 1997 (age 27) 18 3 Kossmil Dmista FC
14 2DF Grigoriy Petrov (1999-06-10) June 10, 1999 (age 25) 6 0 Kossmil Kislovat United
22 2DF Vadim Kozlov (1993-07-09) July 9, 1993 (age 31) 21 0 Kossmil Lokomotiv Kislovat
6 2DF Konstantin Fedoro (2001-03-23) March 23, 2001 (age 23) 8 2 Kossmil FC Dabatta City

8 3MF Mitya Antonov (1998-08-28) August 28, 1998 (age 26) 12 3 Kossmil Dmista FC
14 3MF Borislav Semenov (1996-06-17) June 17, 1996 (age 28) 11 2 Kossmil Lokomotiv Kislovat
22 3MF Gerasim Kulikov (1992-12-03) December 3, 1992 (age 32) 20 4 Kossmil Red Star Vorotov FC
17 3MF Ludmil Vlasov (1993-06-30) June 30, 1993 (age 31) 9 0 Kossmil Dmista FC
23 3MF Zakhar Tarasov (2001-07-24) July 24, 2001 (age 23) 7 2 Zamastan Emerald Union
7 3MF Fedor Kovalev (2002-05-08) May 8, 2002 (age 22) 5 2 Kossmil Red Star Vorotov FC
13 3MF Yevgeniy Nikitin (1991-11-02) November 2, 1991 (age 33) 12 2 Kossmil FC Dabatta City

10 4FW Artem Semak (1991-10-18) October 18, 1991 (age 33) 17 8 Kossmil FC Dynamo Svobotov
9 4FW Stepan Dmitriev (1996-04-27) April 27, 1996 (age 28) 8 10 Kossmil Zhivir FC
13 4FW Khariton Fedorov (1990-05-26) May 26, 1990 (age 34) 12 2 Kossmil Lokomotiv Kislovat
18 4FW Oriel Aleksandrov (2003-08-09) August 9, 2003 (age 21) 4 0 Greater Normark Jakobsberg Allians
20 4FW Kodiak Vasiliev (2000-11-14) November 14, 2000 (age 24) 7 1 Kossmil FC Leniya
15 4FW Gennadi Mikhaylov (2002-07-22) July 22, 2002 (age 22) 3 1 Kossmil Dmista FC

Coaching staff