Emoji u1f384.svg
Merry Christmas from the IIWiki Team! Have a happy new year!

Federal Chamber (Besmenia): Difference between revisions

Jump to navigation Jump to search
No edit summary
 
(51 intermediate revisions by 2 users not shown)
Line 25: Line 25:
| new_session        =  
| new_session        =  
| leader1_type      = [[President of the Federal Chamber]]
| leader1_type      = [[President of the Federal Chamber]]
| leader1            = [[Rupert Bödermann]]
| leader1            = [[Barbara Schröder]]
| party1            = [[Besmenian People's Party|BVP]]
| party1            = [[Besmenian People's Party|BVP]]
| election1          = 2012
| election1          = 2022
| leader2_type      = Vice Presidents of the Federal Chamber
| leader2_type      = First Vice President of the Federal Chamber
| leader2            = [[Viktor Kühnhold]]
| leader2            = [[Erika Badt-Springer]]
| party2            = [[Free Besmenian Citizen's Party|FBBP]]
| party2            = [[Free Besmenian Citizen's Party|FBBP]]
| election2          = 2020
| election2          = 2016
| leader3_type      =  
| leader3_type      = Second Vice President of the Federal Chamber
| leader3            = [[Timo Wälzer]]
| leader3            = [[Viktor Kühnhold]]
| party3            = [[Social Democratic Union (Besmenia)|SDU]]
| party3            = [[Social Democratic Union (Besmenia)|SDU]]
| election3          = 2021
| election3          = 2021
Line 52: Line 52:
| party7            =  
| party7            =  
| election7          =  
| election7          =  
| seats              = 442
| seats              = 443
| house1            =  
| house1            =  
| house2            =  
| house2            =  
| structure1        = BFC2021-2025nn.png
| structure1        = Bundeskammer2021-2025.png
| structure1_res    = 260px
| structure1_res    = 260px
| structure1_alt    =  
| structure1_alt    =  
Line 62: Line 62:
| structure2_alt    =  
| structure2_alt    =  
| political_groups1  =
| political_groups1  =
'''Government (258):'''
'''[[Federal government of Besmenia|Federal Government]] (258):'''
*{{legend|#0F0FFF|[[Besmenian People's Party]]: 142 seats}}
*{{legend|#0F0FFF|[[Besmenian People's Party]]: 141 seats}}
*{{legend|#FF0000|[[Social Democratic Union (Besmenia)|Social Democratic Union]]: 69 seats}}
*{{legend|#FF0000|[[Social Democratic Union (Besmenia)|Social Democratic Union]]: 70 seats}}
*{{legend|#32CD32|[[Green Party of Besmenia]]: 47 seats}}
*{{legend|#32CD32|[[Green Party of Besmenia]]: 47 seats}}
'''Opposition (184):'''
'''Opposition (185):'''
*{{legend|#FFFF00|[[Free Besmenian Citizen's Party]]: 92 seats}}
*{{legend|#FFFF00|[[Free Besmenian Citizen's Party]]: 92 seats}}
*{{legend|#CE3200|[[Party of the Besmenian Left]]: 45 seats}}
*{{legend|#CE3200|[[Party of the Besmenian Left]]: 45 seats}}
*{{legend|#00CED1|[[National Besmenian Party]]: 45 seats}}
*{{legend|#00CED1|[[National Besmenian Party]]: 45 seats}}
* {{legend|#D3D3D3|Non-attached: 2 seats}}
* {{legend|#D3D3D3|Non-attached: 3 seats}}
**{{legend|#088CE8|[[PADBE|PADBE - Democratic Palingia]]: 2 seats}}
**{{legend|#088CE8|[[PADBE|PADBE - Democratic Palingia]]: 2 seats}}
**{{legend|#DAA520|[[Centre Alliance of Besmenia]]: 1 seat}}
| committees1        =  
| committees1        =  
| committees2        =  
| committees2        =  
Line 115: Line 116:
| session_alt2      =  
| session_alt2      =  
| meeting_place2    =  
| meeting_place2    =  
| website            = {{URL|www.Bundeskammer.bes}}<!--{{URL|www.example.com}}-->
| website            = {{URL|www.Bundeskammer.bm}}<!--{{URL|www.example.com}}-->
| constitution      =
| constitution      =
| footnotes          =  
| footnotes          =  
}}
}}
The '''Federal Chamber''' (Besmenian: ''Bundeskammer''), is the lower house of the Besmenian Parliament and is based in the [[Federal Chamber building]] in the Besmenian capital, [[Laitstadt]]. In accordance with the [[Basic Law of Besmenia|Basic Law]], together with the [[Federal Senate (Besmenia) |Federal Senate]], which represents the [[Administrative divisions of Besmenia|federal states]], it is called upon to legislate at the federal level. Both chambers are set up as independent bodies. In general, initiatives are initially discussed by the Federal Chamber, with the Federal Senate acting as the confirming or rejecting body in the legislative process. In special cases, the Federal Chamber and the Federal Senate meet together as a Federal Assembly, for example when the [[President of Besmenia|president]] is sworn in.
The '''Federal Chamber''' (Besmenian: ''Bundeskammer''), is the lower house and federal parliament of [[Besmenia]]. The Federal Chamber is based in the [[Federal Chamber building]] in the Besmenian capital, [[Laitstadt]]. In accordance with the [[Basic Law of Besmenia|Basic Law]], together with the [[Federal Senate (Besmenia) |Federal Senate]], which represents the [[Administrative divisions of Besmenia|federal states]], it is called upon to legislate at the federal level. Both chambers are set up as independent bodies. In general, initiatives are initially discussed by the Federal Chamber, with the Federal Senate acting as the confirming or rejecting body in the legislative process. In special cases, the Federal Chamber and the Federal Senate meet together as a Federal Assembly, for example when the [[President of Besmenia|president]] is sworn in.


Before 1967, the Federal Chamber had 230 members. In the course of the [[Besmenian reunification]], membership increased by 427 MPs. After [[Palingia]] joined the federal republic in April 2022 as the 14th state, membership increased by 442 MEPs. Palingia's 15 MPs were determined by party percentage in the [[2022 Pallingian state election]]. The parties that reached the 5% threshold in that election also got seats in the Federal Chamber.
Before 1967, the Federal Chamber had 211 members. In the course of the [[Besmenian reunification]], membership increased by 427 MPs. After [[Palingia]] joined the federal republic in April 2022 as the 14th state, membership increased by 443 MEPs. Palingia's 16 MPs were determined by party percentage in the [[2022 Pallingian state election]]. The parties that reached the 5% threshold in that election also got seats in the Federal Chamber.


The last Federal Chamber election was held on [[2021 Besmenian federal election|August 8, 2021]]. The next election is scheduled for August 2025, should the Federal Chamber not dissolve itself before then.
The last Federal Chamber election was held on [[2021 Besmenian federal election|August 8, 2021]]. The next election is scheduled for August 2025, should the Federal Chamber not dissolve itself before then.
Line 136: Line 137:
! colspan=2| Group
! colspan=2| Group
! Members
! Members
! Leader
! Faction leader
|-
|-
| bgcolor=#0F0FFF|
| bgcolor=#0F0FFF|
| align=left| [[Besmenian People's Party]] (BVP)
| align=left| [[Besmenian People's Party]] (BVP)
| {{Composition bar|142|442|#0F0FFF}}
| {{Composition bar|141|442|#0F0FFF}}
| [[Karsten Betzler]]
| [[Karsten Betzler]]
|-
|-
Line 150: Line 151:
| bgcolor=#FF0000|
| bgcolor=#FF0000|
| align=left| [[Social Democratic Union (Besmenia)|Social Democratic Union]] (SDU)
| align=left| [[Social Democratic Union (Besmenia)|Social Democratic Union]] (SDU)
| {{Composition bar|69|442|#FF0000}}
| {{Composition bar|70|442|#FF0000}}
| [[Angelika Pauer]]
| [[Angelika Pauer]]
|-
|-
Line 171: Line 172:
| align=left| [[PADBE|PADBE - Democratic Palingia]] (PADBE)
| align=left| [[PADBE|PADBE - Democratic Palingia]] (PADBE)
| {{Composition bar|2|442|#088CE8}}
| {{Composition bar|2|442|#088CE8}}
| [[Christian Pöhlmann]]
| -
|-
| bgcolor=#DAA520|
| align=left| [[Centre Alliance of Besmenia]] (ZAB)
| {{Composition bar|1|442|#DAA520}}
| -
|-
|-
|}
|}
==MPs and organization==
==MPs and organization==
[[File:Besmenian Federal Chamber constituencies.png|190px|thumb|left|The 165 Federal Chamber election districts]]
[[File:Besmenian Federal Chamber constituencies.png|190px|thumb|left|The 165 Federal Chamber election districts]]
The Federal Chamber consists of 442 MPs who are usually elected every four years. As in most democracies, members of the Federal Chamber in Besmenia enjoy political immunity. This is divided into:
The Federal Chamber consists of 443 MPs who are usually elected every four years. As in most democracies, members of the Federal Chamber in Besmenia enjoy political immunity. This is divided into:
*Professional immunity: Members of Parliament can only be held responsible for their statements in plenary session before the Federal Chamber (personal immunity reason).
*Professional immunity: Members of Parliament can only be held responsible for their statements in plenary session before the Federal Chamber (personal immunity reason).
*Non-professional immunity: Typically, a Member of Parliament may only be prosecuted for his extra-parliamentary criminal behavior with the approval of the Immunity Committee, unless the offense is obviously unrelated to his political activity (e.g. false testimony in court in a criminal case) or he was caught in the act of committing a crime. In this case, the Immunity Committee can demand the end of the prosecution (and the lifting of an arrest that has already been made). Prosecution is possible again as soon as the mandate ends.
*Non-professional immunity: Typically, a Member of Parliament may only be prosecuted for his extra-parliamentary criminal behavior with the approval of the Immunity Committee, unless the offense is obviously unrelated to his political activity (e.g. false testimony in court in a criminal case) or he was caught in the act of committing a crime. In this case, the Immunity Committee can demand the end of the prosecution (and the lifting of an arrest that has already been made). Prosecution is possible again as soon as the mandate ends.
===Factions===
===Factions===
Most members of the Federal Chamber are members of a faction. A faction is usually formed by MPs from the same party. A faction must have at least 5 members. A faction consisting of less than 5 members is called a group. The groups have fewer rights in the Federal Chamber than a faction; For example, they have no right to nominate a vice-president from among their members. MPs whose party has even fewer members in the Federal Chamber or who have resigned from or been expelled from their parliamentary group/group are non-attached MPs. They have all the rights and duties of an MEP in a parliamentary group or group, but not the rights of the parliamentary group or group itself.
Most members of the Federal Chamber are members of a faction. A faction is usually formed by MPs from the same party. A faction must have at least 5 members. A faction consisting of less than 15 members is called a group. The groups have fewer rights in the Federal Chamber than a faction; For example, they have no right to nominate a vice-president from among their members. MPs whose party has even fewer members in the Federal Chamber or who have resigned from or been expelled from their parliamentary group/group are non-attached MPs. They have all the rights and duties of an MEP in a parliamentary group or group, but not the rights of the parliamentary group or group itself.
 
===Presidium===
===Presidium===
[[File:Kalveram, Esther (SPD-Fraktion Hessen, Christof Mattes) (cropped).jpg|197px|thumb|right|[[Barbara Schröder]] is since 2022 the current President of the Federal Chamber.]]
In the first session after the election to the Federal Chamber, the members elect the President of the Federal Chamber and two deputies. The President of the Federal Chamber traditionally comes from the largest faction in the Federal Chamber, regardless of whether that faction is a member of the governing coalition or in opposition. the two deputies come from the second and third largest factions. The members of the presidium take turns in chairing Federal Chambers meetings; Only at very important meetings does the President of the Federal Chamber actually preside for the entire duration of the meeting.
In the first session after the election to the Federal Chamber, the members elect the President of the Federal Chamber and two deputies. The President of the Federal Chamber traditionally comes from the largest faction in the Federal Chamber, regardless of whether that faction is a member of the governing coalition or in opposition. the two deputies come from the second and third largest factions. The members of the presidium take turns in chairing Federal Chambers meetings; Only at very important meetings does the President of the Federal Chamber actually preside for the entire duration of the meeting.


Line 192: Line 201:
| [[Martin Strobel]] (1873-1951) || 1920 || 1924 || style="background:#000000; color:white;"|[[Besmenian Democratic Party|{{color|white|BDP}}]]
| [[Martin Strobel]] (1873-1951) || 1920 || 1924 || style="background:#000000; color:white;"|[[Besmenian Democratic Party|{{color|white|BDP}}]]
|-
|-
| [[Wolfgang Stück]] (1876-1957) || 1924 || 1938 || style="background:#0F0FFF; color:white;"|[[Besmenian People's Party|{{color|white|BVP}}]]
| [[Wolfgang Stück]] (1876-1957) || 1924 || 1932 || style="background:#0F0FFF; color:white;"|[[Besmenian People's Party|{{color|white|BVP}}]]
|-
|-
| [[Johannes Kreiger]] (1883-1960) || 1938 || 1944 || style="background:#0F0FFF; color:white;"|[[Besmenian People's Party|{{color|white|BVP}}]]
| [[Heinrich Friedensberg]] (1878-1974) || 1932 || 1935 || style="background:#0F0FFF; color:white;"|[[Besmenian People's Party|{{color|white|BVP}}]]
|-
| [[Johannes Kreiger]] (1883-1960) || 1935 || 1944 || style="background:#0F0FFF; color:white;"|[[Besmenian People's Party|{{color|white|BVP}}]]
|-
|-
| [[Bruno Wagner]] (1888-1974) ||1944 ||1956 || style="background:#CCCC00; color:white;"|[[Liberal Citizen's Party of Besmenia|{{color|black|LBB}}]]
| [[Bruno Wagner]] (1888-1974) ||1944 ||1956 || style="background:#CCCC00; color:white;"|[[Liberal Citizen's Party of Besmenia|{{color|black|LBB}}]]
|-
|-
| [[Rudolf Volker]] (1893-1973) ||1956 ||1960 || style="background:#0F0FFF; color:white;"|[[Besmenian People's Party|{{color|white|BVP}}]]
| [[Rudolf Volker]] (1899-1971) ||1956 ||1960 || style="background:#CCCC00; color:white;"|[[Liberal Citizen's Party of Besmenia|{{color|black|LBB}}]]
|-
|-
| [[Viktor Wangenknecht]] (1905-1993) || 1960 || 1964  || style="background:#0F0FFF; color:white;"|[[Besmenian People's Party|{{color|white|BVP}}]]
| [[Viktor Weissel]] (1905-1993) || 1960 || 1964  || style="background:#0F0FFF; color:white;"|[[Besmenian People's Party|{{color|white|BVP}}]]
|-
|-
| [[Herbert Lehmberg]] (1913-1996) || 1964 || 1972 || style="background:#FF0000; color:white;"|[[Social Democratic Union (Besmenia)|{{color|white|SDU}}]]
| [[Herbert Lehmberg]] (1913-1996) || 1964 || 1972 || style="background:#FF0000; color:white;"|[[Social Democratic Union (Besmenia)|{{color|white|SDU}}]]
|-
|-
| [[Franz Missmahl]] (1929-2011) || 1972 || 1980 || style="background:#0F0FFF; color:white;"|[[Besmenian People's Party|{{color|white|BVP}}]]
| [[Franz Missmahl]] (1922-2011) || 1972 || 1980 || style="background:#0F0FFF; color:white;"|[[Besmenian People's Party|{{color|white|BVP}}]]
|-
|-
| [[Hertha Schuardt]] (1933-2021) || 1980 || 1993 || style="background:#FFFF00; color:white;"|[[Free Besmenian Citizen's Party|{{color|black|FBBP}}]]
| [[Hertha Schuardt]] (1928-2023) || 1980 || 1993 || style="background:#FFFF00; color:white;"|[[Free Besmenian Citizen's Party|{{color|black|FBBP}}]]
|-
|-
| [[Holger Kremfeld]] (1940-) || 1993 || 2001 || style="background:#0F0FFF; color:white;"|[[Besmenian People's Party|{{color|white|BVP}}]]
| [[Holger Tiefenbach]] (1940-) || 1993 || 2001 || style="background:#0F0FFF; color:white;"|[[Besmenian People's Party|{{color|white|BVP}}]]
|-
|-
| [[Hans Westphal]] (1945-) || 2001 || 2007 || style="background:#FFFF00; color:white;"|[[Free Besmenian Citizen's Party|{{color|black|FBBP}}]]
| [[Hans Westphal]] (1945-) || 2001 || 2007 || style="background:#FFFF00; color:white;"|[[Free Besmenian Citizen's Party|{{color|black|FBBP}}]]
Line 214: Line 225:
| [[Gudrun Senf]] (1946-) || 2007 || 2012 || style="background:#FFFF00; color:white;"|[[Free Besmenian Citizen's Party|{{color|black|FBBP}}]]
| [[Gudrun Senf]] (1946-) || 2007 || 2012 || style="background:#FFFF00; color:white;"|[[Free Besmenian Citizen's Party|{{color|black|FBBP}}]]
|-
|-
| [[Rupert Bödermann]] (1954-) || 2012 || Incumbent || style="background:#0F0FFF; color:white;"|[[Besmenian People's Party|{{color|white|BVP}}]]
| [[Rupert Bödermann]] (1954-2023) || 2012 || 2022 || style="background:#0F0FFF; color:white;"|[[Besmenian People's Party|{{color|white|BVP}}]]
|-
| [[Barbara Schröder]] (1966-) || 2022 || Incumbent || style="background:#0F0FFF; color:white;"|[[Besmenian People's Party|{{color|white|BVP}}]]
|-
|-
|}
|}
==Historical composition==
{| class="wikitable" width="100%" style="border:solid #000000 1px;font-size:95%;"
|-
| colspan="2" |
{| width="100%" style="font-size:90%;"
| width="40" |
|{{legend|#8B0000|[[Communist Party of Besmenia|KPB]]}}
|{{legend|#CE3200|[[Party of the Besmenian Left|PBL]]}}
|{{legend|#FF0000|[[Social Democratic Union (Besmenia)|SDU]]}}
|{{legend|#5EEEC3|[[Freedom Party of Besmenia|FPB]]}}
|{{legend|#32CD32|[[Green Party of Besmenia|GPB]]}}
|{{legend|#FFFF00|[[Free Besmenian Citizen's Party|FBBP]]}}
|{{legend|#00FFFF|[[Democratic Besmenia|DB]]}}
|{{legend|#C4AD1A|[[Christian Party of Besmenia|CPB]]}}
|{{legend|#CCCC00|Liberal Citizen's/[[Liberal Citizen's Party of Besmenia|LBB]]}}
|{{legend|#0F0FFF|[[Besmenian People's Party|BVP]]}}
|{{legend|#000000|[[Besmenian Democratic Party|BDP]]}}
|{{legend|#778899|[[Besmenian Conservative Party|BKP]]}}
|{{legend|#008B8B|[[Besmenian Libertarian Party|BELP]]}}
|{{legend|#00CED1|[[National Besmenian Party|NBP]]}}
|{{legend|#FFAB00|[[Besmenian Republican Party|BRP]]}}
|{{legend|#128F38|[[Besmenian Peasants' Union|BBU]]}}
|{{legend|#1E90FF|[[Besmenian National People's Party|BNVP]]}}
|{{legend|#8B4522|[[Besmenian National Union|BNU-East]]}}
|}
|-
| width="40" | [[1920 East Besmenian federal election|1920]]
|
{| style="width:100%; text-align:center; font-weight:bold; color:white;"
| style="background-color: #8B0000;                                                                  width: 9.48%"|20
| style="background-color: #FF0000;                                                                  width: 24.17%"|51
| style="background-color: #5EEEC3;                                                                  width: 6.16%"|13
| style="background-color: #C4AD1A;                                                                  width: 2.84%"|6
| style="background-color: #000000;                                                                  width: 26.54%"|56
| style="background-color: #778899;                                                                  width: 13.74%"|29
| style="background-color: #128F38;                                                                  width: 1.90%"|4
| style="background-color: #1E90FF;                                                                  width: 10.43%"|22
| style="background-color: #8B4522;                                                                  width: 4.74%"|10
|}
|-
| width="40" | [[1924 East Besmenian federal election|1924]]
|
{| style="width:100%; text-align:center; font-weight:bold; color:white;"
| style="background-color: #8B0000;                                                                  width: 7.11%"|15
| style="background-color: #FF0000;                                                                  width: 23.22%"|49
| style="background-color: #5EEEC3;                                                                  width: 7.11%"|15
| style="background-color: #000000;                                                                  width: 22.75%"|48
| style="background-color: #0F0FFF;                                                                  width: 24.64%"|52
| style="background-color: #778899;                                                                  width: 9.95%"|21
|style="background-color: #8B4522;                                                                  width: 5.21%"|11
|}
|-
| width="40" | [[1928 East Besmenian federal election|1928]]
|
{| style="width:100%; text-align:center; font-weight:bold; color:white;"
| style="background-color: #8B0000;                                                                  width: 8.06%"|17
| style="background-color: #FF0000;                                                                  width: 24.17%"|51
| style="background-color: #CCCC00;                                                                  width: 21.33%"|45
| style="background-color: #0F0FFF;                                                                  width: 35.07%"|74
| style="background-color: #778899;                                                                  width: 11.37%"|24
|}
|-
| width="40" | [[1932 East Besmenian federal election|1932]]
|
{| style="width:100%; text-align:center; font-weight:bold; color:white;"
| style="background-color: #8B0000;                                                                  width: 6.64%"|14
| style="background-color: #FF0000;                                                                  width: 20.38%"|43
| style="background-color: #CCCC00;                                                                  width: 12.32%"|26
| style="background-color: #0F0FFF;                                                                  width: 52.13%"|110
| style="background-color: #778899;                                                                  width: 8.53%"|18
|}
|-
| width="40" | [[1936 East Besmenian federal election|1936]]
|
{| style="width:100%; text-align:center; font-weight:bold; color:white;"
| style="background-color: #8B0000;                                                                  width: 5.21%"|11
| style="background-color: #FF0000;                                                                  width: 22.75%"|48
| style="background-color: #CCCC00;                                                                  width: 16.59%"|35
| style="background-color: #0F0FFF;                                                                  width: 45.97%"|97
| style="background-color: #778899;                                                                  width: 9.48%"|20
|}
|-
| width="40" | [[1940 East Besmenian federal election|1940]]
|
{| style="width:100%; text-align:center; font-weight:bold; color:white;"
| style="background-color: #FF0000;                                                                  width: 22.75%"|48
| style="background-color: #CCCC00;                                                                  width: 24.17%"|51
| style="background-color: #0F0FFF;                                                                  width: 41.71%"|88
| style="background-color: #778899;                                                                  width: 11.37%"|24
|}
|-
| width="40" | [[1944 East Besmenian federal election|1944]]
|
{| style="width:100%; text-align:center; font-weight:bold; color:white;"
| style="background-color: #FF0000;                                                                  width: 23.70%"|50
| style="background-color: #CCCC00;                                                                  width: 35.55%"|75
| style="background-color: #0F0FFF;                                                                  width: 31.28%"|66
| style="background-color: #778899;                                                                  width: 9.48%"|20
|}
|-
| width="40" | [[1948 East Besmenian federal election|1948]]
|
{| style="width:100%; text-align:center; font-weight:bold; color:white;"
| style="background-color: #FF0000;                                                                  width: 25.12%"|53
| style="background-color: #CCCC00;                                                                  width: 38.39%"|81
| style="background-color: #0F0FFF;                                                                  width: 27.49%"|58
| style="background-color: #778899;                                                                  width: 9.00%"|19
|}
|-
| width="40" | [[1952 East Besmenian federal election|1952]]
|
{| style="width:100%; text-align:center; font-weight:bold; color:white;"
| style="background-color: #FF0000;                                                                  width: 26.54%"|56
| style="background-color: #CCCC00;                                                                  width: 35.55%"|75
| style="background-color: #0F0FFF;                                                                  width: 29.38%"|62
| style="background-color: #778899;                                                                  width: 8.53%"|18
|}
|-
| width="40" | [[1956 East Besmenian federal election|1956]]
|
{| style="width:100%; text-align:center; font-weight:bold; color:white;"
| style="background-color: #FF0000;                                                                  width: 26.07%"|55
| style="background-color: #CCCC00;                                                                  width: 36.97%"|78
| style="background-color: #0F0FFF;                                                                  width: 28.91%"|61
| style="background-color: #778899;                                                                  width: 8.06 %"|17
|}
|-
| width="40" | [[1960 East Besmenian federal election|1960]]
|
{| style="width:100%; text-align:center; font-weight:bold; color:white;"
| style="background-color: #FF0000;                                                                  width: 31.75%"|67
| style="background-color: #CCCC00;                                                                  width: 20.38%"|43
| style="background-color: #0F0FFF;                                                                  width: 34.12%"|72
| style="background-color: #FFAB00;                                                                  width: 13.74 %"|29
|}
|-
| width="40" | [[1964 East Besmenian federal election|1964]]
|
{| style="width:100%; text-align:center; font-weight:bold; color:white;"
| style="background-color: #FF0000;                                                                  width: 36.02%"|76
| style="background-color: #FFFF00;                                                                  width: 19.43%"|{{font color|#000000|41}}
| style="background-color: #0F0FFF;                                                                  width: 32.23%"|68
| style="background-color: #FFAB00;                                                                  width: 12.32 %"|26
|}
|-
| width="40" | [[1968 Besmenian federal election|1968]]
|
{| style="width:100%; text-align:center; font-weight:bold; color:white;"
| style="background-color: #FF0000;                                                                  width: 30.91%"|132
| style="background-color: #FFFF00;                                                                  width: 17.33%"|{{font color|#000000|74}}
| style="background-color: #00FFFF;                                                                  width: 6.79%"|29
| style="background-color: #0F0FFF;                                                                  width: 29.98%"|128
| style="background-color: #008B8B;                                                                  width: 6.32%"|27
| style="background-color: #FFAB00;                                                                  width: 8.67 %"|37
|}
|-
| width="40" | [[1972 Besmenian federal election|1972]]
|
{| style="width:100%; text-align:center; font-weight:bold; color:white;"
| style="background-color: #FF0000;                                                                  width: 22.95%"|98
| style="background-color: #FFFF00;                                                                  width: 18.03%"|{{font color|#000000|77}}
| style="background-color: #0F0FFF;                                                                  width: 42.39%"|181
| style="background-color: #008B8B;                                                                  width: 5.85%"|25
| style="background-color: #FFAB00;                                                                  width: 10.77%"|46
|}
|-
| width="40" | [[1976 Besmenian federal election|1976]]
|
{| style="width:100%; text-align:center; font-weight:bold; color:white;"
| style="background-color: #FF0000;                                                                  width: 22.25%"|95
| style="background-color: #FFFF00;                                                                  width: 25.29%"|{{font color|#000000|108}}
| style="background-color: #0F0FFF;                                                                  width: 40.75%"|174
| style="background-color: #FFAB00;                                                                  width: 11.71%"|50
|}
|-
| width="40" | [[1980 Besmenian federal election|1980]]
|
{| style="width:100%; text-align:center; font-weight:bold; color:white;"
| style="background-color: #FF0000;                                                                  width: 16.16%"|69
| style="background-color: #FFFF00;                                                                  width: 33.72%"|{{font color|#000000|144}}
| style="background-color: #32CD32;                                                                  width: 6.09%"|26
| style="background-color: #0F0FFF;                                                                  width: 33.02%"|141
| style="background-color: #FFAB00;                                                                  width: 11.01%"|47
|}
|-
| width="40" | [[1981 Besmenian federal election|1981]]
|
{| style="width:100%; text-align:center; font-weight:bold; color:white;"
| style="background-color: #FF0000;                                                                  width: 17.10%"|73
| style="background-color: #FFFF00;                                                                  width: 35.83%"|{{font color|#000000|153}}
| style="background-color: #32CD32;                                                                  width: 6.32%"|27
| style="background-color: #0F0FFF;                                                                  width: 30.21%"|129
| style="background-color: #FFAB00;                                                                  width: 10.54%"|45
|}
|-
| width="40" | [[1985 Besmenian federal election|1985]]
|
{| style="width:100%; text-align:center; font-weight:bold; color:white;"
| style="background-color: #FF0000;                                                                  width: 22.25%"|95
| style="background-color: #FFFF00;                                                                  width: 41.22%"|{{font color|#000000|176}}
| style="background-color: #32CD32;                                                                  width: 6.56%"|28
| style="background-color: #0F0FFF;                                                                  width: 21.31%"|91
| style="background-color: #FFAB00;                                                                  width: 8.67%"|37
|}
|-
| width="40" | [[1989 Besmenian federal election|1989]]
|
{| style="width:100%; text-align:center; font-weight:bold; color:white;"
| style="background-color: #FF0000;                                                                  width: 16.39%"|70
| style="background-color: #FFFF00;                                                                  width: 41.92%"|{{font color|#000000|179}}
| style="background-color: #32CD32;                                                                  width: 7.73%"|33
| style="background-color: #0F0FFF;                                                                  width: 33.96%"|145
|}
|-
| width="40" | [[1993 Besmenian federal election|1993]]
|
{| style="width:100%; text-align:center; font-weight:bold; color:white;"
| style="background-color: #FF0000;                                                                  width: 12.41%"|53
| style="background-color: #FFFF00;                                                                  width: 29.04%"|{{font color|#000000|124}}
| style="background-color: #32CD32;                                                                  width: 15.22%"|65
| style="background-color: #0F0FFF;                                                                  width: 35.83%"|153
| style="background-color: #00CED1;                                                                  width: 7.49%"|32
|}
|-
| width="40" | [[1997 Besmenian federal election|1997]]
|
{| style="width:100%; text-align:center; font-weight:bold; color:white;"
| style="background-color: #FF0000;                                                                  width: 13.35%"|57
| style="background-color: #FFFF00;                                                                  width: 26.70%"|{{font color|#000000|114}}
| style="background-color: #32CD32;                                                                  width: 14.29%"|61
| style="background-color: #0F0FFF;                                                                  width: 36.53%"|156
| style="background-color: #00CED1;                                                                  width: 9.13%"|39
|}
|-
| width="40" | [[2001 Besmenian federal election|2001]]
|
{| style="width:100%; text-align:center; font-weight:bold; color:white;"
| style="background-color: #CE3200;                                                                  width: 5.39%"|23
| style="background-color: #FF0000;                                                                  width: 14.52%"|62
| style="background-color: #FFFF00;                                                                  width: 35.83%"|{{font color|#000000|153}}
| style="background-color: #32CD32;                                                                  width: 7.49%"|32
| style="background-color: #0F0FFF;                                                                  width: 26.93%"|115
| style="background-color: #00CED1;                                                                  width: 9.84%"|42
|}
|-
| width="40" | [[2005 Besmenian federal election|2005]]
|
{| style="width:100%; text-align:center; font-weight:bold; color:white;"
| style="background-color: #CE3200;                                                                  width: 5.85%"|25
| style="background-color: #FF0000;                                                                  width: 14.29%"|61
| style="background-color: #32CD32;                                                                  width: 10.07%"|43
| style="background-color: #FFFF00;                                                                  width: 32.08%"|{{font color|#000000|137}}
| style="background-color: #0F0FFF;                                                                  width: 26.93%"|115
| style="background-color: #00CED1;                                                                  width: 10.77%"|46
|}
|-
| width="40" | [[2009 Besmenian federal election|2009]]
|
{| style="width:100%; text-align:center; font-weight:bold; color:white;"
| style="background-color: #CE3200;                                                                  width: 9.37%"|40
| style="background-color: #FF0000;                                                                  width: 13.35%"|57
| style="background-color: #32CD32;                                                                  width: 10.54%"|45
| style="background-color: #FFFF00;                                                                  width: 29.98%"|{{font color|#000000|128}}
| style="background-color: #0F0FFF;                                                                  width: 24.82%"|106
| style="background-color: #00CED1;                                                                  width: 11.94%"|51
|}
|-
| width="40" | [[2012 Besmenian federal election|2012]]
|
{| style="width:100%; text-align:center; font-weight:bold; color:white;"
| style="background-color: #CE3200;                                                                  width: 7.49%"|32
| style="background-color: #FF0000;                                                                  width: 17.10%"|73
| style="background-color: #32CD32;                                                                  width: 8.43%"|36
| style="background-color: #FFFF00;                                                                  width: 23.65%"|{{font color|#000000|101}}
| style="background-color: #0F0FFF;                                                                  width: 33.26%"|142
| style="background-color: #00CED1;                                                                  width: 10.07%"|43
|}
|-
| width="40" | [[2016 Besmenian federal election|2016]]
|
{| style="width:100%; text-align:center; font-weight:bold; color:white;"
| style="background-color: #CE3200;                                                                  width: 8.43%"|36
| style="background-color: #FF0000;                                                                  width: 13.58%"|58
| style="background-color: #32CD32;                                                                  width: 9.37%"|40
| style="background-color: #FFFF00;                                                                  width: 26.00%"|{{font color|#000000|111}}
