2001 Lerbin World Cup: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
 
(One intermediate revision by one other user not shown)
Line 13: Line 13:
| champion      = East Chanchajilla
| champion      = East Chanchajilla
| count          = 2
| count          = 2
| second        =  
| second        = Wallenland
| third          =  
| third          = Caspiaa
| fourth        =  
| fourth        = Shoassau
| matches        = 63
| matches        = 63
| goals          =  
| goals          =  
Line 28: Line 28:
}}
}}


The '''2001 World Cup''', also called the '''2001 Lerbin World Cup''', was an international football tournament contested by men's national teams which took place between 9 April to 16 April, 2001 in [[Lerbin]], [[Drambenburg]]. 31 national teams advanced through qualification competitions to join the host nation in the final tournament, with a total of 64 matches played. [[East Chanchajilla]] won the final for their second [[World Cup (Iearth)|World Cup]] title.
The '''2001 World Cup''', also called the '''2001 Lerbin World Cup''', was an international football tournament contested by men's national teams which took place between 9 April to 16 April, 2001 in [[Lerbin]], [[Drambenburg]]. 31 national teams advanced through qualification competitions to join the host nation in the final tournament, with a total of 64 matches played. [[East Chanchajilla]] defeated [[Wallenland]] 5-1 in the final for their second [[World Cup (Iearth)|World Cup]] title.


==Teams==
==Teams==
Line 43: Line 43:
<!-- Date-Place|Team 1|Score 1|Team 2|Score 2 -->
<!-- Date-Place|Team 1|Score 1|Team 2|Score 2 -->
<!-- round of 32 -->
<!-- round of 32 -->
||'''{{fb|country}}'''|'''0'''|{{fb|country}}|0
||'''{{fb|Drambenburg}}'''|'''2'''|{{fb|Blallia}}|0
||'''{{fb|country}}'''|'''0'''|{{fb|country}}|0
||'''{{fb|Quetana}}'''|'''1'''|{{fb|Molenia}}|0
||'''{{fb|country}}'''|'''0'''|{{fb|country}}|0
||'''{{fb|Wallenland}}'''|'''4'''|{{fb|Barangadesh}}|0
||'''{{fb|country}}'''|'''0'''|{{fb|country}}|0
||'''{{fb|Zalluabed}}'''|'''2'''|{{fb|Laurichesse}}|1
||'''{{fb|country}}'''|'''0'''|{{fb|country}}|0
||'''{{fb|Lutharia}}'''|'''2'''|{{fb|Yuan}}|0
||'''{{fb|country}}'''|'''0'''|{{fb|country}}|0
||'''{{fb|Paraboca}}'''|'''1'''|{{fb|Janapa}}|0
||'''{{fb|country}}'''|'''0'''|{{fb|country}}|0
||'''{{fb|Latilli}}'''|'''2'''|{{fb|Allieu}}|1
||'''{{fb|country}}'''|'''0'''|{{fb|country}}|0
||'''{{fb|Caspiaa}}'''|'''2'''|{{fb|Lower Aseu}}|0
||'''{{fb|country}}'''|'''0'''|{{fb|country}}|0
||'''{{fb|United Cavollon}}'''|'''1'''|{{fb|Somodi}}|0
||'''{{fb|country}}'''|'''0'''|{{fb|country}}|0
||'''{{fb|Aybrea}}'''|'''4'''|{{fb|Zamastan}}|1
||'''{{fb|country}}'''|'''0'''|{{fb|country}}|0
||'''{{fb|Shoassau}}'''|'''2'''|{{fb|Pongi}}|0
||'''{{fb|country}}'''|'''0'''|{{fb|country}}|0
||'''{{fb|Kalea}}'''|'''2'''|{{fb|Elbresia}}|0
||'''{{fb|country}}'''|'''0'''|{{fb|country}}|0
||'''{{fb|Kuresa}}'''|'''1'''|{{fb|Saint Offeat}}|0
||'''{{fb|country}}'''|'''0'''|{{fb|country}}|0
||'''{{fb|Unified Sera}}'''|'''3'''|{{fb|Alluna}}|1
||'''{{fb|country}}'''|'''0'''|{{fb|country}}|0
||'''{{fb|Timeria}}'''|'''2'''|{{fb|Costa Sarba}}|0
||'''{{fb|country}}'''|'''0'''|{{fb|country}}|0
||'''{{fb|East Chanchajilla}}'''|'''6'''|{{fb|Slavic Union}}|0
<!-- round of 16 -->
<!-- round of 16 -->
||'''{{fb|country}}'''|'''0'''|{{fb|country}} |0
||'''{{fb|Quetana}}'''|'''1&nbsp;(4)'''|{{fb|Drambenburg}} |1&nbsp;(3)
||'''{{fb|country}}'''|'''0'''|{{fb|country}} |0
||'''{{fb|Wallenland}}'''|'''2'''|{{fb|Zalluabed}} |0
||'''{{fb|country}}'''|'''0'''|{{fb|country}} |0
||'''{{fb|Lutharia}}'''|'''2'''|{{fb|Paraboca}} |1
||'''{{fb|country}}'''|'''0'''|{{fb|country}} |0
||'''{{fb|Caspiaa}}'''|'''3'''|{{fb|Latilli}} |0
||'''{{fb|country}}'''|'''0'''|{{fb|country}} |0
||'''{{fb|Aybrea}}'''|'''1'''|{{fb|United Cavollon}} |0
||'''{{fb|country}}'''|'''0'''|{{fb|country}} |0
||'''{{fb|Shoassau}}'''|'''2'''|{{fb|Kalea}} |1
||'''{{fb|country}}'''|'''0'''|{{fb|country}} |0
||'''{{fb|Kuresa}}'''|'''1'''|{{fb|Unified Sera}} |0
||'''{{fb|country}}'''|'''0'''|{{fb|country}} |0
||'''{{fb|East Chanchajilla}}'''|'''2'''|{{fb|Timeria}} |0
<!-- quarter-finals -->
<!-- quarter-finals -->
||'''{{fb|country}}'''|'''0'''|{{fb|country}} |0
||'''{{fb|Wallenland}}'''|'''2'''|{{fb|Quetana}} |0
||'''{{fb|country}}'''|'''0'''|{{fb|country}} |0
||'''{{fb|Caspiaa}}'''|'''3'''|{{fb|Lutharia}} |1
||'''{{fb|country}}'''|'''0'''|{{fb|country}} |0
||'''{{fb|Shoassau}}'''|'''1'''|{{fb|Aybrea}} |0
||'''{{fb|country}}'''|'''0'''|{{fb|country}} |0
||'''{{fb|East Chanchajilla}}'''|'''2'''|{{fb|Kuresa}} |0
<!-- semi-finals -->
<!-- semi-finals -->
||'''{{fb|country}}'''|'''0'''|{{fb|country}} |0
||'''{{fb|Wallenland}}'''|'''5'''|{{fb|Caspiaa}} |1
||'''{{fb|country}}'''|'''0'''|{{fb|country}} |0
||'''{{fb|East Chanchajilla}}'''|'''3'''|{{fb|Shoassau}} |2
<!-- final -->
<!-- final -->
||'''{{fb|country}}'''|'''0'''|{{fb|country}}|0
||'''{{fb|East Chanchajilla}}'''|'''3'''|{{fb|Wallenland}}|1
<!--3rd Place-->
<!--3rd Place-->
||'''{{fb|country}}'''|'''0'''|{{fb|country}}|0
||'''{{fb|Caspiaa}}'''|'''2'''|{{fb|Shoassau}}|1
}}
}}
===Round of 32===
===Round of 32===
Line 86: Line 86:
===Semi-finals===
===Semi-finals===
===Final===
===Final===


==Sponsorship==
==Sponsorship==

Latest revision as of 01:15, 29 January 2024

2001 World Cup (Iearth)
2001 Lerbin World Cup
File:Lerbin2001WorldCup.png
The official emblem
Tournament details
Host countryDrambenburg
DatesApril 9th - April 16th, 2001
Teams32
Venue(s)6 (in Lerbin host cities)
Final positions
Champions East Chanchajilla (2nd title)
Runners-up Wallenland
Third place Caspiaa
Fourth place Shoassau
Tournament statistics
Matches played63
2000
2002

The 2001 World Cup, also called the 2001 Lerbin World Cup, was an international football tournament contested by men's national teams which took place between 9 April to 16 April, 2001 in Lerbin, Drambenburg. 31 national teams advanced through qualification competitions to join the host nation in the final tournament, with a total of 64 matches played. East Chanchajilla defeated Wallenland 5-1 in the final for their second World Cup title.

Teams

Venues

Opening Ceremony

Group Stages

Qualifying Rounds

64 competing countries were divided into eight groups of eight teams (groups A to H). Teams in each group played one another in a round-robin best two-out-of-three, with the top four teams advancing to the knockout stage with the Round of 32.

Knockout Stage

 
Round of 32Round of 16Quarter-finalsSemi-finalsFinal
 
                  
 
 
 
 
 Drambenburg2
 
 
 
 Blallia0
 
 Quetana1 (4)
 
 
 
 Drambenburg 1 (3)
 
 Quetana1
 
 
 
 Molenia0
 
 Wallenland2
 
 
 
 Quetana 0
 
 Wallenland4
 
 
 
 Barangadesh0
 
 Wallenland2
 
 
 
 Zalluabed 0
 
 Zalluabed2
 
 
 
 Laurichesse1
 
 Wallenland5
 
 
 
 Caspiaa 1
 
 Lutharia2
 
 
 
 Yuan0
 
 Lutharia2
 
 
 
 Paraboca 1
 
 Paraboca1
 
 
 
 Janapa0
 
 Caspiaa3
 
 
 
 Lutharia 1
 
 Latilli2
 
 
 
 Allieu1
 
 Caspiaa3
 
 
 
 Latilli 0
 
 Caspiaa2
 
 
 
 Lower Aseu0
 
 East Chanchajilla3
 
 
 
 Wallenland1
 
 United Cavollon1
 
 
 
 Somodi0
 
 Aybrea1
 
 
 
 United Cavollon 0
 
 Aybrea4
 
 
 
 Zamastan1
 
 Shoassau1
 
 
 
 Aybrea 0
 
 Shoassau2
 
 
 
 Pongi0
 
 Shoassau2
 
 
 
 Kalea Confederation 1
 
 Kalea Confederation2
 
 
 
 Elbresia0
 
 East Chanchajilla3
 
 
 
 Shoassau 2 Third place
 
 Kuresa1
 
  
 
 Saint Offeat0
 
 Kuresa1 Caspiaa2
 
 
 
 Unified Sera 0  Shoassau1
 
 Unified Sera3
 
 
 
 Alluna1
 
 East Chanchajilla2
 
 
 
 Kuresa 0
 
 Timeria2
 
 
 
 Costa Sarba0
 
 East Chanchajilla2
 
 
 
 Timeria 0
 
 East Chanchajilla6
 
 
 Slavic Union0
 

Round of 32

Round of 16

Quarter-finals

Semi-finals

Final

Sponsorship

World Cup partners World Cup sponsors National supporters

Media