Louzen language: Difference between revisions
m (Added phonology) |
m (Fixed phonology) |
||
Line 460: | Line 460: | ||
|style="border-left:none; width: 50px; padding-left:0; text-align:center;"|<big>[[wikipedia:Voiced retroflex affricate|ɖʐ]]</big> | |style="border-left:none; width: 50px; padding-left:0; text-align:center;"|<big>[[wikipedia:Voiced retroflex affricate|ɖʐ]]</big> | ||
|style="border-right:none; width: 50px; padding-right:0; text-align:center;"|'''<big>[[wikipedia:Voiceless alveolo-palatal affricate|ʨ]]</big> | |style="border-right:none; width: 50px; padding-right:0; text-align:center;"|'''<big>[[wikipedia:Voiceless alveolo-palatal affricate|ʨ]]</big> | ||
|style="border-left:none; width: 50px; padding-left:0; text-align:center;"| | |style="border-left:none; width: 50px; padding-left:0; text-align:center;"|<big>[[wikipedia:Voiced alveolo-palatal affricate|ʥ]]</big> | ||
|bgcolor=#DDDDDD style="border-right:none; width: 50px; padding-right:0; text-align:center;"|''' | |bgcolor=#DDDDDD style="border-right:none; width: 50px; padding-right:0; text-align:center;"|''' | ||
|bgcolor=#DDDDDD style="border-left:none; width: 50px; padding-left:0; text-align:center;"|''' | |bgcolor=#DDDDDD style="border-left:none; width: 50px; padding-left:0; text-align:center;"|''' |
Revision as of 13:32, 13 February 2021
This article is incomplete because it is pending further input from participants, or it is a work-in-progress by one author. Please comment on this article's talk page to share your input, comments and questions. Note: To contribute to this article, you may need to seek help from the author(s) of this page. |
Louzen language | |
---|---|
Louzenish, Nordulevan | |
Lúzinŝina | |
Pronunciation | /luːzinɕʧina/ |
Region | Slavic Belt in Thuadia |
Ethnicity | Louzeni Slavs |
Native speakers | L1: 5,812,000 L2: 2,317,000 FL: 520,000 |
Thuado-Thrismaran languages
| |
Standard forms | Louzen language great wordbook
|
Dialects | |
Official status | |
Official language in | Gadorien └→ Duchy of Louzeni |
Recognised minority language in | |
Language codes | |
ISO 639-1 | LI |
ISO 639-2 | LOI |
ISO 639-3 | LOI |
Distribution of the language Absolute majority >30% of native speakers | |
Louzeni language is a Slavic language out of Kento-Polyash language group, which is a official language of the autonomous Duchy of Louzeni in Gadorien and is a recognized minority language in Zhousheng, Gadorien and Qazhshava
Introduction
The language has a slavic root and grammar, but has developed along with strong germanic influences, which shaped the grammar of the language. Unlike most of other slavic languages, Louzen maintained use of Dual as a grammatical number.
Alphabet
Although until the 18th century, Louzeni used Protopolyash script, the strong influence of Gadori germanic tribes using latin pushed it towards Latin script, which eventually became the most used script and eventually gained a linguistic monopoly in the middle of 19th century.
Until the rebirth movement in the end of 19th century, Louzen used only Graphemes to denote multiple sounds, which did not have a standard 26-alphabet letter given to them, but later, a system of diacritic marks was devised, creating a version, where any important phoneme is denoted by a single letter.
Louzen, although not officially using it, sometimes used lenghtened marks for vowels and syllabic consonants. Those symbols were used in some historical transcripts, but were eventually faded in eary 1900's.
Official diacritic version | Digraph version | IPA Symbol | Example of a common word with the sound | |
---|---|---|---|---|
1 | A a | A a | /a/ | After |
2 | Á á | Aa aa | /aː/ | |
3 | Ä ä | Ae ae | /ɛ/ /ɛː/ |
Bed (General American accent) |
4 | Â â | Ja ja | /ʲa/~/j͡a/ | Not in common. Example: "Яблоко/Âbloko" in Tiskai language |
5 | B b | B b | /b/ | Label |
6 | C c | C c | /ʦ/ | Its |
7 | Ċ ċ | Cz cz | /ʧ/ | Check |
8 | D d | D d | /ɖ/ | Done |
9 | Ḋ ḋ | D' d' | /ɟ/ | Voiced palatal plosive (not in common) |
10 | E e | E e | /e/ | Bed (Australian accent) |
11 | É é | E e | /eː/ | |
12 | Ê ê | Je je | /ʲe/~/j͡e/ | Belarus |
13 | F f | F f | /f/ | Fine |
14 | G g | G g | /g/ | Game |
15 | H h | H h | /ɦ/ /h/ |
Hello |
16 | Ḣ ḣ | Ch ch | /x/ | Loch Ness |
17 | I i | I i | /i/ | Free |
18 | Í í | Ie ie | /iː/ | |
19 | J j | J j | /j/ | You |
20 | K k | K k | /k/ | Key |
21 | L l | L l | /l/ | Later |
22 | Ŀ ŀ | L' l' | /lʲ/ | Million |
23 | M m | M m | /m/ | Mother |
24 | N n | N n | /n/ | Month |
25 | Ṅ ṅ | N' n' | /ɲ/ | New |
26 | O o | O o | /o/ /ɔ/ |
Yawn / Not |
27 | Ó ó | Oo oo | /oː/ /ɔː/ | |
28 | Ö ö | Oe oe | /œ/ /œː/ |
Bird |
29 | P p | P p | /p/ | Play |
30 | Q q | Q q | /p/ | Caught |
31 | R r | R r | /ʀ/ | Red |
32 | S s | S s | /s/ | Surprise |
33 | Ṡ ṡ | Sz sz | /ɕ/ | Show |
34 | Ŝ ŝ | Sx sx | /ɕ͡ʧ/ | Not in common. Example: "Щенок/Ŝenok" in Tiskai language |
35 | T t | T t | /ʈ/ | Time |
36 | Ṫ ṫ | T' t' | /c/ | Voiceless palatal plosive (not in common) |
37 | U u | U u | /u/ | Boot |
38 | Ú ú | Uu uu | /uː/ | |
39 | Ü ü | Ue ue | /ɨ/ /ɨː/ |
Lip (London accent) |
40 | Û û | Ju ju | /ʲu/~/j͡u/ | Not in common. Example: "Любить/Lûbitʹ" in Tiskai language |
41 | V v | V v | /v/ | Valve |
42 | W w | W w | /w/ /ʋ/ |
Weep |
43 | X x | X x | /k͡s/ | A bigram of /k/ and /s/, for example in Maximal |
44 | Y y | Y y | /ɪ/ | Bit (General American) |
45 | Ý ý | Yy yy | /ɪː/ | |
46 | Z z | Z z | /z/ | Zoo |
47 | Ż ż | Z' z' | /ʑ/ | Vision |
Phonology
Place → | Labial | Coronal | Dorsal | Laryngeal | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manner ↓ | Bilabial | Labiodental | Linguolabial | Dental | Alveolar | Postal-veolar | Retroflex | Platal | Velar | Uvular | Pharyngeal | Glottal | ||||||||||||
Nasal | m̥ | m | n | ɳ | ɲ | |||||||||||||||||||
Plosive | p | b | t | d | ʈ | ɖ | c | ɟ | k | g | q | |||||||||||||
Sibilant affricate | ʦ | ʣ | ʧ | ʤ | ʈʂ | ɖʐ | ʨ | ʥ | ||||||||||||||||
Non-sibilant affricate | ||||||||||||||||||||||||
Sibilant fricative | s | z | ʃ | ʒ | ʂ | ʐ | ɕ | ʑ | ||||||||||||||||
Non-sibilant fricative | f | v | ʝ | x | ɣ | χ | h | ɦ | ||||||||||||||||
Approximant | ʋ | j | ||||||||||||||||||||||
Tap/Flap | ||||||||||||||||||||||||
Trill | r̥ | r | ʀ̥ | ʀ | ||||||||||||||||||||
Latelar affricate | ||||||||||||||||||||||||
Latelar fricative | ||||||||||||||||||||||||
Latelar approximant | l | |||||||||||||||||||||||
Latelar tap/flap |
Front-back → | Front | Near-front | Central | Near-back | Back | |||||
---|---|---|---|---|---|---|---|---|---|---|
Up-down ↓ | ||||||||||
Close | i | ɨ | u | |||||||
Near-close | ɪ | |||||||||
Close-mid | e | o | ||||||||
Mid | ə | |||||||||
Open-mid | ɛ | œ | ɔ | |||||||
Near-open | ɐ | |||||||||
Open | a | ɑ | ɒ | |||||||
Diphthong | a͡u | |||||||||
Long vowels | aː ~ ɛː ~ eː ~ iː ~ ɪː ~ oː ~ ɔː ~ œː ~ uː ~ ɨː |
Bold are the common sounds, while regular sounds may happen in dialects and/or in a world for easier pronunciation
- ↑ Often referred as "Literary form", as Louzeni accent is the one Louzeni language grammar rules are based on.