Domènec Duesaigües: Difference between revisions
Jump to navigation
Jump to search
Thrawsonia (talk | contribs) No edit summary |
Thrawsonia (talk | contribs) No edit summary |
||
Line 15: | Line 15: | ||
| term_start1 = 2 September 2005 | | term_start1 = 2 September 2005 | ||
| term_end1 = 12 April 2009 | | term_end1 = 12 April 2009 | ||
| deputy1 | | deputy1 = [[Jorge Coelho]]<br />[[José Sócrates]]<br />Fernando Gomes<br />[[Armando Vara]]<br />[[António José Seguro]] | ||
| predecessor1 = [[Lluís Gratallops]] | | predecessor1 = [[Lluís Gratallops]] | ||
| successor1 = [[Lluís Gratallops]] | | successor1 = [[Lluís Gratallops]] | ||
| office2 = Leader of the [[Democratic Union Party]] | | office2 = Leader of the [[Democratic Union Party]] | ||
| term_start2 | | term_start2 = 10 November 2000 | ||
| term_end2 | | term_end2 = 6 March 2009 | ||
| predecessor2 | | predecessor2 = [[Esteve Narcís Cercs]] | ||
| successor2 = [[Raül Cardedeu]] | | successor2 = [[Raül Cardedeu]] | ||
| office3 = [[Leader of the Opposition (Rodaves)|Leader of the Opposition]] | | office3 = [[Leader of the Opposition (Rodaves)|Leader of the Opposition]] | ||
| primeminister3 = [[Lluís Gratallops]] | | primeminister3 = [[Lluís Gratallops]] | ||
| term_start5 | | term_start5 = 10 November 2000 | ||
| term_end5 | | term_end5 = 2 September 2005 | ||
| predecessor5 | | predecessor5 = [[Esteve Narcís Cercs]] | ||
| successor5 = [[Lluís Gratallops]] | | successor5 = [[Lluís Gratallops]] | ||
| office6 = [[Member of Parliament (Rodaves)|Member of Parliament]] | | office6 = [[Member of Parliament (Rodaves)|Member of Parliament]] | ||
| term_start6 | | term_start6 = 3 June 1991 | ||
| term_end6 | | term_end6 = 12 April 2009 | ||
| constituency6 = [[La Canonja]] | | constituency6 = [[La Canonja]] | ||
| birth_name = Domènec Francesc Duesaigües i Teller | | birth_name = Domènec Francesc Duesaigües i Teller |
Revision as of 15:53, 19 February 2022
Domènec Duesaigües | |
---|---|
Secretary-General of the Assembly of Nations | |
Assumed office 1 January 2018 | |
Deputy | XXXX |
Preceded by | XXXX |
Prime Minister of the Rodaves | |
In office 2 September 2005 – 12 April 2009 | |
Monarch | Caterina Sofia Lluís Josep IV |
Deputy | Jorge Coelho José Sócrates Fernando Gomes Armando Vara António José Seguro |
Preceded by | Lluís Gratallops |
Succeeded by | Lluís Gratallops |
Leader of the Democratic Union Party | |
In office 10 November 2000 – 6 March 2009 | |
Preceded by | Esteve Narcís Cercs |
Succeeded by | Raül Cardedeu |
Leader of the Opposition | |
Prime Minister | Lluís Gratallops |
In office 10 November 2000 – 2 September 2005 | |
Preceded by | Esteve Narcís Cercs |
Succeeded by | Lluís Gratallops |
Member of Parliament | |
In office 3 June 1991 – 12 April 2009 | |
Constituency | La Canonja |
Personal details | |
Born | Domènec Francesc Duesaigües i Teller 30 August 1955 Milà, Navence, Rodaves |
Nationality | Rodavese |
Political party | Democratic Movement (2015-Present) |
Other political affiliations | Union for Rodavese Democracy (1978–2015) |
Spouse(s) | Luísa Guimarães e Melo (m. 1972; died 1998) Catarina Vaz Pinto (m. 2001) |
Children | 2 |
Alma mater | Instituto Superior Técnico - University of Lisbon |
Signature | |
Domènec Francesc Duesaigües i Teller, OMB GOP (born 30 August 1955) is a Rodavese sportsman and politician serving since 2018 as the Secretary-General of the Assembly of Nations. A member of the Democratic Movement (known as Union for Rodavese Democracy until 2015), he served as prime minister of the Rodaves from 2005 to 2009.