IIWiki:In the news: Difference between revisions
Jump to navigation
Jump to search
StrayaRoos (talk | contribs) No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
--> <!-- newest item on the top, please --> <!-- the picture also stays at the top; remember to add new events under the image link --> <!--This is for HEADLINES, not an entire story. Keep things short and to the point, otherwise they will be edited.--> | --> <!-- newest item on the top, please --> <!-- the picture also stays at the top; remember to add new events under the image link --> <!--This is for HEADLINES, not an entire story. Keep things short and to the point, otherwise they will be edited.--> | ||
* Scorpion from Malta Comino Gozo win [[World Hit Festival 65]] in Hercules, [[Beepee]] | * The '''[[2022 Summer Invictus Games]]''' conclude with host nation [[Gaullica]] topping the [[2022 Summer Invictus Games#Medal table|medal table]]. | ||
* Makko Okoan Government announces OMMON publication's conversion and expansion into the [[Oko Broadcasting Corporation | * Scorpion from Malta Comino Gozo win '''[[World Hit Festival 65]]''' in Hercules, [[Beepee]]. | ||
* Makko Okoan Government announces OMMON publication's conversion and expansion into the '''[[Oko Broadcasting Corporation]]'''. | |||
* The Social Democratic Party of Germany gains a plurality in the '''[[2022 German federal election]]'''. | * The Social Democratic Party of Germany gains a plurality in the '''[[2022 German federal election]]'''. | ||
* The [[List of political parties in Akashi#Alignments|light blue bloc]] wins a plurality in the '''[[Akashian general election, 2022|2022 Akashian general election]]'''. | * The [[List of political parties in Akashi#Alignments|light blue bloc]] wins a plurality in the '''[[Akashian general election, 2022|2022 Akashian general election]]'''. | ||
* Almatsi Mustonen '''wins [[Worldvision Song Contest 100]] | * Almatsi Mustonen '''wins [[Worldvision Song Contest 100]] in Monterra, Kalosia''' representing Tödlichebujoku with the song "Quarter To Two". | ||
* Gherph IF makes history as the '''first team in the history of the [[Frarstizk A Liig Dofriɣ]] to have an 0-0-34 record'''. The entire team was arrested soon after for fixing their results, and the club went bankrupt. | * Gherph IF makes history as the '''first team in the history of the [[Frarstizk A Liig Dofriɣ]] to have an 0-0-34 record'''. The entire team was arrested soon after for fixing their results, and the club went bankrupt. | ||
<b><span class="plainlinks">[https://iiwiki.us/mediawiki/index.php?title=IIWiki:In_the_news&action=edit Add an event]</span></b> | <b><span class="plainlinks">[https://iiwiki.us/mediawiki/index.php?title=IIWiki:In_the_news&action=edit Add an event]</span></b> |
Revision as of 19:47, 15 August 2022
- The 2022 Summer Invictus Games conclude with host nation Gaullica topping the medal table.
- Scorpion from Malta Comino Gozo win World Hit Festival 65 in Hercules, Beepee.
- Makko Okoan Government announces OMMON publication's conversion and expansion into the Oko Broadcasting Corporation.
- The Social Democratic Party of Germany gains a plurality in the 2022 German federal election.
- The light blue bloc wins a plurality in the 2022 Akashian general election.
- Almatsi Mustonen wins Worldvision Song Contest 100 in Monterra, Kalosia representing Tödlichebujoku with the song "Quarter To Two".
- Gherph IF makes history as the first team in the history of the Frarstizk A Liig Dofriɣ to have an 0-0-34 record. The entire team was arrested soon after for fixing their results, and the club went bankrupt.