Template:Republics of Omerica: Difference between revisions

Jump to navigation Jump to search
m (Disambiguation)
No edit summary
Line 3: Line 3:
|-
|-
!style="text-align:left"|{{flag|Alleos}}
!style="text-align:left"|{{flag|Alleos}}
|style="text-align:center"|AL ||{{date|9 June 1894}} ||style="text-align:center"|[[Ville-de-la-Mer, Alleos|Ville-de-la-Mer]] ||2,100,213 ||11,741 ||179 ||41,202 ||style="text-align:left"|[[Omerican French|French]]
|style="text-align:center"|AL ||{{date|9 June 1894}} ||style="text-align:center"|[[Volubourg, Alleos|Volubourg]] ||2,100,213 ||11,741 ||179 ||41,202 ||style="text-align:left"|[[Omerican French|French]]
|-
|-
!style="text-align:left"|{{flag|Altomare}}
!style="text-align:left"|{{flag|Altomare}}
Line 12: Line 12:
|-
|-
!style="text-align:left"|{{flag|Bridgecastle}}
!style="text-align:left"|{{flag|Bridgecastle}}
|style="text-align:center"|PC ||{{date|19 September 1893}} ||style="text-align:center"|[[Williamsburg, Bridgecastle|Williamsburg]] ||1,476,180 ||7,258 ||203 ||50,251 ||style="text-align:left"|[[Omerican French|French]]
|style="text-align:center"|PC ||{{date|19 September 1893}} ||style="text-align:center"|[[Saint-Jean, Bridgecastle|Saint-Jean]] ||1,476,180 ||7,258 ||203 ||50,251 ||style="text-align:left"|[[Omerican French|French]]
|-
|-
!style="text-align:left"|{{flag|Charlottesville}}
!style="text-align:left"|{{flag|Charlottesville}}
Line 72: Line 72:
|-
|-
!style="text-align:left"|{{flag|Westavon}}
!style="text-align:left"|{{flag|Westavon}}
|style="text-align:center"|WA ||{{date|1 January 1932}} ||style="text-align:center"|[[Aelton, Westavon|Aelton]] ||3,577,573 ||8,157 ||439 ||45,453 ||style="text-align:left"|[[Omerican English|English]], [[Omerican French|French]]
|style="text-align:center"|WA ||{{date|1 January 1932}} ||style="text-align:center"|[[Bristol, Westavon|Bristol]] ||3,577,573 ||8,157 ||439 ||45,453 ||style="text-align:left"|[[Omerican English|English]], [[Omerican French|French]]
|-
|-
!style="text-align:left"|{{flag|Windstead}}
!style="text-align:left"|{{flag|Windstead}}

Revision as of 15:02, 22 April 2019

Republic Code Federated Capital Population Area (km²) Density GDPpc (NSD) Official language(s)
 Alleos AL 9 June 1894 Volubourg 2,100,213 11,741 179 41,202 French
 Altomare AM 22 September 1893 Romainbourg 3,110,907 3,051 1,020 47,653 French
 Braganza BR 6 June 1894 Sassari 1,767,270 3,852 459 42,408 French
 Bridgecastle PC 19 September 1893 Saint-Jean 1,476,180 7,258 203 50,251 French
 Charlottesville CV 1 January 1983 5,610,545 558 10,055 47,893 French
 Coleraine CR 17 March 1894 Derry 2,665,499 8,010 333 42,938 English
 Emerald Isles EM 25 August 1893 Charlottetown 1,824,352 6,224 293 44,341 English
 Free State FS 30 June 1893 Nassau 6,463,963 6,958 929 43,555 English
 Great Arden GA 1 August 1893 Templemore 2,310,855 7,447 310 46,910 English
 Heathmoor HE 17 November 1893 Strongford 1,368,355 8,210 167 40,927 English
 Marche Rouge MR 1 November 1893 Châlons 308,643 1,695 182 44,679 French
 Mespalia ME 1 January 1995 Christiana 7,461,993 1,310 5,696 53,416 English
 New East Flanders EF 28 February 1900 Saint-Christophe 6,311,646 8,382 753 46,575 French
 New Guernsey NG 3 March 1894 Castlerock 293,088 682 430 62,294 English
 New Vaucluse NV 18 August 1893 Bayoneta 710,622 5,768 123 43,606 French
 New West Flanders WF 28 February 1950 Westhaven 4,742,764 16,044 296 43,699 English
 North Provence NP 21 April 1894 Carthagène 1,229,654 9,395 131 40,911 French
 Port-des-Saints FC 12 December 1920 1,909,375 820 2,329 60,658 English
 Romainbourg RB 1 January 1971 3,191,185 204 15,643 63,451 French
 Seafoam Islands SF 3 January 1894 Saint Anne 757,549 1,477 513 50,994 English
 South Provence SP 18 April 1894 Syracuse 1,646,248 9,408 175 38,979 French
 Strathavon SA 28 March 1894 Falconhurst[a] 4,170,152 8,547 488 43,839 English
 Terreneuf TN 2 November 1893 Épiteaux 480,228 1,806 266 38,049 French
 Westavon WA 1 January 1932 Bristol 3,577,573 8,157 439 45,453 English, French
 Windstead WS 2 July 1893 Langholm 2,231,881 12,725 175 45,835 English
 Omerica OR Port-des-Saints 67,720,740 149,729 452 47,166 English, French

Notes

  1. Falconhurst is the administrative and legislative capital, while Queensferry is the judicial capital.