Jinpo International Airport
Jump to navigation
Jump to search
Jinpo International Airport | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||
Airport type | Public | ||||||||||||||||||
Owner/Operator | Daedo Capital Airport Corporation | ||||||||||||||||||
Serves | Daedo | ||||||||||||||||||
Hub for | |||||||||||||||||||
Focus city for | |||||||||||||||||||
Elevation AMSL | 6 m / 21 ft | ||||||||||||||||||
Website | aero.djia.zh | ||||||||||||||||||
Runways | |||||||||||||||||||
| |||||||||||||||||||
Statistics (2019) | |||||||||||||||||||
|
Jinpo International Airport (IATA: JPI, ICAO: DJIA, Zhenian: 진포국제공항), is one of the two international airports of Daedo and its former international hub. Located in the northwestern coast of Daedo, it is situated around 23 kilometers away from the city center. Formerly the largest and busiest airport in the nation before Daedo Capital International Airport, it has become the city's primary domestic hub as well as the fourth-busiest airport in the nation, still serving over 50 million passengers.
History
Terminals
Airlines and Destinations
Ground and Water Transportation
Rail
Road
See Also
[[Category:Zhenia