Grangua: Difference between revisions
GDJackAttack (talk | contribs) No edit summary |
GDJackAttack (talk | contribs) No edit summary |
||
(71 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Grangua is a country located in [[Anteria]] bordered by | {{Infobox country | ||
|micronation = Skaljodur | |||
|conventional_long_name = The Federal Republic of Grangua | |||
|native_name = Graskodra | |||
|common_name = Lýðveldisveldi of Grangua | |||
|status = Independent country | |||
|image_flag = {{file|Grangua.png|200px}} | |||
|alt_flag = None | |||
|flag_border = no | |||
|image_flag2 = | |||
|alt_flag2 = | |||
|flag2_border = no | |||
|image_coat = {{file|Polotnograngua.png|100}} | |||
|alt_coat = Coat of Arms | |||
|symbol_type = Coat of Arms | |||
|symbol_footnote = | |||
|national_motto = Ȓulla schweita is skarum | |||
|englishmotto = "Rule [[South Grangua]] and dance." | |||
|national_anthem = "We love anteria" | |||
|royal_anthem = | |||
|other_symbol_type = | |||
|other_symbol = | |||
|image_map = | |||
|loctext = | |||
|alt_map = | |||
|map_caption = Grangua | |||
|image_map2 = | |||
|alt_map2 = | |||
|map_caption2 = | |||
|capital = [[DæçaÞiorður]] | |||
|coordinates = S47 N62 E25 W27 | |||
|largest_city = capital | |||
|largest_settlement_type = Capital | |||
|largest_settlement = [[Fento]] | |||
|official_languages = [[Grang Luasu]] | |||
|national_languages = {{wp|Icelandic language|Icelandic}} | |||
|regional_languages = | |||
|languages_type = | |||
|languages = | |||
|languages2_type = | |||
|languages2 = | |||
|languages2_sub = | |||
|ethnic_groups = [[Liphanese]] (66.3%)<br> [[Granguan]] (29.5%)<br> | |||
|ethnic_groups_year = 2023 | |||
|ethnic_groups_ref = | |||
|religion = {{wp|Catholic Christianity}} {{wp|Catholicism}} | |||
|religion_year = 2023 | |||
|religion_ref = | |||
|demonym = Grang/Granguan | |||
|government_type = {{wp|Democracy}} / {{wp|Oligarchy}} | |||
|leader_title1 = [[Lashhsa|President]] | |||
|leader_name1 = | |||
|leader_title2 = | |||
|leader_name2 = | |||
|legislature = [[National Legislature of Grangua]] | |||
|upper_house = | |||
|lower_house = | |||
|sovereignty_type = | |||
|sovereignty_note = | |||
|established_event1 = First inhabited by Humans | |||
|established_date1 = Circa 1768 | |||
|established_event2 = First [[Fento|Granguan]] colonies | |||
|established_date2 = 1769 | |||
|established_event3 = Independence from [[The third Order]] | |||
|established_date3 = 1766 | |||
|established_event4 = Civil War | |||
|established_date4 = 1906-1909 | |||
|established_event5 = Establishment of [[First Grangua]] | |||
|established_date5 = 1825 | |||
|established_event6 = Establishment of [[Second Grangua]] | |||
|established_date6 = 1931 | |||
|established_event7 = Coup d'etat | |||
|established_date7 = 1966 | |||
|established_event8 = Establishment of [[Third Granguan Republic]] | |||
|established_date8 = 1968 | |||
|area_rank = | |||
|area = | |||
|area_km2 = 1,827,192 | |||
|area_sq_mi = | |||
|area_footnote = | |||
|percent_water = | |||
|area_label = | |||
|area_label2 = | |||
|area_data2 = | |||
|population_estimate = 1,952,739,573 | |||
|population_estimate_rank = | |||
|population_estimate_year = 2023 | |||
|population_census = 16,298,499 | |||
|population_census_year = 2016 | |||
|population_census = 1,741,271,912 | |||
|population_census_year = 2022 | |||
|population_density_km2 = | |||
|population_density_sq_mi = | |||
|population_density_rank = | |||
|nummembers = | |||
|GDP_PPP = $2,738,535,209,104 | |||
|GDP_PPP_rank = | |||
|GDP_PPP_year = 2017 | |||
|GDP_PPP_per_capita = $1,996.3 | |||
|GDP_PPP_per_capita_rank = | |||
|GDP_nominal = $1,700,830,682,731 | |||
|GDP_nominal_rank = | |||
|GDP_nominal_year = | |||
|GDP_nominal_per_capita = $1,900.6 | |||
|GDP_nominal_per_capita_rank = | |||
|Gini = 11 | |||
|Gini_ref = | |||
|Gini_rank = | |||
|Gini_year = 2001 | |||
|HDI_year = 2018 | |||
|HDI = 0.808 | |||
|HDI_change = increase | |||
|HDI_rank = | |||
|HDI_ref = | |||
|currency = [[Granguan Ispajosrothordur]] | |||
|currency_code = GRISP | |||
|time_zone = UTC+11 | |||
|utc_offset = | |||
|time_zone_DST = | |||
|utc_offset_DST = | |||
|DST_note = | |||
|antipodes = | |||
|date_format = AD, mm-dd-yyyy | |||
|drives_on = right | |||
|cctld = .gr | |||
|iso3166code = | |||
|calling_code = +1 | |||
|patron_saint = | |||
|image_map3 = | |||
|alt_map3 = | |||
|footnote_a = | |||
|footnote_b = | |||
|footnote_h = | |||
|footnotes = | |||
}} | |||
Grangua is a country located in [[Anteria]] bordered by nothing in the west, [[Salamat]] and [[Khirmania]] in the south, and [[Yryel]] in the northwest. Grangua is not a landlocked country, since it borders the ocean, and has 2 (two) lakes in it. Grangua is located on [[Thrismari]]. | |||
'''Granguan History''' | '''Granguan History''' | ||
Grangua was given independence in 1768. The first civilization was built in 1769. It was called "Vauzhǫŗ". It started building up population and they introduced a new currency, the yphagye; later changed to Pafche.ᾯ. Then changed to Ispajosrothordur, (ɪspɑ-joʊs-roʊ-θoʊr-dɝ). | |||
Grangua was given independence in 1768. The first civilization was built in 1769 | |||
Good thanks to my friend [[Foxomexra]] – Federal Republic of Foxomexra for helping me learn how to do this. | Good thanks to my friend [[Foxomexra]] – Federal Republic of Foxomexra for helping me learn how to do this. | ||
Line 11: | Line 145: | ||
Grangua has 5 islands, 0 exclaves, and 0 enclaves. Grangua's area is | Grangua has 5 islands, 0 exclaves, and 0 enclaves. Grangua's area is 1,090,112 km^2. Currently as of Sept. 16, 2023, there are 6 regions, Lefa, Chaca, Seicha, Mauica, Fachawa, and Mavia. The 2 lakes in Grangua are, (The Northern One) Panee (Pɑ-ni), and the southern one, Pafiacha (Pɑ-fi-ɑtʃɑ). | ||
There are a couple mountains. | |||
=== Flag === | === Flag === | ||
{{file|Grangua.png|100}} | |||
Made with https://tennessine.co.uk | |||
=== Climate === | === Climate === | ||
Grangua's climate is temperate. | |||
Line 29: | Line 165: | ||
[[Fannae Beach]] and [[PenčċəÞ]] | [[Fannae Beach]] and [[PenčċəÞ]] | ||
== Interesting Plants == | == Interesting Plants == | ||
Some interesting plants include, | Some interesting plants include, the ampari tree, the kapnaowhskao, the Saseginaga, and the josiag. | ||
Line 47: | Line 182: | ||
The first charge from South Grangua | The first charge from [[South Grangua]] encircled the town of [[Fento]]; 20,000 North Granguan troops were killed. [[North Grangua]] tried to fight back, but failed twice. 100,000 troops of [[North Grangua]] died. [[North Grangua]] allowed itself to be annexed, thus, ending the war. | ||
== Demographics == | == Demographics == | ||
Around 50% are Granguan 49% are Liphanese and the remaining 1% are others. | Around 50% are [[Granguan]], 49% are [[Liphanese]], and the remaining 1% are others. | ||
Line 57: | Line 192: | ||
The most natively spoken | The most natively spoken languages are [[Grang Luasu]], and {{wp|English language|English}}. Also, some people speak {{wp|Icelandic language|Icelandic}}. | ||
== Route I98 == | == Route I98 == | ||
Route I98 is the central highway going through | Route I98 is the central highway going through Zenshi Zatavia, Central Grangua, and ends in Thembia. | ||
Line 75: | Line 208: | ||
Parnea is made with fried egg, oil, bread and garlic. Parnea is a breakfast food in Grangua. Parnea is fried egg with oil on top wrapped in bread with garlic on it. | Parnea is made with fried egg, oil, bread and garlic. Parnea is a breakfast food in [[Grangua]]. Parnea is fried egg with oil on top wrapped in bread with garlic on it. | ||
=== Penveia === | === Penveia === | ||
Penveia is made with bread, lettuce, ham, mayonnaise and cheese. Penveia is made in a sandwich form. Penveia is a lunch food in Grangua. | Penveia is made with bread, lettuce, ham, mayonnaise and cheese. Penveia is made in a sandwich form. Penveia is a lunch food in [[Grangua]]. | ||
Line 93: | Line 224: | ||
The Granguan calling code is +1. | The [[Granguan]] calling code is +1. | ||
Line 99: | Line 230: | ||
The Granguan area codes are 510, 617 and 819. | The [[Granguan]] area codes are 510, 617 and 819. | ||
Line 106: | Line 237: | ||
The Granguan | The [[Granguan]] time zone is UTC+1. | ||
Line 112: | Line 243: | ||
The Granguan date format is mm/dd/yyyy. | The [[Granguan]] date format is mm/dd/yyyy. | ||
Line 118: | Line 249: | ||
Granguan citizens drive on the right side of the road. | [[Granguan]] citizens drive on the right side of the road. | ||
Line 126: | Line 257: | ||
The Granguan internet TLD is .gr, .gra. | The [[Granguan]] internet TLD is .gr, .gra. | ||
=== Cities === | |||
[[B̄̄ɐʃʍiɛʈ]] Population, 24,000 | |||
[[DæçaÞiorður]] Population, 1,000,000 | |||
== Average Income Tax Rate== | |||
The average income tax rate in Grangua is 71.6%. | |||
== Average Income== | |||
The average income in Grangua is 112,331 Granguan Ispajosrothordurs. | |||
= Pauaua = | |||
== Map == | |||
{{file|Pauauamap.png|100}} | |||
== Flag == | |||
{{file|Pauaua.png|100}} | |||
==hello== | |||
Welcome to [[Grangua]]. We welcome everyone here. [[Grang Luasu]] is the language we speak. | |||
=Gun Legality= | |||
==shotguns== | |||
[[wikipedia:Akdal MKA 1919| Akdal MKA 1919]] '''18 years of age or older'''{{file|akdal_MKA-1919.jpg|100}} | |||
=Map= | |||
{{file|Grangua location.png|100}} | |||
=Remote Province= | |||
[[Dàguó]] Is a remote province that includes snowy mountains, such as Mother of All Mountains. It is a tough challenge for even the most experienced climbers. | |||
{{Navbox | |||
|name = Grangua topics | |||
|title = {{file|grangua.png|20px}} [[Grangua |<span style="color:#ffffff">Grangua</span>]] topics | |||
|above = Region: [[Thrismari|<span style="color:#ffffff">Thrismari</span>]], [[Anteria|<span style="color:#ffffff">Anteria</span>]] | |||
|image = TBA | |||
|titlestyle = background:#011744; color:#ffffff; | |||
|abovestyle = background:#011744; color:#ffffff; | |||
|groupstyle = background:#011744; padding:0.35em 1.0em; line-height:1.1em; <!--reduces wide gap between wrapped groupname lines--> | |||
|liststyle = padding:0.25em 0; line-height:1.4em; <!--otherwise lists can appear to form continuous whole--> | |||
|listclass = hlist | |||
|group1 = | |||
|list1 = | |||
* | |||
* | |||
* | |||
* | |||
* | |||
|group2 = [[Geography of Grangua|<span style="color:#ffffff">Geography</span>]] | |||
|list2 = | |||
* Cities | |||
* [[Climate of Grangua|Climate]] | |||
*[[Environment of Grangua|Environment]] | |||
* Islands | |||
* Lakes | |||
* Mountains | |||
* Rivers | |||
* [[States of Grangua|States]] | |||
|group3 = [[Politics of Grangua|<span style="color:#ffffff">Politics</span>]] | |||
|list3 = | |||
* [[Constitution of Grangua|Constitution]] | |||
* [[Elections in Grangua|Elections]] | |||
* [[Foreign relations of Grangua|Foreign relations]] | |||
* [[Government of Grangua|Government]] | |||
* [[Human rights in Grangua|Human rights]] | |||
* [[Law of Grangua|Law]] ([[Law enforcement in Grangua|Law enforcement]]) | |||
* [[Granguan Armed Forces|Military]] | |||
* [[List of political parties in Grangua|<span style="color:#ffffff">Political Parties</span>]] | |||
|group4 = [[Economy of Grangua|<span style="color:#ffffff">Economy</span>]] | |||
|list4 = | |||
* Agriculture | |||
* Automotive industry | |||
* Banking | |||
* Energy | |||
* [[List of exports of Grangua|Exports]] | |||
* [[Granguan Ispajosrothordur|Ispajosrothordur (currency)]] | |||
* Science and technology | |||
* Stock exchange | |||
* [[Taxation in Grangua|Taxation]] | |||
* Telecommunications | |||
* Tourism | |||
* Transport | |||
|group5 = [[Granguan society|<span style="color:#ffffff">Society</span>]] | |||
|list5 = | |||
* [[Abortion in Grangua|Abortion]] | |||
* [[Capital punishment in Grangua|Capital punishment]] | |||
* [[Crime in Grangua|Crime]] | |||
* [[Demographics of Grangua|Demographics]] | |||
* [[Education in Grangua|Education]] | |||
* [[Flag of Grangua|Flag]] | |||
* [[Healthcare in Grangua|Healthcare]] | |||
* Immigration | |||
* Languages: [[Grang Luasu]] | |||
* [[Media of Grangua|Media]] | |||
* [[Mother Liberty (personification)|Mother Liberty (national personification)]] | |||
* [[Music of Grangua|Music]] | |||
* Poverty | |||
* [[Public holidays in Grangua|Public holidays]] | |||
* [[Sport in Grangua|Sport]] | |||
}} | |||
<noinclude> | |||
<br/>{{collapsible option}} | |||
[[Category:Country and territory topics templates]] | |||
[[Category:Countries in Anteria]] | |||
</noinclude> | |||
[[:Category:Countries|Category:Countries]] [[:Category:Anteria|Category:Anteria]] | |||
I am canon :( |
Latest revision as of 23:15, 19 September 2023
The Federal Republic of Grangua Graskodra | |
---|---|
Motto: Ȓulla schweita is skarum "Rule South Grangua and dance." | |
Anthem: "We love anteria" | |
Status | Independent country |
Capital | DæçaÞiorður S47 N62 E25 W27 |
Largest Capital | capital |
Official languages | Grang Luasu |
Recognised national languages | Icelandic |
Ethnic groups (2023) | Liphanese (66.3%) Granguan (29.5%) |
Religion (2023) | Catholic Christianity Catholicism |
Demonym(s) | Grang/Granguan |
Government | Democracy / Oligarchy |
Legislature | National Legislature of Grangua |
Establishment | |
• First inhabited by Humans | Circa 1768 |
• First Granguan colonies | 1769 |
• Independence from The third Order | 1766 |
• Civil War | 1906-1909 |
• Establishment of First Grangua | 1825 |
• Establishment of Second Grangua | 1931 |
• Coup d'etat | 1966 |
• Establishment of Third Granguan Republic | 1968 |
Area | |
• | 1,827,192 km2 (705,483 sq mi) |
Population | |
• 2023 estimate | 1,952,739,573 |
• 2022 census | 1,741,271,912 |
GDP (PPP) | 2017 estimate |
• Total | $2,738,535,209,104 |
• Per capita | $1,996.3 |
GDP (nominal) | estimate |
• Total | $1,700,830,682,731 |
• Per capita | $1,900.6 |
Gini (2001) | 11 low |
HDI (2018) | 0.808 very high |
Currency | Granguan Ispajosrothordur (GRISP) |
Time zone | UTC+11 |
Date format | AD, mm-dd-yyyy |
Driving side | right |
Calling code | +1 |
Internet TLD | .gr |
Grangua is a country located in Anteria bordered by nothing in the west, Salamat and Khirmania in the south, and Yryel in the northwest. Grangua is not a landlocked country, since it borders the ocean, and has 2 (two) lakes in it. Grangua is located on Thrismari.
Granguan History
Grangua was given independence in 1768. The first civilization was built in 1769. It was called "Vauzhǫŗ". It started building up population and they introduced a new currency, the yphagye; later changed to Pafche.ᾯ. Then changed to Ispajosrothordur, (ɪspɑ-joʊs-roʊ-θoʊr-dɝ).
Good thanks to my friend Foxomexra – Federal Republic of Foxomexra for helping me learn how to do this.
Geography
Grangua has 5 islands, 0 exclaves, and 0 enclaves. Grangua's area is 1,090,112 km^2. Currently as of Sept. 16, 2023, there are 6 regions, Lefa, Chaca, Seicha, Mauica, Fachawa, and Mavia. The 2 lakes in Grangua are, (The Northern One) Panee (Pɑ-ni), and the southern one, Pafiacha (Pɑ-fi-ɑtʃɑ).
There are a couple mountains.
Flag
Made with https://tennessine.co.uk
Climate
Grangua's climate is temperate.
Beaches
Fannae Beach and PenčċəÞ
Interesting Plants
Some interesting plants include, the ampari tree, the kapnaowhskao, the Saseginaga, and the josiag.
Granguan Civil War
North Grangua Strength 1,980,000
South Grangua Strength 2,443,823
The first charge from South Grangua encircled the town of Fento; 20,000 North Granguan troops were killed. North Grangua tried to fight back, but failed twice. 100,000 troops of North Grangua died. North Grangua allowed itself to be annexed, thus, ending the war.
Demographics
Around 50% are Granguan, 49% are Liphanese, and the remaining 1% are others.
Languages
The most natively spoken languages are Grang Luasu, and English. Also, some people speak Icelandic.
Route I98
Route I98 is the central highway going through Zenshi Zatavia, Central Grangua, and ends in Thembia.
Ethnic Foods
Parnea
Parnea is made with fried egg, oil, bread and garlic. Parnea is a breakfast food in Grangua. Parnea is fried egg with oil on top wrapped in bread with garlic on it.
Penveia
Penveia is made with bread, lettuce, ham, mayonnaise and cheese. Penveia is made in a sandwich form. Penveia is a lunch food in Grangua.
Calling Code and other info
Calling Code
The Granguan calling code is +1.
Area code
The Granguan area codes are 510, 617 and 819.
Time Zone
The Granguan time zone is UTC+1.
Date format
The Granguan date format is mm/dd/yyyy.
Driving side
Granguan citizens drive on the right side of the road.
Internet TLD
The Granguan internet TLD is .gr, .gra.
Cities
B̄̄ɐʃʍiɛʈ Population, 24,000
DæçaÞiorður Population, 1,000,000
Average Income Tax Rate
The average income tax rate in Grangua is 71.6%.
Average Income
The average income in Grangua is 112,331 Granguan Ispajosrothordurs.
Pauaua
Map
Flag
hello
Welcome to Grangua. We welcome everyone here. Grang Luasu is the language we speak.
Gun Legality
shotguns
Akdal MKA 1919 18 years of age or older
Map
Remote Province
Dàguó Is a remote province that includes snowy mountains, such as Mother of All Mountains. It is a tough challenge for even the most experienced climbers.
Initial visibility: currently defaults to autocollapse
To set this template's initial visibility, the |state=
parameter may be used:
|state=collapsed
:{{Grangua|state=collapsed}}
to show the template collapsed, i.e., hidden apart from its title bar|state=expanded
:{{Grangua|state=expanded}}
to show the template expanded, i.e., fully visible|state=autocollapse
:{{Grangua|state=autocollapse}}
If the |state=
parameter in the template on this page is not set, the template's initial visibility is taken from the |default=
parameter in the Collapsible option template. For the template on this page, that currently evaluates to autocollapse
.
Category:Countries Category:Anteria
I am canon :(