Transteslania: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 27: | Line 27: | ||
|capital2 = <!--Name of country/territory's capital, wikilinked if link exists--> | |capital2 = <!--Name of country/territory's capital, wikilinked if link exists--> | ||
|latd= | latm= | latNS= |longd= |longm= |longEW= <!--capital's latitude and longitude in degrees/minutes/direction--> | |latd= | latm= | latNS= |longd= |longm= |longEW= <!--capital's latitude and longitude in degrees/minutes/direction--> | ||
|largest_city = | |largest_city = capital | ||
|official_languages = | |official_languages = | ||
|national_languages = <!--Country/territory-wide languages recognised but not necessarily in country/territory-wide law, etc--> | |national_languages = <!--Country/territory-wide languages recognised but not necessarily in country/territory-wide law, etc--> | ||
Line 44: | Line 42: | ||
|religion = Orthodox christianity | |religion = Orthodox christianity | ||
|demonym = Transteslanian | |demonym = Transteslanian | ||
|government_type = | |government_type = Federal dominant party consociational parliamentary republic | ||
|leader_title1 = Co-Presidents | |leader_title1 = Co-Presidents | ||
|leader_name1 = Jónás Tibor | |leader_name1 = Jónás Tibor<br>Viktor Medveď | ||
|leader_title2 = Premier | |leader_title2 = Premier | ||
|leader_name2 = Maximilián Kľúčiar | |leader_name2 = Maximilián Kľúčiar | ||
Line 88: | Line 86: | ||
|population_density_rank = | |population_density_rank = | ||
|nummembers = <!--An alternative to population for micronation--> | |nummembers = <!--An alternative to population for micronation--> | ||
|GDP_PPP = | |GDP_PPP = | ||
|GDP_PPP_rank = | |GDP_PPP_rank = | ||
|GDP_PPP_year = | |GDP_PPP_year = | ||
|GDP_PPP_per_capita = | |GDP_PPP_per_capita = | ||
|GDP_PPP_per_capita_rank = | |GDP_PPP_per_capita_rank = | ||
|GDP_nominal = $ | |GDP_nominal = $185 billion | ||
|GDP_nominal_rank = | |GDP_nominal_rank = | ||
|GDP_nominal_year = | |GDP_nominal_year = 2023 | ||
|GDP_nominal_per_capita = $ | |GDP_nominal_per_capita = $21,391 | ||
|GDP_nominal_per_capita_rank = | |GDP_nominal_per_capita_rank = | ||
|Gini = | |Gini = 29.7 | ||
|Gini_ref = <!--(for any ref/s to associate with Gini number)--> | |Gini_ref = <!--(for any ref/s to associate with Gini number)--> | ||
|Gini_rank = | |Gini_rank = | ||
Line 104: | Line 102: | ||
|Gini_change = steady | |Gini_change = steady | ||
|HDI_year = 2018 | |HDI_year = 2018 | ||
|HDI = 0. | |HDI = 0.853 | ||
|HDI_change = steady | |HDI_change = steady | ||
|HDI_rank = | |HDI_rank = |
Latest revision as of 21:29, 8 June 2024
This article is incomplete because it is pending further input from participants, or it is a work-in-progress by one author. Please comment on this article's talk page to share your input, comments and questions. Note: To contribute to this article, you may need to seek help from the author(s) of this page. |
Union of Transteslania Zateslanský zväz/Teslantúl nemzetközösség | |
---|---|
Motto: Born to be free. | |
Capital and largest city | Skaliskto |
Recognised regional languages | Achkaskovkan, Gadyarian |
Ethnic groups (2015) | 65.1% Slavic 33.6% Gadyarian 1.3% Other |
Religion | Orthodox christianity |
Demonym(s) | Transteslanian |
Government | Federal dominant party consociational parliamentary republic |
• Co-Presidents | Jónás Tibor Viktor Medveď |
• Premier | Maximilián Kľúčiar |
Legislature | Council of the Union |
Establishment | |
• Declaration of Independence | 1976 |
• Ratification of the Constituion | 1982 |
Population | |
• 2018 census | 8,231,725 |
GDP (nominal) | 2023 estimate |
• Total | $185 billion |
• Per capita | $21,391 |
Gini (2015) | 29.7 low |
HDI (2018) | 0.853 very high |
Currency | Tolar (TTL) |
Date format | dd/mm/yyyy (AD) |
Driving side | right |
Internet TLD | .tsl |