Federal government of Besmenia: Difference between revisions
Neuleinster (talk | contribs) |
Neuleinster (talk | contribs) |
||
Line 56: | Line 56: | ||
==List of Besmenian federal governments since 1920== | ==List of Besmenian federal governments since 1920== | ||
{| class="none" border="2" style="text-align: center;border-collapse: collapse;bordercolor: #ffffff;margin: 1em auto 1em auto;" | {| class="none" border="2" style="text-align: center;border-collapse: collapse;bordercolor: #ffffff;margin: 1em auto 1em auto;" | ||
|colspan=" | |colspan="10" style="text-align: center;background-color: #C0C0C0;"| '''Governments of the Federal Republic of Besmenia''' | ||
|- | |- | ||
|colspan=" | |colspan="4" style="text-align: center;background-color: #C0C0C0;"| ||style="text-align: center;background-color: #C0C0C0;"|'''Name of Government'''||style="text-align: center;background-color: #C0C0C0;"|'''Duration of Government'''||style="text-align: center;background-color: #C0C0C0;"|'''[[Prime Minister of Besmenia|Prime Minister]]'''||style="text-align: center;background-color: #C0C0C0;"| '''[[Vice Prime Minister of Besmenia|Vice Prime Minister]]'''||style="text-align: center;background-color: #C0C0C0;"|'''[[List of political parties in Besmenia|Parties Involved]]'''||style="text-align: center;background-color: #C0C0C0;"|'''Election''' | ||
|- | |- | ||
|style="width: 15px" bgcolor=#000000 align="center"| ||style="width: 15px" bgcolor=#FF0000 align="center"| ||style="width: 15px" bgcolor=#778899 align="center"| ||style="background-color: #EAEAEA;"|[[First Falk cabinet|Falk I]]||style="text-align: left;background-color: #EAEAEA;"|1920||style="text-align: center;background-color: #EAEAEA;"|[[Robert Falk]] (BDP)||style="text-align: center;background-color: #EAEAEA;"|[[Martin Bolstein]] (SDU)||style="background-color: #EAEAEA;"|[[Besmenian Democratic Party|BDP]], [[Social Democratic Union (Besmenia)|SDU]], [[Besmenian Conservative Party|BKP]]||style="background-color: #EAEAEA;"|''none'' | |style="width: 15px" bgcolor=#000000 align="center"| ||style="width: 15px" bgcolor=#FF0000 align="center"| ||style="width: 15px" bgcolor=#778899 align="center"| ||style="width: 15px" bgcolor=#EAEAEA align="center"| ||style="background-color: #EAEAEA;"|[[First Falk cabinet|Falk I]]||style="text-align: left;background-color: #EAEAEA;"|1920||style="text-align: center;background-color: #EAEAEA;"|[[Robert Falk]] (BDP)||style="text-align: center;background-color: #EAEAEA;"|[[Martin Bolstein]] (SDU)||style="background-color: #EAEAEA;"|[[Besmenian Democratic Party|BDP]], [[Social Democratic Union (Besmenia)|SDU]], [[Besmenian Conservative Party|BKP]]||style="background-color: #EAEAEA;"|''none'' | ||
|- | |- | ||
|style="width: 15px" bgcolor=#000000 align="center"| ||style="width: 15px" bgcolor=#FF0000 align="center"| ||style="width: 15px" bgcolor=#EAEAEA align="center"| ||style="background-color: #EAEAEA;"|[[Second Falk cabinet|Falk II]]||style="text-align: left;background-color: #EAEAEA;"|1920-1924||style="text-align: center;background-color: #EAEAEA;"|[[Robert Falk]] (BDP)||style="text-align: center;background-color: #EAEAEA;"|[[Martin Bolstein]] (SDU)||style="background-color: #EAEAEA;"|[[Besmenian Democratic Party|BDP]], [[Social Democratic Union (Besmenia)|SDU]]||rowspan=1 style="background-color: #EAEAEA;"|[[1920 East Besmenian federal election|1920]] | |style="width: 15px" bgcolor=#000000 align="center"| ||style="width: 15px" bgcolor=#FF0000 align="center"| ||style="width: 15px" bgcolor=#EAEAEA align="center"| ||style="width: 15px" bgcolor=#EAEAEA align="center"| ||style="background-color: #EAEAEA;"|[[Second Falk cabinet|Falk II]]||style="text-align: left;background-color: #EAEAEA;"|1920-1924||style="text-align: center;background-color: #EAEAEA;"|[[Robert Falk]] (BDP)||style="text-align: center;background-color: #EAEAEA;"|[[Martin Bolstein]] (SDU)||style="background-color: #EAEAEA;"|[[Besmenian Democratic Party|BDP]], [[Social Democratic Union (Besmenia)|SDU]]||rowspan=1 style="background-color: #EAEAEA;"|[[1920 East Besmenian federal election|1920]] | ||
|- | |- | ||
|style="width: 15px" bgcolor=#0F0FFF align="center"| ||style="width: 15px" bgcolor=#FF0000 align="center"| ||style="width: 15px" bgcolor=#5EEEC3 align="center"| ||style="background-color: #EAEAEA;"|[[First Dimmler cabinet|Dimmler I]]||style="text-align: left;background-color: #EAEAEA;"|1924-1928||style="text-align: center;background-color: #EAEAEA;"|[[Heinz Dimmler]] (BVP)||style="text-align: center;background-color: #EAEAEA;"|[[Peter Gruber]] (SDU)||style="background-color: #EAEAEA;"|[[Besmenian People's Party|BVP]], [[Social Democratic Union (Besmenia)|SDU]], [[Freedom Party of Besmenia|FPB]]||rowspan=1 style="background-color: #EAEAEA;"|[[1924 East Besmenian federal election|1924]] | |style="width: 15px" bgcolor=#0F0FFF align="center"| ||style="width: 15px" bgcolor=#FF0000 align="center"| ||style="width: 15px" bgcolor=#FF0000 align="center"| ||style="width: 15px" bgcolor=#5EEEC3 align="center"| ||style="background-color: #EAEAEA;"|[[First Dimmler cabinet|Dimmler I]]||style="text-align: left;background-color: #EAEAEA;"|1924-1928||style="text-align: center;background-color: #EAEAEA;"|[[Heinz Dimmler]] (BVP)||style="text-align: center;background-color: #EAEAEA;"|[[Peter Gruber]] (SDU)||style="background-color: #EAEAEA;"|[[Besmenian People's Party|BVP]], [[Social Democratic Union (Besmenia)|SDU]], [[Freedom Party of Besmenia|FPB]]||rowspan=1 style="background-color: #EAEAEA;"|[[1924 East Besmenian federal election|1924]] | ||
|- | |- | ||
|style="width: 15px" bgcolor=#0F0FFF align="center"| ||style="width: 15px" bgcolor=#FF0000 align="center"| ||style="width: 15px" bgcolor=#EAEAEA align="center"| ||style="background-color: #EAEAEA;"|[[Second Dimmler cabinet|Dimmler II]]||style="text-align: left;background-color: #EAEAEA;"|1928-1932||style="text-align: center;background-color: #EAEAEA;"|[[Heinz Dimmler]] (BVP)||style="text-align: center;background-color: #EAEAEA;"|[[Peter Gruber]] (SDU)||style="background-color: #EAEAEA;"|[[Besmenian People's Party|BVP]], [[Social Democratic Union (Besmenia)|SDU]]||rowspan=1 style="background-color: #EAEAEA;"|[[1928 East Besmenian federal election|1928]] | |style="width: 15px" bgcolor=#0F0FFF align="center"| ||style="width: 15px" bgcolor=#FF0000 align="center"| ||style="width: 15px" bgcolor=#FF0000 align="center"| ||style="width: 15px" bgcolor=#EAEAEA align="center"| ||style="background-color: #EAEAEA;"|[[Second Dimmler cabinet|Dimmler II]]||style="text-align: left;background-color: #EAEAEA;"|1928-1932||style="text-align: center;background-color: #EAEAEA;"|[[Heinz Dimmler]] (BVP)||style="text-align: center;background-color: #EAEAEA;"|[[Peter Gruber]] (SDU)||style="background-color: #EAEAEA;"|[[Besmenian People's Party|BVP]], [[Social Democratic Union (Besmenia)|SDU]]||rowspan=1 style="background-color: #EAEAEA;"|[[1928 East Besmenian federal election|1928]] | ||
|- | |- | ||
|style="width: 15px" bgcolor=#0F0FFF align="center"| ||style="width: 15px" bgcolor=#EAEAEA align="center"| ||style="width: 15px" bgcolor=#EAEAEA align="center"| ||style="background-color: #EAEAEA;"|[[Third Dimmler cabinet|Dimmler III]]||style="text-align: left;background-color: #EAEAEA;"|1932-1936||style="text-align: center;background-color: #EAEAEA;"|[[Heinz Dimmler]] (BVP)||style="text-align: center;background-color: #EAEAEA;"|[[Manfred Bastermann]] (BVP)||style="background-color: #EAEAEA;"|[[Besmenian People's Party|BVP]]||rowspan=1 style="background-color: #EAEAEA;"|[[1932 East Besmenian federal election|1932]] | |style="width: 15px" bgcolor=#0F0FFF align="center"| ||style="width: 15px" bgcolor=#FF0000 align="center"| ||style="width: 15px" bgcolor=#EAEAEA align="center"| ||style="width: 15px" bgcolor=#EAEAEA align="center"| ||style="background-color: #EAEAEA;"|[[Third Dimmler cabinet|Dimmler III]]||style="text-align: left;background-color: #EAEAEA;"|1932-1936||style="text-align: center;background-color: #EAEAEA;"|[[Heinz Dimmler]] (BVP)||style="text-align: center;background-color: #EAEAEA;"|[[Manfred Bastermann]] (BVP)||style="background-color: #EAEAEA;"|[[Besmenian People's Party|BVP]]||rowspan=1 style="background-color: #EAEAEA;"|[[1932 East Besmenian federal election|1932]] | ||
|- | |- | ||
|style="width: 15px" bgcolor=#0F0FFF align="center"| ||style="width: 15px" bgcolor=#FF0000 align="center"| ||style="width: 15px" bgcolor=#EAEAEA align="center"| ||style="background-color: #EAEAEA;"|[[Fourth Dimmler cabinet|Dimmler IV]]||style="text-align: left;background-color: #EAEAEA;"|1936-1940||style="text-align: center;background-color: #EAEAEA;"|[[Heinz Dimmler]] (BVP)||style="text-align: center;background-color: #EAEAEA;"|[[Josef Brocke]] (SDU)||style="background-color: #EAEAEA;"|[[Besmenian People's Party|BVP]], [[Social Democratic Union (Besmenia)|SDU]]||rowspan=1 style="background-color: #EAEAEA;"|[[1936 East Besmenian federal election|1936]] | |style="width: 15px" bgcolor=#0F0FFF align="center"| ||style="width: 15px" bgcolor=#FF0000 align="center"| ||style="width: 15px" bgcolor=#FF0000 align="center"| ||style="width: 15px" bgcolor=#EAEAEA align="center"| ||style="background-color: #EAEAEA;"|[[Fourth Dimmler cabinet|Dimmler IV]]||style="text-align: left;background-color: #EAEAEA;"|1936-1940||style="text-align: center;background-color: #EAEAEA;"|[[Heinz Dimmler]] (BVP)||style="text-align: center;background-color: #EAEAEA;"|[[Josef Brocke]] (SDU)||style="background-color: #EAEAEA;"|[[Besmenian People's Party|BVP]], [[Social Democratic Union (Besmenia)|SDU]]||rowspan=1 style="background-color: #EAEAEA;"|[[1936 East Besmenian federal election|1936]] | ||
|- | |- | ||
|style="width: 15px" bgcolor=#0F0FFF align="center"| ||style="width: 15px" bgcolor=#CCCC00 align="center"| ||style="width: 15px" bgcolor=#EAEAEA align="center"| ||style="background-color: #EAEAEA;"|[[Bock cabinet|Bock]]||style="text-align: left;background-color: #EAEAEA;"|1940-1944||style="text-align: center;background-color: #EAEAEA;"|[[Friedrich Bock]] (BVP)||style="text-align: center;background-color: #EAEAEA;"|[[Albrecht Neumann]] (LBB)||style="background-color: #EAEAEA;"|[[Besmenian People's Party|BVP]], [[Liberal Citizen's Party of Besmenia|LBB]]||rowspan=1 style="background-color: #EAEAEA;"|[[1940 East Besmenian federal election|1940]] | |style="width: 15px" bgcolor=#0F0FFF align="center"| ||style="width: 15px" bgcolor=#FF0000 align="center"| ||style="width: 15px" bgcolor=#CCCC00 align="center"| ||style="width: 15px" bgcolor=#EAEAEA align="center"| ||style="background-color: #EAEAEA;"|[[Bock cabinet|Bock]]||style="text-align: left;background-color: #EAEAEA;"|1940-1944||style="text-align: center;background-color: #EAEAEA;"|[[Friedrich Bock]] (BVP)||style="text-align: center;background-color: #EAEAEA;"|[[Albrecht Neumann]] (LBB)||style="background-color: #EAEAEA;"|[[Besmenian People's Party|BVP]], [[Liberal Citizen's Party of Besmenia|LBB]]||rowspan=1 style="background-color: #EAEAEA;"|[[1940 East Besmenian federal election|1940]] | ||
|- | |- | ||
|style="width: 15px" bgcolor=#CCCC00 align="center"| ||style="width: 15px" bgcolor=#0F0FFF align="center"| ||style="width: 15px" bgcolor=#EAEAEA align="center"| ||style="background-color: #EAEAEA;"|[[First Neumann cabinet|Neumann I]]||style="text-align: left;background-color: #EAEAEA;"|1944-1948||style="text-align: center;background-color: #EAEAEA;"|[[Albrecht Neumann]] (LBB)||style="text-align: center;background-color: #EAEAEA;"|[[Alfred Schüster]] (BVP)||style="background-color: #EAEAEA;"|[[Liberal Citizen's Party of Besmenia|LBB]], [[Besmenian People's Party|BVP]] ||rowspan=1 style="background-color: #EAEAEA;"|[[1944 East Besmenian federal election|1944]] | |style="width: 15px" bgcolor=#CCCC00 align="center"| ||style="width: 15px" bgcolor=#FF0000 align="center"| ||style="width: 15px" bgcolor=#0F0FFF align="center"| ||style="width: 15px" bgcolor=#EAEAEA align="center"| ||style="background-color: #EAEAEA;"|[[First Neumann cabinet|Neumann I]]||style="text-align: left;background-color: #EAEAEA;"|1944-1948||style="text-align: center;background-color: #EAEAEA;"|[[Albrecht Neumann]] (LBB)||style="text-align: center;background-color: #EAEAEA;"|[[Alfred Schüster]] (BVP)||style="background-color: #EAEAEA;"|[[Liberal Citizen's Party of Besmenia|LBB]], [[Besmenian People's Party|BVP]] ||rowspan=1 style="background-color: #EAEAEA;"|[[1944 East Besmenian federal election|1944]] | ||
|- | |- | ||
|style="width: 15px" bgcolor=#CCCC00 align="center"| ||style="width: 15px" bgcolor=#FF0000 align="center"| ||style="width: 15px" bgcolor=#EAEAEA align="center"| ||style="background-color: #EAEAEA;"|[[Second Neumann cabinet|Neumann II]]||style="text-align: left;background-color: #EAEAEA;"|1948-1952||style="text-align: center;background-color: #EAEAEA;"|[[Albrecht Neumann]] (LBB)||style="text-align: center;background-color: #EAEAEA;"|[[Heinrich Farn]] (SDU)||style="background-color: #EAEAEA;"|[[Liberal Citizen's Party of Besmenia|LBB]], [[Social Democratic Union (Besmenia)|SDU]] ||rowspan=1 style="background-color: #EAEAEA;"|[[1948 East Besmenian federal election|1948]] | |style="width: 15px" bgcolor=#CCCC00 align="center"| ||style="width: 15px" bgcolor=#FF0000 align="center"| ||style="width: 15px" bgcolor=#FF0000 align="center"| ||style="width: 15px" bgcolor=#EAEAEA align="center"| ||style="background-color: #EAEAEA;"|[[Second Neumann cabinet|Neumann II]]||style="text-align: left;background-color: #EAEAEA;"|1948-1952||style="text-align: center;background-color: #EAEAEA;"|[[Albrecht Neumann]] (LBB)||style="text-align: center;background-color: #EAEAEA;"|[[Heinrich Farn]] (SDU)||style="background-color: #EAEAEA;"|[[Liberal Citizen's Party of Besmenia|LBB]], [[Social Democratic Union (Besmenia)|SDU]] ||rowspan=1 style="background-color: #EAEAEA;"|[[1948 East Besmenian federal election|1948]] | ||
|- | |- | ||
|style="width: 15px" bgcolor=#CCCC00 align="center"| ||style="width: 15px" bgcolor=#FF0000 align="center"| ||style="width: 15px" bgcolor=#EAEAEA align="center"| ||style="background-color: #EAEAEA;"|[[Third Neumann cabinet|Neumann III]]||style="text-align: left;background-color: #EAEAEA;"|1952-1956||style="text-align: center;background-color: #EAEAEA;"|[[Albrecht Neumann]] (LBB)||style="text-align: center;background-color: #EAEAEA;"|[[Johannes Schmidt]] (SDU)||style="background-color: #EAEAEA;"|[[Liberal Citizen's Party of Besmenia|LBB]], [[Social Democratic Union (Besmenia)|SDU]] ||rowspan=1 style="background-color: #EAEAEA;"|[[1952 East Besmenian federal election|1952]] | |style="width: 15px" bgcolor=#CCCC00 align="center"| ||style="width: 15px" bgcolor=#FF0000 align="center"| ||style="width: 15px" bgcolor=#FF0000 align="center"| ||style="width: 15px" bgcolor=#EAEAEA align="center"| ||style="background-color: #EAEAEA;"|[[Third Neumann cabinet|Neumann III]]||style="text-align: left;background-color: #EAEAEA;"|1952-1956||style="text-align: center;background-color: #EAEAEA;"|[[Albrecht Neumann]] (LBB)||style="text-align: center;background-color: #EAEAEA;"|[[Johannes Schmidt]] (SDU)||style="background-color: #EAEAEA;"|[[Liberal Citizen's Party of Besmenia|LBB]], [[Social Democratic Union (Besmenia)|SDU]] ||rowspan=1 style="background-color: #EAEAEA;"|[[1952 East Besmenian federal election|1952]] | ||
|- | |- | ||
|style="width: 15px" bgcolor=#0F0FFF align="center"| ||style="width: 15px" bgcolor=#FF0000 align="center"| ||style="width: 15px" bgcolor=#EAEAEA align="center"| ||style="background-color: #EAEAEA;"|[[First Brecht cabinet|Brecht I]]||style="text-align: left;background-color: #EAEAEA;"|1956-1960||style="text-align: center;background-color: #EAEAEA;"|[[Günther Brecht]] (BVP)||style="text-align: center;background-color: #EAEAEA;"|[[Johannes Schmidt]] (SDU)||style="background-color: #EAEAEA;"|[[Besmenian People's Party|BVP]], [[Social Democratic Union (Besmenia)|SDU]]||rowspan=1 style="background-color: #EAEAEA;"|[[1956 East Besmenian federal election|1956]] | |style="width: 15px" bgcolor=#0F0FFF align="center"| ||style="width: 15px" bgcolor=#FF0000 align="center"| ||style="width: 15px" bgcolor=#FF0000 align="center"| ||style="width: 15px" bgcolor=#EAEAEA align="center"| ||style="background-color: #EAEAEA;"|[[First Brecht cabinet|Brecht I]]||style="text-align: left;background-color: #EAEAEA;"|1956-1960||style="text-align: center;background-color: #EAEAEA;"|[[Günther Brecht]] (BVP)||style="text-align: center;background-color: #EAEAEA;"|[[Johannes Schmidt]] (SDU)||style="background-color: #EAEAEA;"|[[Besmenian People's Party|BVP]], [[Social Democratic Union (Besmenia)|SDU]]||rowspan=1 style="background-color: #EAEAEA;"|[[1956 East Besmenian federal election|1956]] | ||
|- | |- | ||
|style="width: 15px" bgcolor=#0F0FFF align="center"| ||style="width: 15px" bgcolor=#FF0000 align="center"| ||style="width: 15px" bgcolor=#EAEAEA align="center"| ||style="background-color: #EAEAEA;"|[[Second Brecht cabinet|Brecht II]]||style="text-align: left;background-color: #EAEAEA;"|1960-1962||style="text-align: center;background-color: #EAEAEA;"|[[Günther Brecht]] (BVP)||style="text-align: center;background-color: #EAEAEA;"|[[Johannes Schmidt]] (SDU)||style="background-color: #EAEAEA;"|[[Besmenian People's Party|BVP]], [[Social Democratic Union (Besmenia)|SDU]]||rowspan=2 style="background-color: #EAEAEA;"|[[1960 East Besmenian federal election|1960]] | |style="width: 15px" bgcolor=#0F0FFF align="center"| ||style="width: 15px" bgcolor=#FF0000 align="center"| ||style="width: 15px" bgcolor=#FF0000 align="center"| ||style="width: 15px" bgcolor=#EAEAEA align="center"| ||style="background-color: #EAEAEA;"|[[Second Brecht cabinet|Brecht II]]||style="text-align: left;background-color: #EAEAEA;"|1960-1962||style="text-align: center;background-color: #EAEAEA;"|[[Günther Brecht]] (BVP)||style="text-align: center;background-color: #EAEAEA;"|[[Johannes Schmidt]] (SDU)||style="background-color: #EAEAEA;"|[[Besmenian People's Party|BVP]], [[Social Democratic Union (Besmenia)|SDU]]||rowspan=2 style="background-color: #EAEAEA;"|[[1960 East Besmenian federal election|1960]] | ||
|- | |- | ||
|style="width: 15px" bgcolor=#0F0FFF align="center"| ||style="width: 15px" bgcolor=#FF0000 align="center"| ||style="width: 15px" bgcolor=#EAEAEA align="center"| ||style="background-color: #EAEAEA;"|[[Butz cabinet|Butz]]||style="text-align: left;background-color: #EAEAEA;"|1962-1964||style="text-align: center;background-color: #EAEAEA;"|[[Wolfgang Butz]] (BVP)||style="text-align: center;background-color: #EAEAEA;"|[[Johannes Schmidt]] (SDU)||style="background-color: #EAEAEA;"|[[Besmenian People's Party|BVP]], [[Social Democratic Union (Besmenia)|SDU]] | |style="width: 15px" bgcolor=#0F0FFF align="center"| ||style="width: 15px" bgcolor=#FF0000 align="center"| ||style="width: 15px" bgcolor=#FF0000 align="center"| ||style="width: 15px" bgcolor=#EAEAEA align="center"| ||style="background-color: #EAEAEA;"|[[Butz cabinet|Butz]]||style="text-align: left;background-color: #EAEAEA;"|1962-1964||style="text-align: center;background-color: #EAEAEA;"|[[Wolfgang Butz]] (BVP)||style="text-align: center;background-color: #EAEAEA;"|[[Johannes Schmidt]] (SDU)||style="background-color: #EAEAEA;"|[[Besmenian People's Party|BVP]], [[Social Democratic Union (Besmenia)|SDU]] | ||
|- | |- | ||
|style="width: 15px" bgcolor=#FF0000 align="center"| ||style="width: 15px" bgcolor=#0F0FFF align="center"| ||style="width: 15px" bgcolor=#EAEAEA align="center"| ||style="background-color: #EAEAEA;"|[[First Schmidt cabinet|Schmidt I]]||style="text-align: left;background-color: #EAEAEA;"|1964-1968||style="text-align: center;background-color: #EAEAEA;"|[[Johannes Schmidt]] (SDU)||style="text-align: center;background-color: #EAEAEA;"|[[Helmut Glaubrecht]] (BVP)||style="background-color: #EAEAEA;"|[[Social Democratic Union (Besmenia)|SDU]], [[Besmenian People's Party|BVP]] ||rowspan=1 style="background-color: #EAEAEA;"|[[1964 East Besmenian federal election|1964]] | |style="width: 15px" bgcolor=#FF0000 align="center"| ||style="width: 15px" bgcolor=#FF0000 align="center"| ||style="width: 15px" bgcolor=#0F0FFF align="center"| ||style="width: 15px" bgcolor=#EAEAEA align="center"| ||style="background-color: #EAEAEA;"|[[First Schmidt cabinet|Schmidt I]]||style="text-align: left;background-color: #EAEAEA;"|1964-1968||style="text-align: center;background-color: #EAEAEA;"|[[Johannes Schmidt]] (SDU)||style="text-align: center;background-color: #EAEAEA;"|[[Helmut Glaubrecht]] (BVP)||style="background-color: #EAEAEA;"|[[Social Democratic Union (Besmenia)|SDU]], [[Besmenian People's Party|BVP]] ||rowspan=1 style="background-color: #EAEAEA;"|[[1964 East Besmenian federal election|1964]] | ||
|- | |- | ||
|style="width: 15px" bgcolor=#FF0000 align="center"| ||style="width: 15px" bgcolor=#0F0FFF align="center"| ||style="width: 15px" bgcolor=#EAEAEA align="center"| ||style="background-color: #EAEAEA;"|[[Second Schmidt cabinet|Schmidt II]]||style="text-align: left;background-color: #EAEAEA;"|1968-1969||style="text-align: center;background-color: #EAEAEA;"|[[Johannes Schmidt]] (SDU)||style="text-align: center;background-color: #EAEAEA;"|[[Helmut Glaubrecht]] (BVP)||style="background-color: #EAEAEA;"|[[Social Democratic Union (Besmenia)|SDU]], [[Besmenian People's Party|BVP]] ||rowspan=2 style="background-color: #EAEAEA;"|[[1968 Besmenian federal election|1968]] | |style="width: 15px" bgcolor=#FF0000 align="center"| ||style="width: 15px" bgcolor=#FF0000 align="center"| ||style="width: 15px" bgcolor=#0F0FFF align="center"| ||style="width: 15px" bgcolor=#EAEAEA align="center"| ||style="background-color: #EAEAEA;"|[[Second Schmidt cabinet|Schmidt II]]||style="text-align: left;background-color: #EAEAEA;"|1968-1969||style="text-align: center;background-color: #EAEAEA;"|[[Johannes Schmidt]] (SDU)||style="text-align: center;background-color: #EAEAEA;"|[[Helmut Glaubrecht]] (BVP)||style="background-color: #EAEAEA;"|[[Social Democratic Union (Besmenia)|SDU]], [[Besmenian People's Party|BVP]] ||rowspan=2 style="background-color: #EAEAEA;"|[[1968 Besmenian federal election|1968]] | ||
|- | |- | ||
|style="width: 15px" bgcolor=#FF0000 align="center"| ||style="width: 15px" bgcolor=#EAEAEA align="center"| ||style="width: 15px" bgcolor=#EAEAEA align="center"| ||style="background-color: #EAEAEA;"|[[Third Schmidt cabinet|Schmidt III]]||style="text-align: left;background-color: #EAEAEA;"|1969-1972||style="text-align: center;background-color: #EAEAEA;"|[[Johannes Schmidt]] (SDU)||style="text-align: center;background-color: #EAEAEA;"|[[Gerold Springer]] (SDU)||style="background-color: #EAEAEA;"|[[Social Democratic Union (Besmenia)|SDU]] | |style="width: 15px" bgcolor=#FF0000 align="center"| ||style="width: 15px" bgcolor=#FF0000 align="center"| ||style="width: 15px" bgcolor=#EAEAEA align="center"| ||style="width: 15px" bgcolor=#EAEAEA align="center"| ||style="background-color: #EAEAEA;"|[[Third Schmidt cabinet|Schmidt III]]||style="text-align: left;background-color: #EAEAEA;"|1969-1972||style="text-align: center;background-color: #EAEAEA;"|[[Johannes Schmidt]] (SDU)||style="text-align: center;background-color: #EAEAEA;"|[[Gerold Springer]] (SDU)||style="background-color: #EAEAEA;"|[[Social Democratic Union (Besmenia)|SDU]] | ||
|- | |- | ||
|style="width: 15px" bgcolor=#0F0FFF align="center"| ||style="width: 15px" bgcolor=#FFAB00 align="center"| ||style="width: 15px" bgcolor=#EAEAEA align="center"| ||style="background-color: #EAEAEA;"|[[First Gleitzmann cabinet|Gleitzmann I]]||style="text-align: left;background-color: #EAEAEA;"|1972-1976||style="text-align: center;background-color: #EAEAEA;"|[[Robert Gleitzmann]] (BVP)||style="text-align: center;background-color: #EAEAEA;"|[[Konrad Berger]] (BRP)||style="background-color: #EAEAEA;"|[[Besmenian People's Party|BVP]], [[Besmenian Republican Party|BRP]]||rowspan=1 style="background-color: #EAEAEA;"|[[1972 Besmenian federal election|1972]] | |style="width: 15px" bgcolor=#0F0FFF align="center"| ||style="width: 15px" bgcolor=#FF0000 align="center"| ||style="width: 15px" bgcolor=#FFAB00 align="center"| ||style="width: 15px" bgcolor=#EAEAEA align="center"| ||style="background-color: #EAEAEA;"|[[First Gleitzmann cabinet|Gleitzmann I]]||style="text-align: left;background-color: #EAEAEA;"|1972-1976||style="text-align: center;background-color: #EAEAEA;"|[[Robert Gleitzmann]] (BVP)||style="text-align: center;background-color: #EAEAEA;"|[[Konrad Berger]] (BRP)||style="background-color: #EAEAEA;"|[[Besmenian People's Party|BVP]], [[Besmenian Republican Party|BRP]]||rowspan=1 style="background-color: #EAEAEA;"|[[1972 Besmenian federal election|1972]] | ||
|- | |- | ||
|style="width: 15px" bgcolor=#0F0FFF align="center"| ||style="width: 15px" bgcolor=#FFAB00 align="center"| ||style="width: 15px" bgcolor=#EAEAEA align="center"| ||style="background-color: #EAEAEA;"|[[Second Gleitzmann cabinet|Gleitzmann II]]||style="text-align: left;background-color: #EAEAEA;"|1976-1980||style="text-align: center;background-color: #EAEAEA;"|[[Robert Gleitzmann]] (BVP)||style="text-align: center;background-color: #EAEAEA;"|[[Konrad Berger]] (BRP)||style="background-color: #EAEAEA;"|[[Besmenian People's Party|BVP]], [[Besmenian Republican Party|BRP]]||rowspan=1 style="background-color: #EAEAEA;"|[[1976 Besmenian federal election|1976]] | |style="width: 15px" bgcolor=#0F0FFF align="center"| ||style="width: 15px" bgcolor=#FF0000 align="center"| ||style="width: 15px" bgcolor=#FFAB00 align="center"| ||style="width: 15px" bgcolor=#EAEAEA align="center"| ||style="background-color: #EAEAEA;"|[[Second Gleitzmann cabinet|Gleitzmann II]]||style="text-align: left;background-color: #EAEAEA;"|1976-1980||style="text-align: center;background-color: #EAEAEA;"|[[Robert Gleitzmann]] (BVP)||style="text-align: center;background-color: #EAEAEA;"|[[Konrad Berger]] (BRP)||style="background-color: #EAEAEA;"|[[Besmenian People's Party|BVP]], [[Besmenian Republican Party|BRP]]||rowspan=1 style="background-color: #EAEAEA;"|[[1976 Besmenian federal election|1976]] | ||
|- | |- | ||
|style="width: 15px" bgcolor=#FFFF00 align="center"| ||style="width: 15px" bgcolor=#FF0000 align="center"| ||style="width: 15px" bgcolor=#EAEAEA align="center"| ||style="background-color: #EAEAEA;"|[[First Beiter cabinet|Beiter I]]||style="text-align: left;background-color: #EAEAEA;"|1980-1981||style="text-align: center;background-color: #EAEAEA;"|[[Martin Beiter]] (FBBP)||style="text-align: center;background-color: #EAEAEA;"|[[Friedrich Benger]] (SDU)||style="background-color: #EAEAEA;"|[[Free Besmenian Citizen's Party|FBBP]], [[Social Democratic Union (Besmenia)|SDU]]||rowspan=1 style="background-color: #EAEAEA;"|[[1980 Besmenian federal election|1980]] | |style="width: 15px" bgcolor=#FFFF00 align="center"| ||style="width: 15px" bgcolor=#FF0000 align="center"| ||style="width: 15px" bgcolor=#FF0000 align="center"| ||style="width: 15px" bgcolor=#EAEAEA align="center"| ||style="background-color: #EAEAEA;"|[[First Beiter cabinet|Beiter I]]||style="text-align: left;background-color: #EAEAEA;"|1980-1981||style="text-align: center;background-color: #EAEAEA;"|[[Martin Beiter]] (FBBP)||style="text-align: center;background-color: #EAEAEA;"|[[Friedrich Benger]] (SDU)||style="background-color: #EAEAEA;"|[[Free Besmenian Citizen's Party|FBBP]], [[Social Democratic Union (Besmenia)|SDU]]||rowspan=1 style="background-color: #EAEAEA;"|[[1980 Besmenian federal election|1980]] | ||
|- | |- | ||
