2020-21 LegaUno: Difference between revisions
(→Teams) |
|||
Line 37: | Line 37: | ||
== Teams == | == Teams == | ||
A total of twenty teams compete in the LegaUno {{ndash}} seventeen from last season and three teams promoted from the LegaDue. Promoted teams for the | A total of twenty teams compete in the LegaUno {{ndash}} seventeen from last season and three teams promoted from the LegaDue. Promoted teams for the 2020-21 season are Atletico Roussina, Club Vetriolo and Olimpico Roussina. Both Roussina teams have made numerous top flight appearances in the past, the last of which when Olimpico Roussina were relegated to LegaDue following the club's corruption and financial crisis in 2005-06. Club Vetriolo make their first ever LegaUno appearance this season. | ||
=== Stadiums and locations === | === Stadiums and locations === |
Revision as of 13:55, 25 August 2020
Season | 2020–21 |
---|---|
Dates | 18 August 2020 – 17 May 2021 |
Matches played | 20 |
Goals scored | 45 (2.25 per match) |
Top goalscorer | Beno Bai Zhušennu Thierry Pahuac (3 goals each) |
Biggest home win | Monte Sora 4–2 Satisienne (22 August 2020) |
Biggest away win | Salisano 0–5 Milazzo (18 August 2020) |
Highest scoring | Monte Sora 4–2 Satisienne (22 August 2020) |
← 2019-20 2021-22 → |
The 2020-21 LegaUno season is the 120th season of the top tier of the Atrescan pyramid of football since its establishment in 1900. The current defending champions are Maccarese, who secured their first ever top flight title in the 2019-20 season.
Marcelinho is the defending Manager of the Year, while Giordiano Palladino of Aleanto Calcio is the current holder of the league's golden boot, awarded to the top scorer in a season. The season began on August 18, 2020, and is scheduled to end on May 17, 2021.
Teams
A total of twenty teams compete in the LegaUno – seventeen from last season and three teams promoted from the LegaDue. Promoted teams for the 2020-21 season are Atletico Roussina, Club Vetriolo and Olimpico Roussina. Both Roussina teams have made numerous top flight appearances in the past, the last of which when Olimpico Roussina were relegated to LegaDue following the club's corruption and financial crisis in 2005-06. Club Vetriolo make their first ever LegaUno appearance this season.
Stadiums and locations
Team | Location | Stadium | Capacity |
---|---|---|---|
ACF Friola | Friola | Parco Nazionale | 75,000 |
Aleanto Calcio | Albasini (Aleanto) | La Rizzi | 80,018 |
AS Rocca | Rocca | EAM Arena | 80,118 |
Atletico Roussina | Roussine | La Baracca | 41,262 |
Badesi | Vetriolo | 20,166 | |
Club Vetriolo | Vetriolo | Stadio Icilio Mazzei e Nicea Di Battista | 30,000 |
Croveo | Senna | Stadio Girolamo Giraldo | 18,552 |
FC Senna | Senna | Stadio d'Etrescia | 60,000 |
Maccarese | Monte Sora | 41,099 | |
Milazzo | Albasini (San Victore) | Parco Umberto | 65,000 |
Montelurro | Montelurro | 32,010 | |
Olimpico Roussina | Roussine | Telenet Arena | 31,275 |
OS Florentina | Pianzano | 47,000 | |
Palagio | Bardelia | 28,100 | |
Portoferraio | Albasini (Portoferraio) | 29,000 | |
Salisano | Chiusa | 21,800 | |
Satisienne | Boccafalco | 51,000 | |
SC Rocca | Rocca | EAM Arena | 80,118 |
Tagusa | Pianzano | 25,000 | |
US Monte Sora | Monte Sora | La Uliveto | 65,771 |
Personnel and kits
Team | Manager | Captain | Kit manufacturer | Shirt sponsor |
---|---|---|---|---|
ACF Friola | Kurt Kilen | Jim Bruun | Nasby | |
Aleanto Calcio | Gjermund Nordmark | Leon Varri | Endre | Âge Motors |
AS Rocca | Nino Giacomo | File:LiiduriaFlag.png Jurgen Kask | Caribou | |
Atletico Roussina | Joachim Ruhl | Remy Adelsköld | Caribou | |
Badesi | Gianuario Sforza | Aubin Derocles | Allora | |
Club Vetriolo | Jose Angel Arriaga | Ermete Lanci | Radix | |
Croveo | Vitale Gurrieri | Zipacna | Endre | |
FC Senna | Guelfo Dean | Sico Venti | Mavim | |
Florentina | Babarigo Artuso | Omar Caniglia | Radix | |
Maccarese | Marcelinho | Karmnu Trionfi | Caribou | |
Milazzo | Alcibiade Maneri | Nico Seco | Nasby | |
Montelurro | Namazio Fare | Daniel Gaudreau | Radix | |
Olimpico Roussina | Noè Filosa | Nestore Musumeci | Endre | |
Palagio | Carrinho | William Anouile | Radix | |
Portoferraio | Dionigi Nola | Carponio Clarizio | Endre | |
SC Rocca | Michal O'Shea | Odd Horgen | Endre | |
Salisano | Artibero Del Pizzo | Arturo Denisco | Caribou | |
Satisienne | Vivien Cuvillier | Yvon Chauve | Endre | |
Tagusa | Ieuan Bell | Eric Gonzalez | Nasby | |
US Monte Sora | Pere Clar | Carule da Pont | Caribou |
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | US Monte Sora | 2 | 2 | 0 | 0 | 7 | 2 | +5 | 6 | Qualification for the Champions Cup group stage |
2 | Aleanto | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 6 | |
3 | AS Rocca | 2 | 2 | 0 | 0 | 6 | 3 | +3 | 6 | |
4 | Florentina | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | Qualification for the Asuran League group stage |
5 | ACF Friola | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | |
6 | Olimpico Roussina | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | |
7 | Badesi | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 | |
8 | Milazzo | 2 | 1 | 0 | 1 | 5 | 1 | +4 | 3 | |
9 | SC Rocca | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 3 | |
10 | Club Vetriolo | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | |
11 | Tagusa | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | |
12 | Portoferraio | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | |
13 | Croveo | 2 | 1 | 0 | 1 | 1 | 4 | -3 | 3 | |
14 | Montelurro | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |
15 | Palagio | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |
16 | Atletico Roussina | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | |
17 | FC Senna | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | |
18 | Maccarese | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | Relegation to LegaDue |
19 | Satistienne | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | |
20 | Salisano | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
Results
Season statistics
Rank | Player | Club | Goals |
---|---|---|---|
1 | Beno | Aleanto Calcio | 3 |
Bai Zhusennu | Monte Sora | ||
Thierry Pahuac | Milazzo | ||
4 | File:LiiduriaFlag.png Jurgen Kask | AS Rocca | 2 |
Marzio Bevilacqua | AS Rocca | ||
Aslyn Gawe | US Monte Sora | ||
Yvon Chauve | Satisienne | ||
Giordiano Palladino | Aleanto Calcio | ||
Erling Saugstad | Olimpico Roussina | ||
Gaston Saunier | ACF Friola |