Eastern County, Garetolia
Jump to navigation
Jump to search
This article is incomplete because it is pending further input from participants, or it is a work-in-progress by one author. Please comment on this article's talk page to share your input, comments and questions. Note: To contribute to this article, you may need to seek help from the author(s) of this page. |
Eastern County
Ena'mo Kone | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Motto(s): Mon'ō Kama Rot'oma, Nō Ma'ka Lōlō (Chance Brings You Here, Your Heart Brings You Back) | |||||||||||||
Country | Garetolia | ||||||||||||
Island | Cona | ||||||||||||
Administrative center | Dali'eka | ||||||||||||
Incorporated | 1895 | ||||||||||||
Government | |||||||||||||
• Type | County | ||||||||||||
• Board of Supervisors | Supervisors
| ||||||||||||
Area | |||||||||||||
• Total | 3,868 km2 (2,403.5 sq mi) | ||||||||||||
Elevation | 1,202 m (3,943.6 ft) | ||||||||||||
Population (2019) | |||||||||||||
• Total | 31,883 | ||||||||||||
• Density | 8.2/km2 (13/sq mi) | ||||||||||||
Time zone | UTC-10 (KTT) | ||||||||||||
• Summer (DST) | UTC-9 (KTST) | ||||||||||||
ISO 3166 code | KT-EC | ||||||||||||
Website | www |
Eastern County, previously known as Eastern Cona until 1979, is the third-most populous county of Garetolia, behind only Northwestern Cona and Western Cona.