User:Montecara/Sandbox/Invictus sports: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
== Summer games == | == Summer games == | ||
{{Color box|#f0f8ff|border=darkgray}} Aquatics – | {{Color box|#f0f8ff|border=darkgray}} Aquatics – |
Revision as of 22:47, 16 November 2023
Summer games
Aquatics – Canoeing – Cycling – Equestrian – Martial arts – Volleyball – Wrestling – Baseball and Softball
Winter games
Sport (Discipline) | 20 | 24 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobsleigh | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | |||
Skeleton | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||
Figure skating | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | ||
Short track speed skating | • | 4 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 9 | ||||||||||||||
Speed skating | 5 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 3 | 12 | ||
Aventine skiing | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 11 | |||
Cross-country skiing | 2 | 3 | 3 | 4 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 2 | 12 | ||
Freestyle skiing | • | 2 | 4 | 4 | 4 | 4 | 6 | 10 | 2 | 11 | ||||||||||||||
Scovernois combined | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | |||
Ski jumping | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | ||
Snowboarding | 2 | 2 | 2 | 2 | 2 | 2 | 9 | |||||||||||||||||
Bandy | 2 | |||||||||||||||||||||||
Biathlon | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 11 | |||||||
Curling | 1 | • | • | 2 | 2 | 2 | 2 | 2 | 2 | 3 | ||||||||||||||
Ice climbing | 4 | |||||||||||||||||||||||
Ice hockey | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Luge | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | ||||||||
Noivage | 9 | |||||||||||||||||||||||
Sled dog racing | • | |||||||||||||||||||||||
Discontinued winter sports | ||||||||||||||||||||||||
Military patrol | 1 | • | • | |||||||||||||||||||||
Total events | ||||||||||||||||||||||||
Total sports |