2025 Winter Olympic Games (Iearth): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox Olympic games | image = | image_size = 200 | host_city = | motto = | nations = | athletes = | events = | opening = 12 February, 2025 | closing = 26 February, 2025 | opened_by = | cauldron = | stadium = | summer_prev = 2024 Kito'Bahari, Unified Sera | summer_next = 2026 | winter_prev = 2023 Winter Olympic Games (Iearth)|20...") |
No edit summary |
||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Olympic games | {{Infobox Olympic games | ||
| image = | | image = 2025 Winter Olympic Games (Iearth).png | ||
| image_size = 200 | | image_size = 200 | ||
| host_city = | | host_city = [[Daal]], [[Greater Normark]] | ||
| motto = | | motto = | ||
| nations = | | nations = | ||
Line 18: | Line 18: | ||
}} | }} | ||
The '''2025 Winter Olympics''' are an upcoming international multi-sport event for the [[Olympic Games (Iearth)|Olympic Games]] held from February - | The '''2025 Winter Olympics''' are an upcoming international multi-sport event for the [[Olympic Games (Iearth)|Olympic Games]] held from February 12-26th, 2025, in [[Daal]], [[Greater Normark]]. | ||
==Bidding and Election== | ==Bidding and Election== | ||
Line 51: | Line 51: | ||
===Sports=== | ===Sports=== | ||
{| class="wikitable" style="margin:right; text-align:center; font-size: 11pt;" | |||
! rowspan="20"|Bobsleighing | |||
|- | |||
!Event | |||
! style="background: gold;" | Gold | |||
! style="background: #C0C0C0;" |Silver | |||
! style="background: #CD7F32;" | Bronze | |||
|- | |||
|Two-man runs 1 | |||
| | |||
| | |||
| | |||
|- | |||
|Two-man runs 2 | |||
| | |||
| | |||
| | |||
|- | |||
|Two-woman runs 1 | |||
| | |||
| | |||
| | |||
|- | |||
|Two-woman runs 2 | |||
| | |||
| | |||
| | |||
|- | |||
|Four-man runs 1 | |||
| | |||
| | |||
| | |||
|- | |||
|Four-man runs 2 | |||
| | |||
| | |||
| | |||
|- | |||
|} | |||
{| class="wikitable" style="margin:right; text-align:left; font-size: 11pt;" | |||
! rowspan="10"|Skeleton | |||
|- | |||
! style="background: gold;" | Gold | |||
! style="background: #C0C0C0;" |Silver | |||
! style="background: #CD7F32;" | Bronze | |||
|- | |||
! colspan="4"|Men 1 | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
! colspan="4"|Men 2 | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
! colspan="4"|Women 1 | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
! colspan="4"|Women 2 | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
|} | |||
{| class="wikitable" style="margin:right; text-align:left; font-size: 11pt;" | |||
! rowspan="10"|Curling | |||
|- | |||
! style="background: gold;" | Gold | |||
! style="background: #C0C0C0;" |Silver | |||
! style="background: #CD7F32;" | Bronze | |||
|- | |||
! colspan="4"|Men | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
! colspan="4"|Women | |||
|- | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" style="margin:right; text-align:left; font-size: 11pt;" | |||
! rowspan="10"|Hockey | |||
|- | |||
! style="background: gold;" | Gold | |||
! style="background: #C0C0C0;" |Silver | |||
! style="background: #CD7F32;" | Bronze | |||
|- | |||
! colspan="4"|Men | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
! colspan="4"|Women | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
|} | |||
{| class="wikitable" style="margin:right; text-align:left; font-size: 11pt;" | |||
! rowspan="10"|Figure skating | |||
|- | |||
! style="background: gold;" | Gold | |||
! style="background: #C0C0C0;" |Silver | |||
! style="background: #CD7F32;" | Bronze | |||
|- | |||
! colspan="4"|Men singles | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
! colspan="4"|Women singles | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
! colspan="4"|Pair skating | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
|} | |||
{| class="wikitable" style="margin:right; text-align:left; font-size: 11pt;" | |||
! rowspan="10"|Speed skating (Men) | |||
|- | |||
! style="background: gold;" | Gold | |||
! style="background: #C0C0C0;" |Silver | |||
! style="background: #CD7F32;" | Bronze | |||
|- | |||
! colspan="4"|500 m | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
! colspan="4"|1000 m | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
! colspan="4"|1500 m | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
! colspan="4"|5000 m | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
|} | |||
{| class="wikitable" style="margin:right; text-align:left; font-size: 11pt;" | |||
! rowspan="10"|Speed skating (Women) | |||
|- | |||
! style="background: gold;" | Gold | |||
! style="background: #C0C0C0;" |Silver | |||
! style="background: #CD7F32;" | Bronze | |||
|- | |||
! colspan="4"|500 m | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
! colspan="4"|1000 m | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
! colspan="4"|1500 m | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
! colspan="4"|5000 m | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
|} | |||
{| class="wikitable" style="margin:right; text-align:center; font-size: 11pt;" | |||
! rowspan="20"|Alpine Skiing | |||
|- | |||
!Event | |||
! style="background: gold;" | Gold | |||
! style="background: #C0C0C0;" |Silver | |||
! style="background: #CD7F32;" | Bronze | |||
|- | |||
|Downhill (men) | |||
| | |||
| | |||
| | |||
|- | |||
|Downhill (women) | |||
| | |||
| | |||
| | |||
|- | |||
|Super-G (men) | |||
| | |||
| | |||
| | |||
|- | |||
|Super-G (women) | |||
| | |||
| | |||
| | |||
|- | |||
|Slalom (men) | |||
| | |||
| | |||
| | |||
|- | |||
|Slalom (women) | |||
| | |||
| | |||
| | |||
|- | |||
|Men's combined | |||
| | |||
| | |||
| | |||
|- | |||
|Women's combined | |||
| | |||
| | |||
| | |||
|- | |||
|Team event | |||
| | |||
| | |||
| | |||
|- | |||
|} | |||
{| class="wikitable" style="margin:right; text-align:left; font-size: 11pt;" | |||
! rowspan="12"|Men's Cross-country skiing | |||
|- | |||
! style="background: gold;" | Gold | |||
! style="background: #C0C0C0;" |Silver | |||
! style="background: #CD7F32;" | Bronze | |||
|- | |||
! colspan="4"|15 km freestyle | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
! colspan="4"|30 km skiathlon | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
! colspan="4"|50 km classical | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
! colspan="4"|4 × 10 km relay | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
! colspan="4"|Sprint classical | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
|} | |||
{| class="wikitable" style="margin:right; text-align:left; font-size: 11pt;" | |||
! rowspan="12"|Women's Cross-country skiing | |||
|- | |||
! style="background: gold;" | Gold | |||
! style="background: #C0C0C0;" |Silver | |||
! style="background: #CD7F32;" | Bronze | |||
|- | |||
! colspan="4"|15 km freestyle | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
! colspan="4"|30 km skiathlon | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
! colspan="4"|50 km classical | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
! colspan="4"|4 × 10 km relay | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
! colspan="4"|Sprint classical | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
|} | |||
{| class="wikitable" style="margin:right; text-align:center; font-size: 11pt;" | |||
! rowspan="20"|Snowboarding | |||
|- | |||
!Event | |||
! style="background: gold;" | Gold | |||
! style="background: #C0C0C0;" |Silver | |||
! style="background: #CD7F32;" | Bronze | |||
|- | |||
|Slopestyle (Men) | |||
| | |||
| | |||
| | |||
|- | |||
|Slopestyle (Women) | |||
| | |||
| | |||
| | |||
|- | |||
|Halfpipe (Men) | |||
| | |||
| | |||
| | |||
|- | |||
|Halfpipe (Women) | |||
| | |||
| | |||
| | |||
|- | |||
|Snowboard cross (Men) | |||
| | |||
| | |||
| | |||
|- | |||
|Snowboard cross (Women) | |||
| | |||
| | |||
| | |||
|- | |||
|Big air (Men) | |||
| | |||
| | |||
| | |||
|- | |||
|Big air (Women) | |||
| | |||
| | |||
| | |||
|- | |||
|} | |||
{| class="wikitable" style="margin:right; text-align:left; font-size: 11pt;" | |||
! rowspan="10"|Ski jumping | |||
|- | |||
! style="background: gold;" | Gold | |||
! style="background: #C0C0C0;" |Silver | |||
! style="background: #CD7F32;" | Bronze | |||
|- | |||
! colspan="4"|Men's Normal Hill | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
! colspan="4"|Women's Normal Hill | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
! colspan="4"|Men's Large Hill | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
! colspan="4"|Women's Large Hill | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
|} | |||
{| class="wikitable" style="margin:right; text-align:left; font-size: 11pt;" | |||
! rowspan="14"|Freestyle skiing | |||
|- | |||
! style="background: gold;" | Gold | |||
! style="background: #C0C0C0;" |Silver | |||
! style="background: #CD7F32;" | Bronze | |||
|- | |||
! colspan="4"|Men's Aerial | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
! colspan="4"|Women's Aerial | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
! colspan="4"|Men's Halfpipe | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
! colspan="4"|Women's Halfpipe | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
! colspan="4"|Men's Slopestyle | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
! colspan="4"|Women's Slopestyle | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
|} | |||
===Participating National Olympic Committees=== | |||
{|class="wikitable collapsible" style="width:100%;" | |||
|- | |||
! colspan=2|Participating National Olympic Committees | |||
|- | |||
|colspan=2| | |||
{{div col|colwidth=12em}} | |||
*{{flag|Albarine}} | |||
*{{flag|Allieu}} | |||
*{{flag|Artaska}} | |||
*{{flag|Beatavic}} | |||
*{{flag|Beleroskov}} | |||
*{{flag|Besmenia}} | |||
*{{flag|Blallia}} | |||
*{{flag|Candatora}} | |||
*{{flag|Caspiaa}} | |||
*{{flag|Constantio}} | |||
*{{flag|Durnstaal}} | |||
*{{flag|East Chanchajilla}} | |||
*{{flag|Elbresia}} | |||
*{{flag|Emmiria}} | |||
*{{flag|Haduastan}} | |||
*{{flag|Jyau}} | |||
*{{flag|Kalea}} | |||
*{{flag|Latilli}} | |||
*{{flag|Noravia}} | |||
*{{flag|Norlansia}} | |||
*{{flag|North Kandson}} | |||
*{{flag|Odoni}} | |||
*{{flag|Paraboca}} | |||
*{{flag|Pongi}} | |||
*{{flag|Saint Offeat}} | |||
*{{flag|Sontre}} | |||
*{{flag|Vœyetska}} | |||
*{{flag|Vuswistan}} | |||
*{{flag|Yuan}} | |||
*{{flag|Zamastan}} | |||
{{div col end}} | |||
|} | |||
===Medal Count=== | |||
{| class="wikitable sortable" style="margin:auto; text-align:left; font-size: 11pt;" | |||
!Rank | |||
!Country | |||
! style="background: gold;" | Gold | |||
! style="background: #C0C0C0;" |Silver | |||
! style="background: #CD7F32;" | Bronze | |||
!Total | |||
|- | |||
|1 | |||
|country | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|2 | |||
|country | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|3 | |||
|country | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|4 | |||
|country | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|} | |||
[[Category:Sports (Coalition of Crown Albatross)]][[Category:Coalition of Crown Albatross]] |
Latest revision as of 20:31, 8 January 2025
Host city | Daal, Greater Normark |
---|---|
Opening | 12 February, 2025 |
Closing | 26 February, 2025 |
The 2025 Winter Olympics are an upcoming international multi-sport event for the Olympic Games held from February 12-26th, 2025, in Daal, Greater Normark.
Bidding and Election
City | Country | Votes |
---|---|---|
city | country | votes |
city | country | votes |
city | country | votes |
Development and preparation
Medals
Venues
Games
Opening Ceremony
Sports
Bobsleighing | |||
---|---|---|---|
Event | Gold | Silver | Bronze |
Two-man runs 1 | |||
Two-man runs 2 | |||
Two-woman runs 1 | |||
Two-woman runs 2 | |||
Four-man runs 1 | |||
Four-man runs 2 |
Skeleton | |||
---|---|---|---|
Gold | Silver | Bronze | |
Men 1 | |||
Men 2 | |||
Women 1 | |||
Women 2 | |||
Curling | |||
---|---|---|---|
Gold | Silver | Bronze | |
Men | |||
Women | |||
Hockey | |||
---|---|---|---|
Gold | Silver | Bronze | |
Men | |||
Women | |||
Figure skating | |||
---|---|---|---|
Gold | Silver | Bronze | |
Men singles | |||
Women singles | |||
Pair skating | |||
Speed skating (Men) | |||
---|---|---|---|
Gold | Silver | Bronze | |
500 m | |||
1000 m | |||
1500 m | |||
5000 m | |||
Speed skating (Women) | |||
---|---|---|---|
Gold | Silver | Bronze | |
500 m | |||
1000 m | |||
1500 m | |||
5000 m | |||
Alpine Skiing | |||
---|---|---|---|
Event | Gold | Silver | Bronze |
Downhill (men) | |||
Downhill (women) | |||
Super-G (men) | |||
Super-G (women) | |||
Slalom (men) | |||
Slalom (women) | |||
Men's combined | |||
Women's combined | |||
Team event |
Men's Cross-country skiing | |||
---|---|---|---|
Gold | Silver | Bronze | |
15 km freestyle | |||
30 km skiathlon | |||
50 km classical | |||
4 × 10 km relay | |||
Sprint classical | |||
Women's Cross-country skiing | |||
---|---|---|---|
Gold | Silver | Bronze | |
15 km freestyle | |||
30 km skiathlon | |||
50 km classical | |||
4 × 10 km relay | |||
Sprint classical | |||
Snowboarding | |||
---|---|---|---|
Event | Gold | Silver | Bronze |
Slopestyle (Men) | |||
Slopestyle (Women) | |||
Halfpipe (Men) | |||
Halfpipe (Women) | |||
Snowboard cross (Men) | |||
Snowboard cross (Women) | |||
Big air (Men) | |||
Big air (Women) |
Ski jumping | |||
---|---|---|---|
Gold | Silver | Bronze | |
Men's Normal Hill | |||
Women's Normal Hill | |||
Men's Large Hill | |||
Women's Large Hill | |||
Freestyle skiing | |||
---|---|---|---|
Gold | Silver | Bronze | |
Men's Aerial | |||
Women's Aerial | |||
Men's Halfpipe | |||
Women's Halfpipe | |||
Men's Slopestyle | |||
Women's Slopestyle | |||
Participating National Olympic Committees
Participating National Olympic Committees | |
---|---|
Medal Count
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | country | ||||
2 | country | ||||
3 | country | ||||
4 | country |