Visa Requirements of Sparkalia: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(54 intermediate revisions by 16 users not shown) | |||
Line 1: | Line 1: | ||
{{Region icon Sparkalia}} | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Country | ! Country | ||
Line 7: | Line 8: | ||
! Visa required | ! Visa required | ||
! Special arrangements required | ! Special arrangements required | ||
! Travel Restricted | |||
|- | |- | ||
|rowspan="2" width="130px"|{{flag|Lurynia}} | |rowspan="2" width="130px"|{{flag|Lurynia}} | ||
Line 14: | Line 16: | ||
| {{n/a}} | | {{n/a}} | ||
| All Other Countries | | All Other Countries | ||
| {{n/a}} | |||
| {{n/a}} | |||
|- | |||
|colspan="6"| | |||
|- | |||
|rowspan="2" width="130px"|{{flag|Magia Regnum}} | |||
| {{n/a}} | |||
| {{flagicon|Lurynia}} {{flagicon|Regeliana}} | |||
| | |||
| {{flagicon|Choslow}} {{flagicon|Ostrov}} {{flagicon|Kaidokoku}} | |||
| {{Flagicon|Zÿlwahl}} {{flagicon|Japuile}} {{flagicon|Kerussiria}} {{flagicon|Nova Vinelandia}} {{flagicon|Nova Solarius}} | |||
| | |||
| {{flagicon|Warsky}} | |||
|- | |||
|colspan="6"| | |||
|- | |||
|rowspan="2" width="130px"|{{flag|Ekena}} | |||
| {{flagicon|Kaidokoku}} | |||
| {{n/a}} | |||
| {{n/a}} | |||
| {{n/a}} | |||
| All Other Countries | |||
| {{n/a}} | |||
| {{n/a}} | | {{n/a}} | ||
|- | |- | ||
|colspan="6"| | |colspan="6"| | ||
|- | |||
|rowspan="2" width="130px"|{{flag|Crown Royal Goverment}} | |||
| {{n/a}} | |||
| {{flagicon|Japuile}} {{flag|Indefinite Color}} | |||
| {{n/a}} | |||
| {{flagicon|Tepror}}<br>{{flagicon|Indefinite Color}}<br>{{flagicon|Ekena}} | |||
| {{n/a}} | |||
| All Other Countries | |||
| Most types of tourism | |||
[Exceptions]<br> [[Crown Royal Goverment#Glowstone Isles|Glowstone Isles]] allows all tourism | |||
| {{n/a}} | |||
|- | |||
|colspan="6"| Generally the goverment has no issue with traveling anywhere. They just won't let tourists in. | |||
|- | |||
|rowspan="2" width="130px"|{{flag|Kaidokoku}} | |||
| All Other Countries | |||
| {{n/a}} | |||
| {{n/a}} | |||
| {{n/a}} | |||
| {{n/a}} | |||
| {{n/a}} | |||
| {{n/a}} | |||
|- | |||
|colspan="6"| Kaidokoku holds a policy of open borders for all peoples and nations unless otherwise specified since its people are opposed to restricting the right of movement of others without a valid reason. | |||
| | |||
|- | |||
|rowspan="2" width="130px"|{{flag|Ostrov}} | |||
| Tourists from all countries | |||
Verified non-citizen spouses and children | |||
| Workers from {{flag|Lurynia}} | |||
Student Visa holders seeking work | |||
| {{n/a}} | |||
| {{n/a}} | |||
| Most workers from all other countries | |||
University students from all countries | |||
| {{n/a}} | |||
| {{n/a}} | |||
|- | |||
|colspan="6"| {{Main|Ostrovian visa policy}} | |||
|- | |||
|rowspan="2" width="130px"|{{flag|Dairana}} | |||
| {{flagicon|Indefinite Color}} {{Flagicon|Japuile}} | |||
| Any country in [[Pelia]] and {{Flagicon|Lurynia}} | |||
| {{Flagicon|Magia Regnum}} | |||
| {{n/a}} | |||
| All other countries that aren't listed here | |||
| {{n/a}} | |||
| {{n/a}} | |||
|- | |||
|colspan="6"| | |||
|- | |||
|rowspan="2" width="130px"|{{flag|Kerussiria}} | |||
| {{n/a}} | |||
| {{flagicon|Choslow}} {{Flagicon|Nova Solarius}} | |||
| {{n/a}} | |||
| {{n/a}} | |||
| All other countries that aren't listed | |||
| {{n/a}} | |||
| {{n/a}} | |||
|- | |||
|colspan="6"| | |||
|- | |||
|rowspan="2" width="130px"|{{flag|Indefinite Color}} | |||
| All Nations | |||
| {{n/a}} | |||
| {{n/a}} | |||
| {{n/a}} | |||
| {{n/a}} | |||
| {{n/a}} | |||
| {{n/a}} | |||
|- | |||
|colspan="6"| | |||
|- | |||
|rowspan="2" width="130px"|{{flag|Tepror}} | |||
| {{Flagicon|Japuile}} | |||
| {{n/a}} | |||
| {{n/a}} | |||
| {{n/a}} | |||
| All other countries that aren't listed here | |||
| {{n/a}} | |||
| {{n/a}} | |||
|- | |||
|colspan="6"| Since the [[panic wars]] tepror has not opend their borders to any nation but [[Japuile]]. The republic however will accept all who are willing to enter. | |||
|- | |||
|rowspan="2" width="130px"|{{flag|Yulsan}} | |||
| {{n/a}} | |||
| {{n/a}} | |||
| {{n/a}} | |||
| {{n/a}} | |||
| All other countries where travel is not restricted | |||
| {{n/a}} | |||
| All countries where discrimination against humans or against tech-oriented countries | |||
|- | |||
|colspan="6"| | |||
|- | |||
|} | |} | ||
{{Template:Sparkalia}} | {{Template:Sparkalia}} |
Latest revision as of 07:29, 23 June 2024
Country | Free movement | Visa not required | Electronic authorization or eVisa required | Visa on arrival | Visa required | Special arrangements required | Travel Restricted | |
---|---|---|---|---|---|---|---|---|
Lurynia | N/A | N/A | N/A | All Other Countries | N/A | N/A | ||
Magia Regnum | N/A | |||||||
Ekena | N/A | N/A | N/A | All Other Countries | N/A | N/A | ||
Crown Royal Goverment | N/A | Indefinite Color | N/A | N/A | All Other Countries | Most types of tourism
[Exceptions] |
N/A | |
Generally the goverment has no issue with traveling anywhere. They just won't let tourists in. | ||||||||
Kaidokoku | All Other Countries | N/A | N/A | N/A | N/A | N/A | N/A | |
Kaidokoku holds a policy of open borders for all peoples and nations unless otherwise specified since its people are opposed to restricting the right of movement of others without a valid reason. | ||||||||
Ostrov | Tourists from all countries
Verified non-citizen spouses and children |
Workers from Lurynia
Student Visa holders seeking work |
N/A | N/A | Most workers from all other countries
University students from all countries |
N/A | N/A | |
Dairana | Any country in Pelia and | N/A | All other countries that aren't listed here | N/A | N/A | |||
Kerussiria | N/A | N/A | N/A | All other countries that aren't listed | N/A | N/A | ||
Indefinite Color | All Nations | N/A | N/A | N/A | N/A | N/A | N/A | |
Tepror | N/A | N/A | N/A | All other countries that aren't listed here | N/A | N/A | ||
Since the panic wars tepror has not opend their borders to any nation but Japuile. The republic however will accept all who are willing to enter. | ||||||||
Yulsan | N/A | N/A | N/A | N/A | All other countries where travel is not restricted | N/A | All countries where discrimination against humans or against tech-oriented countries | |