User:Alex: Difference between revisions
No edit summary |
m (→FK Týl-Fjásj) |
||
(240 intermediate revisions by 2 users not shown) | |||
Line 18: | Line 18: | ||
<br><br>Hi<br>I'm Alex<br>I actively world-build my two nations {{flag|Frarstizk}}<ref>Super embarrassing page I made before I knew what I was doing, so now I'm gonna try to fix it</ref><ref>Also I took over the former nation of {{flag|Hiblund}} that my friend [[User:StrikerArrow (Hiblund)|StrikerArrow]] used to play as until he quit</ref><ref>I convinced him to come back and so now he's {{flagicon image|Flag of Denzal}} [[Denzal]] in the [[Coalition of Crown Albatross|CCA]]</ref> and {{flagicon image|Voeyetska flag.svg}} [[Vœyetska]]<ref>Much nicer page that I'm kinda proud of.</ref>. | <br><br>Hi<br>I'm Alex<br>I actively world-build my two nations {{flag|Frarstizk}}<ref>Super embarrassing page I made before I knew what I was doing, so now I'm gonna try to fix it</ref><ref>Also I took over the former nation of {{flag|Hiblund}} that my friend [[User:StrikerArrow (Hiblund)|StrikerArrow]] used to play as until he quit</ref><ref>I convinced him to come back and so now he's {{flagicon image|Flag of Denzal.svg}} [[Denzal]] in the [[Coalition of Crown Albatross|CCA]]</ref> and {{flagicon image|Voeyetska flag.svg}} [[Vœyetska]]<ref>Much nicer page that I'm kinda proud of.</ref>. | ||
So...<br>yeah | So...<br>yeah | ||
==zandbox== | |||
===football template thingamajig=== | |||
{{infobox football club | |||
| clubname = INSERT TEAM NAME | |||
| image = INSERT TEAM NAME logo.png | |||
| imagesize = 50 | |||
| upright = | |||
| alt = | |||
| caption = | |||
| fullname = INSERT FULL TEAM NAME | |||
| nickname = NICKNAME | |||
| short name = CITY NAME | |||
| founded = {{start date and age|2000|1|1|df=y}} | |||
| dissolved = | |||
| American = | |||
| Ground = [[Vœyetska|STADIUM NAME]] | |||
| capacity = CAPACITY | |||
| coordinates = | |||
| chrtitle = CEO | |||
| chairman = [[Vœyetska|INSERT NAME]] | |||
| mgrtitle = Head coach | |||
| manager = [[Vœyetska|INSERT NAME]] | |||
| coach = | |||
| league = [[2023-24 Vœyetska 1 Fodbolkja Læd Season|Vœyetska 1 Fodbolkja Læd]] | |||
| season = [[2023-24 Vœyetska 1 Fodbolkja Læd Season]] | |||
| position = | |||
| website = | |||
| pattern_la1 = | |||
| pattern_b1 = _aik21h | |||
| pattern_ra1 = | |||
| pattern_sh1 = _black_stripes | |||
| pattern_so1 = _aik18h_long | |||
| leftarm1 = 000000 | |||
| body1 = 000000 | |||
| rightarm1 = 000000 | |||
| shorts1 = ffffff | |||
| socks1 = 000000 | |||
| pattern_la2 = _aik18a | |||
| pattern_b2 = _aik18a | |||
| pattern_ra2 = _aik18a | |||
| pattern_sh2 = _black_stripes | |||
| pattern_so2 = | |||
| leftarm2 = ffffff | |||
| body2 = ffffff | |||
| rightarm2 = ffffff | |||
| shorts2 = ffffff | |||
| socks2 = ffffff | |||
| pattern_la3 = _tottenham2324t | |||
| pattern_b3 = _tottenham2324t | |||
| pattern_ra3 = _tottenham2324t | |||
| pattern_sh3 = _tottenham2324t | |||
| pattern_so3 = _tottenham2324tl | |||
| leftarm3 = C8ABA7 | |||
| body3 = C8ABA7 | |||
| rightarm3 = C8ABA7 | |||
| shorts3 = C8ABA7 | |||
| socks3 = C8ABA7 | |||
| current = | |||
}} | |||
'''INSERT TEAM NAME''' is a [[Vœyetska|Vœyetskan]] professional football club based in [[Vœyetska|CITY NAME]], [[Vœyetska]], that plays in the [[2023-24 Vœyetska 1 Fodbolkja Læd Season|Vœyetska 1 Fodbolkja Læd]]. | |||
==History== | |||
==Colors and badge== | |||
==Stadium== | |||
==Players and Staff== | |||
The following players are the current squad for INSERT TEAM NAME 2023-24 season. | |||
{{Football squad start}} | |||
{{Football squad player|no=1|nat=VYA|pos=GK|name=[[Vœyetska|Davíð Gunnlaugsson]]}} | |||
{{Football squad player|no=2|nat=ZAM|pos=DF|name=[[Zamastan|Dante Mlamila]]}} | |||
{{Football squad player|no=3|nat=BTC|pos=DF|name=[[Beatavic|Sijbrand Bloemkamp]]|other={{wp|Captain (association football)|captain}}}} | |||
{{Football squad player|no=4|nat=DUR|pos=DF|name=[[Durnstaal|Jonáš Láska]]}} | |||
{{Football squad player|no=5|nat=VYA|pos=DF|name=[[Vœyetska|Ziad Khoury]]}} | |||
{{Football squad player|no=6|nat=VYA|pos=MF|name=[[Vœyetska|Laurent Baakstrom]]}} | |||
{{Football squad player|no=7|nat=TIM|pos=MF|name=[[Timeria|Tevari Dillard]]}} | |||
{{Football squad player|no=8|nat=VYA|pos=MF|name=[[Milan Rohtez]]}} | |||
{{Football squad player|no=9|nat=VYA|pos=FW|name=[[Aron Hjalmarsson]]|other={{wp|Captain (association football)#Vice-captain|vice-captain}}}} | |||
{{Football squad player|no=10|nat=TIM|pos=FW|name=[[Timeria|Jamal Miles]]}} | |||
{{Football squad player|no=11|nat=VYA|pos=MF|name=[[Vœyetska|Jakob Isomäki]]|other={{wp|Captain (association football)#Vice-captain|3rd captain}}}} | |||
{{Football squad player|no=12|nat=VYA|pos=MF|name=[[Vœyetska|Tony Palmér]]}} | |||
{{Football squad player|no=13|nat=VYA|pos=FW|name=[[Vœyetska|Viktor Salem]]}} | |||
{{Football squad player|no=14|nat=VYA|pos=MF|name=[[Vœyetska|Rasheed Nilsson]]}} | |||
{{Football squad player|no=15|nat=Cadair|pos=MF|name=[[Cadair|Cadell Vaughan]]}} | |||
{{Football squad player|no=18|nat=VYA|pos=DF|name=[[Vœyetska|Roman Hakim]]}} | |||
{{Football squad player|no=19|nat=EST|pos=FW|name=[[Estovia|Dan Rautio]]}} | |||
{{Football squad mid}} | |||
{{Football squad player|no=21|nat=VYA|pos=DF|name=[[Vœyetska|Atle Strand]]}} | |||
{{Football squad player|no=23|nat=BES|pos=FW|name=[[Besmenia|Lukas Böse]]}} | |||
{{Football squad player|no=24|nat=VYA|pos=MF|name=[[Vœyetska|Krister Jankauskas]]}} | |||
{{Football squad player|no=25|nat=ZAM|pos=DF|name=[[Zamastan|Nash Gill]]}} | |||
{{Football squad player|no=27|nat=VYA|pos=FW|name=[[Vœyetska|Rafe]]}} | |||
{{Football squad player|no=28|nat=VYA|pos=DF|name=[[Vœyetska|Benedikt Mikaelsson]]}} | |||
{{Football squad player|no=32|nat=VYA|pos=MF|name=[[Vœyetska|Vilhelmi Bergkvist]]}} | |||
{{Football squad player|no=34|nat=VYA|pos=MF|name=[[Vœyetska|Niko Laakkonen]]}} | |||
{{Football squad player|no=35|nat=VYA|pos=GK|name=[[Vœyetska|Magnus Mikaelsson]]}} | |||
{{Football squad player|no=36|nat=VYA|pos=MF|name=[[Vœyetska|Abderrahmane Åström]]}} | |||
{{Football squad player|no=37|nat=VYA|pos=MF|name=[[Vœyetska|Kwame Oko Boateng]]}} | |||
{{Football squad player|no=38|nat=Versenia|pos=DF|name=[[Versenia|Gwenaël Boissieu]]}} | |||
{{Football squad player|no=39|nat=Gladysynthia|pos=MF|name=[[Gladysynthia|Merlyn Joubert]]}} | |||
{{Football squad player|no=40|nat=VYA|pos=GK|name=[[Vœyetska|Boris Nordin]]}} | |||
{{Football squad player|no=44|nat=VYA|pos=FW|name=[[Vœyetska|Oliver Mathisen]]}} | |||
{{Football squad player|no=50|nat=VYA|pos=GK|name=[[Vœyetska|Yasin Heinonen]]}} | |||
{{Football squad end}} | |||
[[Category:Sports (Coalition of Crown Albatross)]][[Category:Coalition of Crown Albatross]] | |||
===AIF Sjédal=== | |||
{{Football squad start}} | |||
{{Football squad player|no=1|nat=VYA|pos=GK|name=[[Vœyetska|Davíð Gunnlaugsson]]}} | |||
{{Football squad player|no=2|nat=ZAM|pos=DF|name=[[Zamastan|Dante Mlamila]]}} | |||
{{Football squad player|no=3|nat=BTC|pos=DF|name=[[Beatavic|Sijbrand Bloemkamp]]|other={{wp|Captain (association football)|captain}}}} | |||
{{Football squad player|no=4|nat=VYA|pos=DF|name=[[Väinö Sýkora]]}} | |||
{{Football squad player|no=5|nat=VYA|pos=DF|name=[[Vœyetska|Ziad Khoury]]}} | |||
{{Football squad player|no=6|nat=VYA|pos=MF|name=[[Vœyetska|Laurent Baakstrom]]}} | |||
{{Football squad player|no=7|nat=TIM|pos=MF|name=[[Timeria|Tevari Dillard]]}} | |||
{{Football squad player|no=8|nat=VYA|pos=MF|name=[[Milan Rohtez]]}} | |||
{{Football squad player|no=9|nat=VYA|pos=FW|name=[[Aron Hjalmarsson]]|other={{wp|Captain (association football)#Vice-captain|vice-captain}}}} | |||
{{Football squad player|no=10|nat=TIM|pos=FW|name=[[Timeria|Jamal Miles]]}} | |||
{{Football squad player|no=11|nat=VYA|pos=MF|name=[[Vœyetska|Jakob Isomäki]]|other={{wp|Captain (association football)#Vice-captain|3rd captain}}}} | |||
{{Football squad player|no=12|nat=VYA|pos=MF|name=[[Vœyetska|Tony Palmér]]}} | |||
{{Football squad player|no=13|nat=VYA|pos=FW|name=[[Vœyetska|Viktor Salem]]}} | |||
{{Football squad player|no=14|nat=VYA|pos=MF|name=[[Vœyetska|Rasheed Nilsson]]}} | |||
{{Football squad player|no=15|nat=Cadair|pos=MF|name=[[Cadair|Cadell Vaughan]]}} | |||
{{Football squad player|no=18|nat=VYA|pos=DF|name=[[Vœyetska|Roman Hakim]]}} | |||
{{Football squad player|no=19|nat=EST|pos=FW|name=[[Estovia|Dan Rautio]]}} | |||
{{Football squad mid}} | |||
{{Football squad player|no=21|nat=VYA|pos=DF|name=[[Vœyetska|Atle Strand]]}} | |||
{{Football squad player|no=22|nat=VYA|pos=DF|name=[[Vœyetska|Norman Elkberg Regin]]}} | |||
{{Football squad player|no=23|nat=BES|pos=FW|name=[[Lukas Böse]]}} | |||
{{Football squad player|no=24|nat=VYA|pos=MF|name=[[Vœyetska|Krister Jankauskas]]}} | |||
{{Football squad player|no=25|nat=ZAM|pos=DF|name=[[Zamastan|Nash Gill]]}} | |||
{{Football squad player|no=27|nat=VYA|pos=FW|name=[[Vœyetska|Rafe]]}} | |||
{{Football squad player|no=28|nat=DUR|pos=DF|name=[[Durnstaal|Jonáš Láska]]}} | |||
{{Football squad player|no=32|nat=VYA|pos=MF|name=[[Vœyetska|Vilhelmi Bergkvist]]}} | |||
{{Football squad player|no=34|nat=VYA|pos=MF|name=[[Vœyetska|Niko Laakkonen]]}} | |||
{{Football squad player|no=35|nat=VYA|pos=GK|name=[[Vœyetska|Magnus Mikaelsson]]}} | |||
{{Football squad player|no=36|nat=VYA|pos=MF|name=[[Vœyetska|Abderrahmane Åström]]}} | |||
{{Football squad player|no=37|nat=VYA|pos=MF|name=[[Vœyetska|Kwame Oko Boateng]]}} | |||
{{Football squad player|no=38|nat=Versenia|pos=DF|name=[[Versenia|Gwenaël Boissieu]]}} | |||
{{Football squad player|no=39|nat=Gladysynthia|pos=MF|name=[[Gladysynthia|Merlyn Joubert]]}} | |||
{{Football squad player|no=40|nat=VYA|pos=GK|name=[[Vœyetska|Boris Nordin]]}} | |||
{{Football squad player|no=42|nat=VYA|pos=FW|name=[[Vœyetska|Leif Åkerlund]]}} | |||
{{Football squad player|no=50|nat=VYA|pos=GK|name=[[Vœyetska|Yasin Heinonen]]}} | |||
{{Football squad end}} | |||
===Alikan SK=== | |||
{{Football squad start}} | |||
{{Football squad player|no=1|nat=VYA|pos=GK|name=[[Vœyetska|Åke Johnsson]]}} | |||
{{Football squad player|no=2|nat=Lutharia|pos=DF|name=[[Lutharia|Leonhard Singer]]}} | |||
{{Football squad player|no=3|nat=Phou|pos=DF|name=[[Phou|Lạc Công Hậu]]}} | |||
{{Football squad player|no=4|nat=ZOY|pos=DF|name=[[Zoygaria|Ğiovani Konstantiniski]]}} | |||
{{Football squad player|no=5|nat=VYA|pos=DF|name=[[Vœyetska|Áles Helm]]}} | |||
{{Football squad player|no=6|nat=VYA|pos=MF|name=[[Vœyetska|Seth Klæsson]]|other={{wp|Captain (association football)|captain}}}} | |||
{{Football squad player|no=7|nat=VYA|pos=MF|name=[[Vœyetska|Edvard Kæsemexra]]|other={{wp|Captain (association football)#Vice-captain|vice-captain}}}} | |||
{{Football squad player|no=8|nat=VYA|pos=MF|name=[[Vœyetska|Gíslar Lýðursson]]}} | |||
{{Football squad player|no=9|nat=SAT|pos=FW|name=[[Sateroc|Aymeric Bourdillon]]}} | |||
{{Football squad player|no=10|nat=VYA|pos=FW|name=[[Vœyetska|Keith Brandt]]|other={{wp|Captain (association football)#Vice-captain|3rd captain}}}} | |||
{{Football squad player|no=11|nat=VYA|pos=MF|name=[[Vœyetska|Sandor Dahl]]}} | |||
{{Football squad player|no=12|nat=VYA|pos=DF|name=[[Vœyetska|Joakim Plœxa]]}} | |||
{{Football squad player|no=13|nat=EST|pos=FW|name=[[Estovia|Ivo Kazlauskas]]}} | |||
{{Football squad player|no=14|nat=VYA|pos=MF|name=[[Vœyetska|Gulbrand Pajari]]}} | |||
{{Football squad player|no=16|nat=VYA|pos=MF|name=[[Vœyetska|Rauno Vausta]]}} | |||
{{Football squad mid}} | |||
{{Football squad player|no=22|nat=VYA|pos=FW|name=[[Vœyetska|Kaarel Brun]]}} | |||
{{Football squad player|no=23|nat=VYA|pos=DF|name=[[Vœyetska|Heppo Jalianski]]}} | |||
{{Football squad player|no=24|nat=VYA|pos=FW|name=[[Vœyetska|Kajus Heinkvist]]}} | |||
{{Football squad player|no=27|nat=VYA|pos=MF|name=[[Vœyetska|Steffen Hjort]]}} | |||
{{Football squad player|no=30|nat=VYA|pos=FW|name=[[Vœyetska|Bereket Solheim]]}} | |||
{{Football squad player|no=32|nat=VYA|pos=MF|name=[[Vœyetska|Igors Ingólfsson]]}} | |||
{{Football squad player|no=33|nat=VYA|pos=MF|name=[[Vœyetska|Rudolf Magnári]]}} | |||
{{Football squad player|no=34|nat=ELB|pos=DF|name=[[Elbresia|Taylor Benson]]}} | |||
{{Football squad player|no=35|nat=VYA|pos=GK|name=[[Vœyetska|Hemming Storstrand]]}} | |||
{{Football squad player|no=36|nat=VYA|pos=MF|name=[[Vœyetska|Justas Jakobsson]]}} | |||
{{Football squad player|no=37|nat=VYA|pos=DF|name=[[Vœyetska|Hagnar Koltsa]]}} | |||
{{Football squad player|no=39|nat=VYA|pos=MF|name=[[Vœyetska|Umran Klassen]]}} | |||
{{Football squad player|no=41|nat=VYA|pos=MF|name=[[Vœyetska|Nima Kovač]]}} | |||
{{Football squad player|no=50|nat=VYA|pos=GK|name=[[Vœyetska|Halle Lund]]}} | |||
{{Football squad player|no=52|nat=VYA|pos=FW|name=[[Vœyetska|Gunnar Halvorsen]]}} | |||
{{Football squad end}} | |||
===BK Aalslund=== | |||
{{Football squad start}} | |||
{{Football squad player|no=1|nat=VYA|pos=GK|name=[[Vœyetska|Josiah Almlöf]]|other={{wp|Captain (association football)#Vice-captain|vice-captain}}}} | |||
{{Football squad player|no=2|nat=VYA|pos=DF|name=[[Vœyetska|Jasu Miller]]}} | |||
{{Football squad player|no=3|nat=ELB|pos=DF|name=[[Elbresia|Remington Smith]]}} | |||
{{Football squad player|no=4|nat=GNM|pos=DF|name=[[Greater Normark|Gustav Haagen]]}} | |||
{{Football squad player|no=5|nat=VYA|pos=DF|name=[[Vœyetska|Aiðvig Eriksson]]}} | |||
{{Football squad player|no=6|nat=VYA|pos=MF|name=[[Vœyetska|Arnar Rosén]]|other={{wp|Captain (association football)|captain}}}} | |||
{{Football squad player|no=7|nat=New Elkland|pos=MF|name=[[New Elkland|Siert Mathiassen]]}} | |||
{{Football squad player|no=8|nat=ELB|pos=MF|name=[[Elbresia|Knox Leighton]]}} | |||
{{Football squad player|no=9|nat=VYA|pos=FW|name=[[Vœyetska|Mads Horvúth]]|other={{wp|Captain (association football)#Vice-captain|3rd captain}}}} | |||
{{Football squad player|no=10|nat=VYA|pos=FW|name=[[Vœyetska|Kjalar Bergmarsson]]}} | |||
{{Football squad player|no=11|nat=VYA|pos=MF|name=[[Vœyetska|Kaspar Vilhjálmsson]]}} | |||
{{Football squad player|no=12|nat=Lutharia|pos=MF|name=[[Lutharia|Till Dessauer]]}} | |||
{{Football squad player|no=13|nat=VYA|pos=FW|name=[[Vœyetska|Juniór Filippo]]}} | |||
{{Football squad player|no=14|nat=EST|pos=MF|name=[[Estovia|Alfie Ilves]]}} | |||
{{Football squad player|no=15|nat=VYA|pos=GK|name=[[Vœyetska|Valter Hemming]]}} | |||
{{Football squad player|no=17|nat=VYA|pos=MF|name=[[Vœyetska|Kyösti Nemeth]]}} | |||
{{Football squad mid}} | |||
{{Football squad player|no=18|nat=VYA|pos=FW|name=[[Vœyetska|Jordan Malmström]]}} | |||
{{Football squad player|no=21|nat=VYA|pos=DF|name=[[Vœyetska|Björgólfur Kötlum]]}} | |||
{{Football squad player|no=25|nat=VYA|pos=DF|name=[[Vœyetska|Bjarne Lang]]}} | |||
{{Football squad player|no=28|nat=VYA|pos=FW|name=[[Vœyetska|Jaan Stenberg]]}} | |||
{{Football squad player|no=30|nat=VYA|pos=DF|name=[[Vœyetska|Þorsteinn Vanags]]}} | |||
{{Football squad player|no=31|nat=VYA|pos=GK|name=[[Vœyetska|Greger Olsson]]}} | |||
{{Football squad player|no=34|nat=VYA|pos=MF|name=[[Vœyetska|Herman Alexandersson]]}} | |||
{{Football squad player|no=35|nat=VYA|pos=DF|name=[[Vœyetska|Qadir Engman]]}} | |||
{{Football squad player|no=37|nat=EST|pos=MF|name=[[Estovia|Elias Rapp]]}} | |||
{{Football squad player|no=39|nat=VYA|pos=GK|name=[[Vœyetska|Jokum Ruotsalainen]]}} | |||
{{Football squad player|no=42|nat=VYA|pos=MF|name=[[Vœyetska|Hólmar Fjólusson]]}} | |||
{{Football squad player|no=44|nat=VYA|pos=DF|name=[[Vœyetska|Abdeslam Lång]]}} | |||
{{Football squad player|no=44|nat=VYA|pos=FW|name=[[Vœyetska|Ketil Vinter]]}} | |||
{{Football squad player|no=47|nat=VYA|pos=FW|name=[[Vœyetska|Njáll Leifsson]]}} | |||
{{Football squad player|no=48|nat=VYA|pos=MF|name=[[Vœyetska|Adem Heikkilä]]}} | |||
{{Football squad player|no=49|nat=VYA|pos=GK|name=[[Vœyetska|Torben Ahlberg]]}} | |||
{{Football squad end}} | |||
===FC Eikhaigen=== | |||
{{Football squad start}} | |||
{{Football squad player|no=1|nat=Paraboca|pos=GK|name=[[Paraboca|Benimin Bartolla]]}} | |||
{{Football squad player|no=2|nat=VYA|pos=DF|name=[[Vœyetska|Ove Holst]]}} | |||
{{Football squad player|no=3|nat=EST|pos=DF|name=[[Estovia|Einārs Ozolinsh]]}} | |||
{{Football squad player|no=4|nat=VYA|pos=DF|name=[[Vœyetska|Åke Sørensson]]}} | |||
{{Football squad player|no=5|nat=VYA|pos=DF|name=[[Vœyetska|Endre Ljunggren]]}} | |||
{{Football squad player|no=6|nat=ESR|pos=MF|name=[[Eserrei|Marius Novikas]]|other={{wp|Captain (association football)#Vice-captain|vice-captain}}}} | |||
{{Football squad player|no=7|nat=Artaska|pos=MF|name=[[Artaska|Romāns Veinbergs]]}} | |||
{{Football squad player|no=8|nat=New Anea|pos=FW|name=[[New Anea|Marco Bochard]]}} | |||
{{Football squad player|no=9|nat=VYA|pos=FW|name=[[Vœyetska|Fjallar Stein Uoklanen]]}} | |||
{{Football squad player|no=10|nat=East Chanchajilla|pos=MF|name=[[East Chanchajilla|Iñigo Pena]]}} | |||
{{Football squad player|no=11|nat=VYA|pos=MF|name=[[Vœyetska|Trevór Buckhøj]]|other={{wp|Captain (association football)|captain}}}} | |||
{{Football squad player|no=12|nat=VYA|pos=MF|name=[[Vœyetska|Fabian Gjessing]]}} | |||
{{Football squad player|no=13|nat=VYA|pos=MF|name=[[Vœyetska|Tron Holmlund]]}} | |||
{{Football squad player|no=14|nat=VYA|pos=DF|name=[[Vœyetska|Orvar Lindroth]]}} | |||
{{Football squad player|no=15|nat=VYA|pos=MF|name=[[Vœyetska|Leander Blomstedt]]|other={{wp|Captain (association football)#Vice-captain|3rd captain}}}} | |||
{{Football squad player|no=16|nat=VYA|pos=FW|name=[[Vœyetska|Eljas Hagen]]}} | |||
{{Football squad player|no=17|nat=SAT|pos=MF|name=[[Sateroc|Jean Périgord]]}} | |||
{{Football squad mid}} | |||
{{Football squad player|no=18|nat=VYA|pos=MF|name=[[Vœyetska|Erkki Andreasson]]}} | |||
{{Football squad player|no=19|nat=VYA|pos=DF|name=[[Vœyetska|Kalvin Gyllenhaal]]}} | |||
{{Football squad player|no=20|nat=VYA|pos=GK|name=[[Vœyetska|Samuel Löfgren]]}} | |||
{{Football squad player|no=23|nat=VYA|pos=DF|name=[[Vœyetska|Valgeir Benediktsson]]}} | |||
{{Football squad player|no=24|nat=VYA|pos=GK|name=[[Vœyetska|Albin Jensson]]}} | |||
{{Football squad player|no=25|nat=VYA|pos=MF|name=[[Vœyetska|Juuso Alvarsson]]}} | |||
{{Football squad player|no=29|nat=VYA|pos=FW|name=[[Vœyetska|Allan Hellkvist]]}} | |||
{{Football squad player|no=33|nat=VYA|pos=DF|name=[[Vœyetska|Eero Wang]]}} | |||
{{Football squad player|no=36|nat=VYA|pos=DF|name=[[Vœyetska|Jon Nygård]]}} | |||
{{Football squad player|no=38|nat=VYA|pos=DF|name=[[Vœyetska|Enok Jansson]]}} | |||
{{Football squad player|no=39|nat=Paraboca|pos=DF|name=[[Paraboca|Pablen Hernandez]]}} | |||
{{Football squad player|no=40|nat=VYA|pos=GK|name=[[Vœyetska|Eugenijus Robertsson]]}} | |||
{{Football squad player|no=41|nat=VYA|pos=FW|name=[[Vœyetska|August Kjær]]}} | |||
{{Football squad player|no=43|nat=VYA|pos=DF|name=[[Vœyetska|Anwer El-Hashem]]}} | |||
{{Football squad player|no=55|nat=VYA|pos=FW|name=[[Vœyetska|Nels Abbasi]]}} | |||
{{Football squad player|no=66|nat=VYA|pos=MF|name=[[Vœyetska|Maximilian Ahlander]]}} | |||
{{Football squad end}} | |||
===FC Mitjøxallúnd=== | |||
{{Football squad start}} | |||
{{Football squad player|no=1|nat=BEN|pos=GK|name=[[Bentho|Kevin Carrara]]}} | |||
{{Football squad player|no=2|nat=VYA|pos=DF|name=[[Vœyetska|Severin Söderström]]|other={{wp|Captain (association football)|captain}}}} | |||
{{Football squad player|no=3|nat=Marivista|pos=DF|name=[[Marivista|Otieno Boxham]]}} | |||
{{Football squad player|no=4|nat=VYA|pos=DF|name=[[Vœyetska|Fredrik Hafgaard]]}} | |||
{{Football squad player|no=5|nat=Paraboca|pos=DF|name=[[Paraboca|Jorge Tuni]]}} | |||
{{Football squad player|no=6|nat=VYA|pos=MF|name=[[Vœyetska|Guðjón Fagerudd]]}} | |||
{{Football squad player|no=7|nat=VYA|pos=MF|name=[[Vœyetska|Felix Toft]]}} | |||
{{Football squad player|no=8|nat=VYA|pos=MF|name=[[Vœyetska|Kevin Birgersson]]|other={{wp|Captain (association football)#Vice-captain|vice-captain}}}} | |||
{{Football squad player|no=9|nat=BDDV|pos=FW|name=[[Main_Page|Kertz Gustave]]}} | |||
{{Football squad player|no=10|nat=VYA|pos=FW|name=[[Vœyetska|Yngve Filppula]]}} | |||
{{Football squad player|no=11|nat=VYA|pos=MF|name=[[Vœyetska|Aatos Olhand]]|other={{wp|Captain (association football)#Vice-captain|3rd captain}}}} | |||
{{Football squad player|no=15|nat=VYA|pos=MF|name=[[Vœyetska|Bodil Isaksson]]}} | |||
{{Football squad player|no=16|nat=VYA|pos=FW|name=[[Vœyetska|Nikolai Salonen]]}} | |||
{{Football squad player|no=20|nat=VYA|pos=MF|name=[[Vœyetska|Ored Ekblad]]}} | |||
{{Football squad player|no=21|nat=Odoni|pos=MF|name=[[Odoni|Christian Schlager]]}} | |||
{{Football squad player|no=22|nat=VYA|pos=GK|name=[[Vœyetska|Torvald Kindstrand]]}} | |||
{{Football squad mid}} | |||
{{Football squad player|no=23|nat=Avergnon|pos=MF|name=[[Avergnon|Lucien Blanchett]]}} | |||
{{Football squad player|no=24|nat=VYA|pos=MF|name=[[Vœyetska|Torgny Bager]]}} | |||
{{Football squad player|no=25|nat=Odoni|pos=FW|name=[[Odoni|Felix Schmidt]]}} | |||
{{Football squad player|no=26|nat=VYA|pos=MF|name=[[Vœyetska|Matteus Höxter]]}} | |||
{{Football squad player|no=27|nat=VYA|pos=MF|name=[[Vœyetska|Ragnvald Berg]]}} | |||
{{Football squad player|no=28|nat=VYA|pos=GK|name=[[Vœyetska|Ahto Tähtinen]]}} | |||
{{Football squad player|no=30|nat=VYA|pos=DF|name=[[Vœyetska|Rami Hyyrynen]]}} | |||
{{Football squad player|no=31|nat=VYA|pos=DF|name=[[Vœyetska|Ville Ranta]]}} | |||
{{Football squad player|no=32|nat=VYA|pos=DF|name=[[Vœyetska|Stefán Charmchi]]}} | |||
{{Football squad player|no=33|nat=VYA|pos=FW|name=[[Vœyetska|Alf Ask]]}} | |||
{{Football squad player|no=35|nat=VYA|pos=GK|name=[[Vœyetska|Mattheus Troy]]}} | |||
{{Football squad player|no=36|nat=VYA|pos=DF|name=[[Vœyetska|Haakon Sundberg]]}} | |||
{{Football squad player|no=38|nat=VYA|pos=DF|name=[[Vœyetska|Kasper Hosseini]]}} | |||
{{Football squad player|no=40|nat=VYA|pos=MF|name=[[Vœyetska|Hannu Dam]]}} | |||
{{Football squad player|no=91|nat=VYA|pos=GK|name=[[Vœyetska|Gulbrand Almstedt]]}} | |||
{{Football squad end}} | |||
===FK Týl-Fjásj=== | |||
{{Football squad start}} | |||
{{Football squad player|no=1|nat=VYA|pos=GK|name=[[Vœyetska|Eilert Kjeggestad]]|other={{wp|Captain (association football)#Vice-captain|vice-captain}}}} | |||
{{Football squad player|no=2|nat=New Anea|pos=DF|name=[[New Anea|Kunibert Jaeger]]}} | |||
{{Football squad player|no=3|nat=VYA|pos=DF|name=[[Vœyetska|Liam Odhner]]}} | |||
{{Football squad player|no=4|nat=VYA|pos=DF|name=[[Vœyetska|Bengt Zuukarello]]}} | |||
{{Football squad player|no=5|nat=VYA|pos=DF|name=[[Vœyetska|Mats Vestergaard]]|other={{wp|Captain (association football)#Vice-captain|3rd captain}}}} | |||
{{Football squad player|no=6|nat=ELB|pos=MF|name=[[Elbresia|T.J. Merchant]]}} | |||
{{Football squad player|no=7|nat=Yuan|pos=FW|name=[[Lu Xue]]}} | |||
{{Football squad player|no=8|nat=VYA|pos=MF|name=[[Vœyetska|Asmus Laxman]]}} | |||
{{Football squad player|no=9|nat=USS|pos=FW|name=[[Unified Sera|Zakiya Yuende]]}} | |||
{{Football squad player|no=10|nat=VYA|pos=MF|name=[[Vœyetska|Omar Kadri-Eriksson]]|other={{wp|Captain (association football)|captain}}}} | |||
{{Football squad player|no=11|nat=ZAM|pos=MF|name=[[Zamastan|Chandler Long]]}} | |||
{{Football squad player|no=12|nat=VYA|pos=MF|name=[[Vœyetska|Aulis Järvinen]]}} | |||
{{Football squad player|no=13|nat=VYA|pos=FW|name=[[Vœyetska|Johan Holst]]}} | |||
{{Football squad player|no=14|nat=VYA|pos=MF|name=[[Vœyetska|Neo Månsson]]}} | |||
{{Football squad player|no=15|nat=VYA|pos=MF|name=[[Vœyetska|Kresten Nørup]]}} | |||
{{Football squad player|no=16|nat=VYA|pos=FW|name=[[Vœyetska|Frej Lykke]]}} | |||
{{Football squad player|no=20|nat=Cadair|pos=FW|name=[[Cadair|Maxen Rhydderch]]}} | |||
{{Football squad mid}} | |||
{{Football squad player|no=21|nat=VYA|pos=MF|name=[[Vœyetska|Einar Sigurðsson]]}} | |||
