2023 Seketese Local Elections: Difference between revisions

Jump to navigation Jump to search
m (fixed)
 
(7 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Politics of Seketan}}
{{Template:Politics of Seketan}}
The '''2023 Seketese Local Elections''' were a series of elections held across [[Seketan]] at the provincial and municipal level to elect provincial legislators, city councillors, and 2 directly elected mayors
The '''2023 Seketese Local Elections''' were a series of elections held across [[Seketan]] at the provincial and municipal level to elect provincial legislators, city councillors, and 2 directly elected mayors
==Provincial Elections==
==Provincial Elections==
===Gjenor===
===Gjenor===
The '''2023 Gjenor Legislative Election''' was held on 6 March 2023 to elect members of the [[Legislative Assembly of Gjenor|Legislative Assembly]]. The election came after 4 years of [[Socialist Party (Seketan)|Socialist]] majority rule.
The election saw the separatist [[Socialist Party (Seketan)|Socialist]] return with a significantly reduced government. [[Our Revolution (Seketan)|Our Revolution]] came in a close second, leading to Gjenors most divided elected Legislature in its history. Eventually a left-wing government was formed between the Socialists, [[Green Party (Seketan)|Greens]], and [[Labour and Unionists Cooperative|Labour Party]].
====Background====
====Background====
====Results====
====Results====
{| class=wikitable style=text-align:right
|-
|colspan=9|[[File:Gjenor Assembly 2023.svg|centre|400px]]
|-
!colspan=2; rowspan=2|Party
!rowspan=2|Acym.
!colspan=2|Seats
!colspan=3|Votes
|-
! Seats
! +/-
! Votes
! %
! +/-
|-
|bgcolor=#2d6502| ||align=left|[[Socialist Party (Seketan)|Socialist]]||align=left|SY||44||{{decrease}} 16||248,072||26.5%||{{decrease}} 11.9pp
|-
|bgcolor=#5cbf71| ||align=left|[[Our Revolution (Seketan)|Our Revolution]]||align=left|OR||40||{{increase}} 40||247,136||26.4%||{{increase}} 26.4pp
|-
|bgcolor=#65d148| ||align=left|[[Green Party (Seketan)|Green]]||align=left|AY||11||{{increase}} 1||163,821||17.5%||{{increase}} 3.3pp
|-
|bgcolor=#cd2827| ||align=left|[[Labour and Unionists Cooperative|Labour]]||align=left|OeUC||6||{{decrease}} 1||76,856||8.2%||{{decrease}} 0.2pp
|-
|bgcolor=#47478d| ||align=left|[[National Conservative Party (Seketan)|Nat. Conservative]]||align=left|CNY||6||{{decrease}} 3||76,668||8.2%||{{decrease}} 0.4pp
|-
|bgcolor=#24808e| ||align=left|[[Party of Seketan]]||align=left|YaS||3||{{steady}} 0||55,231||5.9%||{{increase}} 0.1pp
|-
|bgcolor=#ff8c00| ||align=left|[[Liberal Democratic Party (Seketan)|Liberal Democrats]]||align=left|LDY||2||{{decrease}} 18||30,892||3.3%||{{decrease}} 16.8pp
|-
|bgcolor=#742f60| ||align=left|[[Progressive Party (Seketan)|Progressive]]||align=left|PY||1||{{steady}} 0||29,862||3.2%||{{increase}} 1.0pp
|}
===Giorgi-Alesk===
===Giorgi-Alesk===
====Background====
====Background====
The '''2023 Girogi-Alesk Legislative Election''' was held on 6 March 2023 to elect members of the [[Legislative Assembly of Girogi-Alesk|Legislative Assembly]]. The election came after 10 years of [[National Conservative Party (Seketan)|National Conservative]] majority rule.
The election saw the incumbent [[National Conservative Party (Seketan)|National Conservative]] re-elected with a reduced majority goverment, and [[Our Revolution (Seketan)|Our Revolution]] forming the main opposition. With their re-election, the Giorgi-Alesk National Conservatives became the longest serving, [[Socialist Question (Seketan)|opposition party]] government since the [[1978 Seketese revolution|democratic revolution]].
====Results====
====Results====
{| class=wikitable style=text-align:right
|-
|colspan=9|[[File:Giorgi Alesk Legisative Assembly 2023.svg|centre|400px]]
|-
!colspan=2; rowspan=2|Party
!rowspan=2|Acym.
!colspan=2|Seats
!colspan=3|Votes
|-
! Seats
! +/-
! Votes
! %
! +/-
|-
|bgcolor=#47478d| ||align=left|[[National Conservative Party (Seketan)|Nat. Conservative]]||align=left|CNY||25||{{increase}} 1||23,256||43.3%||{{decrease}} 9.9pp
|-
|bgcolor=#5cbf71| ||align=left|[[Our Revolution (Seketan)|Our Revolution]]||align=left|OR||4||{{increase}} 3||9,130||17.0%||{{increase}} 17.0pp
|-
|bgcolor=#2d6502| ||align=left|[[Socialist Party (Seketan)|Socialist]]||align=left|SY||4||{{decrease}} 5||5,639||10.5%||{{decrease}} 11.6pp
|-
|bgcolor=#995941| ||align=left|[[Christian Democratic Party (Seketan)|Christian Democratic]]||align=left|CDY||2||{{steady}} 0||7,525||14.0%||{{increase}} 7.5pp
|-
|bgcolor=#cd2827| ||align=left|[[Labour and Unionists Cooperative|Labour]]||align=left|OeUC||2||{{increase}} 1||3,276||6.1%||{{increase}} 1.6pp
|-
|bgcolor=#24808e| ||align=left|[[Party of Seketan]]||align=left|YaS||1||{{steady}} 0||3,760||7.0%||{{increase}} 0.5pp
|}
===Wilskland===
===Wilskland===
The 2023 Wilsk State Election was held on 6 March 2023 to elect members of the [[Irvansky]]. The election came after 4 years of Wilsk National minority rule.  
The '''2023 Wilsk State Election''' was held on 6 March 2023 to elect members of the [[Irvansky]]. The election came after 4 years of Wilsk National minority rule.  


The election saw the separatist [[Wilsk National Party|Wilsk Nationals]] win a majority government for the first time, led by former media oligarch [[Yosef Tinnarden]]. In his victory speech, Tinnarden vowed to hold an independent referendum within 12 months of the first sitting of the [[Irvansky]].
The election saw the separatist [[Wilsk National Party|Wilsk Nationals]] win a majority government for the first time, led by former media oligarch [[Yosef Tinnarden]]. In his victory speech, Tinnarden vowed to hold an independent referendum within 12 months of the first sitting of the [[Irvansky]].
Line 37: Line 104:
|bgcolor=#2d6502| ||align=left|[[Socialist Party (Seketan)|Socialist]]||align=left|SY||10||{{decrease}} 15||78,166||12.3%||{{decrease}} 15.3pp
|bgcolor=#2d6502| ||align=left|[[Socialist Party (Seketan)|Socialist]]||align=left|SY||10||{{decrease}} 15||78,166||12.3%||{{decrease}} 15.3pp
|-
|-
|bgcolor=#47478d| ||align=left|[[National Conservative Party|Nat. Conservative]]||align=left|CNY||4||{{decrease}} 3||62,914||9.9%||{{decrease}} 3.6pp
|bgcolor=#47478d| ||align=left|[[National Conservative Party (Seketan)|Nat. Conservative]]||align=left|CNY||4||{{decrease}} 3||62,914||9.9%||{{decrease}} 3.6pp
|-
|-
|bgcolor=#cd2827| ||align=left|[[Labour and Unionists Cooperative|Labour]]||align=left|OeUC||4||{{decrease}} 1||52,746||8.3%||{{decrease}} 0.4pp
|bgcolor=#cd2827| ||align=left|[[Labour and Unionists Cooperative|Labour]]||align=left|OeUC||4||{{decrease}} 1||52,746||8.3%||{{decrease}} 0.4pp
Line 57: Line 124:
|bgcolor=#2d6502| ||align=left|[[Socialist Party (Seketan)|Socialist]]||309||{{decrease}} 26
|bgcolor=#2d6502| ||align=left|[[Socialist Party (Seketan)|Socialist]]||309||{{decrease}} 26
|-
|-
|bgcolor=#47478d| ||align=left|[[National Conservative Party|Nat. Conservative]]||247||{{decrease}} 12
|bgcolor=#47478d| ||align=left|[[National Conservative Party (Seketan) (Seketan)|Nat. Conservative]]||247||{{decrease}} 12
|-
|-
|bgcolor=#5cbf71| ||align=left|[[Our Revolution (Seketan)|Our Revolution]]||216||{{increase}} 40
|bgcolor=#5cbf71| ||align=left|[[Our Revolution (Seketan)|Our Revolution]]||216||{{increase}} 40
Line 92: Line 159:
|bgcolor=#cd2827| ||align=left|[[Labour and Unionists Cooperative|Labour]]||4||{{decrease}} 1
|bgcolor=#cd2827| ||align=left|[[Labour and Unionists Cooperative|Labour]]||4||{{decrease}} 1
|-
|-
|bgcolor=#47478d| ||align=left|[[National Conservative Party|Nat. Conservative]]||2||{{decrease}} 1
|bgcolor=#47478d| ||align=left|[[National Conservative Party (Seketan) (Seketan)|Nat. Conservative]]||2||{{decrease}} 1
|-
|-
|bgcolor=#65d148| ||align=left|[[Green Party (Seketan)|Green]]||1||{{steady}} 0
|bgcolor=#65d148| ||align=left|[[Green Party (Seketan)|Green]]||1||{{steady}} 0
Line 127: Line 194:
|bgcolor=#2d6502| ||align=left|[[Socialist Party (Seketan)|Socialist]]||3||{{decrease}} 3
|bgcolor=#2d6502| ||align=left|[[Socialist Party (Seketan)|Socialist]]||3||{{decrease}} 3
|-
|-
|bgcolor=#47478d| ||align=left|[[National Conservative Party|Nat. Conservative]]||1||{{decrease}} 3
|bgcolor=#47478d| ||align=left|[[National Conservative Party (Seketan)|Nat. Conservative]]||1||{{decrease}} 3
|-
|-
|bgcolor=#cd2827| ||align=left|[[Labour and Unionists Cooperative|Labour]]||1||{{steady}} 0
|bgcolor=#cd2827| ||align=left|[[Labour and Unionists Cooperative|Labour]]||1||{{steady}} 0
Line 155: Line 222:
|bgcolor=#65d148| ||align=left|[[Green Party (Seketan)|Green]]||1||{{steady}} 0
|bgcolor=#65d148| ||align=left|[[Green Party (Seketan)|Green]]||1||{{steady}} 0
|-
|-
|bgcolor=#47478d| ||align=left|[[National Conservative Party|Nat. Conservative]]||0||{{decrease}} 1
|bgcolor=#47478d| ||align=left|[[National Conservative Party (Seketan)|Nat. Conservative]]||0||{{decrease}} 1
|-
|-
|bgcolor=#ff8c00| ||align=left|[[Liberal Democratic Party (Seketan)|Liberal Democrats]]||0||{{decrease}} 1
|bgcolor=#ff8c00| ||align=left|[[Liberal Democratic Party (Seketan)|Liberal Democrats]]||0||{{decrease}} 1
Line 178: Line 245:
|bgcolor=#5cbf71| ||align=left|[[Our Revolution (Seketan)|Our Revolution]]||2||{{increase}} 2
|bgcolor=#5cbf71| ||align=left|[[Our Revolution (Seketan)|Our Revolution]]||2||{{increase}} 2
|-
|-
|bgcolor=#47478d| ||align=left|[[National Conservative Party|Nat. Conservative]]||1||{{decrease}} 1
|bgcolor=#47478d| ||align=left|[[National Conservative Party (Seketan)|Nat. Conservative]]||1||{{decrease}} 1
|-
|-
|bgcolor=#24808e | ||align=left|[[Party of Seketan]]||1||{{increase}} 1
|bgcolor=#24808e | ||align=left|[[Party of Seketan]]||1||{{increase}} 1
Line 196: Line 263:
|-
|-
|-
|-
|bgcolor=#47478d| ||align=left|[[National Conservative Party|Nat. Conservative]]||5||{{decrease}} 2
|bgcolor=#47478d| ||align=left|[[National Conservative Party (Seketan)|Nat. Conservative]]||5||{{decrease}} 2
|-
|-
|bgcolor=#5cbf71| ||align=left|[[Our Revolution (Seketan)|Our Revolution]]||2||{{increase}} 2
|bgcolor=#5cbf71| ||align=left|[[Our Revolution (Seketan)|Our Revolution]]||2||{{increase}} 2
Line 206: Line 273:
|bgcolor=#24808e | ||align=left|[[Party of Seketan]]||1||{{steady}} 0
|bgcolor=#24808e | ||align=left|[[Party of Seketan]]||1||{{steady}} 0
|-
|-
|bgcolor=#47478d| ||colspan=3; align=left|[[National Conservative Party|Nat. Conservative]] hold
|bgcolor=#47478d| ||colspan=3; align=left|[[National Conservative Party (Seketan)|Nat. Conservative]] hold
|}
|}
===Joghen===
===Joghen===
Line 248: Line 315:
|bgcolor=#2d6502| ||align=left|[[Socialist Party (Seketan)|Socialist]]||2||{{steady}} 0
|bgcolor=#2d6502| ||align=left|[[Socialist Party (Seketan)|Socialist]]||2||{{steady}} 0
|-
|-
|bgcolor=#47478d| ||align=left|[[National Conservative Party|Nat. Conservative]]||1||{{decrease}} 3
|bgcolor=#47478d| ||align=left|[[National Conservative Party (Seketan)|Nat. Conservative]]||1||{{decrease}} 3
|-
|-
|bgcolor=#dcdcdc| ||align=left|Independent||1||{{decrease}} 1
|bgcolor=#dcdcdc| ||align=left|Independent||1||{{decrease}} 1
Line 264: Line 331:
|-
|-
|-
|-
|bgcolor=#47478d| ||align=left|[[National Conservative Party|Nat. Conservative]]||5||{{decrease}} 1
|bgcolor=#47478d| ||align=left|[[National Conservative Party (Seketan)|Nat. Conservative]]||5||{{decrease}} 1
|-
|-
|bgcolor=#5cbf71| ||align=left|[[Our Revolution (Seketan)|Our Revolution]]||2||{{increase}} 2
|bgcolor=#5cbf71| ||align=left|[[Our Revolution (Seketan)|Our Revolution]]||2||{{increase}} 2
Line 276: Line 343:
|bgcolor=#ff8c00| ||align=left|[[Liberal Democratic Party (Seketan)|Liberal Democrats]]||1||{{decrease}} 1
|bgcolor=#ff8c00| ||align=left|[[Liberal Democratic Party (Seketan)|Liberal Democrats]]||1||{{decrease}} 1
|-
|-
|bgcolor=#47478d| ||colspan=3; align=left|[[National Conservative Party|Nat. Conservative]] hold
|bgcolor=#47478d| ||colspan=3; align=left|[[National Conservative Party (Seketan)|Nat. Conservative]] hold
|}
|}
===Maloneja===
===Maloneja===
Line 288: Line 355:
|-
|-
|-
|-
|bgcolor=#47478d| ||align=left|[[National Conservative Party|Nat. Conservative]]||7||{{increase}} 1
|bgcolor=#47478d| ||align=left|[[National Conservative Party (Seketan)|Nat. Conservative]]||7||{{increase}} 1
|-
|-
|bgcolor=#2d6502| ||align=left|[[Socialist Party (Seketan)|Socialist]]||2||{{decrease}} 2
|bgcolor=#2d6502| ||align=left|[[Socialist Party (Seketan)|Socialist]]||2||{{decrease}} 2
Line 296: Line 363:
|bgcolor=#cd2827| ||align=left|[[Labour and Unionists Cooperative|Labour]]||1||{{steady}} 0
|bgcolor=#cd2827| ||align=left|[[Labour and Unionists Cooperative|Labour]]||1||{{steady}} 0
|-
|-
|bgcolor=#47478d| ||colspan=3; align=left|[[National Conservative Party|Nat. Conservative]] hold
|bgcolor=#47478d| ||colspan=3; align=left|[[National Conservative Party (Seketan)|Nat. Conservative]] hold
|}
|}
===Nimona===
===Nimona===
Line 310: Line 377:
|bgcolor=#2d6502| ||align=left|[[Socialist Party (Seketan)|Socialist]]||4||{{decrease}} 1
|bgcolor=#2d6502| ||align=left|[[Socialist Party (Seketan)|Socialist]]||4||{{decrease}} 1
|-
|-
|bgcolor=#47478d| ||align=left|[[National Conservative Party|Nat. Conservative]]||3||{{decrease}} 2
|bgcolor=#47478d| ||align=left|[[National Conservative Party (Seketan)|Nat. Conservative]]||3||{{decrease}} 2
|-
|-
|bgcolor=#5cbf71| ||align=left|[[Our Revolution (Seketan)|Our Revolution]]||2||{{increase}} 2
|bgcolor=#5cbf71| ||align=left|[[Our Revolution (Seketan)|Our Revolution]]||2||{{increase}} 2
Line 333: Line 400:
|bgcolor=#5cbf71| ||align=left|[[Our Revolution (Seketan)|Our Revolution]]||2||{{increase}} 2
|bgcolor=#5cbf71| ||align=left|[[Our Revolution (Seketan)|Our Revolution]]||2||{{increase}} 2
|-
|-
|bgcolor=#47478d| ||align=left|[[National Conservative Party|Nat. Conservative]]||1||{{steady}} 0
|bgcolor=#47478d| ||align=left|[[National Conservative Party (Seketan)|Nat. Conservative]]||1||{{steady}} 0
|-
|-
|bgcolor=#cd2827| ||colspan=3; align=left|'''[[Labour and Unionists Cooperative|Labour]] gain'''
|bgcolor=#cd2827| ||colspan=3; align=left|'''[[Labour and Unionists Cooperative|Labour]] gain'''
Line 354: Line 421:
|bgcolor=#65d148| ||align=left|[[Green Party (Seketan)|Green]]||2||{{increase}} 1
|bgcolor=#65d148| ||align=left|[[Green Party (Seketan)|Green]]||2||{{increase}} 1
|-
|-
|bgcolor=#47478d| ||align=left|[[National Conservative Party|Nat. Conservative]]||1||{{decrease}} 3
|bgcolor=#47478d| ||align=left|[[National Conservative Party (Seketan)|Nat. Conservative]]||1||{{decrease}} 3
|-
|-
|bgcolor=#5cbf71| ||colspan=3; align=left|'''[[Our Revolution (Seketan)|Our Revolution]] gain'''
|bgcolor=#5cbf71| ||colspan=3; align=left|'''[[Our Revolution (Seketan)|Our Revolution]] gain'''
Line 368: Line 435:
|-
|-
|-
|-
|bgcolor=#47478d| ||align=left|[[National Conservative Party|Nat. Conservative]]||5||{{increase}} 1
|bgcolor=#47478d| ||align=left|[[National Conservative Party (Seketan)|Nat. Conservative]]||5||{{increase}} 1
|-
|-
|bgcolor=#2d6502| ||align=left|[[Socialist Party (Seketan)|Socialist]]||2||{{decrease}} 1
|bgcolor=#2d6502| ||align=left|[[Socialist Party (Seketan)|Socialist]]||2||{{decrease}} 1
Line 378: Line 445:
|bgcolor=#ff8c00| ||align=left|[[Liberal Democratic Party (Seketan)|Liberal Democrats]]||0||{{decrease}} 1
|bgcolor=#ff8c00| ||align=left|[[Liberal Democratic Party (Seketan)|Liberal Democrats]]||0||{{decrease}} 1
|-
|-
|bgcolor=#47478d| ||colspan=3; align=left|[[National Conservative Party|Nat. Conservative]] hold
|bgcolor=#47478d| ||colspan=3; align=left|[[National Conservative Party (Seketan)|Nat. Conservative]] hold
|}
|}
===Zynatan===
===Zynatan===
Line 391: Line 458:
|bgcolor=#2d6502| ||align=left|[[Socialist Party (Seketan)|Socialist]]||5||{{steady}} 0
|bgcolor=#2d6502| ||align=left|[[Socialist Party (Seketan)|Socialist]]||5||{{steady}} 0
|-
|-
|bgcolor=#47478d| ||align=left|[[National Conservative Party|Nat. Conservative]]||2||{{steady}} 0
|bgcolor=#47478d| ||align=left|[[National Conservative Party (Seketan)|Nat. Conservative]]||2||{{steady}} 0
|-
|-
|bgcolor=#5cbf71| ||align=left|[[Our Revolution (Seketan)|Our Revolution]]||2||{{increase}} 2
|bgcolor=#5cbf71| ||align=left|[[Our Revolution (Seketan)|Our Revolution]]||2||{{increase}} 2

Latest revision as of 02:54, 28 October 2023

The 2023 Seketese Local Elections were a series of elections held across Seketan at the provincial and municipal level to elect provincial legislators, city councillors, and 2 directly elected mayors

Provincial Elections

Gjenor

The 2023 Gjenor Legislative Election was held on 6 March 2023 to elect members of the Legislative Assembly. The election came after 4 years of Socialist majority rule.

The election saw the separatist Socialist return with a significantly reduced government. Our Revolution came in a close second, leading to Gjenors most divided elected Legislature in its history. Eventually a left-wing government was formed between the Socialists, Greens, and Labour Party.

Background

Results

Gjenor Assembly 2023.svg
Party Acym. Seats Votes
Seats +/- Votes % +/-
Socialist SY 44 Decrease 16 248,072 26.5% Decrease 11.9pp
Our Revolution OR 40 Increase 40 247,136 26.4% Increase 26.4pp
Green AY 11 Increase 1 163,821 17.5% Increase 3.3pp
Labour OeUC 6 Decrease 1 76,856 8.2% Decrease 0.2pp
Nat. Conservative CNY 6 Decrease 3 76,668 8.2% Decrease 0.4pp
Party of Seketan YaS 3 Steady 0 55,231 5.9% Increase 0.1pp
Liberal Democrats LDY 2 Decrease 18 30,892 3.3% Decrease 16.8pp
Progressive PY 1 Steady 0 29,862 3.2% Increase 1.0pp

Giorgi-Alesk

Background

The 2023 Girogi-Alesk Legislative Election was held on 6 March 2023 to elect members of the Legislative Assembly. The election came after 10 years of National Conservative majority rule.

The election saw the incumbent National Conservative re-elected with a reduced majority goverment, and Our Revolution forming the main opposition. With their re-election, the Giorgi-Alesk National Conservatives became the longest serving, opposition party government since the democratic revolution.

Results

Giorgi Alesk Legisative Assembly 2023.svg
Party Acym. Seats Votes
Seats +/- Votes % +/-
Nat. Conservative CNY 25 Increase 1 23,256 43.3% Decrease 9.9pp
Our Revolution OR 4 Increase 3 9,130 17.0% Increase 17.0pp
Socialist SY 4 Decrease 5 5,639 10.5% Decrease 11.6pp
Christian Democratic CDY 2 Steady 0 7,525 14.0% Increase 7.5pp
Labour OeUC 2 Increase 1 3,276 6.1% Increase 1.6pp
Party of Seketan YaS 1 Steady 0 3,760 7.0% Increase 0.5pp

Wilskland

The 2023 Wilsk State Election was held on 6 March 2023 to elect members of the Irvansky. The election came after 4 years of Wilsk National minority rule.

The election saw the separatist Wilsk Nationals win a majority government for the first time, led by former media oligarch Yosef Tinnarden. In his victory speech, Tinnarden vowed to hold an independent referendum within 12 months of the first sitting of the Irvansky.

Background

In the last election, Geoff Golydþum of the Wilsk National Party were reelected to a minority government. On 22 May 2022, Golydþum announced that he would be retiring from politics at the end of the term, with a leadership contest to be held that summer to select the Wilsk National's Premier candidate. On 31 July 2022, Yosef Tinnarden was elected as the next leader and Premier candidate, though Golydþum remained Premier until the start of the next legislative term.

Results

Wilskland Irvansky 2023.svg
Party Acym. Seats Votes
Seats +/- Votes % +/-
Wilsk Nat. WNP 46 Increase 10 257,375 40.5% Increase 4.9pp
Our Revolution OR 11 Increase 11 122,650 19.3% Increase 19.3pp
Socialist SY 10 Decrease 15 78,166 12.3% Decrease 15.3pp
Nat. Conservative CNY 4 Decrease 3 62,914 9.9% Decrease 3.6pp
Labour OeUC 4 Decrease 1 52,746 8.3% Decrease 0.4pp
Green AY 2 Increase 1 35,588 5.6% Increase 1.3pp
Liberal Democrats LDY 0 Decrease 2 13,345 2.1% Decrease 4.7pp

Municipal Elections

Party Seats
Seats +/-
Socialist 309 Decrease 26
Nat. Conservative 247 Decrease 12
Our Revolution 216 Increase 40
Labour 87 Increase 1
Wilsk Nat. 61 Steady 0
Liberal Democrats 52 Decrease 9
Green 41 Increase 5
Party of Seketan 13 Increase 2
Other 33 Decrease 1

Fevilla

Mayor

City Council

Fevilla Council 2023.svg
Party Seats
Seats +/-
Our Revolution 5 Increase 5
Socialist 4 Decrease 4
Labour 4 Decrease 1
Nat. Conservative 2 Decrease 1
Green 1 Steady 0
Liberal Democrats 1 Steady 0
Party of Seketan 1 Steady 0
Progressive 1 Increase 1
Independent 1 Steady 0
Communist 0 Decrease 1
Our Revolution gain

Zynybec

Mayor

City Council

Cjetor

Council Cjetor 2023.svg
Party Seats
Seats +/-
Our Revolution 5 Increase 5
Socialist 3 Decrease 3
Nat. Conservative 1 Decrease 3
Labour 1 Steady 0
Green 1 Increase 1
Our Revolution gain

Drejjen

Drejjen Council 2023.svg
Party Seats
Seats +/-
Labour 6 Increase 1
Our Revolution 3 Increase 3
Socialist 1 Decrease 2
Green 1 Steady 0
Nat. Conservative 0 Decrease 1
Liberal Democrats 0 Decrease 1
Labour hold

Elync

Elync Council 2023.svg
Party Seats
Seats +/-
Socialist 4 Decrease 2
Labour 3 Steady 0
Our Revolution 2 Increase 2
Nat. Conservative 1 Decrease 1
Party of Seketan 1 Increase 1
Liberal Democrats 0 Decrease 1
Socialist hold

Gjyned

Party Seats
Seats +/-
Nat. Conservative 5 Decrease 2
Our Revolution 2 Increase 2
Socialist 2 Steady 0
Labour 1 Steady 0
Party of Seketan 1 Steady 0
Nat. Conservative hold

Joghen

Party Seats
Seats +/-
Labour 6 Decrease 2
Our Revolution 3 Increase 3
Socialist 2 Decrease 2
Party of Seketan 1 Increase 1
Green 1 Increase 1
Progressive 1 Increase 1
Communist 1 Steady 0
Labour hold

Joghen District

Party Seats
Seats +/-
Labour 4 Increase 1
Our Revolution 3 Increase 3
Socialist 2 Steady 0
Nat. Conservative 1 Decrease 3
Independent 1 Decrease 1
Labour gain

Libek ná Lycyn

Party Seats
Seats +/-
Nat. Conservative 5 Decrease 1
Our Revolution 2 Increase 2
Socialist 2 Decrease 1
Labour 1 Steady 0
Green 1 Increase 1
Liberal Democrats 1 Decrease 1
Nat. Conservative hold

Maloneja

Party Seats
Seats +/-
Nat. Conservative 7 Increase 1
Socialist 2 Decrease 2
Our Revolution 1 Increase 1
Labour 1 Steady 0
Nat. Conservative hold

Nimona

Party Seats
Seats +/-
Socialist 4 Decrease 1
Nat. Conservative 3 Decrease 2
Our Revolution 2 Increase 2
Labour 2 Increase 1
Socialist gain

Prynsten

Party Seats
Seats +/-
Labour 5 Increase 1
Socialist 3 Decrease 2
Our Revolution 2 Increase 2
Nat. Conservative 1 Steady 0
Labour gain

Rynedan

Party Seats
Seats +/-
Our Revolution 4 Increase 4
Socialist 2 Decrease 4
Labour 2 Steady 0
Green 2 Increase 1
Nat. Conservative 1 Decrease 3
Our Revolution gain

Valeja

Party Seats
Seats +/-
Nat. Conservative 5 Increase 1
Socialist 2 Decrease 1
Labour 2 Steady 0
Our Revolution 1 Increase 1
Liberal Democrats 0 Decrease 1
Nat. Conservative hold

Zynatan

Party Seats
Seats +/-
Socialist 5 Steady 0
Nat. Conservative 2 Steady 0
Our Revolution 2 Increase 2
Labour 1 Steady 0
Liberal Democrats 1 Decrease 2
Socialist hold