Zamastan Baseball League: Difference between revisions
(→Teams) |
No edit summary |
||
(18 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| current_season = <!-- do not wikilink --> | | current_season = <!-- do not wikilink --> | ||
| current_season2 = <!-- do not wikilink --> | | current_season2 = <!-- do not wikilink --> | ||
| last_season = | | last_season = 2023 Zamastan Baseball League Season <!-- do not wikilink --> | ||
| upcoming_season = <!-- do not wikilink; replace with current_season at the start of the new season --> | | upcoming_season = <!-- do not wikilink; replace with current_season at the start of the new season --> | ||
| logo = ZamastanBaseballLeagueLogo.png | | logo = ZamastanBaseballLeagueLogo.png | ||
Line 9: | Line 9: | ||
| caption = | | caption = | ||
| formerly = | | formerly = | ||
| sport = Baseball | | sport = Baseball | ||
| game = | | game = | ||
| founded = {{start date and age|1886|10|13}} | | founded = {{start date and age|1886|10|13}} | ||
Line 33: | Line 28: | ||
| venue = | | venue = | ||
| confed = <!-- or | continent = or | continents = --> | | confed = <!-- or | continent = or | continents = --> | ||
| champion = [[ | | champion = [[Anchorhead Wasps (baseball team)|Anchorhead Wasps]] | ||
| champ_season = | | champ_season = 2023 | ||
| most_champs = [[Tofino Seals (baseball team)|Tofino Seals]] ( | | most_champs = [[Tofino Seals (baseball team)|Tofino Seals]] (27) | ||
| classification = | | classification = | ||
| qualification = | | qualification = | ||
Line 52: | Line 47: | ||
}} | }} | ||
The '''Zamastan Baseball League''', known as the '''ZBL''', is a professional baseball | The '''Zamastan Baseball League''', known as the '''ZBL''', is a professional baseball organization. It consists of 32 teams; 26 in [[Zamastan]], 1 in [[Rio Palito]], 2 in [[Mayotte]], 2 in [[Auraine]], and 1 in [[Alutiana]]. With its inaugural season in 1886, it is one of the oldest and longest lasting professional sporting associations in the world. ZBL is headquartered in [[Delk, Tofino]]. The league is divided into four divisions with 8 teams each; North, South, East, and West. Each team plays 140 games per season. The two teams with the highest record in each division move on to a divisional playoff series to play against their opposing division that culminates in the Cup Series, a best-of-seven championship series between the two league champions. The [[Tofino Seals (baseball team)|Tofino Seals]] have the most championship titles with 27. The defending champions are the [[Anchorhead Wasps (baseball team)|Anchorhead Wasps]], who defeated the [[Horseshoe Bay Gulls (baseball team)|Horseshoe Bay Gulls]] in 2023. | ||
Every team in the ZBL aside from the [[Bettencourt Blazers (baseball team)|Bettencourt Blazers]] and [[Point Tarin Sentinals (baseball team)|Point Tarin Sentinals]] have won a Cup Series. | |||
==Organisation== | ==Organisation== | ||
Line 69: | Line 66: | ||
|- | |- | ||
! style="background:lightyellow;" rowspan="8"|North | ! style="background:lightyellow;" rowspan="8"|North | ||
|align=center|[[File: | |align=center|[[File:Arinals Bobcats logo.png|40px]] | ||
|'''[[Arinals Bobcats (baseball team)|Arinals Bobcats]]''' | |'''[[Arinals Bobcats (baseball team)|Arinals Bobcats]]''' | ||
|[[Arinals]] | |[[Arinals]] | ||
|{{flag|Zamastan}} | |{{flag|Zamastan}} | ||
| | |[[Old Brick Field]] | ||
|year | |year | ||
|- | |- | ||
|align=center|[[File: | |align=center|[[File:Foreman City Acoustics logo.png|40px]] | ||
|'''[[Foreman City Acoustics (baseball team)|Foreman City Acoustics]]''' | |'''[[Foreman City Acoustics (baseball team)|Foreman City Acoustics]]''' | ||
|[[Foreman City]] | |[[Foreman City]] | ||
|{{flag|Zamastan}} | |{{flag|Zamastan}} | ||
| | |[[Slarrit Park]] | ||
|year | |year | ||
|- | |- | ||
|align=center|[[File: | |align=center|[[File:Horseshoe Bay Gulls logo.png|40px]] | ||
|'''[[Horseshoe Bay Gulls (baseball team)|Horseshoe Bay Gulls]]''' | |'''[[Horseshoe Bay Gulls (baseball team)|Horseshoe Bay Gulls]]''' | ||
|[[Horseshoe Bay]] | |[[Horseshoe Bay]] | ||
Line 90: | Line 87: | ||
|year | |year | ||
|- | |- | ||
|align=center|[[File: | |align=center|[[File:Kelowna White Hawks logo.png|40px]] | ||
|'''[[Kelowna White Hawks (baseball team)|Kelowna White Hawks]]''' | |'''[[Kelowna White Hawks (baseball team)|Kelowna White Hawks]]''' | ||
|[[Kelowna]] | |[[Kelowna]] | ||
Line 97: | Line 94: | ||
|year | |year | ||
|- | |- | ||
|align=center|[[File: | |align=center|[[File:LittleRiverArrowheadslogo.png|40px]] | ||
|'''[[Little River Arrowheads (baseball team)|Little River Arrowheads]]''' | |'''[[Little River Arrowheads (baseball team)|Little River Arrowheads]]''' | ||
|[[Little Tribe River]] | |[[Little Tribe River]] | ||
Line 104: | Line 101: | ||
|year | |year | ||
|- | |- | ||
|align=center|[[File: | |align=center|[[File:Lower Tariel Squadron logo.png|40px]] | ||
|'''[[Lower Tariel Squadron (baseball team)|Lower Tariel Squadron]]''' | |'''[[Lower Tariel Squadron (baseball team)|Lower Tariel Squadron]]''' | ||
|[[Lower Tariel]] | |[[Lower Tariel]] | ||
Line 111: | Line 108: | ||
|year | |year | ||
|- | |- | ||
|align=center|[[File: | |align=center|[[File:Providence Foxes logo.png|40px]] | ||
|'''[[Providence Foxes (baseball team)|Providence Foxes]]''' | |'''[[Providence Foxes (baseball team)|Providence Foxes]]''' | ||
|[[Providence]] | |[[Providence]] | ||
|{{flag|Zamastan}} | |{{flag|Zamastan}} | ||
| | |[[Premium Bank Park]] | ||
|year | |year | ||
|- | |- | ||
|align=center|[[File: | |align=center|[[File:Tofino Seals logo.png|40px]] | ||
|'''[[Tofino Seals (baseball team)|Tofino Seals]]''' | |'''[[Tofino Seals (baseball team)|Tofino Seals]]''' | ||
|[[Tofino]] | |[[Tofino]] | ||
|{{flag|Zamastan}} | |{{flag|Zamastan}} | ||
| | |[[Trainrail Park]] | ||
|year | |year | ||
|- | |- | ||
! style="background:lightblue;" rowspan="8"| South | ! style="background:lightblue;" rowspan="8"| South | ||
|align=center|[[File: | |align=center|[[File:Duncan Pines logo.png|40px]] | ||
|'''[[Duncan Pines (baseball team)|Duncan Pines]]''' | |'''[[Duncan Pines (baseball team)|Duncan Pines]]''' | ||
|[[Duncan]] | |[[Duncan]] | ||
Line 133: | Line 130: | ||
|year | |year | ||
|- | |- | ||
|align=center|[[File: | |align=center|[[File:Tregueux Storm logo.png|40px]] | ||
|'''[[Tregueux Storm (baseball team)|Tregueux Storm]]''' | |'''[[Tregueux Storm (baseball team)|Tregueux Storm]]''' | ||
|[[Tregueux]] | |[[Tregueux]] | ||
Line 140: | Line 137: | ||
|year | |year | ||
|- | |- | ||
|align=center|[[File: | |align=center|[[File:San Beausoleil Mariners logo.png|40px]] | ||
|'''[[San Beausoleil Mariners (baseball team)|San Beausoleil Mariners]]''' | |'''[[San Beausoleil Mariners (baseball team)|San Beausoleil Mariners]]''' | ||
|[[San Beausoleil]] | |[[San Beausoleil]] | ||
Line 147: | Line 144: | ||
|year | |year | ||
|- | |- | ||
|align=center|[[File: | |align=center|[[File:Alutia Colossals logo.png|40px]] | ||
|'''[[Alutia Colossals (baseball team)|Alutia Colossals]]''' | |'''[[Alutia Colossals (baseball team)|Alutia Colossals]]''' | ||
|[[Alutia]] | |[[Alutia]] | ||
Line 154: | Line 151: | ||
|year | |year | ||
|- | |- | ||
|align=center|[[File: | |align=center|[[File:Anchorhead Wasps logo.png|40px]] | ||
|'''[[Anchorhead Wasps (baseball team)|Anchorhead Wasps]]''' | |'''[[Anchorhead Wasps (baseball team)|Anchorhead Wasps]]''' | ||
|[[Anchorhead]] | |[[Anchorhead]] | ||
Line 161: | Line 158: | ||
|year | |year | ||
|- | |- | ||
|align=center|[[File: | |align=center|[[File:Landeda Vultures logo.png|40px]] | ||
|'''[[Landeda Vultures (baseball team)|Landeda Vultures]]''' | |'''[[Landeda Vultures (baseball team)|Landeda Vultures]]''' | ||
|[[Landeda]] | |[[Landeda]] | ||
Line 168: | Line 165: | ||
|year | |year | ||
|- | |- | ||
|align=center|[[File: | |align=center|[[File:Aebutius Robins logo.png|40px]] | ||
|'''[[Aebutius Robins (baseball team)|Aebutius Robins]]''' | |'''[[Aebutius Robins (baseball team)|Aebutius Robins]]''' | ||
|[[Verdesia|Aebutius]] | |[[Verdesia|Aebutius]] | ||
Line 175: | Line 172: | ||
|year | |year | ||
|- | |- | ||
|align=center|[[File: | |align=center|[[File:Alenchon Vipers logo.png|40px]] | ||
|'''[[Alenchon Vipers (baseball team)|Alenchon Vipers]]''' | |'''[[Alenchon Vipers (baseball team)|Alenchon Vipers]]''' | ||
|[[Alenchon]] | |[[Alenchon]] | ||
Line 183: | Line 180: | ||
|- | |- | ||
! style="background:lightgreen;" rowspan="8"| West | ! style="background:lightgreen;" rowspan="8"| West | ||
|align=center|[[File: | |align=center|[[File:Emerald Sparrows logo.png|40px]] | ||
|'''team | |'''[[Emerald Sparrows (baseball team)|Emerald Sparrows]]''' | ||
|[[Emerald]] | |[[Emerald]] | ||
|{{flag|Zamastan}} | |{{flag|Zamastan}} | ||
Line 190: | Line 187: | ||
|year | |year | ||
|- | |- | ||
|align=center|[[File: | |align=center|[[File:White Rock Rams logo.png|40px]] | ||
|'''team | |'''[[White Rock Rams (baseball team)|White Rock Rams]]''' | ||
|[[White Rock]] | |[[White Rock]] | ||
|{{flag|Zamastan}} | |{{flag|Zamastan}} | ||
| | |[[Bellway Park]] | ||
|year | |year | ||
|- | |- | ||
|align=center|[[File: | |align=center|[[File:Jade Harbor Sailors logo.png|40px]] | ||
|'''[[Jade Harbor | |'''[[Jade Harbor Sailors (baseball team)|Jade Harbor Sailors]]''' | ||
|[[Jade Harbor]] | |[[Jade Harbor]] | ||
|{{flag|Zamastan}} | |{{flag|Zamastan}} | ||
Line 204: | Line 201: | ||
|year | |year | ||
|- | |- | ||
|align=center|[[File: | |align=center|[[File:Percilius Tridents logo.png|40px]] | ||
|'''[[Percilius Tridents (baseball team)|Percilius Tridents]]''' | |'''[[Percilius Tridents (baseball team)|Percilius Tridents]]''' | ||
|[[Percilius]] | |[[Percilius]] | ||
Line 211: | Line 208: | ||
|year | |year | ||
|- | |- | ||
|align=center|[[File: | |align=center|[[File:Alberni Red Trouts logo.png|40px]] | ||
|'''[[Alberni Red Trouts (baseball team)|Alberni Red Trouts]]''' | |'''[[Alberni Red Trouts (baseball team)|Alberni Red Trouts]]''' | ||
|[[Alberni]] | |[[Alberni]] | ||
|{{flag|Zamastan}} | |{{flag|Zamastan}} | ||
| | |[[Red Trout Stadium]] | ||
|year | |year | ||
|- | |- | ||
|align=center|[[File: | |align=center|[[File:Point Tarin Sentinals logo.png|40px]] | ||
|'''[[Point Tarin Sentinals (baseball team)|Point Tarin Sentinals]]''' | |'''[[Point Tarin Sentinals (baseball team)|Point Tarin Sentinals]]''' | ||
|[[Point Tarin]] | |[[Point Tarin]] | ||
Line 225: | Line 222: | ||
|year | |year | ||
|- | |- | ||
|align=center|[[File: | |align=center|[[File:Delta Sifters logo.png|40px]] | ||
|'''[[Delta Sifters (baseball team)|Delta Sifters]]''' | |'''[[Delta Sifters (baseball team)|Delta Sifters]]''' | ||
|[[Delta (Zamastan)|Delta]] | |[[Delta (Zamastan)|Delta]] | ||
Line 232: | Line 229: | ||
|year | |year | ||
|- | |- | ||
|align=center|[[File: | |align=center|[[File:Addleview Monarchs logo.png|40px]] | ||
|'''team | |'''[[Addleview Monarchs (baseball team)|Addleview Monarchs]]''' | ||
| | |[[Addleview]] | ||
| | |{{flag|Zamastan}} | ||
|stadium | |stadium | ||
|year | |year | ||
|- | |- | ||
! style="background:pink;" rowspan="8"|East | ! style="background:pink;" rowspan="8"|East | ||
|align=center|[[File: | |align=center|[[File:Auckandia Kingfishers logo.png|40px]] | ||
|'''team | |'''[[Auckandia Kingfishers (baseball team)|Auckandia Kingfishers]]''' | ||
| | |[[Auckandia]] | ||
| | |{{flag|Auraine}} | ||
|stadium | |stadium | ||
|year | |year | ||
|- | |- | ||
|align=center|[[File: | |align=center|[[File:Waidnau Warhogs logo.png|40px]] | ||
|'''team | |'''[[Waidnau Warhogs (baseball team)|Waidnau Warhogs]]''' | ||
| | |[[Waidnau]] | ||
| | |{{flag|Auraine}} | ||
|stadium | |stadium | ||
|year | |year | ||
|- | |- | ||
|align=center|[[File: | |align=center|[[File:Blythe Mountaineers logo.png|40px]] | ||
|'''team | |'''[[Blythe Mountaineers (baseball team)|Blythe Mountaineers]]''' | ||
| | |[[Blythe]] | ||
| | |{{flag|Mayotte}} | ||
|stadium | |stadium | ||
|year | |year | ||
|- | |- | ||
|align=center|[[File: | |align=center|[[File:Bettencourt Blazers logo.png|40px]] | ||
|'''team | |'''[[Bettencourt Blazers (baseball team)|Bettencourt Blazers]]''' | ||
| | |[[Bettencourt]] | ||
| | |{{flag|Mayotte}} | ||
|stadium | |stadium | ||
|year | |year | ||
|- | |- | ||
|align=center|[[File: | |align=center|[[File:Titania Wildlings logo.png|40px]] | ||
|'''team | |'''[[Titania Wildlings (baseball team)|Titania Wildlings]]''' | ||
| | |[[Titania]] | ||
| | |{{flag|Zamastan}} | ||
|stadium | |stadium | ||
|year | |year | ||
|- | |- | ||
|align=center|[[File: | |align=center|[[File:Torport Dogs logo.png|40px]] | ||
|'''team | |'''[[Torport Dogs (baseball team)|Torport Dogs]]''' | ||
| | |[[Torport]] | ||
| | |{{flag|Zamastan}} | ||
|stadium | |stadium | ||
|year | |year | ||
|- | |- | ||
|align=center|[[File: | |align=center|[[File:Coalmont Shovelers logo.png|40px]] | ||
|'''team | |'''[[Coalmont Shovelers (baseball team)|Coalmont Shovelers]]''' | ||
| | |[[Coalmont]] | ||
| | |{{flag|Zamastan}} | ||
|stadium | |stadium | ||
|year | |year | ||
|- | |- | ||
|align=center|[[File: | |align=center|[[File:Orilian Boulders logo.png|40px]] | ||
|'''team | |'''[[Orilian Boulders (baseball team)|Orilian Boulders]]''' | ||
| | |[[Orilian]] | ||
| | |{{flag|Zamastan}} | ||
|stadium | |stadium | ||
|year | |year | ||
Line 302: | Line 299: | ||
===Post season=== | ===Post season=== | ||
===Playoffs=== | ===Playoffs=== | ||
==List of champions== | |||
{{columns-list|colwidth=20em| | |||
*1886: [[Emerald Sparrows (baseball team)|Emerald Sparrows]] | |||
*1887: [[White Rock Rams (baseball team)|White Rock Rams]] | |||
*1888: [[Orilian Boulders (baseball team)|Orilian Boulders]] | |||
*1889: [[Addleview Monarchs (baseball team)|Addleview Monarchs]] | |||
*1890: [[White Rock Rams (baseball team)|White Rock Rams]] | |||
*1891: [[Emerald Sparrows (baseball team)|Emerald Sparrows]] | |||
*1892: [[Duncan Pines (baseball team)|Duncan Pines]] | |||
*1893: [[Orilian Boulders (baseball team)|Orilian Boulders]] | |||
*1894: [[Percilius Tridents (baseball team)|Percilius Tridents]] | |||
*1895: [[Titania Wildlings (baseball team)|Titania Wildlings]] | |||
*1896: [[Percilius Tridents (baseball team)|Percilius Tridents]] | |||
*1897: [[Tofino Seals (baseball team)|Tofino Seals]] | |||
*1898: [[Little River Arrowheads (baseball team)|Little River Arrowheads]] | |||
*1899: [[Arinals Bobcats (baseball team)|Arinals Bobcats]] | |||
*1900: [[Tofino Seals (baseball team)|Tofino Seals]] | |||
*1901: [[Arinals Bobcats (baseball team)|Arinals Bobcats]] | |||
*1902: [[Orilian Boulders (baseball team)|Orilian Boulders]] | |||
*1903: [[Little River Arrowheads (baseball team)|Little River Arrowheads]] | |||
*1904: [[Tofino Seals (baseball team)|Tofino Seals]] | |||
*1905: [[Tofino Seals (baseball team)|Tofino Seals]] | |||
*1906: [[Tofino Seals (baseball team)|Tofino Seals]] | |||
*1907: [[Little River Arrowheads (baseball team)|Little River Arrowheads]] | |||
*1908: [[Tofino Seals (baseball team)|Tofino Seals]] | |||
*1909: [[Emerald Sparrows (baseball team)|Emerald Sparrows]] | |||
*1900: [[Percilius Tridents (baseball team)|Percilius Tridents]] | |||
*1911: [[Tofino Seals (baseball team)|Tofino Seals]] | |||
*1912: [[Little River Arrowheads (baseball team)|Little River Arrowheads]] | |||
*1913: [[White Rock Rams (baseball team)|White Rock Rams]] | |||
*1914: [[Emerald Sparrows (baseball team)|Emerald Sparrows]] | |||
*1915: [[Little River Arrowheads (baseball team)|Little River Arrowheads]] | |||
*1916: [[Kelowna White Hawks (baseball team)|Kelowna White Hawks]] | |||
*1917: [[Emerald Sparrows (baseball team)|Emerald Sparrows]] | |||
*1918: [[Orilian Boulders (baseball team)|Orilian Boulders]] | |||
*1919: [[Little River Arrowheads (baseball team)|Little River Arrowheads]] | |||
*1920: [[Little River Arrowheads (baseball team)|Little River Arrowheads]] | |||
*1921: [[Emerald Sparrows (baseball team)|Emerald Sparrows]] | |||
*1922: [[Tofino Seals (baseball team)|Tofino Seals]] | |||
*1923: [[Percilius Tridents (baseball team)|Percilius Tridents]] | |||
*1924: [[Tofino Seals (baseball team)|Tofino Seals]] | |||
*1925: [[Emerald Sparrows (baseball team)|Emerald Sparrows]] | |||
*1926: [[Percilius Tridents (baseball team)|Percilius Tridents]] | |||
*1927: [[Tofino Seals (baseball team)|Tofino Seals]] | |||
*1928: [[Emerald Sparrows (baseball team)|Emerald Sparrows]] | |||
*1929: [[Emerald Sparrows (baseball team)|Emerald Sparrows]] | |||
*1930: [[Percilius Tridents (baseball team)|Percilius Tridents]] | |||
*1931: [[Tofino Seals (baseball team)|Tofino Seals]] | |||
*1932: [[Little River Arrowheads (baseball team)|Little River Arrowheads]] | |||
*1933: [[Torport Dogs (baseball team)|Torport Dogs]] | |||
*1934: [[Little River Arrowheads (baseball team)|Little River Arrowheads]] | |||
*1935: [[Addleview Monarchs (baseball team)|Addleview Monarchs]] | |||
*1936: [[Kelowna White Hawks (baseball team)|Kelowna White Hawks]] | |||
*1937: [[Little River Arrowheads (baseball team)|Little River Arrowheads]] | |||
*1938: [[Tofino Seals (baseball team)|Tofino Seals]] | |||
*1939: [[Orilian Boulders (baseball team)|Orilian Boulders]] | |||
*1940: [[White Rock Rams (baseball team)|White Rock Rams]] | |||
*1941: [[Tofino Seals (baseball team)|Tofino Seals]] | |||
*1942: [[Kelowna White Hawks (baseball team)|Kelowna White Hawks]] | |||
*1943: [[Tofino Seals (baseball team)|Tofino Seals]] | |||
*1944: [[Kelowna White Hawks (baseball team)|Kelowna White Hawks]] | |||
*1945: [[Horseshoe Bay Gulls (baseball team)|Horseshoe Bay Gulls]] | |||
*1946: [[White Rock Rams (baseball team)|White Rock Rams]] | |||
*1947: [[Lower Tariel Squadron (baseball team)|Lower Tariel Squadron]] | |||
*1948: [[Kelowna White Hawks (baseball team)|Kelowna White Hawks]] | |||
*1949: [[Tofino Seals (baseball team)|Tofino Seals]] | |||
*1956: [[Titania Wildlings (baseball team)|Titania Wildlings]] | |||
*1957: [[Delta Sifters (baseball team)|Delta Sifters]] | |||
*1958: [[Addleview Monarchs (baseball team)|Addleview Monarchs]] | |||
*1959: [[Horseshoe Bay Gulls (baseball team)|Horseshoe Bay Gulls]] | |||
*1960: [[Coalmont Shovelers (baseball team)|Coalmont Shovelers]] | |||
*1961: [[Kelowna White Hawks (baseball team)|Kelowna White Hawks]] | |||
*1962: [[Tofino Seals (baseball team)|Tofino Seals]] | |||
*1963: [[Tregueux Storm (baseball team)|Tregueux Storm]] | |||
*1964: [[Arinals Bobcats (baseball team)|Arinals Bobcats]] | |||
*1965: [[Landeda Vultures (baseball team)|Landeda Vultures]] | |||
*1966: [[Providence Foxes (baseball team)|Providence Foxes]] | |||
*1967: [[Tofino Seals (baseball team)|Tofino Seals]] | |||
*1968: [[Orilian Boulders (baseball team)|Orilian Boulders]] | |||
*1969: [[Jade Harbor Sailors (baseball team)|Jade Harbor Sailors]] | |||
*1970: [[Auckandia Kingfishers (baseball team)|Auckandia Kingfishers]] | |||
*1971: [[Tregueux Storm (baseball team)|Tregueux Storm]] | |||
*1972: [[Emerald Sparrows (baseball team)|Emerald Sparrows]] | |||
*1973: [[Tofino Seals (baseball team)|Tofino Seals]] | |||
*1974: [[Aebutius Robins (baseball team)|Aebutius Robins]] | |||
*1975: [[Alutia Colossals (baseball team)|Alutia Colossals]] | |||
*1976: [[Waidnau Warhogs (baseball team)|Waidnau Warhogs]] | |||
*1977: [[Tofino Seals (baseball team)|Tofino Seals]] | |||
*1978: [[Titania Wildlings (baseball team)|Titania Wildlings]] | |||
*1979: [[Alberni Red Trouts (baseball team)|Alberni Red Trouts]] | |||
*1980: [[White Rock Rams (baseball team)|White Rock Rams]] | |||
*1981: [[Emerald Sparrows (baseball team)|Emerald Sparrows]] | |||
*1982: [[Anchorhead Wasps (baseball team)|Anchorhead Wasps]] | |||
*1983: [[Alenchon Vipers (baseball team)|Alenchon Vipers]] | |||
*1984: [[Emerald Sparrows (baseball team)|Emerald Sparrows]] | |||
*1985: [[Blythe Mountaineers (baseball team)|Blythe Mountaineers]] | |||
*1986: [[Landeda Vultures (baseball team)|Landeda Vultures]] | |||
*1987: [[Torport Dogs (baseball team)|Torport Dogs]] | |||
*1988: [[Anchorhead Wasps (baseball team)|Anchorhead Wasps]] | |||
*1989: [[Horseshoe Bay Gulls (baseball team)|Horseshoe Bay Gulls]] | |||
*1990: [[Aebutius Robins (baseball team)|Aebutius Robins]] | |||
*1991: [[Providence Foxes (baseball team)|Providence Foxes]] | |||
*1992: [[Titania Wildlings (baseball team)|Titania Wildlings]] | |||
*1993: [[Tofino Seals (baseball team)|Tofino Seals]] | |||
*1994: [[Duncan Pines (baseball team)|Duncan Pines]] | |||
*1995: [[Tofino Seals (baseball team)|Tofino Seals]] | |||
*1996: [[Coalmont Shovelers (baseball team)|Coalmont Shovelers]] | |||
*1997: [[Auckandia Kingfishers (baseball team)|Auckandia Kingfishers]] | |||
*1998: [[Tofino Seals (baseball team)|Tofino Seals]] | |||
*1999: [[Foreman City Acoustics (baseball team)|Foreman City Acoustics]] | |||
*2000: [[Aebutius Robins (baseball team)|Aebutius Robins]] | |||
*2001: [[Jade Harbor Sailors (baseball team)|Jade Harbor Sailors]] | |||
*2002: [[Tofino Seals (baseball team)|Tofino Seals]] | |||
*2003: [[San Beausoleil Mariners (baseball team)|San Beausoleil Mariners]] | |||
*2004: [[Orilian Boulders (baseball team)|Orilian Boulders]] | |||
*2005: [[Tofino Seals (baseball team)|Tofino Seals]] | |||
*2006: [[Providence Foxes (baseball team)|Providence Foxes]] | |||
*2007: [[Alutia Colossals (baseball team)|Alutia Colossals]] | |||
*2008: [[Delta Sifters (baseball team)|Delta Sifters]] | |||
*2009: [[Kelowna White Hawks (baseball team)|Kelowna White Hawks]] | |||
*2010: [[Alberni Red Trouts (baseball team)|Alberni Red Trouts]] | |||
*2011: [[Tregueux Storm (baseball team)|Tregueux Storm]] | |||
*2012: [[Auckandia Kingfishers (baseball team)|Auckandia Kingfishers]] | |||
*2013: [[Arinals Bobcats (baseball team)|Arinals Bobcats]] | |||
*2014: [[Foreman City Acoustics (baseball team)|Foreman City Acoustics]] | |||
*2015: [[Tofino Seals (baseball team)|Tofino Seals]] | |||
*2016: [[Tofino Seals (baseball team)|Tofino Seals]] | |||
*2017: [[Torport Dogs (baseball team)|Torport Dogs]] | |||
*2018: [[Horseshoe Bay Gulls (baseball team)|Horseshoe Bay Gulls]] | |||
*2019: [[White Rock Rams (baseball team)|White Rock Rams]] | |||
*2020: [[Tofino Seals (baseball team)|Tofino Seals]] | |||
*2021: [[Providence Foxes (baseball team)|Providence Foxes]] | |||
*2022: [[Orilian Boulders (baseball team)|Orilian Boulders]] | |||
*2023: [[Anchorhead Wasps (baseball team)|Anchorhead Wasps]] | |||
*2024: | |||
}} | |||
[[Category:Sports]][[Category:Zamastan]][[Category:Culture]] | [[Category:Sports]][[Category:Zamastan]][[Category:Culture]] | ||
[[Category:Sports (Coalition of Crown Albatross)]] | [[Category:Sports (Coalition of Crown Albatross)]] |
Latest revision as of 01:55, 20 September 2024
Most recent season or competition: 2023 Zamastan Baseball League Season | |
File:ZamastanBaseballLeagueLogo.png | |
Sport | Baseball |
---|---|
Founded | October 13, 1886 |
Commissioner | Eliab Hersh-Jasper |
No. of teams | 32 |
Countries | Zamastan Rio Palito Auraine Mayotte Alutiana |
Most recent champion(s) | Anchorhead Wasps (2023) |
Most titles | Tofino Seals (27) |
The Zamastan Baseball League, known as the ZBL, is a professional baseball organization. It consists of 32 teams; 26 in Zamastan, 1 in Rio Palito, 2 in Mayotte, 2 in Auraine, and 1 in Alutiana. With its inaugural season in 1886, it is one of the oldest and longest lasting professional sporting associations in the world. ZBL is headquartered in Delk, Tofino. The league is divided into four divisions with 8 teams each; North, South, East, and West. Each team plays 140 games per season. The two teams with the highest record in each division move on to a divisional playoff series to play against their opposing division that culminates in the Cup Series, a best-of-seven championship series between the two league champions. The Tofino Seals have the most championship titles with 27. The defending champions are the Anchorhead Wasps, who defeated the Horseshoe Bay Gulls in 2023.
Every team in the ZBL aside from the Bettencourt Blazers and Point Tarin Sentinals have won a Cup Series.
Organisation
Executive
Teams
Season structure
Regular season
Post season
Playoffs
List of champions
- 1886: Emerald Sparrows
- 1887: White Rock Rams
- 1888: Orilian Boulders
- 1889: Addleview Monarchs
- 1890: White Rock Rams
- 1891: Emerald Sparrows
- 1892: Duncan Pines
- 1893: Orilian Boulders
- 1894: Percilius Tridents
- 1895: Titania Wildlings
- 1896: Percilius Tridents
- 1897: Tofino Seals
- 1898: Little River Arrowheads
- 1899: Arinals Bobcats
- 1900: Tofino Seals
- 1901: Arinals Bobcats
- 1902: Orilian Boulders
- 1903: Little River Arrowheads
- 1904: Tofino Seals
- 1905: Tofino Seals
- 1906: Tofino Seals
- 1907: Little River Arrowheads
- 1908: Tofino Seals
- 1909: Emerald Sparrows
- 1900: Percilius Tridents
- 1911: Tofino Seals
- 1912: Little River Arrowheads
- 1913: White Rock Rams
- 1914: Emerald Sparrows
- 1915: Little River Arrowheads
- 1916: Kelowna White Hawks
- 1917: Emerald Sparrows
- 1918: Orilian Boulders
- 1919: Little River Arrowheads
- 1920: Little River Arrowheads
- 1921: Emerald Sparrows
- 1922: Tofino Seals
- 1923: Percilius Tridents
- 1924: Tofino Seals
- 1925: Emerald Sparrows
- 1926: Percilius Tridents
- 1927: Tofino Seals
- 1928: Emerald Sparrows
- 1929: Emerald Sparrows
- 1930: Percilius Tridents
- 1931: Tofino Seals
- 1932: Little River Arrowheads
- 1933: Torport Dogs
- 1934: Little River Arrowheads
- 1935: Addleview Monarchs
- 1936: Kelowna White Hawks
- 1937: Little River Arrowheads
- 1938: Tofino Seals
- 1939: Orilian Boulders
- 1940: White Rock Rams
- 1941: Tofino Seals
- 1942: Kelowna White Hawks
- 1943: Tofino Seals
- 1944: Kelowna White Hawks
- 1945: Horseshoe Bay Gulls
- 1946: White Rock Rams
- 1947: Lower Tariel Squadron
- 1948: Kelowna White Hawks
- 1949: Tofino Seals
- 1956: Titania Wildlings
- 1957: Delta Sifters
- 1958: Addleview Monarchs
- 1959: Horseshoe Bay Gulls
- 1960: Coalmont Shovelers
- 1961: Kelowna White Hawks
- 1962: Tofino Seals
- 1963: Tregueux Storm
- 1964: Arinals Bobcats
- 1965: Landeda Vultures
- 1966: Providence Foxes
- 1967: Tofino Seals
- 1968: Orilian Boulders
- 1969: Jade Harbor Sailors
- 1970: Auckandia Kingfishers
- 1971: Tregueux Storm
- 1972: Emerald Sparrows
- 1973: Tofino Seals
- 1974: Aebutius Robins
- 1975: Alutia Colossals
- 1976: Waidnau Warhogs
- 1977: Tofino Seals
- 1978: Titania Wildlings
- 1979: Alberni Red Trouts
- 1980: White Rock Rams
- 1981: Emerald Sparrows
- 1982: Anchorhead Wasps
- 1983: Alenchon Vipers
- 1984: Emerald Sparrows
- 1985: Blythe Mountaineers
- 1986: Landeda Vultures
- 1987: Torport Dogs
- 1988: Anchorhead Wasps
- 1989: Horseshoe Bay Gulls
