People's Republic of Maydin Kolfer: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 28: | Line 28: | ||
|religion_ref = <!--(for any ref/s to associate with religion data)--> | |religion_ref = <!--(for any ref/s to associate with religion data)--> | ||
|demonym =Maydian(s) | |demonym =Maydian(s) | ||
|government_type = | |government_type = Absolute Monarchy (de facto) | ||
|leader_title1 = | Direct Democracy (in constitution) | ||
|leader_name1 = Abdul Al Kasseri | |leader_title1 = Supreme King | ||
|leader_name1 = Abdul Al Kasseri | |||
|leader_title2 = Prime Minister | |leader_title2 = Prime Minister | ||
|leader_name2 = Martin Henry | |leader_name2 = Martin Henry | ||
|legislature = The | |legislature = The People's Chamber | ||
|established_event1 = Japuile arriving in Maydin Kolfer | |established_event1 = Japuile arriving in Maydin Kolfer | ||
|established_date1 = 552 AR | |established_date1 = 552 AR | ||
|established_event2 = Independance from Japuile | |established_event2 = Independance from Japuile | ||
|established_date2 = 1269 AR | |established_date2 = 1269 AR | ||
|established_event3 = The | |established_event3 = The restoration of The Kingdom of Maydin Kolfer | ||
|established_date3 = | |established_date3 = Primo 28, 1612 AR | ||
|area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | |area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | ||
|area_km2 = | |area_km2 = |
Revision as of 18:16, 16 May 2024
The People's Republic of Maydin Kolfer La République Populaire de Maydin Kolfer | |
---|---|
Motto: "Dans les mains de Dieu, j'y crois!" "In the hands of God, I believe in it!" | |
Status | Independant State |
Capital and largest city | Qifida (10.74 Millions) |
Official languages | Japuilean |
Recognised national languages | Maydian Japuilean |
Ethnic groups (1612) | Maydian Australopitecus 81.3%
Japuileans 13.6% Others/Immigrants 5.1% |
Religion | Church of the Sun and Moon |
Demonym(s) | Maydian(s) |
Government | Absolute Monarchy (de facto) Direct Democracy (in constitution) |
• Supreme King | Abdul Al Kasseri |
• Prime Minister | Martin Henry |
Legislature | The People's Chamber |
Establishment | |
• Japuile arriving in Maydin Kolfer | 552 AR |
• Independance from Japuile | 1269 AR |
• The restoration of The Kingdom of Maydin Kolfer | Primo 28, 1612 AR |
Population | |
• 1612 estimate | 53.2 Millions |
GDP (PPP) | estimate |
• Total | 601.4 Billions USD |
• Per capita | $13.814 |
GDP (nominal) | estimate |
• Total | 734.9 Billions USD |
• Per capita | $11.305 |
Gini (1612) | 28.7 low |
HDI (1612) | 0.835 very high |
Currency | Pythian Dime (PD) |
Date format | dd/mm/yy |
Driving side | left |
Calling code | +291 |
Internet TLD | .prmk |