2023 NFC Champions Cup: Difference between revisions

Jump to navigation Jump to search
mNo edit summary
 
Line 21: Line 21:
}}
}}


The '''2023 NFC Champions Cup''' was the 27th season of [[Nortua]]'s [[NFC Champions Cup|premier club football tournament]] organized by the [[Nortua Football Confederation]]. [[Slanwell United]] defeated [[Gran Telea FC]] 3-2 in the final match. Defending champions [[Allhofen United]] lost to [[Oskarsviik FC]] in the quarter-finals.  
The '''2023 NFC Champions Cup''' was the 27th season of [[Nortua]]'s [[NFC Champions Cup|premier club football tournament]] organized by the [[Nortua Football Confederation]]. [[Slanwell United]] defeated [[Zouterhem FC]] 3-2 in the final match. Defending champions [[Allhofen United]] lost to [[Oskarsviik FC]] in the quarter-finals.  


==Group stage==
==Group stage==
Line 40: Line 40:
===Group C===
===Group C===
{{Fb cl2 header navbar |template=no |name= }}
{{Fb cl2 header navbar |template=no |name= }}
{{Fb cl2 team |t={{flagicon|Beatavic}} [[Gran Telea FC]] |w=4|d=1|l=1|gf=16|ga=6|bc=#cfc}}
{{Fb cl2 team |t={{flagicon|Beatavic}} [[Zouterhem FC]] |w=4|d=1|l=1|gf=16|ga=6|bc=#cfc}}
{{Fb cl2 team |t={{flagicon|Tine}} [[Tinegard FK]] |w=1|d=5|l=0|gf=12|ga=11|bc=#cfc}}
{{Fb cl2 team |t={{flagicon|Tine}} [[Tinegard FK]] |w=1|d=5|l=0|gf=12|ga=11|bc=#cfc}}
{{Fb cl2 team |t={{flagicon|Artaska}} [[Coplesti Monarchs]] |w=1|d=3|l=2|gf=8|ga=16|bc=}}
{{Fb cl2 team |t={{flagicon|Artaska}} [[Coplesti Monarchs]] |w=1|d=3|l=2|gf=8|ga=16|bc=}}
Line 93: Line 93:
||'''{{flagicon|Elbresia}} [[Allhofen United]]'''|'''3'''|{{flagicon|Zoygaria}} [[Vostoc FC]]|2
||'''{{flagicon|Elbresia}} [[Allhofen United]]'''|'''3'''|{{flagicon|Zoygaria}} [[Vostoc FC]]|2
||'''{{flagicon|Greater Normark}} [[Oskarsviik FC]]'''|'''3'''|{{flagicon|Besmenia}} [[FC Peggau Laitstadt]]|1
||'''{{flagicon|Greater Normark}} [[Oskarsviik FC]]'''|'''3'''|{{flagicon|Besmenia}} [[FC Peggau Laitstadt]]|1
||'''{{flagicon|Beatavic}} [[Gran Telea FC]]'''|'''4'''|{{flagicon|Tine}} [[Tinegard FK]]|1
||'''{{flagicon|Beatavic}} [[Zouterhem FC]]'''|'''4'''|{{flagicon|Tine}} [[Tinegard FK]]|1
||'''{{flagicon|Besmenia}} [[FC Schwarz-Weiß Melmingen|SW Melmingen]]'''|'''4'''|{{flagicon|Constantio}} [[Norasa FC]]|0
||'''{{flagicon|Besmenia}} [[FC Schwarz-Weiß Melmingen|SW Melmingen]]'''|'''4'''|{{flagicon|Constantio}} [[Norasa FC]]|0
||'''{{flagicon|Candatora}} [[Slanwell United]]'''|'''2'''|{{flagicon|Saint Offeat}} [[Vepovo United]]|0
||'''{{flagicon|Candatora}} [[Slanwell United]]'''|'''2'''|{{flagicon|Saint Offeat}} [[Vepovo United]]|0
Line 101: Line 101:
<!-- quarter-finals -->
<!-- quarter-finals -->
||'''{{flagicon|Greater Normark}} [[Oskarsviik FC]]'''|'''3'''|{{flagicon|Elbresia}} [[Allhofen United]]|0
||'''{{flagicon|Greater Normark}} [[Oskarsviik FC]]'''|'''3'''|{{flagicon|Elbresia}} [[Allhofen United]]|0
||'''{{flagicon|Beatavic}} [[Gran Telea FC]]'''|'''2'''|{{flagicon|Besmenia}} [[FC Schwarz-Weiß Melmingen|SW Melmingen]]|1
||'''{{flagicon|Beatavic}} [[Zouterhem FC]]'''|'''2'''|{{flagicon|Besmenia}} [[FC Schwarz-Weiß Melmingen|SW Melmingen]]|1
||'''{{flagicon|Candatora}} [[Slanwell United]]'''|'''1'''|{{flagicon|Latilli}} [[FC Selonia-Benn]]|0
||'''{{flagicon|Candatora}} [[Slanwell United]]'''|'''1'''|{{flagicon|Latilli}} [[FC Selonia-Benn]]|0
||'''{{flagicon|Besmenia}} [[FC Sümmingen]]'''|'''2'''|{{flagicon|Eserrei}} [[SK Lyco]]|1
||'''{{flagicon|Besmenia}} [[FC Sümmingen]]'''|'''2'''|{{flagicon|Eserrei}} [[SK Lyco]]|1
<!-- semi-finals -->
<!-- semi-finals -->
||'''{{flagicon|Beatavic}} [[Gran Telea FC]]'''|'''2'''|{{flagicon|Greater Normark}} [[Oskarsviik FC]]|1
||'''{{flagicon|Beatavic}} [[Zouterhem FC]]'''|'''2'''|{{flagicon|Greater Normark}} [[Oskarsviik FC]]|1
||'''{{flagicon|Candatora}} [[Slanwell United]]'''|'''3'''|{{flagicon|Besmenia}} [[FC Sümmingen]]|1
||'''{{flagicon|Candatora}} [[Slanwell United]]'''|'''3'''|{{flagicon|Besmenia}} [[FC Sümmingen]]|1
<!-- final -->
<!-- final -->
||'''{{flagicon|Candatora}} [[Slanwell United]]'''|'''3'''|{{flagicon|Beatavic}} [[Gran Telea FC]]|2
||'''{{flagicon|Candatora}} [[Slanwell United]]'''|'''3'''|{{flagicon|Beatavic}} [[Zouterhem FC]]|2
<!--3rd Place-->
<!--3rd Place-->
||'''{{flagicon|Greater Normark}} [[Oskarsviik FC]]'''|'''2'''|{{flagicon|Besmenia}} [[FC Sümmingen]]|0
||'''{{flagicon|Greater Normark}} [[Oskarsviik FC]]'''|'''2'''|{{flagicon|Besmenia}} [[FC Sümmingen]]|0

Latest revision as of 00:06, 8 April 2024

2023 NFC Champions Cup
Tournament details
TeamsCompetition proper: 32
Final positions
ChampionsCandatora Slanwell United
Runners-upBeatavic Gran Telea FC
Tournament statistics
Top scorer(s)player (team)
goals
Best player(s)player (team)
Best young playerplayer (team)
2022
2024

The 2023 NFC Champions Cup was the 27th season of Nortua's premier club football tournament organized by the Nortua Football Confederation. Slanwell United defeated Zouterhem FC 3-2 in the final match. Defending champions Allhofen United lost to Oskarsviik FC in the quarter-finals.

Group stage

Group A

Team Pld
W
D
L
GF
GA
GD
Pts
Elbresia Allhofen United 6 5 1 0 15 6 +9 16
Zoygaria Vostoc FC 6 3 2 1 6 4 +2 11
Acdia FC Purac 6 1 1 4 5 8 −3 4
Kyti Kasema United 6 1 0 5 4 12 −8 3

Group B

Team Pld
W
D
L
GF
GA
GD
Pts
Greater Normark Oskarsviik FC 6 4 2 0 15 5 +10 14
Besmenia FC Peggau Laitstadt 6 3 3 0 11 5 +6 12
Cylata Port Casarta FC 6 2 1 3 6 11 −5 7
Eserrei Etlannai 6 0 0 6 2 13 −11 0

Group C

Team Pld
W
D
L
GF
GA
GD
Pts
Beatavic Zouterhem FC 6 4 1 1 16 6 +10 13
Tine Tinegard FK 6 1 5 0 12 11 +1 8
Artaska Coplesti Monarchs 6 1 3 2 8 16 −8 6
Latilli Ambaliana FC 6 0 3 3 11 14 −3 3

Group D

Team Pld
W
D
L
GF
GA
GD
Pts
Besmenia SW Melmingen 6 4 0 2 9 4 +5 12
Constantio Norasa FC 6 3 1 2 7 4 +3 10
Versenia Millerrath City 6 2 2 2 6 6 0 8
Artaska Selika Hammerheads 6 1 1 4 4 12 −8 4

Group E

Team Pld
W
D
L
GF
GA
GD
Pts
Candatora Slanwell United 6 4 0 2 12 5 +7 12
Saint Offeat Vepovo United 6 3 0 3 11 8 +3 9
New Anea Eblium FC 6 2 1 3 7 16 −9 7
Pian Islands Loughdalk FC 6 2 1 3 8 9 −1 7

Group F

Team Pld
W
D
L
GF
GA
GD
Pts
Greater Normark IFK Brekket 6 4 1 1 10 2 +8 13
Latilli FC Selonia-Benn 6 4 1 1 9 6 +3 13
Coaitte Tessau FC 6 1 3 2 6 5 +1 6
Elbresia Club Bellun 6 0 1 5 2 16 −14 1

Group G

Team Pld
W
D
L
GF
GA
GD
Pts
New Anea Aalen-Brenz FC 6 5 0 1 12 3 +9 15
Eserrei SK Lyco 6 4 0 2 11 5 +6 12
Beatavic Rouville FC 6 3 0 3 8 10 −2 9
Saint Offeat Hillsberg FC 6 0 0 6 1 14 −13 0

Group H

Team Pld
W
D
L
GF
GA
GD
Pts
Eserrei SK Torunzidis 6 5 0 1 25 4 +21 15
Besmenia FC Sümmingen 6 5 0 1 13 6 +7 15
Greater Normark Nordfjall BK 6 1 0 5 5 18 −13 3
Vuswistan Tyrnatini FC 6 1 0 5 2 17 −15 3

Knockout phase

In the knockout phase, teams play against each other with the higher-seeded team hosting the lower seeded team.

  • In the draw for the round of 16, the eight group winners were seeded, and the eight group runners-up were unseeded. The seeded teams were drawn against the unseeded teams, with the seeded teams hosting the game. Teams from the same group or the same association can not be drawn against each other.
  • In the draws for the quarter-finals onwards, there are no seedings, and teams from the same group or the same association could be drawn against each other.
 
Round of 16Quarter-finalsSemi-finalsFinal
 
              
 
 
 
 
Elbresia Allhofen United3
 
 
 
Zoygaria Vostoc FC2
 
Greater Normark Oskarsviik FC3
 
 
 
Elbresia Allhofen United0
 
Greater Normark Oskarsviik FC3
 
 
 
Besmenia FC Peggau Laitstadt1
 
Beatavic Zouterhem FC2
 
 
 
Greater Normark Oskarsviik FC1
 
Beatavic Zouterhem FC4
 
 
 
Tine Tinegard FK1
 
Beatavic Zouterhem FC2
 
 
 
Besmenia SW Melmingen1
 
Besmenia SW Melmingen4
 
 
 
Constantio Norasa FC0
 
Candatora Slanwell United3
 
 
 
Beatavic Zouterhem FC2
 
Candatora Slanwell United2
 
 
 
Saint Offeat Vepovo United0
 
Candatora Slanwell United1
 
 
 
Latilli FC Selonia-Benn0
 
Latilli FC Selonia-Benn2
 
 
 
Greater Normark IFK Brekket1
 
Candatora Slanwell United3
 
 
 
Besmenia FC Sümmingen1 Third place
 
Eserrei SK Lyco2
 
  
 
New Anea Aalen-Brenz FC1
 
Besmenia FC Sümmingen2Greater Normark Oskarsviik FC2
 
 
 
Eserrei SK Lyco1 Besmenia FC Sümmingen0
 
Besmenia FC Sümmingen4
 
 
Eserrei SK Torunzidis2