Legislatures of Sparkalia
Jump to navigation
Jump to search
The various legislative bodies of Sparkalia are listed on this page. A legislature is a governing body that has the power to create laws. Deliberation on laws can happen in various forms. The most common variants are unicameralism or bicameralism. There are also more complex, multicameral chambers.
Unicameral
A unicameral legislature consists of a single legislative house or parliamentary chamber.
Country | Overall name of legislature | Term of office | Electoral system | Seats |
---|---|---|---|---|
Magia Regnum | Tate-Shōsū (縦小数) | 6 Years | Appointed | 250 |
Nova Vinelandia | The Vinelandian House of Assembly | 5 years | Elected by the public | 250 |
Ekena | Laulāʻaha | 4 Years | Open list proportional representation | 200 |
Kerussiria | National Council | 5 Years | Elected by the public | 845 |
Nova Solarius | Imperial Celestial Senate | 5 years | Elected by the public | 780 |
Council of Wardens | Varied | Elected by the public | 57 (3 per Canton) | |
Ostrov | Council | 4 years | Elected by the public | 30 |
Ambriya | Council | 2 years | Elected by the public | 320 |
Yulsan | National Assembly | 4 years | Elected by the public | 500 |
The Flower Court | Indefinite | Appointed | 7 | |
Mushakan | Aznivsrah | Indefinite | Elected by the Covarkʻa. | 30 |
S'Lanter | National Diet | 6 years | Elected by local holt legislatures | 847 |
Bicameral
In a bicameral legislature, the legislative branch is divided into two separate houses, chambers, or assemblies. These are often categorised as an upper house and lower house. Frequently, members of these houses are elected or selected through different methods. This can create a different composition of members per house.
Country | Overall name of legislature | Name of house(s) | House level | Term of office | Electoral system | Seats |
---|---|---|---|---|---|---|
Japuile | His Grand Majesty Court | Noble Chamber | Upper | Until canceled or departure | Appointed | 30 |
House of Delegates | Lower | 4 years | General Elections in Big Cities with Single transferable vote | 100 | ||
Prestore | High Parliament of the Kingdom of Prestore | House of Lords | Upper | Until canceled, dismissed by Prime Minister, or resigned | Appointed | 65 |
House of Commons | Lower | 4 years | Elected by the public | 314 |
Other
Country | Overall name of legislature | Name of house(s) | House level | Term of office | Electoral system | Seats |
---|---|---|---|---|---|---|
Crown Royal Goverment | N/A | Der Kaiserin Kohl I | Upper | Until death of Kaiserin | Succesor | 1 |
Winter Palace Administration/Der Kaiserin Kohl I's Regency | Middle | Until canceled, dismissed by Kasierin, or death of Kaiserin | Appointed | 6 | ||
Commons Parliament | Lower | 10 years | Elected by the public | 2700 |