National Salvation (Carloso)
National Salvation Sélvasion Násional | |
---|---|
Leader | Cárlos Tobón |
Deputy Leader | Estebán Santander |
Founded | 7 September 2010 |
Split from | Conservative Party |
Headquarters | Madrigal, Carloso |
Think tank | Revival Conference |
Youth wing | Salvationist Generation Generación Salvacionista |
Membership (2020) | 5,385,104 |
Ideology | Majority: • Christian right • Carlosian nationalism • Right-wing populism • National conservatism • Economic nationalism • Anti-liberalism • Anti-communism • Militarism Factions: • Distributism • Economic liberalism • Synarchism Monarchism |
Political position | Right-wing |
Colours | Dark blue Dark red |
Slogan | "Ourselves Alone" "Nosotros Solos" (Spanish) |
National Assembly | 507 / 859
|
Provincial Assemblies | 3,253 / 7,246
|
Circuit Councils | 9,959 / 18,985
|
District Councils | 54,878 / 116,219
|
Election symbol | |
Website | |
nationalsalvation |
National Salvation (Carlosian: Sélvasion Násional) is a right-wing, nationalist political party in Carloso. It was formed on 7 September 2010 by former members of the Conservative Party during the Corrective Revolution, in reaction to plans to hold a referendum on the legalisation of abortion. This was ultimately the result of long-standing disputes within the parliamentary party about social and economic polcy, as well as internal opposition to the Conservative–Democratic coalition government at the time. After the complete collapse of Conservative support in the 2010 Carlosian general election; the greatest collapse in support for an incumbent government in Carlosian history, National Salvation picked up a massive chunk of their voter base and secured a near-majority in the National Assembly. The minor Social National Party merged with National Salvation in the run-up to the election. After a protracted series of talks on government formation, National Salvation eventually formed a minority government after securing a confidence and supply deal with a group of rural and ex-military independents. In 2015 it secured an outright parliamentary majority, which hadn't been achieved by any party since 1995. It is by far the largest party in the country in terms of both membership and voter share. Under the rule of National Salvation, Carloso has undergone an extraordinary political, economic and cultural reorientation.
Since they party's founding, its leader has been Cárlos Tobón. The organisation of National Salvation is centred around the internal Standing Committee, made up of senior figures within the party. The Standing Committee consists of seven individuals and they elect the Leader and Deputy Leader of the Party. Chairmanship of the Standing Committee rotates between its members every year, provided they haven't been elected as Leader or Deputy Leader of the party. Members of the Standing Committee are elected by National Salvation's National Assemblymen, on the nomination of the Leader. New members are elected at the annual party conference, which is held on the first Tuesday of September each year.
While it can be broadly described as nationalist, anti-communist and traditionalist, National Salvation has also been called a big-tent party, having inherited much of the structure and apparatus of the more moderate Conservative Party, though these factions have weakened as years have gone by.
The party's official think tank is the Revival Conference, which fosters intellectual discussion on nationalism, anti-communism and opposition to globalisation. The current Chairman is Aarón Delgado and chief adviser is Alejandro Hiroyuki.
Background
History
Political profile
Social policy
Economy
Health
External affairs
Controversies
International relations
The party maintains relationships with many like-minded organisations around the world, such as the National Vanguard in Acrary and the Sonteitō in Nifon.
Leadership
Standing Committee
Chairman Leader/Deputy Leader (illegible for chairmanship)
No. | Portrait | Information | Party position(s) | Government position(s) | |
---|---|---|---|---|---|
1st | Name | Cárlos Tobón | Leader of National Salvation | President of Carloso | |
Birthplace | Madrigal | ||||
Constituency | Madrigal's 21st | ||||
Member since | 7 September 2010 | ||||
2nd | Name | George Spalding | N/A | N/A | |
Birthplace | Leron | ||||
Constituency | Valender's 22nd | ||||
Member since | 7 September 2010 | ||||
3rd | Name | Estebán Santander | Deputy Leader of National Salvation | Deputy President of Carloso | |
Birthplace | Ebon | ||||
Constituency | Ebon's 3rd | ||||
Member since | 7 September 2010 | ||||
4th | Name | Stephen Mekoryuk | Chairman of the Standing Committee | Attorney General of Carloso | |
Birthplace | Muntera | ||||
Constituency | Rioron's 8th | ||||
Member since | 7 September 2010 | ||||
5th | Name | Robert Casey-Harel | N/A | Minister for Finance | |
Birthplace | Secano | ||||
Constituency | Secano's 5th | ||||
Member since | 7 September 2010 | ||||
6th | Name | Aarón Delgado | N/A | Minister for External Affairs | |
Birthplace | Calaston | ||||
Constituency | Muron's 1st | ||||
Member since | 7 September 2010 | ||||
7th | Name | Oscar Tobar | N/A | Minister for Defence | |
Birthplace | Virona | ||||
Constituency | Arascay's 12th | ||||
Member since | 7 September 2010 | ||||
8th | Name | Jair da Valeras | N/A | Minister for Industry | |
Birthplace | Madrigal | ||||
Constituency | Valender's 16th | ||||
Member since | 3 September 2013 | ||||
9th | Name | TBD | N/A | TBD | |
Birthplace | TBD | ||||
Constituency | TBD | ||||
Member since | 6 September 2016 | ||||
10th | Name | Alejandro Hiroyuki | Chief Adviser to the Revival Conference | N/A | |
Birthplace | Virona | ||||
Constituency | N/A | ||||
Member since | 5 September 2017 | ||||
11th | Name | Anthony Herrera | N/A | N/A | |
Birthplace | Arteilmas | ||||
Constituency | Castirin's 2nd | ||||
Member since | 1 September 2020 | ||||
Leader
Leader | Portrait | Period | Constituency | Years as President of the Executive Council |
---|---|---|---|---|
Cárlos Tobón | 2010–present | Madrigal's 21st | 2011–present (Government of the 42nd National Assembly, 43rd National Assembly, 44th National Assembly) |
Deputy Leader
Leader | Portrait | Period | Constituency | Years as Deputy President of the Executive Council |
---|---|---|---|---|
George Spalding | 2010–2020 | 2011–2021 (Government of the 42nd National Assembly, 43rd National Assembly) | ||
Estebán Santander | 2020–present | Ebon's 3rd | 2021–present (Government of the 44th National Assembly) |
Chairman of the Standing Committee
Number | Name | Period |
---|---|---|
1 | TBD | 7 September 2010–6 September 2011 |
2 | TBD | 6 September 2011–4 September 2012 |
3 | TBD | 4 September 2012–3 September 2013 |
4 | TBD | 3 September 2013–2 September 2014 |
5 | TBD | 2 September 2014–1 September 2015 |
6 | TBD | 1 September 2015–6 September 2016 |
7 | TBD | 6 September 2016–5 September 2017 |
8 | TBD | 5 September 2017–4 September 2018 |
9 | TBD | 4 September 2018–3 September 2019 |
10 | Alejandro Hiroyuki | 3 September 2019–1 September 2020 |
11 | Stephen Mekoryuk | 1 September 2020–7 September 2021 |
12 | Robert Casey-Harel | 7 September 2021–6 September 2022 |
13 | Aarón Delgado | 6 September 2022–5 September 2023 |
Election results
Election | Seats won | ± | Position | First Pref votes | % | Government | Leader |
---|---|---|---|---|---|---|---|
2010 | 423 / 859
|
423 | 1st | 47.3% | National Salvation
with independent confidence & supply |
Cárlos Tobón | |
2015 | 507 / 859
|
84 | 1st | 57.8% | National Salvation
|
Cárlos Tobón | |
2020 | 446 / 859
|
61 | 1st | 52.2% | National Salvation
|
Cárlos Tobón | |
2025 | 0 / 859
|
TBD |