User:Latium/Sandbox5: Difference between revisions

Jump to navigation Jump to search
Line 12: Line 12:
!Death
!Death
!Spouse
!Spouse
|-
|align="center"| [[File:MariaAnaJosefaAustria.jpg|80px]]
|align="center"| [[file:Azibal of Tanas|85px]]
|align="center"| [[Azibal of Tanas]]
|align="center"| Father, [[Zidon II, Lord of Tanas]] <br />Mother, PLACEHOLDER <br/>
|align="center"| 2 January 1600
|align="center"| 3 March 1617
|align="center"| 11 June 1627
|align="center"| 1 August 1627
|align="center"| 6 April 1641 <br /> ''husband's death''
|align="center"| 3 October 1646<br>Aged: 46
|align="center"| [[Jordan VI of Sydalon|Jordan VI]]
|-
|-
|align="center"| [[File:Magno Máximo (emperador).jpg|80px]]
|align="center"| [[File:Magno Máximo (emperador).jpg|80px]]
Line 21: Line 33:
|align="center"| 6 April 1641
|align="center"| 6 April 1641
|align="center"| ''not crowned''
|align="center"| ''not crowned''
|align="center" colspan="2"| 8 July 1668
|align="center" colspan="2"| 8 July 1668<br>Aged: 50
|align="center"| [[Melisende I of Sydalon|Melisende I]]
|align="center"| [[Melisende I of Sydalon|Melisende I]]
|-
|-


|align="center"| [[File:No image.svg|80px]]
|align="center"| [[File:Portrait of Philippe d'Orléans, Duke of Orléans in armour by Jean-Baptiste Santerre.png|80px]]
|align="center"| [[file:Coat of Arms of the Principality of Adelon.png|85px]]
|align="center"| [[file:Coat of Arms of the Principality of Adelon.png|85px]]
|align="center"| [[Hugh III, Prince of Adelon]]
|align="center"| [[Hugh III, Prince of Adelon]]
Line 34: Line 46:
|align="center"| ''not crowned''
|align="center"| ''not crowned''
|align="center"| 24 May 1690 <br /> ''wife's death''
|align="center"| 24 May 1690 <br /> ''wife's death''
|align="center"| 8 January 1701
|align="center"| 8 January 1701<br>Aged: 70
|align="center"| [[Belandra II of Sydalon|Belandra II]]
|align="center"| [[Belandra II of Sydalon|Belandra II]]
|-
|-
 
|align="center"| [[File:Anne Marie d'Orléans, unknown Artist.jpg|80px]]
|align="center"| [[File:No image.svg|80px]]
|align="center"| [[file:Coat of Arms of Marie of Canosa.png|85px]]
|align="center"| [[file:Coat of Arms of Caroline of Montgisard.png|85px]]
|align="center"| Marie of Canosa
|align="center"| Princess Caroline of Montgisard
|align="center"| Father, [[List of Princes of Montgisard#House of l'Aubespine-Nevier|Joscelin V, Prince of Montgisard]] <br />Mother, NAME <br/>
|align="center"| 1 May 1665
|align="center"| 27 February 1684
|align="center"| 24 May 1690
|align="center"| 30 June 1690
|align="center" colspan="2"| 30 December 1686
|align="center"| [[Hugh III of Sydalon|Hugh III]]
|-
|align="center"| [[File:No image.svg|80px]]
|align="center"| [[file:Coat of Arms of Marie of Siġġiewi.png|85px]]
|align="center"| Marie of Siġġiewi
|align="center"| Father, NAME <br />Mother, NAME <br/>
|align="center"| Father, NAME <br />Mother, NAME <br/>
|align="center"| 2 March 1681
|align="center"| 2 March 1681
Line 58: Line 58:
|align="center"| 19 September 1711
|align="center"| 19 September 1711
|align="center"| 3 December 1726<br /> ''husband's death''
|align="center"| 3 December 1726<br /> ''husband's death''
|align="center"| 25 February 1760
|align="center"| 25 February 1760<br>Aged: 79
|align="center"| [[Jordan VII of Sydalon|Jordan VII]]
|align="center"| [[Jordan VII of Sydalon|Jordan VII]]
|-
|-
|align="center"| [[File:No image.svg|80px]]
|align="center"| [[File:Maria Adelaide.jpg|80px]]
|align="center"| [[file:Coat of Arms of Maria Pinaria.png|85px]]
|align="center"| [[file:Coat of Arms of Maria Pinaria.png|85px]]
|align="center"| Lady Maria Pinaria
|align="center"| Lady Maria Pinaria
|align="center"| Father, NAME <br />Mother, NAME <br/>
|align="center"| Father, NAME <br />Mother, NAME <br/>
|align="center"| 00 Month 1705
|align="center"| 17 September 1705
|align="center"| 3 October 1722
|align="center"| 3 October 1722
|align="center"| 3 December 1726
|align="center"| 3 December 1726
|align="center"| 9 January 1727
|align="center"| 9 January 1727
|align="center" colspan="2"| 9 April 1752
|align="center" colspan="2"| 9 April 1752<br>Aged: 46
|align="center" rowspan="2"| [[William VI of Sydalon|William VI]]
|align="center" rowspan="2"| [[William VI of Sydalon|William VI]]
|-
|-
|align="center"| [[File:No image.svg|80px]]
|align="center"| [[File:Maria Adelheid habsburg toscana 1822 1855.jpg|80px]]
|align="center"| [[file:Coat of Arms of Anabelle of Hayan.png|85px]]
|align="center"| [[file:Coat of Arms of Anabelle of Hayan.png|85px]]
|align="center"| [[Anabelle of Hayan]]
|align="center"| [[Anabelle of Hayan]]
Line 79: Line 79:
|align="center" colspan="3"|13 August 1753
|align="center" colspan="3"|13 August 1753
|align="center"| 16 January 1760<br /> ''husband's death''
|align="center"| 16 January 1760<br /> ''husband's death''
|align="center"| 7 November 1810
|align="center"| 7 November 1810<br>Aged: 78
|-
|-


Line 91: Line 91:
|align="center"| ''not crowned''
|align="center"| ''not crowned''
|align="center"| 00 Month YEAR<br /> ''wife's death''
|align="center"| 00 Month YEAR<br /> ''wife's death''
|align="center"| 19 December 1777
|align="center"| 19 December 1777<br>Aged: 52
|align="center" |[[Elissa III of Sydalon|Elissa III]]
|align="center" |[[Elissa III of Sydalon|Elissa III]]
|-
|-
Line 101: Line 101:
|align="center" colspan="3"| 00 Month 1782
|align="center" colspan="3"| 00 Month 1782
|align="center"| 9 May 1808<br /> ''husband's death''
|align="center"| 9 May 1808<br /> ''husband's death''
|align="center"| 00 Month 1820
|align="center"| 00 Month 1820<br>Aged: #
|align="center" |[[Geoffrey II of Sydalon|Geoffrey II]]
|align="center" |[[Geoffrey II of Sydalon|Geoffrey II]]
|-
|-
Line 112: Line 112:
|align="center"| ''not crowned''
|align="center"| ''not crowned''
|align="center"| 00 Month YEAR<br /> ''wife's death''
|align="center"| 00 Month YEAR<br /> ''wife's death''
|align="center"| 29 December 1846
|align="center"| 29 December 1846<br>Aged: 62
|align="center" |[[Desideria I of Sydalon|Desideria I]]
|align="center" |[[Desideria I of Sydalon|Desideria I]]
|-
|-
Line 123: Line 123:
|align="center" rowspan="2"| ''not crowned''
|align="center" rowspan="2"| ''not crowned''
|align="center"| 2 September 1834<br /> ''wife's death''
|align="center"| 2 September 1834<br /> ''wife's death''
|align="center" rowspan="2"| 12 August 1892
|align="center" rowspan="2"| 12 August 1892<br>Aged: 80
|align="center" |[[Melisende II of Sydalon|Melisende II]]
|align="center" |[[Melisende II of Sydalon|Melisende II]]
|-
|-
Line 137: Line 137:
|align="center" colspan="3"| 17 May 1859
|align="center" colspan="3"| 17 May 1859
|align="center"| 2 September 1900<br /> ''husband's death''
|align="center"| 2 September 1900<br /> ''husband's death''
|align="center"| 00 Month YEAR
|align="center"| 00 Month YEAR<br>Aged: #
|align="center" |[[Jordan VIII of Sydalon|Jordan VII]]
|align="center" |[[Jordan VIII of Sydalon|Jordan VII]]
|-
|-
Line 149: Line 149:
|align="center"| ''not crowned''
|align="center"| ''not crowned''
|align="center"| 13 November 1919<br /> ''wife's death''
|align="center"| 13 November 1919<br /> ''wife's death''
|align="center"| 5 May YEAR
|align="center"| 5 May YEAR<br>Aged: #
|align="center" |[[Desideria II of Sydalon|Desideria II]]
|align="center" |[[Desideria II of Sydalon|Desideria II]]
|-
|-
Line 161: Line 161:
|align="center"| ''not crowned''
|align="center"| ''not crowned''
|align="center"| 3 June 1946<br /> ''wife's death''
|align="center"| 3 June 1946<br /> ''wife's death''
|align="center"| 14 April 1975
|align="center"| 14 April 1975<br>Aged: 60
|align="center" |[[Emmanuelle I of Sydalon|Emmanuelle I]]
|align="center" |[[Emmanuelle I of Sydalon|Emmanuelle I]]
|-
|-
Line 173: Line 173:
|align="center"| 30 March 1944
|align="center"| 30 March 1944
|align="center"| 3 June 1946<br /> ''husband's abdication''
|align="center"| 3 June 1946<br /> ''husband's abdication''
|align="center"| 6 January 1990
|align="center"| 6 January 1990<br>Aged: 78
|align="center" |[[William VII of Sydalon|William VII]]
|align="center" |[[William VII of Sydalon|William VII]]
|-
|-
Line 185: Line 185:
|align="center"| ''not crowned''
|align="center"| ''not crowned''
|align="center"| 10 August 1975<br /> ''wife's death''
|align="center"| 10 August 1975<br /> ''wife's death''
|align="center"| 12 August 1998
|align="center"| 12 August 1998<br>Aged: 83
|align="center" |[[Elissa IV of Sydalon|Elissa IV]]
|align="center" |[[Elissa IV of Sydalon|Elissa IV]]
|-
|-
Line 196: Line 196:
|align="center"| 10 August 1975
|align="center"| 10 August 1975
|align="center"| 9 September 1975
|align="center"| 9 September 1975
|align="center" colspan="2"| 30 June 1987
|align="center" colspan="2"| 30 June 1987<br>Aged: 44
|align="center" rowspan="2"| [[Jordan IX of Sydalon|Jordan IX]]
|align="center" rowspan="2"| [[Jordan IX of Sydalon|Jordan IX]]
|-
|-
Line 206: Line 206:
|align="center" colspan="3"|14 April 1999
|align="center" colspan="3"|14 April 1999
|align="center"| 3 September 2017<br /> ''husband's death''
|align="center"| 3 September 2017<br /> ''husband's death''
|align="center"| ''Living''
|align="center"| ''Living''<br>Age: {{ayd|1969|1|30}}
|-
|-
|align="center"| [[File:Michael of Dakmoor.jpg|80px]]
|align="center"| [[File:Michael of Dakmoor.jpg|80px]]
Line 215: Line 215:
|align="center" colspan="2"| 20 June 2018
|align="center" colspan="2"| 20 June 2018
|align="center"| ''not crowned''
|align="center"| ''not crowned''
|align="center" colspan="2"|''Incumbent''
|align="center" colspan="2"|''Incumbent''<br>Age: {{ayd|1991|1|1}}
|align="center" |[[Melisende III of Sydalon|Melisende III]]
|align="center" |[[Melisende III of Sydalon|Melisende III]]
|-
|-

Revision as of 00:51, 18 April 2019

House of Aultavilla

Picture Arms Name Parents Birth Marriage Became Consort Anointing Ceased to be Consort Death Spouse
MariaAnaJosefaAustria.jpg File:Azibal of Tanas Azibal of Tanas Father, Zidon II, Lord of Tanas
Mother, PLACEHOLDER
2 January 1600 3 March 1617 11 June 1627 1 August 1627 6 April 1641
husband's death
3 October 1646
Aged: 46
Jordan VI
Magno Máximo (emperador).jpg Coat of Arms of the House of Ostia.png Constantine XVII of Latium Father, Arcadius IV of Latium
Mother, Marie-Juliette of Auxonne
8 February 1618 1 August 1635 6 April 1641 not crowned 8 July 1668
Aged: 50
Melisende I
Portrait of Philippe d'Orléans, Duke of Orléans in armour by Jean-Baptiste Santerre.png Coat of Arms of the Principality of Adelon.png Hugh III, Prince of Adelon Father, William II, Prince of Adelon
Mother, NAME
9 April 1630 11 September 1661 28 February 1680 not crowned 24 May 1690
wife's death
8 January 1701
Aged: 70
Belandra II
Anne Marie d'Orléans, unknown Artist.jpg Coat of Arms of Marie of Canosa.png Marie of Canosa Father, NAME
Mother, NAME
2 March 1681 20 December 1700 17 August 1711 19 September 1711 3 December 1726
husband's death
25 February 1760
Aged: 79
Jordan VII
Maria Adelaide.jpg Coat of Arms of Maria Pinaria.png Lady Maria Pinaria Father, NAME
Mother, NAME
17 September 1705 3 October 1722 3 December 1726 9 January 1727 9 April 1752
Aged: 46
William VI
Maria Adelheid habsburg toscana 1822 1855.jpg Coat of Arms of Anabelle of Hayan.png Anabelle of Hayan Father, Raimund V, Lord of Hayan
Mother, WIFE
7 June 1732 13 August 1753 16 January 1760
husband's death
7 November 1810
Aged: 78
Anne-Baptiste Nivelon, Louis de France, dauphin (1764).jpg File:Coat of Arms of Audric of Vannois.png Prince Audric of Vannois Father, Charles VIII of Vannois
Mother, Anne-Marie of Meritaine
27 June 1719 3 October 1750 16 January 1760 not crowned 00 Month YEAR
wife's death
19 December 1777
Aged: 52
Elissa III
No image.svg Coat of Arms of Maria of Ghant.png Princess Maria of Ghant Father, Nicholas IV of Ghant
Mother, Margret of Antenfoi
00 Month 1759 00 Month 1782 9 May 1808
husband's death
00 Month 1820
Aged: #
Geoffrey II
Prinz Otto von Bayern Koenig von Griechenland 1833.jpg File:Coat of Arms of Athamas of Lihnidos.png Prince Athamas of Lihnidos Father, Sebastiano of Astantium
Mother, Selene I of Lihnidos
13 August 1784 13 November 1810 not crowned 00 Month YEAR
wife's death
29 December 1846
Aged: 62
Desideria I
Joseph Wright - Portrait of General Giles - Google Art Project.jpg Coat of Arms of Michael of Adrianople.png Lord Michael Claudius Father, Leo Claudius, Duke of Adrianople
Mother, Isabella Claudia
2 February 1812 13 November 1833 not crowned 2 September 1834
wife's death
12 August 1892
Aged: 80
Melisende II
17 October 1834 28 November 1856
wife's death
Belandra III
No image.svg File:Coat of Arms of Jana of Ghant.png Princess Jana of Ghant Father, John III of Ghant
Mother, Constantia of Latium
00 Month 1830 17 May 1859 2 September 1900
husband's death
00 Month YEAR
Aged: #
Jordan VII
No image.svg File:Coat of Arms of Lucius of Fakolana.png Prince Lucius of Fakolana Father, NAME
Mother, Auria Sapientia of Fakolana
21 August 1863 1 June 1880 2 September 1900 not crowned 13 November 1919
wife's death
5 May YEAR
Aged: #
Desideria II
Gustave Eiffel 1888 Nadar2.jpg Coat of Arms of the House of Ordaz.png Lord Sebastián Ordaz Father, Eleutério, Lord of Cardona
Mother, Catarina Mendoza de Lorás
4 September 1885 22 April 1909 13 November 1919 not crowned 3 June 1946
wife's death
14 April 1975
Aged: 60
Emmanuelle I
File:PrincessKatherine.jpg Coat of Arms of Marie-Christine of Druisy.png Princess Marie-Christine of Druisy Father, Jean-Jacques, Duke of Druisy
Mother, Sophie of Escondeaux
29 May 1911 9 October 1932 29 February 1944 30 March 1944 3 June 1946
husband's abdication
6 January 1990
Aged: 78
William VII
King Alexander of Greece.jpg Coat of Arms of Messenia.png Cepheus of Messenia Father, Andres of Edacia
Mother, Cassia, Grand Duchess of Messenia
21 May 1915 19 September 1941 3 June 1946 not crowned 10 August 1975
wife's death
12 August 1998
Aged: 83
Elissa IV
Melisende of Philippopolis, Queen of Sydalon.jpg Coat of Arms of Melisende of Philippopolis.png Melisende of Philipopolis Father, Bohemond V, Count of Philipopolis
Mother, Olympias of Canosa
19 November 1942 19 May 1961 10 August 1975 9 September 1975 30 June 1987
Aged: 44
Jordan IX
Heloise Baudelaire.jpg Coat of Arms of Heloise Baudelaire.png Héloïse Baudelaire Father, Frédéric Baudelaire
Mother, Inès Charpentier
30 January 1969 14 April 1999 3 September 2017
husband's death
Living
Age: 55 years, 299 days
Michael of Dakmoor.jpg File:Coat of Arms of Dakmoor.png Prince Michael of Dakmoor Father, Malibar, King of Dakmoor
Mother, Elizabeth Mutu
00 Month 1991 20 June 2018 not crowned Incumbent
Age: 33 years, 328 days
Melisende III

Sebastian, Duke of Montfort

Prince Sebastian
Duke of Montfort
Prince Sebastian, Duke of Montfort.jpg
Born (1995-08-22) 22 August 1995 (age 29)
Castra Rubea, Sydalon, Sydalon
Spouse
Issue
  • Princess Caroline of Montfort
Full name
Sebastian Jaison Tancred Charles
HouseAultavilla (official)
Villeine (agnatic)
FatherDesiderius, Prince of Petra
MotherPrincess Eirene of Latium
ReligionFabrian Catholic

Prince Sebastian, Duke of Montfort (Sebastian Jaison Tancred Charles; born 22 October 1995) is a Sydalene royal, and third child of Desiderius, Prince of Petra and Princess Eirene of Latium. He is third in line to the Sydalene throne.


Early life and education

Royal duties

Personal life

Titles, styles, arms and honors

Styles of
The Duke of Montfort
Reference styleHIs Royal Highness
Spoken styleYour Royal Highness
Alternative styleYour Highness

Styles

  • 22 October 1995 – 2 May 2018: His Royal Highness Prince Sebastian of Petra
  • 2 May 2018 – present: His Royal Highness The Duke of Montfort

Domestic honors

  •  Sydalon Knight of the Order of St. Philip Lourdes.png
  •  Sydalon: Knight of the Collar of the Order of the Holy Lance Mauriziana BAR.svg

Foreign honors

  •  Latium: Knight of the Most Noble Order of St. Maria Order of the Most Holy Annunciation BAR.svg

Ancestry

See also

Latium/Sandbox5
Cadet branch of the House of Hauteville
Born: 8 May 1994
Lines of succession
Preceded by
Prince William of Petra
Succession to the Sydalene throne
3rd in line
Followed by
Princess Dianne of Montfort