Ekalla: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
{{Infobox country | {{Infobox country | ||
|micronation = <!--yes if a micronation--> | |micronation = <!--yes if a micronation--> | ||
|conventional_long_name = | |conventional_long_name = Ekallan Republic | ||
|native_name = | |native_name = Repubblika al-Juzurstija <small>({{wp|Maltese language|Ekallan}})</small> | ||
|common_name = Ekalla | |common_name = Ekalla | ||
|status = <!--Status of country, especially useful for micronations--> | |status = <!--Status of country, especially useful for micronations--> | ||
|image_flag = | |image_flag = File:Ekallaflag.png | ||
|alt_flag = <!--alt text for flag (text shown when pointer hovers over flag)--> | |alt_flag = <!--alt text for flag (text shown when pointer hovers over flag)--> | ||
|flag_border = <!--set to no to disable border around the flag--> | |flag_border = <!--set to no to disable border around the flag--> | ||
Line 12: | Line 12: | ||
|alt_flag2 = <!--alt text for second flag--> | |alt_flag2 = <!--alt text for second flag--> | ||
|flag2_border = <!--set to no to disable border around the flag--> | |flag2_border = <!--set to no to disable border around the flag--> | ||
|image_coat = | |image_coat = File:Ekallaemblem.png | ||
|alt_coat = <!--alt text for coat of arms--> | |alt_coat = <!--alt text for coat of arms--> | ||
|symbol_type = Symbol | |symbol_type = Symbol | ||
Line 29: | Line 29: | ||
|alt_map2 = <!--alt text for second map--> | |alt_map2 = <!--alt text for second map--> | ||
|map_caption2 = <!--Caption to place below second map--> | |map_caption2 = <!--Caption to place below second map--> | ||
|capital = | |capital = Iskorvit | ||
|coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> | |coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> | ||
|largest_city = | |largest_city = Iskorvit | ||
|largest_settlement_type = largest city | |largest_settlement_type = largest city | ||
|largest_settlement = <!--Name of largest settlement--> | |largest_settlement = <!--Name of largest settlement--> | ||
|official_languages = | |official_languages = {{wp|Maltese language|Ekallan}} | ||
|national_languages = <!--Country/territory-wide languages recognised but not necessarily in country/territory-wide law, etc--> | |national_languages = <!--Country/territory-wide languages recognised but not necessarily in country/territory-wide law, etc--> | ||
|regional_languages = <!--Languages recognised or associated with particular regions within the country/territory--> | |regional_languages = <!--Languages recognised or associated with particular regions within the country/territory--> | ||
Line 43: | Line 43: | ||
|languages2 = <!--Languages of this second further type--> | |languages2 = <!--Languages of this second further type--> | ||
|languages2_sub = <!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")--> | |languages2_sub = <!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")--> | ||
|ethnic_groups = | |ethnic_groups = 85.5% {{wp|Maltese people|Ekallan}}<br>10.2% {{wp|Arabs|Caraqi}}<br>3.1% {{wp|Copts|Makhariot}}<br>1.1% {{wp|Jews|Isheric}}<br>0.2% other | ||
|ethnic_groups_year = 2013 | |ethnic_groups_year = 2013 | ||
|ethnic_groups_ref = <!--(for any ref/s to associate with ethnic groups data)--> | |ethnic_groups_ref = <!--(for any ref/s to associate with ethnic groups data)--> | ||
|religion = {{wp|Islam|Tariqa}} | |religion = 53.6% {{wp|Islam|Tariqa}}<br> 45.2 [[Mogadevus|Mogevianism]]<br>1.1% {{wp|Judaism|Isheric}}<br>1% Other | ||
|religion_year = <!--Year of religion data (if provided)--> | |religion_year = <!--Year of religion data (if provided)--> | ||
|religion_ref = <!--(for any ref/s to associate with religion data)--> | |religion_ref = <!--(for any ref/s to associate with religion data)--> | ||
|demonym = <!--Term/s describing those associated with the country/territory (e.g. "Belgian" for the country Belgium)--> | |demonym = <!--Term/s describing those associated with the country/territory (e.g. "Belgian" for the country Belgium)--> | ||
|government_type = {{wp|Unitary state|Unitary}} {{wp| | |government_type = {{wp|Unitary state|Unitary}} presidential {{wp|republic}} | ||
|leader_title1 = [[King of Ekalla|Monarch]] | |leader_title1 = [[King of Ekalla|Monarch]] | ||
|leader_name1 = [[Hasdrubal IV]] | |leader_name1 = [[Hasdrubal IV]] | ||
Line 66: | Line 66: | ||
|established_date1 = 3 February 1987 | |established_date1 = 3 February 1987 | ||
|established_event2 = {{nowrap|Current constitution}} | |established_event2 = {{nowrap|Current constitution}} | ||
|established_date2 = 10 May | |established_date2 = 10 May 1989 | ||
<!--......--> | <!--......--> | ||
|established_event13 = <!--(up to 13 distinct events may be included)--> | |established_event13 = <!--(up to 13 distinct events may be included)--> | ||
Line 79: | Line 79: | ||
|area_label2 = <!--Label below area_label (optional)--> | |area_label2 = <!--Label below area_label (optional)--> | ||
|area_data2 = <!--Text after area_label2 (optional)--> | |area_data2 = <!--Text after area_label2 (optional)--> | ||
|population_estimate = | |population_estimate = 31,104,892 | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = 2019 | |population_estimate_year = 2019 | ||
|population_census = | |population_census = 30,921,513 | ||
|population_census_year = 2013 | |population_census_year = 2013 | ||
|population_density_km2 = | |population_density_km2 = | ||
Line 104: | Line 104: | ||
|Gini_year = 2019 | |Gini_year = 2019 | ||
|HDI_year = 2019 <!-- Please use the year to which the data refers, not the publication year--> | |HDI_year = 2019 <!-- Please use the year to which the data refers, not the publication year--> | ||
|HDI = 0. | |HDI = 0.775 <!--(Human Development Index; input number only; valid values are between 0 and 1)--> | ||
|HDI_change = increase <!--increase/decrease/steady; rank change from previous year--> | |HDI_change = increase <!--increase/decrease/steady; rank change from previous year--> | ||
|HDI_rank = | |HDI_rank = | ||
Line 131: | Line 131: | ||
}} | }} | ||
The ''' | The '''Ekallan Republic''' ({{wp|Maltese language|Ekallan}}: ''Repubblika al-Juzurstija'') is an {{wp|island country}} in West [[Oridia]] that occupies much of the [[Bay of Kulan]] in the [[Bassarian Ocean]]. | ||
[[Category:Vasarden]] | [[Category:Vasarden]] | ||
[[Category:Countries of Vasarden]] | [[Category:Countries of Vasarden]] | ||
{{Vasarden Topics}} | {{Vasarden Topics}} |
Revision as of 22:02, 5 May 2021
This article is incomplete because it is pending further input from participants, or it is a work-in-progress by one author. Please comment on this article's talk page to share your input, comments and questions. Note: To contribute to this article, you may need to seek help from the author(s) of this page. |
Ekallan Republic Repubblika al-Juzurstija (Ekallan) | |
---|---|
Capital and largest city | Iskorvit |
Official languages | Ekallan |
Ethnic groups (2013) | 85.5% Ekallan 10.2% Caraqi 3.1% Makhariot 1.1% Isheric 0.2% other |
Religion | 53.6% Tariqa 45.2 Mogevianism 1.1% Isheric 1% Other |
Government | Unitary presidential republic |
• Monarch | Hasdrubal IV |
Abibaal ha-Mallak | |
Legislature | Council of Experts |
Independence from the Vierz Empire | |
• Declaration | 3 February 1987 |
• Current constitution | 10 May 1989 |
Population | |
• 2019 estimate | 31,104,892 |
• 2013 census | 30,921,513 |
Gini (2019) | 31.7 medium |
HDI (2019) | 0.775 high |
Currency | Ekallan hirsi (EKH) |
Driving side | right |
ISO 3166 code | EK |
Internet TLD | .ek |
The Ekallan Republic (Ekallan: Repubblika al-Juzurstija) is an island country in West Oridia that occupies much of the Bay of Kulan in the Bassarian Ocean.