Skeleton at the 2024 Winter Invictus Games

Revision as of 18:08, 25 February 2024 by Montecara (talk | contribs) (→‎Men)
Jump to navigation Jump to search
Skeleton
at the 2024 Winter Invictus Games
Skeleton pictogram.svg
VenueBifröst Sports Arena
LocationNordfolden, Scovern
Dates24–26 February
Competitors31 from 17 nations
← 2020
2028 →

Skeleton at the 2024 Winter Invictus Games will be held at the Bifröst Sports Arena in Nordfolden, Scovern between 24 and 26 February 2024. There are two events scheduled: men's singles and women's singles.

Competition schedule

Date Event
24 February Men's singles runs 1 and 2
25 February Women's singles runs 1 and 2
Men's singles runs 3 and 4
26 February Women's singles runs 3 and 4

Medal summary

Medal table

Events

Event Gold Silver Bronze
Men
details
Norbert Gebauer
 Werania
3:31.04 Petar Banović
 Etruria
3:31.35 Mao Shirong
 Shangea
3:31.37
Women
details
Mineko Kogo
 Senria
3:36.38 Erline Isaac
 Île d'Émeraude
3:36.72 Saskia Haeusser
 Alsland
3:36.80


Results

Men

Rank Athlete Nation Run 1 Run 2 Run 3 Run 4 Total Behind
Time Rank Time Rank Time Rank Time Rank
1st place, gold medalist(s) Norbert Gebauer  Werania 53.04 9 52.65 1 52.78 2 52.57 2 3:31.04
2nd place, silver medalist(s) Petar Banović  Etruria 52.59 2 53.14 9 52.62 1 53.00 8 3:31.35 +0.31
3rd place, bronze medalist(s) Mao Shirong  Shangea 52.73 3 52.66 2 52.96 6 53.02 9 3:31.37 +0.33
4 Takesi Masuda  Senria 52.97 6 52.75 3 53.08 9 52.68 3 3:31.48 +0.44
5 Jordan Marian Template:Country data Estmere 53.38 14 53.30 13 52.82 4 52.46 1 3:31.96 +0.92
6 Cyrille Leloup  Gaullica 53.31 11 53.02 6 52.87 5 52.99 7 3:32.19 +1.15
7 Isaac Metellus  Île dʼÉmeraude 53.34 12 53.24 11 52.81 3 52.91 5 3:32.30 +1.26
8 Mykola Hryshchenko  Chistovodia 53.00 8 53.04 7 53.12 11 53.18 11 3:32.34 +1.30
9 Fiachra Ó Cionaoith  Caldia 52.95 5 53.07 8 53.40 13 52.93 6 3:32.35 +1.31
10 Alexandre Girard  Cassier 52.86 4 53.28 12 53.11 10 53.28 12 3:32.53 +1.49
11 Pedro Prieto  Paretia 53.34 12 53.23 10 53.01 7 53.17 10 3:32.75 +1.71
12 Vissarion Karaulov  Soravia 52.97 6 52.81 5 53.29 12 53.94 14 3:33.01 +1.97
13 Cheong Si-Woo  Ansan 53.16 10 54.59 15 53.02 8 52.88 4 3:33.65 +2.61
14 Siimun Siimunssun  Azmara 53.54 15 53.57 14 53.86 14 53.55 13 3:34.52 +3.48
Børge Danielsen  Scovern 52.46 1 52.79 4 DSQ DNS DSQ

Women

Participating nations

A total of 31 athletes from 17 nations qualified for the event.

The number in parentheses represents the number of participants entered.

References