Trellinese Airlines destinations: Difference between revisions

Jump to navigation Jump to search
mNo edit summary
 
m (Text replacement - "Mar'theqa" to "Martheqa")
 
(3 intermediate revisions by the same user not shown)
Line 43: Line 43:
|-
|-
|[[Cavari]]||{{flag|Trellin}}||align=center|NCA ||Cavari Airport
|[[Cavari]]||{{flag|Trellin}}||align=center|NCA ||Cavari Airport
|-
|GHawkins City||{{flag|GHawkins}}||align=center|GHC ||GHawkins City International
|-
|-
|Hyser||{{flag|Hysera}}||align=center|HYS ||Hysera City Airport
|Hyser||{{flag|Hysera}}||align=center|HYS ||Hysera City Airport
|-
|-
|Ka'azar||{{flag|Arimathea}}||align=center|KAA ||Ka'azar Aeroport
|Kahazar||{{flag|Arimathea}}||align=center|KAA ||Kahazar Aeroport
|-
|-
|[[Khem]]||{{flag|Trellin}}||align=center|AKC ||Azmir Capital Airport
|[[Khem]]||{{flag|Trellin}}||align=center|AKC ||Azmir Capital Airport
Line 58: Line 56:
|[[Lema]]||{{flag|Cadenza}}||align=center|LEM ||style="background-color: #DDFFDD"|Lema Airport ‡
|[[Lema]]||{{flag|Cadenza}}||align=center|LEM ||style="background-color: #DDFFDD"|Lema Airport ‡
|-
|-
|[[Mar'theqa]]||{{flag|Trellin}}||align=center|TIA ||style="background-color: #FFE6BD"|Amadar II International Airport †
|[[Martheqa]]||{{flag|Trellin}}||align=center|TIA ||style="background-color: #FFE6BD"|Amadar II International Airport †
|-
|-
|Medlar||{{flag|Kur'zhet}}||align=center|KRZ ||Medlar City Airport
|Medlar||{{flag|Kur'zhet}}||align=center|KRZ ||Medlar City Airport
|-
|-
|Nephit||{{flag|Trellin}}||align=center|KNA ||Nephit Airport
|Nephit||{{flag|Trellin}}||align=center|KNA ||Nephit Airport
|-
|Olympea||{{flag|Kobolis}}||align=center|  ||Olympea International
|-
|-
|Onostada||{{flag|Trellin}}||align=center|TAO ||Txekrikar National Airport
|Onostada||{{flag|Trellin}}||align=center|TAO ||Txekrikar National Airport

Latest revision as of 19:25, 27 March 2022

This is a list of destinations served by Trellinese Airlines as of February 2014.

Hub
Seasonal
* Cargo and passenger
** Cargo only
^ Future
# Terminated
City Country IATA Airport
Antillia File:Flag of Costa de Ouro.png Costa de Ouro ANT Sonhos International Airport
Arimathea  Arimathea ARM Arimathea City Airport
Asketon  Trellin ACA Asketon City Airport
Bara ti'Emla  Trellin BTE Airport of the Fortress City
Beograd  Nikolia TSP 14th September Regional Airport
Cadenza  Cadenza KHD Cadenza Airport
Cavari  Trellin NCA Cavari Airport
Hyser  Hysera HYS Hysera City Airport
Kahazar  Arimathea KAA Kahazar Aeroport
Khem  Trellin AKC Azmir Capital Airport
Kingsgate  ViZion KGX Kingsgate International Airport
Konstanz  Nikolia KVA Kraljevo International Airport
Lema  Cadenza LEM Lema Airport ‡
Martheqa  Trellin TIA Amadar II International Airport †
Medlar  Kur'zhet KRZ Medlar City Airport
Nephit  Trellin KNA Nephit Airport
Olympea  Kobolis Olympea International
Onostada  Trellin TAO Txekrikar National Airport
Oppidum  Woodstead OPP Oppidum International Airport
Paradise City  Blackhelm Confederacy PCX Paradise City International
Parthenope  Isles of Velar PRV Parthenope Airport
Tar Rethin  Trellin JTR Tar Rethin Regional Airport
Telora  Aquitayne Telora International Airport
Txir  Isles of Velar TXC Txir Airport †