Argis: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 29: | Line 29: | ||
* [[Derthalen]] | * [[Derthalen]] | ||
* [[Eurofuhrer]] | * [[Eurofuhrer]] | ||
* [[Galahinda]] | |||
* [[Girkmand]] | * [[Girkmand]] | ||
* [[Greater Serbia]] | * [[Greater Serbia]] |
Revision as of 02:52, 20 August 2019
Area | 17,200,000 km2 (6,600,000 sq mi) |
---|---|
Demonym | Argic |
Countries | [[Eurth|]] |
Languages | List of languages |
Time zones | UTC-7 to UTC+2 |
Largest cities | Moskovo, Sarbo, Girk, Thale, New Halsham, Shelborne |
Argis is a continent of Eurth.
Nations
- Ahrana
- Alenveil
- Aluxia
- Astriedan
- Beleareas
- Cavunia
- Derthalen
- Eurofuhrer
- Galahinda
- Girkmand
- Greater Serbia
- Iverica
- Morheim
- Poland-Lithuania
- Prymont
- PyeMcGowan
- Saale
- Sayf
- Seylos
- St. Francoisbourg
- Sylvet
- Theodoria
This template may be deleted.