Eldmark men's national football team: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 186: | Line 186: | ||
| Tsula Austenaco | | Tsula Austenaco | ||
| 12/31/1989 | | 12/31/1989 | ||
| {{flagicon|Estmere}} [[Estmere| | | {{flagicon|Estmere}} [[Estmere|Tower Athletic AFS]] | ||
|- | |- | ||
| 24 | | 24 | ||
Line 214: | Line 214: | ||
| 26 | | 26 | ||
| {{wp|Forward_(association_football)|FW}} | | {{wp|Forward_(association_football)|FW}} | ||
| | | Françoaru Gafrieje | ||
| 12/14/1998 | | 12/14/1998 | ||
| {{flagicon|Eldmark}} [[Eldmark|Knuten IFK]] | | {{flagicon|Eldmark}} [[Eldmark|Knuten IFK]] |
Latest revision as of 14:29, 21 November 2023
Shirt badge/Association crest | |||
Nickname(s) | Våra Pojkar (Our Boys) Det Gamla Blå och Guld (The Old Blue and Gold) | ||
---|---|---|---|
Association | EFF | ||
Confederation | KIFA | ||
Head coach | Vilhelm Linderoth | ||
Captain | Jan Nilsson | ||
Home stadium | Eriksstadion, Hammarvik | ||
Code | ELD | ||
| |||
First international | |||
Blostland 0-0 Eldmark File:Eldmark.png (Raudrena, Blostland; 17 July 1908) | |||
Biggest win | |||
File:Eldmark.png Eldmark 7-1 Nuvania (Hammarvik, Eldmark; 10 October 1986) | |||
Biggest defeat | |||
File:Eldmark.png Eldmark 2-7 Soravia (Samistopol, Soravia; 19 June 1998) | |||
The Eldmark men's national football team (Blostlandic: Eldmarksa herrarnas fotbollslag) is the team that represents Eldmark in international competitions for men's football. It governed by the the Eldmarsk Football Union (Blostlandic: Eldmarsk Fotbollsförbund).
Squad
Number | Position | Player | Date of Birth | Club |
---|---|---|---|---|
1 | GK | Ingvar Ekman (c) | 1/7/1992 | SE Issi |
20 | GK | Henrik Lundmark | 3/25/1996 | File:Eldmark.png Stalkulle IK |
3 | DF | Bartolomeo Moller | 10/2/1997 | File:Eldmark.png Djurbruka FK |
2 | DF | Mattias Axelsson | 4/17/1995 | File:Eldmark.png Platenburg IFK |
4 | DF | Arvid Berggren | 11/9/1995 | File:Eldmark.png FK Kronor |
6 | DF | Karli Malmo | 11/25/2003 | CF Vitello |
5 | DF | Gustaf Frisk | 1/29/2002 | File:Eldmark.png FK Grönsund |
8 | DF | Petr Almgren | 10/31/1996 | File:Eldmark.png IFK Hammarvik |
7 | DF | Ivar Hopp | 8/19/1997 | File:Eldmark.png Vitberg FK |
9 | DF | Frederik Ostdin | 2/21/1997 | File:Eldmark.png Ytterholm IFK |
10 | MF | Patrick Ahlund | 5/22/1990 | File:Eldmark.png Djurbruka FK |
12 | MF | Harald Bryne | 7/26/2001 | File:Eldmark.png Djurbruka FK |
11 | MF | Viktor Dahlgren | 7/25/1994 | File:Eldmark.png Knuten IFK |
14 | MF | Viggo Wallin | 11/14/2002 | File:Eldmark.png ISS Juniskaren |
16 | MF | Aake Byshwae | 11/16/1993 | File:Eldmark.png ISS Tsisa |
13 | MF | Håkan Bergman | 2/16/1995 | File:Eldmark.png Tommastad SK |
17 | MF | Aldrik Karlson | 1/18/1996 | File:Eldmark.png Platenburg IFK |
19 | MF | Aleksander Larsson | 1/26/1998 | File:Eldmark.png Stalkulle IK |
18 | MF | Hugo Lusoki | 7/30/2004 | File:Eldmark.png ISS Awahali |
22 | FW | Tsula Austenaco | 12/31/1989 | Template:Country data Estmere Tower Athletic AFS |
24 | FW | Edvin Afzelius | 7/19/1990 | File:Eldmark.png FS Ravn |
23 | FW | Halfdan Hellquist | 3/14/1999 | SD Nepitagara |
25 | FW | Samuel Xia | 6/24/1999 | File:Eldmark.png Sankt Albrekt SK |
27 | FW | Harald Beck | 9/14/1999 | File:Eldmark.png Knuten IFK |
26 | FW | Françoaru Gafrieje | 12/14/1998 | File:Eldmark.png Knuten IFK |
INJ Player withdrew from the squad due to an injury.
PRE Preliminary squad.
SUS Player suspended.
RET Retired from international football.