Maucha national football team

Jump to navigation Jump to search


Maucha
Shirt badge/Association crest
Nickname(s)Der Gepard ("The Cheetas")
AssociationMauchan Football Federation (MFB)
ConfederationFICF (Coius)
Sub-confederationFBF (Bahia)
Head coachKlaus Koman-Lerche
CaptainHanno Mengelberg
Most capsHanno Mengelberg (112)
Top scorerSwazi Gaika (69)
NSWC codeMAU
First colours
Second colours
NSWC ranking
Current18 Increase (20 May 2023)
Highest18 (2022–23)
Lowest99 (2010)
First international
East Bahia 2–3 Rwizikuru File:RwizikuruFlag.PNG
(Kanyabahayadha, Eastern Bahian Republic; 5 Feburary 1961)
Biggest win
Maucha Maucha 9–2 Yemet Yemet
(Mutimukuru, Garambura; 20 November 2005)
Biggest defeat
Senria Senria 11–1 Maucha Maucha
(Keisi, Senria; 12 October 1990)
Coupe du Monde
Appearances7 (first in 1991)
Best resultQuarter-finals (2011)

The Maucha national football team (Weranian: Mäusch Fußballbund, Sisulu: I-Mwisho Football Federation, Watuajua: Shirikisho la Soka la Mwisho), commonly known as the Cheetas, represents Maucha in international association football and is supervised by the Mauchan Football Federation. The team is part of the International Coian Football Federation (FICF), and it is co-founder of the Bahian Football Federation (FBF). They are the current best ranking Bahian team according to the latest IFF Ranking.

History

Results and fixtures

Management

Coaching staff

Coaching history

Current squad

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Hami Yar'Adua (vice-captain) (1989-05-23) 23 May 1989 (age 34) 86 0 Template:Country data Estmere Harbrough 92
1GK Idi Akerelet (1996-11-11) 11 November 1996 (age 27) 14 0 Scovern Neptun FF
1GK Ralf Hillebrand (1993-04-25) 25 April 1993 (age 31) 2 0 Maucha VfL M.tel Lowënstadt
1GK Matanzima Dandala (1999-04-22) 22 April 1999 (age 25) 1 0 Scovern SGFK

2DF Hanno Mengelberg (captain) (1988-06-01) 1 June 1988 (age 35) 112 14 Gaullica AJ Maredulciniens
2DF Nyaniso Ntsokwana (1992-03-04) 4 March 1992 (age 32) 42 2 Gaullica CA Maredoux
2DF Mosiya Okafor (1990-06-11) 11 June 1990 (age 33) 5 0 Maucha 1.FC Nambabi
2DF Pitso Yamorena (1997-01-23) 23 January 1997 (age 27) 1 1 Maucha 1.FC Nambabi
2DF Mbingeleli Makwetu (1995-09-10) 10 September 1995 (age 28) 16 0 Suhala S.D. Nepitagara
2DF Moswen Taolo (1998-08-28) 28 August 1998 (age 25) 4 0 Maucha 1.FC Nambabi
2DF Manuel Holderbaum (2000-11-03) 3 November 2000 (age 23) 0 0 Suhala Loxomośiba d'Itratte
2DF Butholezwe Sonkophe (1993-05-17) 17 May 1993 (age 30) 15 0 Aucuria AK Molėtai Cinozūra
2DF Lore Olebogeng (1991-04-19) 19 April 1991 (age 33) 33 1 File:Eldmark.png Sankt Albrekt SK
2DF Henny Baraka (1999-09-07) 7 September 1999 (age 24) 1 0 Suhala Kircuju Adleśixu Seśare

3MF Salehe Asari-Dokubo (1995-11-19) 19 November 1995 (age 28) 24 8 Scovern AK Køge
3MF Hamisi Jakande (1990-06-18) 18 June 1990 (age 33) 43 4 Hennehouwe Aarle 09
3MF Busar Adhana (2001-07-13) 13 July 2001 (age 22) 3 0 Maucha VfL M.tel Lowënstadt
3MF Alexander Kleinheisterkamp (1989-03-20) 20 March 1989 (age 35) 51 19 File:Eldmark.png Sankt Albrekt SK
3MF Zakia Morgenthau (1999-07-14) 14 July 1999 (age 24) 7 0 Suhala GlF Glazaśorer d'Vitello
3MF Christoph Hettinger (1998-09-02) 2 September 1998 (age 25) 7 1 Gaullica CF Rayenne
3MF Bokang Kala (1999-06-08) 8 June 1999 (age 24) 5 0 Paretia Nautico Burgo Coroa
3MF Beno (1999-10-09) 9 October 1999 (age 24) 31 26 Scovern Heum FK
3MF Tyelovuyo Yoyo (1994-10-24) 24 October 1994 (age 29) 8 1 Scovern Stranden
3MF Jamal Mosi Zawadi (1997-06-21) 21 June 1997 (age 26) 16 6 Scovern IM
3MF Ndabicacile Ndlela (2002-01-27) 27 January 2002 (age 22) 0 0 Suhala GlF Glazaśorer d'Vitello

4FW Klemens Reitter (1998-07-22) 22 July 1998 (age 25) 25 6 File:Eldmark.png IFK Hammarvik
4FW Mthimkhulu Tyali (2001-06-16) 16 June 2001 (age 22) 9 0 Gaullica CA Verlois
4FW Tanunurwa Mubako (1996-12-28) 28 December 1996 (age 27) 36 11 Gaullica CF Rayenne
4FW Shani (2003-03-30) 30 March 2003 (age 21) 6 4 Scovern Gamst 1919 FFK
4FW Swazi Gaika (1989-02-02) 2 February 1989 (age 35) 88 69 Template:Country data Estmere Occidentia Damesbridge
4FW !Na-khom Gamab (2000-12-03) 3 December 2000 (age 23) 11 7 Suhala S.D. Nepitagara

Player records

Competitive record

Coupe du Monde

Coupe du Monde record Manager(s)
Year Round Pld W D L GF GA Top scorer
Werania 1939 Did not qualify
1943 Tournaments suspended due to outbreak of the Solarian War
1947
Scovern 1951 Did not qualify Jabavu
Template:Country data Estmere 1955 Did not qualify
1959 Did not qualify
Hennehouwe 1963 Did not qualify Cronenberg
Satucin 1967 Did not qualify Baschet
Werania 1971 Did not qualify Lemann
File:Eldmark.png 1975 Did not qualify Krauss
Paretia 1979 Did not qualify
Nuvania Satavia 1983 Did not qualify Gigot
Azmara Borland (Kylaris) 1987 Did not qualify Krauss
Senria 1991 Round of 16 4 2 0 2 5 7 Mavo Sandile (4) Mittermaier
Ardesia 1995 Did not qualify
Zorasan 1999 Group stage 3 0 0 3 1 7 Mavo Sandile (1) Hodari
Gaullica 2003 Group stage 3 1 1 1 4 3 Casper Reich (2)
Zahur Musa (2)
Mittermaier
Rizealand 2007 Group Stage 3 1 1 1 4 4 Swazi Gaika (3) Schöler
Template:Country data Estmere 2011 Quarter Finals 5 3 0 2 8 6 Swazi Gaika (6)
Satucin 2015 Group stage 3 1 0 2 4 7 Swazi Gaika (2)
Tanunurwa Mubako (2)
Piraea Galenia 2019 Group stage 3 1 0 2 4 5 Swazi Gaika (3)