WorldVision Song Contest 1: Difference between revisions
Jump to navigation
Jump to search
StrayaRoos (talk | contribs) No edit summary |
StrayaRoos (talk | contribs) No edit summary |
||
Line 183: | Line 183: | ||
|- | |- | ||
| Bazalonia | | Bazalonia | ||
| Bostopia | | {{flagicon image|Bostopia.png}} Bostopia | ||
|} | |} | ||
Revision as of 02:07, 11 June 2024
WorldVision Song Contest 1 was the first edition of the Worldvision Song Contest. It was held in Serelian, Swilatia, and was won by Rejistania with the song Jea'lin! performed by Kurudi ri
Participating Entries
Order | Nation | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | Bazalonia | Charlie Daniels | All Around | 6 | 61 |
02 | Strator | Strator | fight, fight, fight for the fatherland | 13 | 24 |
03 | Zwangzug | Benny Angle | Double Helix | 5 | 77 |
04 | Lovisa | Wet Fingers | Hi Fi Superstar | 8 | 59 |
05 | Swilatia | Swilajskie bandyty | Koniec Świata | 7 | 60 |
06 | Brutland and Norden | Cercanto Ligna | La C'hiasmo | 2 | 81 |
07 | Edward City | Edward & The Zombies | You Killed The City | 10 | 30 |
08 | Bostopia | Emperor Boston and the Empress | Crazy Geesemonkey | 9 | 37 |
09 | Alexandrian Ptolemais | Simon Windsor | Ordinary Joker | 4 | 78 |
10 | Wentland | The Oblivion | Wentland is S*** | 11 | 30 |
11 | Fattyboland | Ha U Sun | Question | 12 | 24 |
12 | Rejistania | Kurudi ri | Jea'lin | 1 | 86 |
13 | Ironwell | The Imperial Rock Love Force | Melt the Ice Princess's Heart | 3 | 79 |
14 | Skgorria | Totalslava | Broken on the grand line | 14* | 21 |
Detailed Voting Results
Winner
|
Voting | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bazalonia | 61 | 7 | 6 | 6 | 2 | 8 | 6 | 4 | 6 | 4 | 12 | |||
Strator | 24 | 2 | 4 | 1 | 1 | 1 | 1 | 6 | 8 | |||||
Zwangzug | 77 | 8 | 12 | 7 | 10 | 8 | 6 | 3 | 5 | 4 | 7 | 3 | 4 | |
Lovisa | 59 | 10 | 10 | 3 | 1 | 10 | 5 | 6 | 12 | 2 | ||||
Swilatia | 60 | 6 | 8 | 3 | 7 | 12 | 10 | 3 | 3 | 8 | ||||
Brutland & Norden | 81 | 3 | 10 | 12 | 12 | 5 | 10 | 4 | 7 | 12 | 1 | 5 | ||
Edward City | 32 | 2 | 1 | 1 | 5 | 2 | 3 | 2 | 2 | 3 | 5 | 5 | 1 | |
Bostopia | 37 | 1 | 5 | 3 | 4 | 4 | 2 | 10 | 7 | 4 | ||||
Alexandrian Ptolemais | 78 | 5 | 6 | 6 | 5 | 12 | 5 | 12 | 8 | 1 | 12 | 6 | ||
Wentland | 30 | 3 | 5 | 7 | 4 | 3 | 5 | 3 | ||||||
Fattyboland | 24 | 4 | 2 | 6 | 10 | 2 | ||||||||
Rejistania | 86 | 12 | 8 | 2 | 8 | 7 | 8 | 12 | 2 | 10 | 7 | 10 | ||
Ironwell | 79 | 7 | 4 | 4 | 8 | 10 | 7 | 7 | 6 | 8 | 8 | 10 | ||
Skgorria | 21 | 12 | 2 | 7 |
Note: Skgorria did not vote before the deadline
12 Points
No. | Recipient | Countries giving 12 points |
---|---|---|
3 | Brutland and Norden | Alexandrian Ptolemais, Lovisa, Zwangzug |
Alexandrian Ptolemais | Brutland and Norden, Edward City, Ironwell | |
2 | Rejistania | Bazalonia, Wentland |
1 | Zwangzug | Swilatia |
Skgorria | Strator | |
Swilatia | Rejistania | |
Lovisa | Fattyboland | |
Bazalonia | Bostopia |