Paretia Men's National Football Team: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
 
(19 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{ infobox national football team
{{ infobox national football team
| Name              = {{flagicon image|ParetiaFlag.png}}[[Paretia]]
| Name              = {{flagicon image|ParetiaFlag.png}}[[Paretia]]
| Badge              = PFPcrest 1000x.png
| Badge              = FPFemblemparetia.png
| Badge_size        = 250px
| Badge_size        = 230px
| FIFA Trigramme    =  
| FIFA Trigramme    = PAR
| Nickname          =
| Nickname          = ''Os Matadores'' (The Matadors)<br>''Os Monarcas'' (The Monarchs)
| Association        =  
| Association        = [[Paretian Football Federation|FPF]]
| Confederation      =  
| Confederation      =  
| Coach              =  
| Coach              = [[Jesús Espinal]]
| Captain            =  
| Captain            = [[Guiomar Góes]]
| Most caps          =  
| Most caps          = [[Guiomar Góes]]
| Top scorer        =  
| Top scorer        = [[Miguel Vázquez]]
| Home Stadium      =  
| Home Stadium      = [[Estádio da Fátima]], [[Precea]]
| pattern_la1        = _bow burgundy white
| pattern_la1        = _bow burgundy white
| pattern_b1        = _bow burgundy white
| pattern_b1        = _bow burgundy white
Line 46: Line 46:
| Website                  =
| Website                  =
}}
}}
The '''Paretia Men's National Football Team''' ({{wp|Portuguese Language|Luzelese}}: Seleção Paretiana de Futebol Masculino), is the team representing [[Paretia]] at international sporting competitions for {{wp|men's football}}.
==Current squad==
{{nat fs g start|background=#000000|color=#ffffff}}
{{nat fs g player|no=1|pos=GK|name=Maximino Mendonça|other=|age={{Birth date and age|1999|6|06|df=y}}|caps=19|goals=0|club= {{flagicon|Paretia}} [[SC Precea]]|clubnat=}}
{{nat fs g player|no=12|pos=GK|name=Iñigo Toledo|other=|age={{Birth date and age|1996|8|19|df=y}}|caps=8|goals=0|club= {{flagicon|Etruria}} [[Turania Pro Patria]]|clubnat=}}
{{nat fs g player|no=21|pos=GK|name=Simão Moreira|other=|age={{Birth date and age|1990|4|14|df=y}}|caps=2|goals=0|club= {{flagicon|Gaullica}}  [[UD Kasavie]]|clubnat=}}
{{nat fs break|background=#000000}}
{{nat fs g player|no=14|pos=DF|name=Isaac Llucia|other=|age={{Birth date and age|2001|11|9|df=y}}|caps=22|goals=3|club= {{flagicon|Paretia}}  [[SD Ocerto]]|clubnat=}}
{{nat fs g player|no=20|pos=DF|name=Auguto Mascarenhas|other=|age={{Birth date and age|1990|4|5|df=y}}|caps=22|goals=3|club= {{flagicon|Etruria}}  [[US Solaria]]|clubnat=}}
{{nat fs g player|no=5|pos=DF|name=Josuè Anguera|other=|age={{Birth date and age|1998|7|6|df=y}}|caps=22|goals=3|club= {{flagicon|Gaullica}}  [[CA Verlois]]|clubnat=}}
{{nat fs g player|no=8|pos=DF|name=Pelayo Gutiérrez|other=|age={{Birth date and age|2002|1|9|df=y}}|caps=22|goals=3|club= {{flagicon|Paretia}}  [[RC Vallenoche]]|clubnat=}}
{{nat fs g player|no=9|pos=DF|name=Vicente Peguero|other=|age={{Birth date and age|2001|11|11|df=y}}|caps=22|goals=3|club= {{flagicon|Scovern}}  [[Inviktus Helganes]]|clubnat=}}
{{nat fs g player|no=15|pos=DF|name=Martim Gomes|other=|age={{Birth date and age|1993|12|9|df=y}}|caps=22|goals=3|club= {{flagicon|Paretia}}  [[Náutica Burgo Coroa]]|clubnat=}}
{{nat fs break|background=#000000}}
{{nat fs g player|no=3|pos=MF|name=Domingo Frisco|other=|age={{Birth date and age|1993|3|3|df=y}}|caps=5|goals=1|club= {{flagicon|Hennehouwe}} [[Hertogs Hazelaar]]|clubnat=}}
{{nat fs g player|no=17|pos=MF|name=Malaquies Rubi|other=|age={{Birth date and age|2003|4|4|df=y}}|caps=5|goals=1|club= {{flagicon|Etruria}} [[Virtus Piavenna]]|clubnat=}}
{{nat fs g player|no=6|pos=MF|name=Ibán Texidor|other=|age={{Birth date and age|1999|3|4|df=y}}|caps=5|goals=1|club= {{flagicon|Paretia}} [[Náutica Burgo Coroa]]|clubnat=}}
{{nat fs g player|no=4|pos=MF|name=Carlito Ayuso|other=|age={{Birth date and age|1996|6|30|df=y}}|caps=5|goals=1|club= {{flagicon|Paretia}} [[Náutica Burgo Coroa]]|clubnat=}}
{{nat fs g player|no=19|pos=MF|name=Jorge Santiesteban|other=|age={{Birth date and age|1994|2|23|df=y}}|caps=5|goals=1|club= {{flagicon|Paretia}} [[SD Ocerto]]|clubnat=}}
{{nat fs g player|no=13|pos=MF|name=Rui Alcantara|other=|age={{Birth date and age|1997|11|4|df=y}}|caps=5|goals=1|club= {{flagicon|Estmere}} [[AFC Milford]]|clubnat=}}
{{nat fs g player|no=16|pos=MF|name=Silvestre Sequeira|other=|age={{Birth date and age|1994|12|11|df=y}}|caps=5|goals=1|club= {{flagicon|Paretia}} [[Desportivo Precea]]|clubnat=}}
{{nat fs g player|no=22|pos=MF|name=Xabier Melendrez|other=|age={{Birth date and age|2001|3|13|df=y}}|caps=5|goals=1|club= {{flagicon|Suhala}} [[Nepitagra]]|clubnat=}}
{{nat fs g player|no=18|pos=MF|name=Rafael Madureira|other=|age={{Birth date and age|1994|1|3|df=y}}|caps=5|goals=1|club= {{flagicon|Gaullica}} [[Thaïs-sur-Mareine]]|clubnat=}}
{{nat fs break|background=#000000}}
{{nat fs g player|no=7|pos=FW|name=Guiomar Góes|other={{wp|Captain (association football)|captain}}|age={{Birth date and age|1988|7|6|df=y}}|caps=81|goals=12|club= {{flagicon|Soravia}}  [[Afrodita]]|clubnat=}}
{{nat fs g player|no=10|pos=FW|name=Albert Resendes|other=|age={{Birth date and age|2000|8|1|df=y}}|caps=81|goals=12|club= {{flagicon|Paretia}}  [[SC Precea]]|clubnat=}}
{{nat fs g player|no=24|pos=FW|name=Lleó Bellsolà|other=|age={{Birth date and age|1998|8|21|df=y}}|caps=81|goals=12|club= {{flagicon|Amathia}}  [[Astrul Arciluco]]|clubnat=}}
{{nat fs g player|no=25|pos=FW|name=Francisco Antuniez|other=|age={{Birth date and age|1997|4|13|df=y}}|caps=81|goals=12|club= {{flagicon|Gaullica}}  [[CF Rayenne]]|clubnat=}}
{{nat fs g player|no=23|pos=FW|name=Horácio Pereira|other=|age={{Birth date and age|1996|5|20|df=y}}|caps=81|goals=12|club= {{flagicon|??}}  [[??]]|clubnat=}}
{{nat fs end|background=#000000}}
{{Template:Football (Kylaris)}}
{{Template:Paretia topics}}

Latest revision as of 05:03, 2 December 2023

Paretia
Shirt badge/Association crest
Nickname(s)Os Matadores (The Matadors)
Os Monarcas (The Monarchs)
AssociationFPF
Head coachJesús Espinal
CaptainGuiomar Góes
Most capsGuiomar Góes
Top scorerMiguel Vázquez
Home stadiumEstádio da Fátima, Precea
CodePAR
First colours
Second colours

The Paretia Men's National Football Team (Luzelese: Seleção Paretiana de Futebol Masculino), is the team representing Paretia at international sporting competitions for men's football.

Current squad

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Maximino Mendonça (1999-06-06) 6 June 1999 (age 25) 19 0 Paretia SC Precea
12 1GK Iñigo Toledo (1996-08-19) 19 August 1996 (age 28) 8 0 Etruria Turania Pro Patria
21 1GK Simão Moreira (1990-04-14) 14 April 1990 (age 34) 2 0 Gaullica UD Kasavie

14 2DF Isaac Llucia (2001-11-09) 9 November 2001 (age 23) 22 3 Paretia SD Ocerto
20 2DF Auguto Mascarenhas (1990-04-05) 5 April 1990 (age 34) 22 3 Etruria US Solaria
5 2DF Josuè Anguera (1998-07-06) 6 July 1998 (age 26) 22 3 Gaullica CA Verlois
8 2DF Pelayo Gutiérrez (2002-01-09) 9 January 2002 (age 22) 22 3 Paretia RC Vallenoche
9 2DF Vicente Peguero (2001-11-11) 11 November 2001 (age 23) 22 3 Scovern Inviktus Helganes
15 2DF Martim Gomes (1993-12-09) 9 December 1993 (age 30) 22 3 Paretia Náutica Burgo Coroa

3 3MF Domingo Frisco (1993-03-03) 3 March 1993 (age 31) 5 1 Hennehouwe Hertogs Hazelaar
17 3MF Malaquies Rubi (2003-04-04) 4 April 2003 (age 21) 5 1 Etruria Virtus Piavenna
6 3MF Ibán Texidor (1999-03-04) 4 March 1999 (age 25) 5 1 Paretia Náutica Burgo Coroa
4 3MF Carlito Ayuso (1996-06-30) 30 June 1996 (age 28) 5 1 Paretia Náutica Burgo Coroa
19 3MF Jorge Santiesteban (1994-02-23) 23 February 1994 (age 30) 5 1 Paretia SD Ocerto
13 3MF Rui Alcantara (1997-11-04) 4 November 1997 (age 27) 5 1 Template:Country data Estmere AFC Milford
16 3MF Silvestre Sequeira (1994-12-11) 11 December 1994 (age 29) 5 1 Paretia Desportivo Precea
22 3MF Xabier Melendrez (2001-03-13) 13 March 2001 (age 23) 5 1 Suhala Nepitagra
18 3MF Rafael Madureira (1994-01-03) 3 January 1994 (age 30) 5 1 Gaullica Thaïs-sur-Mareine

7 4FW Guiomar Góes (captain) (1988-07-06) 6 July 1988 (age 36) 81 12 Soravia Afrodita
10 4FW Albert Resendes (2000-08-01) 1 August 2000 (age 24) 81 12 Paretia SC Precea
24 4FW Lleó Bellsolà (1998-08-21) 21 August 1998 (age 26) 81 12 Amathia Astrul Arciluco
25 4FW Francisco Antuniez (1997-04-13) 13 April 1997 (age 27) 81 12 Gaullica CF Rayenne
23 4FW Horácio Pereira (1996-05-20) 20 May 1996 (age 28) 81 12 Template:Country data ?? ??