WorldVision Song Contest 10: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
 
(12 intermediate revisions by the same user not shown)
Line 2: Line 2:
  | title = WorldVision Song Contest 10
  | title = WorldVision Song Contest 10
  | headerstyle = background:#D3D3D3;
  | headerstyle = background:#D3D3D3;
  | image = [[file:WVgenericlogo.png|300x85px]]
  | image = [[File:WorldVision Generic Logo.svg|300x85px]]
  | header2 = Host Information
  | header2 = Host Information
  | label3 = Date | data3 = July 13, 2009
  | label3 = Date | data3 = July 13, 2009
Line 22: Line 22:
  |below = [[WorldVision Song Contest 9|← 9]] • [[WorldVision Song Contest]]  • [[WorldVision Song Contest 11|11 →]]
  |below = [[WorldVision Song Contest 9|← 9]] • [[WorldVision Song Contest]]  • [[WorldVision Song Contest 11|11 →]]
}}
}}
'''WorldVision Song Contest 10''' was the 10th edition of the [[WorldVision Song Contest]]. It was hosted in Whiscombe, Cachette de Lions by Cachette de Lions Television in partnership with the Swilatia Broadcasting Corporation. The contest was won by Ohana Aiza, representing Cachette de Lions with the song "Dance of the Wilderness", the nation's second consecutive victory. Swilatia, Kingsley Bedford, Sophia City and Kemball Island rounded out the top 5
'''WorldVision Song Contest 10''' was the 10th edition of the [[WorldVision Song Contest]]. It was hosted in Whiscombe, Cachette de Lions by Cachette de Lions Television(CLTV) in partnership with the Swilatia Broadcasting Corporation. The contest was won by Ohana Aiza, representing Cachette de Lions with the song "Dance of the Wilderness", the nation's second consecutive victory. Swilatia finished in second place for the second consecutive edition, while Kingsley Bedford, Sophia City, and Kemball Island placed 3rd, 4th and 5th respectively, all recording their best finish in the contest so far.
===Host Selection===
===Host Selection===
Four cities bid to host WorldVision 10. Whiscombe, Cachette de Lions; Emberton, Krytenia; as well as two cities in Iglesian Archipelago and Kingsley Bedford. The vote was conducted by secret ballot, where only the winner was revealed<br/>
Four cities bid to host WorldVision 10. Whiscombe, Cachette de Lions; Emberton, Krytenia; as well as two cities in Iglesian Archipelago and Kingsley Bedford. The vote was conducted by secret ballot, where only the winner was revealed<br/>
Line 194: Line 194:
! scope="col" {{vert header|nb=y|Sophia City}}
! scope="col" {{vert header|nb=y|Sophia City}}
! scope="col" {{vert header|nb=y|Bisgea}}
! scope="col" {{vert header|nb=y|Bisgea}}
! scope="col" {{vert header|nb=y|Valeneska}}
! scope="col" {{vert header|nb=y|Seven Castles}}
! scope="col" {{vert header|nb=y|Physicolia}}
! scope="col" {{vert header|nb=y|Achalya Santis}}
! scope="col" {{vert header|nb=y|Zwangzug}}
! scope="col" {{vert header|nb=y|Queer Poco el Mono Ara}}
! scope="col" {{vert header|nb=y|Rejistania}}
|-
|-
| style="background: #EFA4A9;" |
| style="background: #EFA4A9;" |
Line 201: Line 208:
| style="background: #EFA4A9;" |
| style="background: #EFA4A9;" |
| style="background: #EFA4A9;" |
| style="background: #EFA4A9;" |
| style="background: #EFA4A9;" |
| style="background: #EFA4A9;" |
| style="background: #EFA4A9;" |
| style="background: #EFA4A9;" |
| style="background: #EFA4A9;" |
| style="background: #EFA4A9;" |
| style="background: #A4D1EF;" |
| style="background: #EFA4A9;" |
| style="background: #EFA4A9;" |
| style="background: #EFA4A9;" |
| style="background: #EFA4A9;" |
Line 206: Line 220:
! scope="rowgroup" rowspan="15" {{vert header|va=middle|Contestants}}
! scope="rowgroup" rowspan="15" {{vert header|va=middle|Contestants}}
! scope="row" style="background: #f2f2f2;" | Iglesian Archipelago
! scope="row" style="background: #f2f2f2;" | Iglesian Archipelago
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 57
|style="background: #aaa;" | || 10 || 5 || || || 4 || 7 || || || || || || || ||
|style="background: #aaa;" | || 10 || 5 || || || 4 || 7 || || 5 || '''12''' || || 5 || 6 || || 3
|-
|-
! scope="row" style="background: #f2f2f2;" | Rejistania
! scope="row" style="background: #f2f2f2;" | Rejistania
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 56
| 5 || 3 || || || 10 || || 2 || 6 || || || || || || ||
| 5 || 3 || || || 10 || || 2 || 6 || 4 || 5 || 7 || || '''12'''  || 2 ||style="background: #aaa;" |
|-
|-
! scope="row" style="background: #f2f2f2;" | Sophia City
! scope="row" style="background: #f2f2f2;" | Sophia City
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 82
| 4 || 8 || 2 || 10 || 6 || '''12''' ||style="background: #aaa;" | || || || || || || || ||
| 4 || 8 || 2 || 10 || 6 || '''12''' ||style="background: #aaa;" | || || 10 || 3 || 10 || 4 || 5 || 4 || 4
|-
|- style="background: gold;"
! scope="row" style="background: #f2f2f2;" | Cachette de Lions
! scope="row" style="background: gold;" | Cachette de Lions
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: gold;" | '''108'''
| '''12''' || 7 || 7 || 5 || 1 ||style="background: #aaa;" | || 4 || '''12''' || || || || || || ||
| '''12''' || 7 || 7 || 5 || 1 ||style="background: #aaa;" | || 4 || '''12''' || 8 || 8 || 5 || 10 || 10 || '''12''' || 7
|-
|-
! scope="row" style="background: #f2f2f2;" | Kemball Island
! scope="row" style="background: #f2f2f2;" | Kemball Island
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 74
| 10 || 6 ||style="background: #aaa;" | || 6 || '''12'''|| 8 || 5 || 3 || || || || || || ||
| 10 || 6 ||style="background: #aaa;" | || 6 || '''12'''|| 8 || 5 || 3 || 6 || 7 || 6 || 1 || 4 || ||
|-
|-
! scope="row" style="background: #f2f2f2;" | Achalya Santis
! scope="row" style="background: #f2f2f2;" | Achalya Santis
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 39
| 3 || || || 3 || 2 || 3 || || || || || || || || ||
| 3 || || || 3 || 2 || 3 || || || || || 3 ||style="background: #aaa;" | || 7 || 10 || 8
|-
|-
! scope="row" style="background: #f2f2f2;" | Physicolia
! scope="row" style="background: #f2f2f2;" | Physicolia
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 20
| || || || '''12''' || || || || 7 || || || || || || ||
| || || || '''12''' || || || || 7 || 1 || ||style="background: #aaa;" | || || || ||
|-
|-
! scope="row" style="background: #f2f2f2;" | Kingsley Bedford
! scope="row" style="background: #f2f2f2;" | Kingsley Bedford
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 95
| 6 || '''12''' || 1 ||style="background: #aaa;" | || 8 || 5 || 10 || 8 || || || || || || ||
| 6 || '''12''' || 1 ||style="background: #aaa;" | || 8 || 5 || 10 || 8 || '''12''' || 4 || '''12''' || 8 || 1 || 3 || 5
|-
|-
! scope="row" style="background: #f2f2f2;" | Bisgea
! scope="row" style="background: #f2f2f2;" | Bisgea
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 60
| 1 || 4 || 6 || 8 || 5 || 6 || ||style="background: #aaa;" | || || || || || || ||
| 1 || 4 || 6 || 8 || 5 || 6 || ||style="background: #aaa;" | || 3 || 1 || 8 || 6 || || 6 || 6
|-
|-
! scope="row" style="background: #f2f2f2;" | Seven Castles
! scope="row" style="background: #f2f2f2;" | Seven Castles
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 28
| || 1 || 10 || || || 2 || || || || || || || || ||
| || 1 || 10 || || || 2 || || || 2 ||style="background: #aaa;" | || || || || 1 || '''12'''
|-
|-
! scope="row" style="background: #f2f2f2;" | Valeneska
! scope="row" style="background: #f2f2f2;" | Valeneska
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 18
| || || || 2 || 4 || || 3 || 4 || || || || || || ||
| || || || 2 || 4 || || 3 || 4 ||style="background: #aaa;" | || 2 || 2 || || || || 1
|-
|-
! scope="row" style="background: #f2f2f2;" | Wing Wang Woo
! scope="row" style="background: #f2f2f2;" | Wing Wang Woo
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 42
| 2 || 5 || 3 || 1 ||style="background: #aaa;" | || 7 || 6 || 5 || || || || || || ||
| 2 || 5 || 3 || 1 ||style="background: #aaa;" | || 7 || 6 || 5 || || || 1 || 2 || 3 || 5 || 2
|-
|-
! scope="row" style="background: #f2f2f2;" | Swilatia
! scope="row" style="background: #f2f2f2;" | Swilatia
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 102
| 8 ||style="background: #aaa;" | || '''12''' || 7 || 7 || 1 || '''12''' || 10 || || || || || || ||
| 8 ||style="background: #aaa;" | || '''12''' || 7 || 7 || 1 || '''12''' || 10 || 7 || 10 || 7 || '''12''' || 2 || 7 ||
|-
|-
! scope="row" style="background: #f2f2f2;" | Zwangzug
! scope="row" style="background: #f2f2f2;" | Zwangzug
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 72
| 7 || 2 || 8 || 4 || 3 || 10 || 8 || 2 || || || || || || ||
| 7 || 2 || 8 || 4 || 3 || 10 || 8 || 2 || || 6 || 4 || ||style="background: #aaa;" | || 8 || 10
|-
|-
! scope="row" style="background: #f2f2f2;" | Queer Poco el Mono Ara
! scope="row" style="background: #f2f2f2;" | Queer Poco el Mono Ara
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 17
| || || 4 || || || || 1 || 1 || || || || || || ||
| || || 4 || || || || 1 || 1 || || || || 3 || 8 ||style="background: #aaa;" | ||
|}
|}
====12 points====
====12 points====
{| class="wikitable plainrowheaders"
|+ 12 points awarded by nations in the 10th WorldVision Song Contest
|-
! scope="col" | No.
! scope="col" | Recipient
! scope="col" | Countries giving 12 points
|-
! scope="rowgroup" rowspan="3" | 3
| '''Cachette de Lions'''
| Bisgea, Iglesian Archipelago, Queer Poco el Mono Ara
|-
| Kingsley Bedford
| Physicolia, Swilatia, Valeneska
|-
| Swilatia
| Achalya Santis, Kemball Island, Sophia City
|-
! scope="rowgroup" rowspan="6" | 1
| Kemball Island
| Wing Wang Woo
|-
| Iglesian Archipelago
| Seven Castles
|-
| Physicolia
| Kingsley Bedford
|-
| Rejistania
| Zwangzug
|-
| Seven Castles
| Rejistania
|-
| Sophia City
| Cachette de Lions
|}
{{Template:WorldVision Song Contest}}
{{Template:WorldVision Song Contest}}

Latest revision as of 00:35, 14 November 2024

WorldVision Song Contest 10
WorldVision Generic Logo.svg
Host Information
DateJuly 13, 2009
VenueFelkonen Arena, Whiscombe
PresentersGregory Suleiman and Arianne Defont
Executive SupervisorsSwilatia Broadcasting Corporation
Host BroadcasterCachette de Lions Television (CLTV)
Websiteworldvision.tv/event/whiscombe10
Participants
Number of Entries15
Debuting NationsAchalya Santis, Bisgea, Physicolia, Queer Poco El Mono Ara, Sophia City, Wing Wang Woo
Non-returning NationsBears Armed, Cafundeu, Esperantujo 2, Kura-Pelland, Nethertopia, Qazox, Scotchpinestan, Taeshan, Wijaska Island
Vote
Voting systemEach nation awards 12, 10, 8-1 points to their 10 favourite entries
Winning songCachette de Lions
"Dance of the Wilderness"
← 9WorldVision Song Contest11 →

WorldVision Song Contest 10 was the 10th edition of the WorldVision Song Contest. It was hosted in Whiscombe, Cachette de Lions by Cachette de Lions Television(CLTV) in partnership with the Swilatia Broadcasting Corporation. The contest was won by Ohana Aiza, representing Cachette de Lions with the song "Dance of the Wilderness", the nation's second consecutive victory. Swilatia finished in second place for the second consecutive edition, while Kingsley Bedford, Sophia City, and Kemball Island placed 3rd, 4th and 5th respectively, all recording their best finish in the contest so far.

Host Selection

Four cities bid to host WorldVision 10. Whiscombe, Cachette de Lions; Emberton, Krytenia; as well as two cities in Iglesian Archipelago and Kingsley Bedford. The vote was conducted by secret ballot, where only the winner was revealed
 †  Host city

Host Bids for the 10th WorldVision Song Contest
Nation City Venue Result
Kingsley Bedford Unknown Eliminated
Iglesian Archipelago Unknown Eliminated
Cachette de Lions Whiscombe Felkonen Arena Winner
Krytenia Emberton National Concert Hall Eliminated

Contest Overview

The contest was held in the evening of July 13, 2009 at the Felkonen Arena in Whiscombe, Cachette de Lions, hosted by Gregory Suleiman and Arianne Defont. This was the first contest broadcast over the phpBB satellite network, changing from the Jolt Network that had been used for the first 9 contests.

Between the performance of Queer Poco el Mono Ara and the interval act, a group of people claiming to be a band called 'Vision X' allegedly representing Filbertania, a nation that had not paid a participation fee, or even announced their intention to participate, invaded the stage. They were quickly forced off by security, and later a Filbertanian representative attempted to provide votes, but the same result occured.

R/O Nation Artist Song Place Points
01 Iglesian Archipelago MWS Walking People 8 57
02 Rejistania K~hao Tyan'het temekanda, Sijiv'het Sykansu 9 56
03 Sophia City Anna and Julia Stefanowska Nas nie Dogonia 4 82
04 Cachette de Lions Oihana Aiza Dance of the Wilderness 1 108
05 Kemball Island Six Six Six Beast 5 74
06 Achalya Santis Kathy Guadiole El rey que me da vida 11 39
07 Physicolia Marcus Lavamenrti and Signt Jamonsonn Sè mor'ranr ono finna 13 20
08 Kingsley Bedford Teg Give Me The Phone 3 95
09 Bisgea Jennifer Berry You're mine already 7 60
10 Seven Castles Clocktimes Think about! 12 28
11 Valeneska Solaria Don't Let Go 14 18
12 Wing Wang Woo Struny iz pticy Country Girl 10 42
13 Swilatia nZone Say It Again 2 102
14 Zwangzug Wingspan Good Riddance 6 72
15 Queer Poco el Mono Ara Dr. Vile's Surgical Consult Girl, I Really Dig You 15 17

Spokespersons

The voting order and spokespeople for the contest were as follows:

  1. Iglesian Archipelago - Unknown
  2. Swilatia - Mirosława Stefanska and Rijasa Miniawska
  3. Kemball Island - Unknown
  4. Kingsley Bedford - Katya Verbaijean
  5. Wing Wang Woo - Unknown
  6. Cachette de Lions - Ginette Olivier
  7. Sophia City - Unknown
  8. Bisgea - Unknown
  9. Physicolia - Unknown
  10. Valeneska - Unknown
  11. Seven Castles - Unknown
  12. Achalya Santis - Justin Flaux-Carrierri
  13. Zwangzug - Unknown
  14. Queer Poco el Mono Ara - Unknown
  15. Rejistania - Unknown

Detailed Voting Results

  Winner
Detailed voting results of the 10th WorldVision Song Contest
  • Voting procedure used:
  •   100% Televoting
  •   100% Jury vote
  •   50% jury and televote
Total score
Voting
Iglesian Archipelago
Swilatia
Kemball Island
Kingsley Bedford
Wing Wang Woo
Cachette de Lions
Sophia City
Bisgea
Valeneska
Seven Castles
Physicolia
Achalya Santis
Zwangzug
Queer Poco el Mono Ara
Rejistania
Contestants
Iglesian Archipelago 57 10 5 4 7 5 12 5 6 3
Rejistania 56 5 3 10 2 6 4 5 7 12 2
Sophia City 82 4 8 2 10 6 12 10 3 10 4 5 4 4
Cachette de Lions 108 12 7 7 5 1 4 12 8 8 5 10 10 12 7
Kemball Island 74 10 6 6 12 8 5 3 6 7 6 1 4
Achalya Santis 39 3 3 2 3 3 7 10 8
Physicolia 20 12 7 1
Kingsley Bedford 95 6 12 1 8 5 10 8 12 4 12 8 1 3 5
Bisgea 60 1 4 6 8 5 6 3 1 8 6 6 6
Seven Castles 28 1 10 2 2 1 12
Valeneska 18 2 4 3 4 2 2 1
Wing Wang Woo 42 2 5 3 1 7 6 5 1 2 3 5 2
Swilatia 102 8 12 7 7 1 12 10 7 10 7 12 2 7
Zwangzug 72 7 2 8 4 3 10 8 2 6 4 8 10
Queer Poco el Mono Ara 17 4 1 1 3 8

12 points

12 points awarded by nations in the 10th WorldVision Song Contest
No. Recipient Countries giving 12 points
3 Cachette de Lions Bisgea, Iglesian Archipelago, Queer Poco el Mono Ara
Kingsley Bedford Physicolia, Swilatia, Valeneska
Swilatia Achalya Santis, Kemball Island, Sophia City
1 Kemball Island Wing Wang Woo
Iglesian Archipelago Seven Castles
Physicolia Kingsley Bedford
Rejistania Zwangzug
Seven Castles Rejistania
Sophia City Cachette de Lions