WorldVision Song Contest 2
Jump to navigation
Jump to search
Host Information | |
---|---|
Date | June 2007 |
Venue | Somewhere, Merano, Zwangzug |
Host Broadcaster | Zwangzug Broadcasting (ZB) |
Participants | |
Final number of Entries | 14 |
Debuting Nations | Abu Hana, Khenas, Lerasia, Linker Niederrhein, St. Samuel, The Freethinkers |
Non-returning Nations | Alexandrian Ptolemais, Brutland and Norden, Fattyboland, Ironwell, Skgorria, Strator |
Vote | |
Voting system | Each nation awards their top 10 points, from 12, 10, 8-1, either decided by a Professional Jury, Public Vote, or a combination of the two. |
← 1 • WorldVision Song Contest • 3 → |
Participating Entries
Detailed Voting Results
Winner
|
Voting | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bazalonia | |||||||||||||||
Bostopia | |||||||||||||||
Khenas | |||||||||||||||
Lerasia | |||||||||||||||
Lovisa | |||||||||||||||
St. Samuel | |||||||||||||||
Abu Hana | |||||||||||||||
Zwangzug | |||||||||||||||
Linker Niederrhein | |||||||||||||||
Wentland | |||||||||||||||
Edward City | |||||||||||||||
Rejistania | |||||||||||||||
Swilatia | |||||||||||||||
The Freethinkers |
Lerasia and Edward City did not vote before the deadline