Figure skating at the 2024 Winter Invictus Games

Revision as of 18:07, 28 February 2024 by Montecara (talk | contribs) (→‎Ice dance)
Jump to navigation Jump to search
Figure skating
at the 2024 Winter Invictus Games
Figure skating pictogram.svg
VenueEikrol Velodrome
LocationRimso, Scovern
Dates18 February – 4 March
Competitors218 from 32 nations
← 2020
2028 →

Figure skating at the 2024 Winter Invictus Games will be held at the Eikrol Velodrome in Rimso, Scovern between 18 February and 4 March 2024. There are five events scheduled: one men's, one women's, and three mixed events.

Competition schedule

Date Event
18 February Team event – Men's short program
Team event – Ice dance compulsory dance
Team event – Pairs short program
20 February Team event – Women's short program
Team event – Men's free skate
Team event – Ice dance original dance
21 February Team event – Pairs free skate
Team event – Ice dance free dance
Team event – Women's free skate
22 February Men's short program
24 February Men's free skate
Ice dance compulsory dance
26 February Ice dance original dance
28 February Ice dance free dance
29 February Women's short program
2 March Women's free skate
3 March Pairs short program
4 March Pairs free skate

Medal summary

Medal table

Events

Event Gold Silver Bronze
Men's singles
details
Template:Country data Estmere 247.65 Kjetil Trygstad
 Scovern
246.60 Oisin Ó Murchú
 Caldia
238.95
Women's singles
details
Fan Ruolan
 Shangea
198.03 Yuki Uehara
 Senria
177.19 Im Marianne
 Ansan
174.45
Pair skating
details
Bjarne Kofod
Sigrid Samuelsen
 Scovern
198.74 Adam Nahuis
Sara Sakuko-Kist
 Hennehouwe
187.73 Benedetto Quintieri
Aurelia Nunziata
 Etruria
187.53
Ice dance
details
Quinto Simone Parietti
Arianna DeLorenzo
 Etruria
208.68 Robby Franz
Katharina Furtwängler
 Werania
199.64 Zhu Song
Hu Zhu
 Shangea
199.43
Team event
details
 Shangea
Zou Huiqing
Yan Dong
Shen Mei
Tan Yaoting
Hou Shu
Kang Yongrui
Tian Meifeng
Yi Guang
31  Chistovodia
Stefan Usenko
Tsveta Bacheva
Serhij Kuzmych
Albena Ivova
Viktor Vyacheslavovych
Myroslava Yehorivna
Illya Fedirovych
Natalya Serhiyivna
40  Cassier
Lucas Bernard
Sarah Ducharme
Mathieu Pelletier
Zoe Sinclair
Antoine Delisle
Aisha Kim
Simon Patel
Olivia Renaud
45


Results

Men's singles

Rank Athlete Nation Total SP FS
1st place, gold medalist(s) Dâvi Allix Template:Country data Estmere 247.65 1 90.63 5 157.02
2nd place, silver medalist(s) Kjetil Trygstad  Scovern 246.60 3 85.29 2 161.31
3rd place, bronze medalist(s) Oisin Ó Murchú  Caldia 238.95 4 76.66 1 162.29
4 Carl Böhmer  Werania 235.94 2 87.89 11 148.05
5 Yosihiro Maeda  Senria 228.45 18 67.15 3 161.30
6 Damien Van Den Borre  Kesselbourg 225.74 9 70.47 6 155.27
7 Massimiliano Vaccarezza  Etruria 225.34 17 67.48 4 157.86
8 Ma Yaoting  Shangea 224.56 5 74.27 9 150.29
9 Vincent Leclerc  Cassier 222.72 15 68.25 7 154.47
10 Àntimo Pulcìn  Montecara 220.42 16 67.75 8 152.67
11 Viktor Vyacheslavovych  Chistovodia 217.57 14 68.79 10 148.78
12 Danila Yermilov  Soravia 214.63 10 70.07 13 144.56
13 Jean-Guy Pasquier  Gaullica 213.02 19 66.52 12 146.50
14 Felisse Pau-Matî  Auzance 212.29 13 69.22 14 143.07
15 Chang Charles  Ansan 205.86 11 69.69 16 136.17
16 Kevin Lee  Nakong 202.94 20 63.84 15 139.10
17 Xoaquin Barquero  Paretia 195.12 7 70.94 17 124.18
18 Yep Huisman  Alsland 187.94 8 70.62 21 117.32
19 Povel Pešić  Hennehouwe 185.35 21 62.79 19 122.56
20 Lee McDowel  Satavia 184.29 24 60.59 18 123.70
21 Aleks Leifssun  Azmara 176.83 22 61.98 23 114.85
22 Feliks Kanarek  East Miersa 175.07 23 60.62 24 114.45
23 Yuriy Yugashvili  Salikhia 174.80 12 69.54 29 105.26
24 Övid Stenbock  Blostland 171.66 6 70.96 30 100.70
25 Max Aspelund File:Eldmark.png Eldmark 170.98 26 54.38 22 116.60
26 Bashar al-Assad  Tsabara 170.04 25 58.75 25 111.29
27 Ermês Vałès  Champania 164.36 29 45.85 20 118.51
28 Oljantas Juozapauskas  Aucuria 155.56 28 46.85 27 108.71
29 Mikel Ferrariu d'Aukusśśino et Ajessie  Suhala 154.55 30 44.57 26 109.98
30 Karol Pelletier  Bistravia 152.56 27 47.13 28 105.43

Women's singles

Pair skating

Ice dance

Rank Athletes Nation Total CD OD FD
Rank Score Rank Score Rank Score
1st place, gold medalist(s) Quinto Simone Parietti / Arianna DeLorenzo  Etruria 208.68 3 40.11 1 69.03 2 99.54
2nd place, silver medalist(s) Robby Franz / Katharina Furtwängler  Werania 199.64 1 41.88 6 58.4 4 99.36
3rd place, bronze medalist(s) Zhu Song / Hu Zhu  Shangea 199.43 2 41.5 5 58.49 3 99.44
4 Filip Juul / Trine Stava-Tellefsen  Scovern 196.23 10 36.63 2 66.91 7 92.69
5 Serhij Kuzmych / Tsveta Bacheva  Chistovodia 187.17 9 37.42 3 59.53 9 90.22
6 Fyodor Lobanov / Katenka Rybalkina  Soravia 187.14 8 37.6 8 54.81 6 94.73
7 Dâvi Allix / Amayah Davis Template:Country data Estmere 183.06 18 30.06 13 53.37 1 99.63
8 Edouard Sadoul / Tiphaine Beauvau  Gaullica 180.8 5 38.72 20 45.42 5 96.66
9 Samuel Dufour / Claire Laudon  Cassier 180.69 14 33.28 7 57.39 10 90.02
10 Naohiro Sekiguti / Taeko Huzita  Senria 178.41 4 39.58 12 53.46 11 85.37
11 Vitja Bábov / Anďelika Tarásova  Bistravia 173.92 15 33.2 17 48.43 8 92.29
12 Taziye Kinot / Fonse Magrite  Auzance 172.63 6 37.88 11 53.47 18 81.28
13 Isak Carlsson / Else Sjöström File:Eldmark.png Eldmark 169.05 7 37.74 19 46.65 13 84.66
14 Eoghan Ó Fearainn / Saoirse Ní Bhríain  Caldia 166.49 11 33.97 4 59.29 21 73.23
15 O Robespierre / Jeon Da-Eun  Ansan 166.47 17 31.8 14 52.26 17 82.41
16 Jeroen de Bos / Yasimna Hegeman  Hennehouwe 165.96 20 29.43 16 51.26 12 85.27
17 Jorś Þurleifssun / Carla Roselli  Azmara 165.92 21 28.21 10 53.84 14 83.87
18 Zbigniew Sitarski / Czesława Daniel  East Miersa 161.54 19 29.74 9 54.73 20 77.07
19 Damien Van Den Borre / Léa Depraetere  Kesselbourg 160.13 16 31.88 21 44.95 15 83.3
20 Grigol Kodoshvili / Helen Kodoshvili  Salikhia 158.84 12 33.7 22 44.71 19 80.43
21 Balduíno Vomlel / Cesária Serra  Paretia 157.25 13 33.63 15 52.07 22 71.55
22 Aframu ben Kajepu / Jujia Isapegla de Kornejio et Pedronie  Suhala 141.34 22 24.65 23 34.14 16 82.55
23 Oljantas Juozapauskas / Viltė Paulauskienė  Aucuria 140.58 23 22.2 18 48.32 23 70.06

Team event

Teams

Nation Men's singles Women's singles Pairs (M/F) Ice dance (M/F)
 Ansan Baek Si-Woo Lee Chae-Won Son Jun-Seo / Lee Eun-Seo (SP)
Park Hyun-Woo / Kim Seo-Yeon (FS)
Park Min-Jun / Choi Ji-A
 Azmara Anders Jorśsun Karoliina Petursdohter (SP)
Sigrid Askelsdohter (FS)
Siimun Hildassun-Lagarde / Alana Leifsdohter (SP)
Niklaas Jonssun / Ana Johansdohter (FS)
Aleksander Hildassun-Lagarde / Freija Karlsdohter
 Cassier Lucas Bernard Sarah Ducharme Mathieu Pelletier / Zoe Sinclair (SP)
Antoine Delisle / Aisha Kim (FS)
Simon Patel / Olivia Renaud
 Chistovodia Stefan Usenko Tsveta Bacheva Serhij Kuzmych / Albena Ivova (SP)
Viktor Vyacheslavovych / Myroslava Yehorivna (FS)
Illya Fedirovych / Natalya Serhiyivna
File:Eldmark.png Eldmark Isak Carlsson Kira Sjöström Elias Bergman / Nathalie Drakenberg (SP)
Alf Egnell / Nora Sjöström (FS)
Johan Rehn / Daniela Lundin
Template:Country data Estmere Dominic Rose Amayah Davis Dâvi Allix / Lillie Bell (SP)
Hayden Hudson / Flo Baker (FS)
Luke Andrews / Lana Marsh
 Etruria Dario Benuzzi Adrina Gurrieri Ugo Capovilla / Marta Lagorio (SP)
Marco Giorgio Cafagna / Sofia Vescio (FS)
Davide Grassini / Marija Bukvić
 Gaullica Gérôme Féret Clotilde Sault Tiphaine Beauvau / Émile Bellamy (SP)
Aurélien Boucher / Zéphyrine Géroux (FS)
Olivier Guillory / Arlette Chevalier
 Kesselbourg Damien Van Den Borre Louise Vermeersch Joffrey Desramaux / Marissa De Waele (SP)
Anthony Calleeuw / Charline Deramaut (FS)
Hendrik De Smedt / Léa Depraetere
 Salikhia Yuriy Yugashvili Yelena Dadeshkeliani Grigol Kodoshvili / Helen Kodoshvili (SP)
Zaal Arakhamia / Izolda Orjonikidze (FS)
Valerian Barbanishvili / Ksenia Andronikashvili
 Scovern Bjarne Kofod Sigrid Samuelsen Filip Juul / Trine Stava-Tellefsen (SP)
Anton Simonsen / Karoline Kvale (FS)
Keld Frank / Ina Isaksen
 Senria Yosihiro Maeda Yuki Uehara Naohiro Sekiguti / Taeko Huzita (SP)
Osamu Kobayasi / Yuri Sekizima (FS)
Keisuke Tomida / Reiko Nagase
 Shangea Zou Huiqing Yan Dong Shen Mei / Tan Yaoting (SP)
Hou Shu / Kang Yongrui (FS)
Tian Meifeng / Yi Guang
 Soravia Kondrati Kirsanov (SP)
Solarian Zadornov (FS)
Svetla Siyanovich Fyodor Zhikin / Frosya Polotentseva Valeri Mineyev / Maria Karppinen

Summary

Rank Nation Total M-SP M-FS W-SP W-FS P-SP P-FS D-CD ID-OD ID-FD
Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score
1st place, gold medalist(s)  Shangea 31 1 91.34 5 153.05 1 70.26 4 127.64 2 71.91 10 57.84 2 40.39 4 59.57 2 99.91
2nd place, silver medalist(s)  Chistovodia 40 6 75.48 3 154.00 2 63.48 6 121.87 6 61.39 1 76.55 5 39.09 3 60.86 8 89.76
3rd place, bronze medalist(s)  Cassier 45 3 86.12 6 142.88 6 59.71 2 138.30 4 66.89 3 72.55 4 39.37 10 54.15 7 90.43
4  Etruria 50 2 88.36 1 156.47 7 59.56 3 136.10 8 57.47 5 67.07 3 39.86 12 51.84 9 85.67
5  Scovern 51 8 73.25 8 126.47 8 56.82 1 143.49 7 60.57 6 60.96 1 41.23 6 55.92 6 91.72
6  Soravia 59 11 64.99 2 155.58 4 61.80 10 101.24 9 57.23 7 60.31 8 37.91 5 59.07 3 98.99
7= Template:Country data Estmere 60 9 67.68 9 119.86 3 63.46 13 96.76 1 74.27 2 74.65 7 38.10 11 52.27 5 93.25
7=  Gaullica 60 4 79.05 4 153.71 9 55.90 5 124.81 10 48.01 12 52.17 6 38.95 9 54.23 1 100.10
9  Senria 62 7 74.84 10 119.69 10 54.27 11 98.14 3 69.90 4 71.06 11 32.94 2 63.19 4 93.58
10  Azmara 86 13 55.53 11 117.86 14 46.24 8 110.07 5 64.41 13 48.47 10 35.13 1 66.31 11 82.94
11 File:Eldmark.png Eldmark 87 5 76.53 13 117.24 5 60.68 12 97.15 14 40.00 8 60.04 12 32.58 8 54.50 10 84.96
12  Salikhia 99 12 64.74 14 115.53 11 52.94 9 104.16 11 44.15 9 58.31 14 24.68 7 55.36 12 76.40
13  Kesselbourg 107 10 65.74 7 140.82 12 52.39 14 87.88 12 43.15 11 57.60 13 25.69 14 41.08 14 60.20
14  Ansan 108 14 54.97 12 117.39 13 47.71 7 114.02 13 41.95 14 40.96 9 36.59 13 41.98 13 71.46

Participating nations

A total of 218 athletes from 32 nations qualified for the event.

The number in parentheses represents the number of participants entered.

References