WorldVision Song Contest 102: Difference between revisions

Jump to navigation Jump to search
No edit summary
(Switched to template)
 
(54 intermediate revisions by 9 users not shown)
Line 1: Line 1:
{{Infobox
{{Infobox
  | title  = WorldVision Song Contest 102
  | title  = WorldVision Song Contest 102
  | image1 =  
  | image1 = [[File:Wv102mrx.png|300px]]
[[File:Wv102mrx.png|thumb|WorldVision 102 Logo]]
  | caption1=  
  | caption1=  
  | headerstyle  = background:#D3D3D3;
  | headerstyle  = background:#D3D3D3;
Line 13: Line 12:
  | label8 = Executive Producers | data8 = TBA
  | label8 = Executive Producers | data8 = TBA
  | label9 = Host Broadcaster | data9 = MRX Television
  | label9 = Host Broadcaster | data9 = MRX Television
  | label10 = Opening Act | data10 = Robert Baxter and Sam Smith - "Forever Love - The Official Song of Worldvision 102"
  | label10 = Opening Act | data10 = Robert Baxter and Sam Smith - "Forever Love - The Official Song of WorldVision 102"
  | label11 = Interval Act | data11 = TBA
  | label11 = Interval Act | data11 = Filius Deorum - "The Harder We Try"
  | label12 = Website | data12 = [https://forum.nationstates.net/viewtopic.php?f=4&t=524632 WorldVision 102: Thatcher City, Mister X]
  | label12 = Website | data12 = [https://forum.nationstates.net/viewtopic.php?f=4&t=524632 WorldVision 102: Thatcher City, Mister X]
  | header13 = Participants  
  | header13 = Participants  
  | label14 = Final number of Entries | data14 = TBA
  | label14 = Final number of Entries | data14 = 30
  | label15 = Debuting Nations | data15 = TBA
  | label15 = Debuting Nations | data15 = Robloxian Robloxia, Jencilland, Terra Zealandia
  | label16 = Returning Nations | data16 = TBA
  | label16 = Returning Nations | data16 = Illdonya, StrayaRoos Barrier Islands, Crustyland, Missus X, Metras, Adab, Norrp
  | label17 = Non-returning Nations | data17 = TBA
  | label17 = Non-returning Nations | data17 = Polkopia, Erie Arcadia, Nativist Australia, Britonisea, Nekoni, Kyritakia, Hafamarimët, Carrelie, Erie-Arcadia & Westanglia, Iqq NWBTHT, Tescoland, Besen, Estana and Thanos, Todlichebujoku, Ertzei Kishim, Scotatrova, Llalta, Estogium
  | header19 =  Vote
  | header18 =  Vote
  | label20 = Voting system | data20 = Each national jury awards their top 10 points, from 12, 10, 8-1. A proportional televote is then given out amounting to the same total as the jury.
  | label19 = Voting system | data19 = Each national jury awards their top 10 points, from 12, 10, 8-1. A proportional televote is then given out amounting to the same total as the jury.
| label20 = Winning song | data20 = [[File:Malta comino gozo Xs.png]] [[Kingdom of Malta Comino Gozo|Malta Comino Gozo]] <br/> "Insane"
  |belowstyle =
  |belowstyle =
  |below = [[Worldvision Song Contest 101|← 101]] • [[Worldvision Song Contest]]  • [[Worldvision Song Contest 102|102→]]
  |below = [[Worldvision Song Contest 101|← 101]] • [[Worldvision Song Contest]]  • [[Worldvision Song Contest 103|103 →]]
}}
}}


The 102nd Worldvision Song Contest took place in Thatcher City, the capital city of Mister X. The contest was organized by the [[International Broadcasting Alliance]], and was hosted by the national broadcaster MRX Television.
The '''102nd WorldVision Song Contest''' took place in Thatcher City, the capital city of Mister X. The contest was organized by the [[International Broadcasting Alliance]], and was hosted by the national broadcaster MRX Television. The winner was Malta Comino Gozo, their sixth win in the contest. Host nation Mister X came in second and The Hlhata States and Yvesia got their best-ever results third and fourth respectively. Similarly, Illdonya achieved their best ever score in 5th therefore completing the top five.




=Bidding=
=Bidding=
There were a total of five cities who had bid to host the 102nd WorldVision Song Contest. In alphabetical order, these cities were: [[Aghras]], [[Metras]];  [[Buaka]], [[South Batoko]]; [[Duomji]], [[StrayaRoos Barrier Islands]]; [[Feker Libi]], [[Illdonya]]; and [[Thatcher City]], [[Mister X]]. Buaka, South Batoko bidded for the second time in a row after being unsuccessful in the 101st edition of Worldvision. Thatcher City won the host bid with 92 points, making it the country's fourth Worldvision hosting, and the city's third hosting. (Thatcher City hosted WV32 and WV59, as well as Majorium, Mister X's second-largest city, which hosted WV77.)
There were a total of five cities that had bid to host the 102nd WorldVision Song Contest. In alphabetical order, these cities were: [[Aghras]], [[Metras]];  [[Buaka]], [[South Batoko]]; [[Duomji]], [[StrayaRoos Barrier Islands]]; [[Feker Libi]], [[Illdonya]]; and [[Thatcher City]], [[Mister X]]. Buaka, South Batoko bidded for the second time in a row after being unsuccessful in the 101st edition of WorldVision. Thatcher City won the host bid with 92 points, making it the country's fourth WorldVision hosting, and the city's third hosting. (Thatcher City hosted WV32 and WV59, as well as Majorium, Mister X's second-largest city, which hosted WV77.)


{|class="wikitable sortable"
{|class="wikitable sortable"
|-
|-
| City
| '''City'''
| Country
| '''Country'''
| Place
| '''Place'''
| Points
| '''Points'''
|-
|-
| Aghras
| Aghras
Line 69: Line 69:
=Venue=
=Venue=


The selected venue for Worldvision 102 was the [[Johnson Arena]], in [[Thatcher City]], [[Mister X]].
The selected venue for WorldVision 102 was the [[Johnson Arena]], in [[Thatcher City]], [[Mister X]].


=Participants and Results=
=Participants and Results=
Line 75: Line 75:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Number !! Country !! Singer !! Song !! Place !! Points
! R/O !! Country !! Singer !! Song !! Place !! Points
|-  
|- style="font-weight:bold;background:#ff6959"
| 01 || StrayaRoos Barrier Islands || Glorius Emu (ft. Emu Choir) || Give That Emu A Country || - || -
| 01 || StrayaRoos Barrier Islands || Glorius Emu (ft. Emu Choir) || Give That Emu A Country || 30 ▼ || 18
|-
| 02 || Robloxian Robloxia || Plz No H8 || Please Stop Hating || 26 || 48
|-
| 03 || Missus X || Rick Leg || Filthy Pants || 29 || 19
|-
| 04 || [[File:Beepee XS.png]] Beepee || Sheila Blige || I'll Be Your Queen || 13 || 115
|-
| 05 || [[File:Alezian unionxspng.png]]  [[Alezian Union]] || Muhammad Azlouvewijk || Wie ik Ben? || 6 || 199
|- style="font-weight:bold;background:red"
| 06 || [[File:Polkopiasmall.png]] Polkopia || - || - || WITHDRAWN || WITHDRAWN
|-
| 07 || Terra Zealandia || Ember Reflections || That Summer Evening || 21 || 85
|-
| 08 || [[File:Achaean republic xsio299916.png]] Achaean Republic || Daymi & Kris Koral || Tigueraje || 16 || 112
|-
| 09 || [[File:Flag-Yemen.png]] Adab || Cassandra Alexopoulos || Liability || 20 || 96
|-
| 10 || [[ File:Waisnor XS.jpg]] Waisnor || Mark_is || Ne vernut' || 10 || 126
|-
| 11 || [[File:Pemecutan XS 337617.jpg]] Pemecutan || Putri Nandini || Aku Masih Cinta || 9 || 132
|-
| 12 || [[File:Strayaroos 802933 (1).png]] StrayaRoos || Reatala || Today || 23 || 68
|-
| 13 || Metras || Marsalin O-Tomas || Áragh Aunbh || 25 || 49
|- style="font-weight:bold;background:red"
| 14 || Nekoni || - || - || WITHDRAWN || WITHDRAWN
|- style="font-weight:bold;background:red"
| 15 || [[File:Hafamarimët 932451.png]] Hafamarimet || - || - || WITHDRAWN || WITHDRAWN
|-
| 16 || [[File:South batoko xs .png]] South Batoko || Jiro || Left to Die || 8 || 148
|-
| 17 || [[File:Placely placingtonxs.png]] Placely Placington || Jim the Grindcore Guy Bloke || 'n Liedjie vir Placely Placington || 28 || 21
|- style="font-weight:bold;background:gold"
| 18 || [[File:Malta comino gozo Xs.png]] [[Kingdom_of_Malta_Comino_Gozo|Malta Comino Gozo]] || Nika Xerri || Insane || 1 || 267
|-
| 19 || [[File:AxuvaXS.png]] Axuva || Txyx || Aniyo || 17 || 110
|-
| 20 || [[File:Norrp.png]] Norrp || DJ Mixtape ft. Alex Party || Kayla || 22 || 74
|-
| 21 || [[File:Aenglide_XS.png]] [[Aenglide]]|| Den Vókteren || Harrowing Streets || 12 || 120
|-
| 22 || Cakranegara || Lae Bujang || Gunjing || 11 || 123
|- style="font-weight:bold;background:red"
| 23 || Kyritania || Maxi Drachen || - || WITHDRAWN || WITHDRAWN
|- style="font-weight:bold;background:silver"
| 24 || Mister X || Tracy Manson || Destiny || 2 || 221
|- style="font-weight:bold;background:red"
| 25 || {{flag|Carrelie}} || - || - || WITHDRAWN || WITHDRAWN
|-
| 26 || Jencilland ||  Lambda Fangwilï || Ōau Csentáih Obräuñwïll || 19 || 97
|-
| 27 || Vartugia || They don’t have a name LOL || uosɐǝɹ ǝɯos ɹoɟ pǝddᴉlɟ sᴉ ǝlʇᴉʇ sᴉɥ┴ || 24 || 50
|-
| 28 || {{flag|Illdonya}} || Lady Sunshine || Do Anything || 5 || 213
|-
| 29 || [[File:Crustyland.png]] Crustyland || Cinnanym Rolls || Sweet Tooth || 15 || 113
|- style="font-weight:bold;background:sienna"
| 30 || [[File:The hlhata states XS pic.png]] The Hlhata States || Juniar || LOVE ME 4 ME || 3 || 218
|- style="font-weight:bold;background:red"
| 31 || [[File:Erie-arcadia of wombats 273576.png]] Erie-Arcadia || - || - || WITHDRAWN || WITHDRAWN
|-
| 32 || Makko Oko || Candace Karr || Be Great Together || 14 || 114
|-
| 33 || Fatimanian Federation || Patok Jeepney Brothers || Danse de łą Jéunessé || 18 || 97
|-
| 34 || Antahbrantahstan || Rayyana Qatrunnada || Terlambat || 7 || 179
|-
| 35 || Antenovaria || Luiza Correira || Leave Me Lonely || 27 || 35
|-
| 36 || Yvesia || Malisa Chalor || Tonight || 4 || 214
|}
|}
(WIP)


=Non-Participating Countries=
=Non-Participating Countries=


==Withdrawing Countries==
==Withdrawing Countries==
The following countries originally intended to participate in the contest but later withdrew: Polkopia, Britonisea, Nekoni, Kyritakia, Hafamarimët, Carrelie, Nativist Australia, Westanglia.


{{Navbox
*'''[[Nativist Australia]]''' withdrew from the competition due to the lack of preparedness. The broadcaster stated that they will broadcast the event to "gain information about the event". Nativist Australia was set to debut.
|name = Worldvision Song Contest
*{{flag|Carrelie}} withdrew from the competition after the unexpected death of [[Johan V of Sorechlandt]], with the funeral set to be held on the day of the contest.
|state = {{{state<includeonly>|collapsed</includeonly>}}}
*Polkopia, Britonisea, Nekoni, Kyritakia, Hafamarimët, Erie-Arcadia & Westanglia did not cite any reason for their withdrawal and did not provide any relevant information.
|bodyclass = hlist
|title = [[Worldvision Song Contest]]


|above =
==Notes==
* [[List of entries in the Worldvision Song Contest|Entries]]
# Vartugia's title for WorldVision Song Contest 102 is upside down. The title in the correct way is "This title is flipped for some reason".
* [[List of host cities of the Worldvision Song Contest|Host cities]]
* [[List of languages in the Worldvision Song Contest|Languages]]
* [[List of Worldvision Song Contest presenters|Presenters]]
* [[List of Worldvision Song Contest winners|Winners]]


|group1 = Contests
{{Template:WorldVision Song Contest}}
|list1 =
[[Category:WorldVision Song Contest]]
* [[WorldVision_Song_Contest_1|1]]
* [[WorldVision_Song_Contest_2|2]]
* [[WorldVision_Song_Contest_3|3]]
* [[WorldVision_Song_Contest_4|4]]
* [[WorldVision_Song_Contest_5|5]]
* [[WorldVision_Song_Contest_6|6]]
* [[WorldVision_Song_Contest_7|7]]
* [[WorldVision_Song_Contest_8|8]]
* [[WorldVision_Song_Contest_9|9]]
* [[WorldVision_Song_Contest_10|10]]
* [[WorldVision_Song_Contest_11|11]]
* [[WorldVision_Song_Contest_12|12]]
* [[WorldVision_Song_Contest_13|13]]
* [[WorldVision_Song_Contest_14|14]]
* [[WorldVision_Song_Contest_15|15]]
* [[WorldVision_Song_Contest_16|16]]
* [[WorldVision_Song_Contest_17|17]]
* [[WorldVision_Song_Contest_18|18]]
* [[WorldVision_Song_Contest_19|19]]
* [[WorldVision_Song_Contest_20|20]]
* [[WorldVision_Song_Contest_21|21]]
* [[WorldVision_Song_Contest_22|22]]
* [[WorldVision_Song_Contest_23|23]]
* [[WorldVision_Song_Contest_24|24]]
* [[WorldVision_Song_Contest_25|25]]
* [[WorldVision_Song_Contest_26|26]]
* [[WorldVision_Song_Contest_27|27]]
* [[WorldVision_Song_Contest_28|28]]
* [[WorldVision_Song_Contest_29|29]]
* [[WorldVision_Song_Contest_30|30]]
* [[WorldVision_Song_Contest_31|31]]
* [[WorldVision_Song_Contest_32|32]]
* [[WorldVision_Song_Contest_33|33]]
* [[WorldVision_Song_Contest_34|34]]
* [[WorldVision_Song_Contest_35|35]]
* [[WorldVision_Song_Contest_36|36]]
* [[WorldVision_Song_Contest_37|37]]
* [[WorldVision_Song_Contest_38|38]]
* [[WorldVision_Song_Contest_39|39]]
* [[WorldVision_Song_Contest_40|40]]
* [[WorldVision_Song_Contest_41|41]]
* [[WorldVision_Song_Contest_42|42]]
* [[WorldVision_Song_Contest_43|43]]
* [[WorldVision_Song_Contest_44|44]]
* [[WorldVision_Song_Contest_45|45]]
* [[WorldVision_Song_Contest_46|46]]
* [[WorldVision_Song_Contest_47|47]]
* [[WorldVision_Song_Contest_48|48]]
* [[WorldVision_Song_Contest_49|49]]
* [[WorldVision_Song_Contest_50|50]]
* [[WorldVision_Song_Contest_51|51]]
* [[WorldVision_Song_Contest_52|52]]
* [[WorldVision_Song_Contest_53|53]]
* [[WorldVision_Song_Contest_54|54]]
* [[WorldVision_Song_Contest_55|55]]
* [[WorldVision_Song_Contest_56|56]]
* [[WorldVision_Song_Contest_57|57]]
* [[WorldVision_Song_Contest_58|58]]
* [[WorldVision_Song_Contest_59|59]]
* [[WorldVision_Song_Contest_60|60]]
* [[WorldVision_Song_Contest_61|61]]
* [[WorldVision_Song_Contest_62|62]]
* [[WorldVision_Song_Contest_63|63]]
* [[WorldVision_Song_Contest_64|64]]
* [[WorldVision_Song_Contest_65|65]]
* [[WorldVision_Song_Contest_66|66]]
* [[WorldVision_Song_Contest_67|67]]
* [[WorldVision_Song_Contest_68|68]]
* [[WorldVision_Song_Contest_69|69]]
* [[WorldVision_Song_Contest_70|70]]
* [[WorldVision_Song_Contest_71|71]]
* [[WorldVision_Song_Contest_72|72]]
* [[WorldVision_Song_Contest_73|73]]
* [[WorldVision_Song_Contest_74|74]]
* [[WorldVision_Song_Contest_75|75]]
* [[WorldVision_Song_Contest_76|76]]
* [[WorldVision_Song_Contest_77|77]]
* [[WorldVision_Song_Contest_78|78]]
* [[WorldVision_Song_Contest_79|79]]
* [[WorldVision_Song_Contest_80|80]]
* [[WorldVision_Song_Contest_81|81]]
* [[Worldvision_Song_Contest_82|82]]
* [[Worldvision_Song_Contest_83|83]]
* [[Worldvision_Song_Contest_84|84]]
* [[Worldvision_Song_Contest_85|85]]
* [[Worldvision_Song_Contest_86|86]]
* [[Worldvision_Song_Contest_87|87]]
* [[Worldvision_Song_Contest_88|88]]
* [[Worldvision_Song_Contest_89|89]]
* [[Worldvision_Song_Contest_90|90]]
* [[Worldvision_Song_Contest_91|91]]
* [[Worldvision_Song_Contest_92|92]]
* [[Worldvision_Song_Contest_93|93]]
* [[Worldvision_Song_Contest_94|94]]
* [[Worldvision_Song_Contest_95|95]]
* [[Worldvision_Song_Contest_96|96]]
* [[Worldvision_Song_Contest_97|97]]
* [[Worldvision Song Contest 98|98]]
* [[Worldvision Song Contest 99|99]]
* [[Worldvision Song Contest 100|100]]
* [[Worldvision Song Contest 101|101]]
* [[Worldvision Song Contest 102|''102]]
}}

Latest revision as of 22:28, 7 June 2024

WorldVision Song Contest 102
Wv102mrx.png
Host Information
DateOctober 2022
VenueJohnson Arena
Thatcher City, Mister X
PresentersRobert Baxter
Sam Smith
Directed byTBA
Executive SupervisorsWorldVision Committee
Executive ProducersTBA
Host BroadcasterMRX Television
Opening ActRobert Baxter and Sam Smith - "Forever Love - The Official Song of WorldVision 102"
Interval ActFilius Deorum - "The Harder We Try"
WebsiteWorldVision 102: Thatcher City, Mister X
Participants
Final number of Entries30
Debuting NationsRobloxian Robloxia, Jencilland, Terra Zealandia
Returning NationsIlldonya, StrayaRoos Barrier Islands, Crustyland, Missus X, Metras, Adab, Norrp
Non-returning NationsPolkopia, Erie Arcadia, Nativist Australia, Britonisea, Nekoni, Kyritakia, Hafamarimët, Carrelie, Erie-Arcadia & Westanglia, Iqq NWBTHT, Tescoland, Besen, Estana and Thanos, Todlichebujoku, Ertzei Kishim, Scotatrova, Llalta, Estogium
Vote
Voting systemEach national jury awards their top 10 points, from 12, 10, 8-1. A proportional televote is then given out amounting to the same total as the jury.
Winning songMalta comino gozo Xs.png Malta Comino Gozo
"Insane"
← 101Worldvision Song Contest103 →

The 102nd WorldVision Song Contest took place in Thatcher City, the capital city of Mister X. The contest was organized by the International Broadcasting Alliance, and was hosted by the national broadcaster MRX Television. The winner was Malta Comino Gozo, their sixth win in the contest. Host nation Mister X came in second and The Hlhata States and Yvesia got their best-ever results third and fourth respectively. Similarly, Illdonya achieved their best ever score in 5th therefore completing the top five.


Bidding

There were a total of five cities that had bid to host the 102nd WorldVision Song Contest. In alphabetical order, these cities were: Aghras, Metras; Buaka, South Batoko; Duomji, StrayaRoos Barrier Islands; Feker Libi, Illdonya; and Thatcher City, Mister X. Buaka, South Batoko bidded for the second time in a row after being unsuccessful in the 101st edition of WorldVision. Thatcher City won the host bid with 92 points, making it the country's fourth WorldVision hosting, and the city's third hosting. (Thatcher City hosted WV32 and WV59, as well as Majorium, Mister X's second-largest city, which hosted WV77.)

City Country Place Points
Aghras Metras 02 82
Buaka South Batoko 03 79
Duomji StrayaRoos Barrier Islands 05 51
Feker Libi Illdonya 04 77
Thatcher City Mister X 01 92

Venue

The selected venue for WorldVision 102 was the Johnson Arena, in Thatcher City, Mister X.

Participants and Results

R/O Country Singer Song Place Points
01 StrayaRoos Barrier Islands Glorius Emu (ft. Emu Choir) Give That Emu A Country 30 ▼ 18
02 Robloxian Robloxia Plz No H8 Please Stop Hating 26 48
03 Missus X Rick Leg Filthy Pants 29 19
04 Beepee XS.png Beepee Sheila Blige I'll Be Your Queen 13 115
05 Alezian unionxspng.png Alezian Union Muhammad Azlouvewijk Wie ik Ben? 6 199
06 Polkopiasmall.png Polkopia - - WITHDRAWN WITHDRAWN
07 Terra Zealandia Ember Reflections That Summer Evening 21 85
08 Achaean republic xsio299916.png Achaean Republic Daymi & Kris Koral Tigueraje 16 112
09 Flag-Yemen.png Adab Cassandra Alexopoulos Liability 20 96
10 Waisnor XS.jpg Waisnor Mark_is Ne vernut' 10 126
11 Pemecutan XS 337617.jpg Pemecutan Putri Nandini Aku Masih Cinta 9 132
12 Strayaroos 802933 (1).png StrayaRoos Reatala Today 23 68
13 Metras Marsalin O-Tomas Áragh Aunbh 25 49
14 Nekoni - - WITHDRAWN WITHDRAWN
15 Hafamarimët 932451.png Hafamarimet - - WITHDRAWN WITHDRAWN
16 South batoko xs .png South Batoko Jiro Left to Die 8 148
17 Placely placingtonxs.png Placely Placington Jim the Grindcore Guy Bloke 'n Liedjie vir Placely Placington 28 21
18 Malta comino gozo Xs.png Malta Comino Gozo Nika Xerri Insane 1 267
19 AxuvaXS.png Axuva Txyx Aniyo 17 110
20 Norrp.png Norrp DJ Mixtape ft. Alex Party Kayla 22 74
21 Aenglide XS.png Aenglide Den Vókteren Harrowing Streets 12 120
22 Cakranegara Lae Bujang Gunjing 11 123
23 Kyritania Maxi Drachen - WITHDRAWN WITHDRAWN
24 Mister X Tracy Manson Destiny 2 221
25  Carrelie - - WITHDRAWN WITHDRAWN
26 Jencilland Lambda Fangwilï Ōau Csentáih Obräuñwïll 19 97
27 Vartugia They don’t have a name LOL uosɐǝɹ ǝɯos ɹoɟ pǝddᴉlɟ sᴉ ǝlʇᴉʇ sᴉɥ┴ 24 50
28 Illdonya 940041.png Illdonya Lady Sunshine Do Anything 5 213
29 Crustyland.png Crustyland Cinnanym Rolls Sweet Tooth 15 113
30 The hlhata states XS pic.png The Hlhata States Juniar LOVE ME 4 ME 3 218
31 Erie-arcadia of wombats 273576.png Erie-Arcadia - - WITHDRAWN WITHDRAWN
32 Makko Oko Candace Karr Be Great Together 14 114
33 Fatimanian Federation Patok Jeepney Brothers Danse de łą Jéunessé 18 97
34 Antahbrantahstan Rayyana Qatrunnada Terlambat 7 179
35 Antenovaria Luiza Correira Leave Me Lonely 27 35
36 Yvesia Malisa Chalor Tonight 4 214

Non-Participating Countries

Withdrawing Countries

The following countries originally intended to participate in the contest but later withdrew: Polkopia, Britonisea, Nekoni, Kyritakia, Hafamarimët, Carrelie, Nativist Australia, Westanglia.

  • Nativist Australia withdrew from the competition due to the lack of preparedness. The broadcaster stated that they will broadcast the event to "gain information about the event". Nativist Australia was set to debut.
  •  Carrelie withdrew from the competition after the unexpected death of Johan V of Sorechlandt, with the funeral set to be held on the day of the contest.
  • Polkopia, Britonisea, Nekoni, Kyritakia, Hafamarimët, Erie-Arcadia & Westanglia did not cite any reason for their withdrawal and did not provide any relevant information.

Notes

  1. Vartugia's title for WorldVision Song Contest 102 is upside down. The title in the correct way is "This title is flipped for some reason".