Asterian Federative Republic national football team: Difference between revisions

Jump to navigation Jump to search
Line 106: Line 106:
{{nat fs g player|no=21|pos=MF|name=[[Asterian Federative Republic|Lucas Prestes]]|sortname=Prestes,Lucas|age={{Birth date and age|df=y|1993|5|8}}|caps=31|goals=12|club={{flagicon|AFR}} [[Asterian Federative Republic|SC Assunçã]]}}
{{nat fs g player|no=21|pos=MF|name=[[Asterian Federative Republic|Lucas Prestes]]|sortname=Prestes,Lucas|age={{Birth date and age|df=y|1993|5|8}}|caps=31|goals=12|club={{flagicon|AFR}} [[Asterian Federative Republic|SC Assunçã]]}}
{{nat fs break}}
{{nat fs break}}
{{nat fs g player|no=14|pos=FW|name=[[Asterian Federative Republic|Miguel Eutímio]]|sortname=Eutímio,Miguel|age={{Birth date and age|df=y|1995|7|12}}|caps=77|goals=45|club={{flagicon|Scovern}}[[Scovern|Gamst 1919 FFK]]}}
{{nat fs g player|no=14|pos=FW|name=[[Asterian Federative Republic|Miguel Eutímio]]|sortname=Eutímio,Miguel|age={{Birth date and age|df=y|1995|7|12}}|caps=77|goals=45|club={{flagicon|Scovern}} [[Scovern|Gamst 1919 FFK]]}}
{{nat fs g player|no=22|pos=FW|name=[[Asterian Federative Republic|André Silva]]|sortname=Silva,André|age={{Birth date and age|df=y|1990|9|21}}|caps=23|goals=11|club={{flagicon|AFR}} [[Asterian Federative Republic|???]]}}
{{nat fs g player|no=22|pos=FW|name=[[Asterian Federative Republic|André Silva]]|sortname=Silva,André|age={{Birth date and age|df=y|1990|9|21}}|caps=23|goals=11|club={{flagicon|AFR}} [[Asterian Federative Republic|???]]}}
{{nat fs end}}
{{nat fs end}}

Revision as of 17:38, 25 November 2023

Asterian Federative Republic Asterian Federal Republic
Shirt badge/Association crest
Nickname(s)Os Abutres (The Vultures)
AssociationFederal Asterian Football Federation (Federação Federativa das Astérias de Futebol, FFAF)
ConfederationFPAF
Head coachRicardo Lemos Brandão
CaptainLuis Florencio
Most capsRenan Lobo
Top scorerIsaías Mendes Queiroz (43)
Home stadiumArena Assunçã, Asterian Federative Republic
First colours
Second colours
Current5 (24 November, 2023)
First international
Asterian Federative Republic AFR 1–2 Ardesia Ardesia
(Assunçã, AFR; 16 April 1909)
Biggest win
Asterian Federative Republic AFR 9–0 Bonaventura Bonaventura
(Assunçã, AFR; 19 November 1986)
Biggest defeat
Werania Werania 8–0 AFR Asterian Federative Republic
(Bandar-e Sattari, Zorasan; 12 May 1999)
Appearances17 (first in 1939)
Best resultChampions (1951, 1987)


History

Founding and Formative Years (1903 - 1935)

Solarian War Period (1935 - 1947)

Post-War 'Golden Generation' (1951 - 1960)

The Great Asterian War (1960 - 1965)

Post-War Revival and Disappointments (1965 - 1979)

The 'Last Great Hurrah' (1979 - 1992)

The Lost Years (1992 - 2007)

Modern Football (2007 - Present)

Home Ground

Results and Fixtures

Management

Current Squad

The following players were selected for the Asterian Federative Republic national football team at the 2023 IFF Coupe du monde.

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Matias Teixeira (1992-05-14) 14 May 1992 (age 32) 104 0 Asterian Federative Republic SC Assunçã
4 1GK Leonel Barboza (1999-07-11) 11 July 1999 (age 25) 33 0 Rizealand Camden Patriots

2 2DF João Valente (1997-01-27) 27 January 1997 (age 27) 54 2 Template:Country data Estmere Occidentia Damesbridge
3 2DF Eustaquio Luz (1999-06-09) 9 June 1999 (age 25) 31 0 Asterian Federative Republic ???
5 2DF Davi de Sá (1990-11-13) 13 November 1990 (age 34) 125 13 Asterian Federative Republic Atlético Assunçã
6 2DF Tomé Vidal (1999-02-21) 21 February 1999 (age 25) 46 1 Asterian Federative Republic ???
7 2DF Samuel Saraiva (1996-05-24) 24 May 1996 (age 28) 66 4 Asterian Federative Republic ???
8 2DF Joel Amaral (2000-07-16) 16 July 2000 (age 24) 16 0 Asterian Federative Republic ???
12 2DF Teodoro Damasceno Paz (2002-08-23) 23 August 2002 (age 22) 9 0 Asterian Federative Republic ???
15 2DF Flávio Sato (2003-04-07) 7 April 2003 (age 21) 13 0 Asterian Federative Republic SE Issi
16 2DF Manuel Serra (2000-12-03) 3 December 2000 (age 23) 19 0 Asterian Federative Republic ???
17 2DF Aurélio Lopes (2001-05-15) 15 May 2001 (age 23) 32 0 Asterian Federative Republic ???

9 3MF Luis Florencio (1989-08-12) 12 August 1989 (age 35) 139 36 Gaullica Invictique Verloien
10 3MF Afonso Balbinho (2003-04-06) 6 April 2003 (age 21) 21 9 Asterian Federative Republic ???
11 3MF Sérgio Moreira (1996-01-27) 27 January 1996 (age 28) 49 11 Asterian Federative Republic ???
13 3MF Cesar Vaz (1994-03-07) 7 March 1994 (age 30) 58 41 Asterian Federative Republic SE Porto Arenso
18 3MF Jonas Paiva (1997-09-13) 13 September 1997 (age 27) 23 7 Asterian Federative Republic ???
19 3MF Diego Dutra (1998-10-03) 3 October 1998 (age 26) 25 6 Asterian Federative Republic ???
20 3MF Manoel Leitão (1996-04-18) 18 April 1996 (age 28) 35 11 Asterian Federative Republic SE Issi
21 3MF Lucas Prestes (1993-05-08) 8 May 1993 (age 31) 31 12 Asterian Federative Republic SC Assunçã

14 4FW Miguel Eutímio (1995-07-12) 12 July 1995 (age 29) 77 45 Scovern Gamst 1919 FFK
22 4FW André Silva (1990-09-21) 21 September 1990 (age 34) 23 11 Asterian Federative Republic ???

Competitive record

Coupe du Monde

Coupe du Monde record Manager(s)
Year Round Pld W D L GF GA Top scorer
Werania 1939 ? ?
1943 Tournaments suspended due to outbreak of the Solarian War
1947
Scovern 1951 ? ?
Template:Country data Estmere 1955 ?
1959 ?
Hennehouwe 1963 Did not enter due to Great Asterian War
Satucin 1967 ? (?) ?
Werania 1971 ? (?)
File:Eldmark.png 1975 ? (?) ?
Paretia 1979 ? (?) ?
Nuvania Satavia 1983 ? (?)
Azmara Borland (Kylaris) 1987 ? (?)
Senria 1991 ? (?)
Ardesia 1995 Did not qualify ?
Zorasan 1999 ? (?) ?
Gaullica 2003 ? (?)
Rizealand 2007 ? (?) ?
Template:Country data Estmere 2011 ? (?) ?
Satucin 2015 Round of 16 ? (?) ?
Piraea Galenia 2019 Did not qualify ?
Ardesia 2023 ? (?) ?