Lavana at the Invictus Games
Jump to navigation
Jump to search
Lavana at the Invictus Games | |
---|---|
IOC code | LAV |
NOC | Lavanan Invictus Games Committee |
Medals |
|
Summer appearances | |
1954, 1962, 1966, 1970, 1974, 1978, 1982 1986, 1990, 1994, 1998, 2002, 2006, 2010, 2014, 2018 | |
Winter appearances | |
1988, 1992, 2008, 2012, 2016, 2020 |
Medal tables
Summer medal table
|
Winter medal table
|
|
Medals by Summer Sport
|
Medals by Winter Sport
|
List of medalists
Summer games medalists
Medal | Name(s) | Games | Sport | Event |
---|---|---|---|---|
Silver | Madthai Chanthraphone, Penkela Souksanhahe | 1970 Keisi | Rowing | Men's double sculls |
Gold | Bounmy Vatthana, Kapono Vatthana, Phouvong Somphousiharath, Vilayphone Chanthavong | 1978 Ostapils-Baihaven | Rowing | Men's Quadruple sculls |
Silver | Bounmy Vatthana, Kapono Vatthana | 1978 Ostapils-Baihaven | Rowing | Men's double sculls |
Silver | Phouvong Somphousiharath | 1978 Ostapils-Baihaven | Rowing | Men's single sculls |
Bronze | Ai Thonemany | 1978 Ostapils-Baihaven | Judo | Men's Half lightweight (65 kg) |
Silver | Bounmy Vatthana, Kapono Vatthana, Phouvong Somphousiharath, Zelet Viravongs | 1982 Westbrucken | Rowing | Men's Quadruple sculls |
Bronze | Nani Champasak | 1982 Westbrucken | Swimming | Women's 200m Backstroke |
Gold | Phouvong Somphousiharath | 1986 Saint-Marie | Rowing | Men's single sculls |
Bronze | Malo Siphadon | 1986 Saint-Marie | Boxing | Men's lightweight |
Bronze | Haimi Manwilaivong, Kekona Thammavong, Kiana Cheruene, Malu Magjany | 1990 Keisi | Rowing | Women's Quadruple sculls |
Gold | Phayvanh Ornpaeng | 1994 Crescent Island City | Rowing | Men's single sculls |
Gold | Haimi Keobuntala | 1994 Crescent Island City | Rowing | Women's Single sculls |
Gold | Kai Keopraseuth, Keoki Douangmala, Phayvanh Ornpaeng, Sonxai Siyavong | 1994 Crescent Island City | Rowing | Men's Quadruple sculls |
Silver | Keoki Douangmala | 1994 Crescent Island City | Rowing | Men's single sculls |
Bronze | Konarena Champasak | 1994 Crescent Island City | Sailing | Women's Lechner A-390 |
Bronze | Akamu Sisoulith | 1994 Crescent Island City | Swimming | Men's 200m Backstroke |
Bronze | Khuchar Lengsavad | 1994 Crescent Island City | Athletics | Women's Triple Jump |
Bronze | Kapono Somphoharath | 1994 Crescent Island City | Canoeing | Men's K-1 1000 m |
Silver | Kai Keopraseuth, Keoki Douangmala, Thaube Chanthavong, Sonxai Siyavong | 1998 San Alessandro | Rowing | Men's Quadruple sculls |
Silver | Keala Phomsouvanh | 1998 San Alessandro | Diving | Women's 3 m springboard |
Bronze | Makenna Seeha | 1998 San Alessandro | Weightlifting | Women's 63 kg |
Gold | Seng Malaythong | 2002 Verlois | Taekwondo | Men's −58 kg |
Silver | Laila Manwilaivong | 2002 Verlois | Rowing | Women's Single sculls |
Bronze | Chanthadeth Keomany | 2002 Verlois | Rowing | Women's Single sculls |
Bronze | Bounmy Khamsomphou | 2002 Verlois | Table tennis | Men's singles |
Bronze | Pekelo Viravongs | 2002 Verlois | Shooting | Men's 10 m air pistol |
Gold | Laila Manwilaivong, Malo Thonemany | 2006 Baiqiao | Rowing | Women's Double sculls |
Gold | Laila Manwilaivong, Leilani Khanthavong, Malo Thonemany, Mya Phetphommasouk | 2006 Baiqiao | Rowing | Women's Quadruple sculls |
Silver | Seng Malaythong | 2006 Baiqiao | Taekwondo | Men's −58 kg |
Silver | Maiele Menorath | 2006 Baiqiao | Wrestling | Men's Greco-Roman 66 kg |
Bronze | Hina Kaewdari | 2006 Baiqiao | Badminton | Women's singles |
Gold | Laila Manwilaivong, Leilani Khanthavong, Malo Thonemany, Mya Phetphommasouk | 2010 Vicalvi | Rowing | Women's Quadruple sculls |
Bronze | Kye Vongphakdy | 2010 Vicalvi | Fencing | Men's Individual épée |
Bronze | Oliana Seeha | 2010 Vicalvi | Gymnastics | Women's Rings |
Bronze | Oke Bouphavanh | 2010 Vicalvi | Canoeing | Men's C-1 200 metres |
Gold | Keala Southavilay, Zoke Senthavisouk | 2014 Gaton | Rowing | Women's Double sculls |
Silver | Gladis Thammasith, Keala Southavilay, Malo Thonemany, Zoke Senthavisouk | 2014 Gaton | Rowing | Women's Quadruple sculls |
Silver |
|
2014 Gaton | Rowing | Women's Eight |
Bronze | Keoni Bayar, Sonxai Bayar | 2014 Gaton | Rowing | Men's Lightweight double sculls |
Bronze | Keilana Khouphongsy | 2014 Gaton | Sailing | Women's RS:X |
Bronze | Keo Sengprachanh | 2014 Gaton | Shooting | Men's 50 m pistol |
Bronze | Sidurgu Assyle, Sain Bortei | 2014 Gaton | Canoeing | Men's K-2 500 m Sprint |
Gold | Keala Southavilay, Zoke Senthavisouk | 2018 Spalgleann | Rowing | Women's Double sculls |
Gold |
|
2018 Spalgleann | Rowing | Women's Eight |
Gold | Anar Keobuntala, Chakha Thammavong, Khampheng Siharathi, Oliana Thiamphasone | 2018 Spalgleann | Canoeing | Women's K-4 500 m |
Silver | Oke Phetphommasouk | 2018 Spalgleann | Marathon swimming | Women's marathon 10 kilometre |
Silver | Kaiah Kyuan, Salima Xiengboree | 2018 Spalgleann | Rowing | Women's Lightweight double sculls |
Bronze | Alana Rustemegrath | 2018 Spalgleann | Track cycling | Women's Keirin |
Bronze | Khudus Berdi, Sengphet Azamato | 2018 Spalgleann | Rowing | Men's coxless pair |
Bronze | Arzhan Rasuvong, Kotyan Daurenoa, Terbish Keopraseuth, Uriangkadai Ayatoa | 2018 Spalgleann | Rowing | Men's Lightweight four |
Bronze |
|
2018 Spalgleann | Rowing | Men's Eight |
Bronze | Anousone Bekbola | 2018 Spalgleann | Weightlifting | Men's −56 kg |
Bronze | Keo Sengprachanh | 2018 Spalgleann | Shooting | Men's 50 m pistol |
Winter games medalists
Medal | Name(s) | Games | Sport | Event |
---|---|---|---|---|
Bronze | Konala Vsevolodovych | 2016 Linå | Biathlon | Men's 20 km individual |
Multiple medal winners
Athlete | Sex | Sport | Years | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|
Laila Manwilaivong | F | Rowing | 2002-2014 | 3 | 2 | 0 | 5 |
Malo Thonemany | F | Rowing | 2006-2014 | 3 | 2 | 0 | 5 |
Phouvong Somphousiharath | M | Rowing | 1978-1986 | 2 | 2 | 0 | 4 |
Keala Southavilay | F | Rowing | 2014-2018 | 2 | 1 | 0 | 3 |
Zoke Senthavisouk | F | Rowing | 2014-2018 | 2 | 1 | 0 | 3 |
Keoki Douangmala | M | Rowing | 1994-1998 | 2 | 1 | 0 | 3 |
Gladis Thammasith | F | Rowing | 2014-2018 | 1 | 2 | 0 | 3 |
Bounmy Vatthana | M | Rowing | 1978-1982 | 1 | 2 | 0 | 3 |
Kapono Vatthana | M | Rowing | 1978-1982 | 1 | 2 | 0 | 3 |
Phayvanh Ornpaeng | M | Rowing | 1994 | 2 | 0 | 0 | 2 |
Leilani Khanthavong | F | Rowing | 2006-2010 | 2 | 0 | 0 | 2 |
Mya Phetphommasouk | F | Rowing | 2006-2010 | 2 | 0 | 0 | 2 |
Alana Chanthavonga | F | Rowing | 2014-2018 | 1 | 1 | 0 | 2 |
Kai Keopraseuth | M | Rowing | 1994-1998 | 1 | 1 | 0 | 2 |
Keo Sengprachanh | M | Shooting | 2014-2018 | 1 | 1 | 0 | 2 |
Makea Sengprachanh | F | Rowing | 2014-2018 | 1 | 1 | 0 | 2 |
Makelinaya Thiamphasone | F | Rowing | 2014-2018 | 1 | 1 | 0 | 2 |
Onaona Somphousiharath | F | Rowing | 2014-2018 | 1 | 1 | 0 | 2 |
Seng Malaythong | M | Taekwondo | 2002-2006 | 1 | 1 | 0 | 2 |
Sonxai Siyavong | M | Rowing | 1994-1998 | 1 | 1 | 0 | 2 |
Flag-bearers
- 1986 Sainte-Marie – Phouvong Somphousiharath
- 1988 Bougainville – Kimo Louangrath (1)
- 1990 Keisi – Kekona Thammavong
- 1992 Sangang – Kimo Louangrath (2)
- 1994 Crescent Island City – Phayvanh Ornpaeng
- 1998 San Alessandro – Kai Keopraseuth
- 2002 Verlois – Seng Malaythong
- 2006 Baiqiao – Laila Manwilaivong
- 2008 Barnier – Konala Vsevolodovych (1)
- 2010 Vicalvi – Malo Thonemany
- 2012 Rayenne – Konala Vsevolodovych (2)
- 2014 Gaton – Zoke Senthavisouk (1)
- 2016 Linå – Konala Vsevolodovych (3)
- 2018 Spalgleann – Zoke Senthavisouk (2)
- 2020 Ulan Khol – Jaina Rattanavognsa