WorldVision Song Contest 84: Difference between revisions

Jump to navigation Jump to search
No edit summary
 
(5 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{current}}


{| class="infobox" style="float: right; width: 30%;"
{| class="infobox" style="float: right; width: 30%;"
|-  
|-  
! style="text-align:center" colspan="2" | Worldision Song Contest 84
! style="text-align:center" colspan="2" | WorldVision Song Contest 84
|-
|-
| colspan=2 style="text-align:center" | [[Image:Worldvision 84 Logo.png|250px]]
| colspan=2 style="text-align:center" | [[Image:Worldvision 84 Logo.png|250px]]
Line 44: Line 43:
| 01|| Milano|| Besen || 132
| 01|| Milano|| Besen || 132
|-
|-
| 02 || Valetta || Malta Comino Gozo || 114
| 02 || Valletta || Malta Comino Gozo || 114
|-
|-
| 03 || Zafizamarrah || North Alezia || 90
| 03 || Zafizamarrah || North Alezia || 90
Line 246: Line 245:
|5 || Caryton || Jake Miko || Day by Day || 20 || 80
|5 || Caryton || Jake Miko || Day by Day || 20 || 80
|-
|-
|6 || South Alezia || W.W.W (We Want Win || We All Wanna Trophy ||26||16
|6 || South Alezia || W.W.W (We Want Win) || We All Wanna Trophy ||26||16
|- style="font-weight:bold;background:brown"  
|- style="font-weight:bold;background:sienna"  
|7 || Beepee || Selma Soul || From The Sky || 3 || 177
|7 || Beepee || Selma Soul || From The Sky || 3 || 177
|- style="font-weight:bold;background:red"
|- style="font-weight:bold;background:red"
Line 266: Line 265:
|15 || Cokoland || -none || -none- || DNF || DNF
|15 || Cokoland || -none || -none- || DNF || DNF
|-
|-
|16 || Northern Beepee || Jigay || (The Deepest Shade of Blue) || 21 || 79
|16 || Northern Beepee || Jigay || (The Deepest Shade of) Blue || 21 || 79
|-
|-
|17 || Polkopia || An Na ft. Draako || Puls' Serdtsa || 4 || 174
|17 || Polkopia || An Na ft. Draako || Puls' Serdtsa || 4 || 174
Line 273: Line 272:
|-
|-
|19 || Main Nation Ministry || Marcus Doctorow || Big Brother || 22 || 79
|19 || Main Nation Ministry || Marcus Doctorow || Big Brother || 22 || 79
|- style="font-weight:bold;background:yellow"
|- style="font-weight:bold;background:gold"
|20 || Malta Comino Gozo || Aris Mooe || Force || 1 || 236
|20 || Malta Comino Gozo || Aris Mooe || Force || 1 || 236
|-
|-
Line 286: Line 285:
|25 || Elejamie || Dave Owens || In The End || 7 || 161
|25 || Elejamie || Dave Owens || In The End || 7 || 161
|- style="font-weight:bold;background:silver"
|- style="font-weight:bold;background:silver"
|26 || Normandy and Picardy || Les Pompadours || La Chute || 2 || 199
|26 || Normandy and Picardy || Les Pompadours || La Chute || 2 || 179
|-
|-
|27 || Mister X || Filius Deorum || Slipstream || 10 || 136
|27 || Mister X || Filius Deorum || Slipstream || 10 || 136
Line 296: Line 295:
|30 || Antenovaria || -none- || -none- || DNF || DNF
|30 || Antenovaria || -none- || -none- || DNF || DNF
|-
|-
|31 || Izmedu || Gordan Glavas || Ratnicka Prica || 17 || 107
|31 || Izmedu || Gordan Glavas || Ratnicka Prica || 17 || 108
|-
|-
|32 || Kalosia || Maria Guteres || Not The End || 14 || 124
|32 || Kalosia || Maria Guteres || Not The End || 14 || 124
|-
|-
|33 || Todlichebujoku || Eslaja Partanen || Parempaa || 18 || 107
|33 || Todlichebujoku || Eslaaja Partanen || Parempaa || 18 || 108
|}
|}
{{Navbox
|name = Worldvision Song Contest
|state = {{{state<includeonly>|collapsed</includeonly>}}}
|bodyclass = hlist
|title = [[WorldVision Song Contest]]
|above =
* [[List of entries in the Worldvision Song Contest|Entries]]
* [[List of host cities of the Worldvision Song Contest|Host cities]]
* [[List of languages in the Worldvision Song Contest|Languages]]
* [[List of Worldvision Song Contest presenters|Presenters]]
* [[List of Worldvision Song Contest winners|Winners]]
|group1 = Contests
|list1 =
* [[WorldVision_Song_Contest_1|1]]
* [[WorldVision_Song_Contest_2|2]]
* [[WorldVision_Song_Contest_3|3]]
* [[WorldVision_Song_Contest_4|4]]
* [[WorldVision_Song_Contest_5|5]]
* [[WorldVision_Song_Contest_6|6]]
* [[WorldVision_Song_Contest_7|7]]
* [[WorldVision_Song_Contest_8|8]]
* [[WorldVision_Song_Contest_9|9]]
* [[WorldVision_Song_Contest_10|10]]
* [[WorldVision_Song_Contest_11|11]]
* [[WorldVision_Song_Contest_12|12]]
* [[WorldVision_Song_Contest_13|13]]
* [[WorldVision_Song_Contest_14|14]]
* [[WorldVision_Song_Contest_15|15]]
* [[WorldVision_Song_Contest_16|16]]
* [[WorldVision_Song_Contest_17|17]]
* [[WorldVision_Song_Contest_18|18]]
* [[WorldVision_Song_Contest_19|19]]
* [[WorldVision_Song_Contest_20|20]]
* [[WorldVision_Song_Contest_21|21]]
* [[WorldVision_Song_Contest_22|22]]
* [[WorldVision_Song_Contest_23|23]]
* [[WorldVision_Song_Contest_24|24]]
* [[WorldVision_Song_Contest_25|25]]
* [[WorldVision_Song_Contest_26|26]]
* [[WorldVision_Song_Contest_27|27]]
* [[WorldVision_Song_Contest_28|28]]
* [[WorldVision_Song_Contest_29|29]]
* [[WorldVision_Song_Contest_30|30]]
* [[WorldVision_Song_Contest_31|31]]
* [[WorldVision_Song_Contest_32|32]]
* [[WorldVision_Song_Contest_33|33]]
* [[WorldVision_Song_Contest_34|34]]
* [[WorldVision_Song_Contest_35|35]]
* [[WorldVision_Song_Contest_36|36]]
* [[WorldVision_Song_Contest_37|37]]
* [[WorldVision_Song_Contest_38|38]]
* [[WorldVision_Song_Contest_39|39]]
* [[WorldVision_Song_Contest_40|40]]
* [[WorldVision_Song_Contest_41|41]]
* [[WorldVision_Song_Contest_42|42]]
* [[WorldVision_Song_Contest_43|43]]
* [[WorldVision_Song_Contest_44|44]]
* [[WorldVision_Song_Contest_45|45]]
* [[WorldVision_Song_Contest_46|46]]
* [[WorldVision_Song_Contest_47|47]]
* [[WorldVision_Song_Contest_48|48]]
* [[WorldVision_Song_Contest_49|49]]
* [[WorldVision_Song_Contest_50|50]]
* [[WorldVision_Song_Contest_51|51]]
* [[WorldVision_Song_Contest_52|52]]
* [[WorldVision_Song_Contest_53|53]]
* [[WorldVision_Song_Contest_54|54]]
* [[WorldVision_Song_Contest_55|55]]
* [[WorldVision_Song_Contest_56|56]]
* [[WorldVision_Song_Contest_57|57]]
* [[WorldVision_Song_Contest_58|58]]
* [[WorldVision_Song_Contest_59|59]]
* [[WorldVision_Song_Contest_60|60]]
* [[WorldVision_Song_Contest_61|61]]
* [[WorldVision_Song_Contest_62|62]]
* [[WorldVision_Song_Contest_63|63]]
* [[WorldVision_Song_Contest_64|64]]
* [[WorldVision_Song_Contest_65|65]]
* [[WorldVision_Song_Contest_66|66]]
* [[WorldVision_Song_Contest_67|67]]
* [[WorldVision_Song_Contest_68|68]]
* [[WorldVision_Song_Contest_69|69]]
* [[WorldVision_Song_Contest_70|70]]
* [[WorldVision_Song_Contest_71|71]]
* [[WorldVision_Song_Contest_72|72]]
* [[WorldVision_Song_Contest_73|73]]
* [[WorldVision_Song_Contest_74|74]]
* [[WorldVision_Song_Contest_75|75]]
* [[WorldVision_Song_Contest_76|76]]
* [[WorldVision_Song_Contest_77|77]]
* [[WorldVision_Song_Contest_78|78]]
* [[WorldVision_Song_Contest_79|79]]
* [[WorldVision_Song_Contest_80|80]]
* [[WorldVision_Song_Contest_81|81]]
* [[Worldvision_Song_Contest_82|82]]
* [[Worldvision_Song_Contest_83|83]]
* [[Worldvision_Song_Contest_84|84]]
* [[Worldvision_Song_Contest_85|85]]
* [[Worldvision_Song_Contest_86|86]]
* [[Worldvision_Song_Contest_87|87]]
* [[Worldvision_Song_Contest_88|88]]
* [[Worldvision_Song_Contest_89|89]]
* [[Worldvision_Song_Contest_90|90]]
* [[Worldvision_Song_Contest_91|91]]
* [[Worldvision_Song_Contest_92|92]]
* [[Worldvision_Song_Contest_93|93]]
* [[Worldvision_Song_Contest_94|94]]
* [[Worldvision_Song_Contest_95|95]]
* [[Worldvision_Song_Contest_96|96]]
* [[Worldvision_Song_Contest_97|97]]
* [[Worldvision Song Contest 98|98]]
* [[Worldvision Song Contest 99|99]]
* [[Worldvision Song Contest 100|100]]
* [[Worldvision Song Contest 101|101]]
* [[Worldvision Song Contest 102|102]]
* [[WorldVision Song Contest 103|''103'']]
}}

Latest revision as of 20:40, 16 November 2022

WorldVision Song Contest 84
Worldvision 84 Logo.png
Motto #BetterTogether
Host City Milano, Besen
Host Broadcaster BAEN
Participant 33
Winning Country Malta Comino Gozo
Winning Song Force
Winning Artist Aris Mooe

Worldvision Song Contest 84 is the 84th edition of the international song competition called the Worldvision Song Contest. This edition was held in Milano, Besen after a huge bidding process. Malta Comino Gozo won their first title in the Worldvision Song Contest on this edition with Aris Mooe and the song " Force " sweeping through both the Jury and the Public. Normandy and Picardy and Beepee completes the top 3 podium.

Bidding

This edition, four countries placed their bid on hosting the Worldvision Song Contest. Those countries are Besen, Malta Comino Gozo, North Alezia, and Main Nation Ministry where each showed their best abilities on hosting. Both Zafizamarrah and Valetta were bidding again after missing out the chance of hosting the 83rd Contest.

Last contest, there was a tie between Zafizamarrah and St. Christopher. And such, in order to avoid such situations from happening again, the committee decided that each country must vote by ranking all bids and giving each bids 8, 10, and 12 points to each of their favorites. With this procedure and with the final result, Milano won the rights of hosting the Worldvision Song Contest.

Place City Country Points
01 Milano Besen 132
02 Valletta Malta Comino Gozo 114
03 Zafizamarrah North Alezia 90
04 Main Nation Ministry Main Nation Ministry 54

Participating Countries and Results


No. Country Singer Song Place Points
1 Estana And Thaos -none- -none- DNF DNF
2 Fautenheddo Weakback Cookie 24 29
3 Estogium Marco Pavic If You Wanna 19 87
4 North Alezia Mina Al-Diyyah Antahiyat 11 135
5 Caryton Jake Miko Day by Day 20 80
6 South Alezia W.W.W (We Want Win) We All Wanna Trophy 26 16
7 Beepee Selma Soul From The Sky 3 177
8 Nekoni -none- -none- DNF DNF
9 Minskiev Czarstruck Rum DSQ DSQ
10 Scotatrova Alfredo Moruga Lagrimos 16 114
11 Placey Placington Jim the Grindcore Guy Bloke Ek is lief vir jou 25 24
12 Waisnor Levitskaya and Company Plachu pod tekhno 15 115
13 Talvezout Lady Kim Image of You 12 132
14 Nachlomo Massey Massie No Hope 27 8
15 Cokoland -none -none- DNF DNF
16 Northern Beepee Jigay (The Deepest Shade of) Blue 21 79
17 Polkopia An Na ft. Draako Puls' Serdtsa 4 174
18 Ertzei Kishim Eitan Carreira Melody 8 141
19 Main Nation Ministry Marcus Doctorow Big Brother 22 79
20 Malta Comino Gozo Aris Mooe Force 1 236
21 Achaean Republic Lara Amanda Esta Lloviendo 5 169
22 Pemecutan Mitha Kemala Main Hati 23 70
23 Britonisea Meghan Jorgensen Glow 9 139
24 Antahbrantahstan Haidar Ribeiro Candlelight 6 169
25 Elejamie Dave Owens In The End 7 161
26 Normandy and Picardy Les Pompadours La Chute 2 179
27 Mister X Filius Deorum Slipstream 10 136
28 Saviera Tom F.O.O'Leary Rivals 13 126
29 Amuaplye -none- -none- DNF DNF
30 Antenovaria -none- -none- DNF DNF
31 Izmedu Gordan Glavas Ratnicka Prica 17 108
32 Kalosia Maria Guteres Not The End 14 124
33 Todlichebujoku Eslaaja Partanen Parempaa 18 108